Sony KD-55X750H (USA version)
SCORE:
58
Highlights
- 4K UHD (3840 x 2160) LCD Display
- HDR10, HDR10+, Dolby Vision, HLG support
- TRILUMINOS™ Display
- No
- X1™ 4K Processor
Disclosure: We earn money from the affiliate links to products associated with content in this article.
Sony KD-55X750H Overview
Sony KD-55X750H was introduced in 2020. It has a LCD screen with 4K UHD (3840 x 2160) resolution and 50 Hz/60 Hz refresh rate. The TV is HDR compatible. It supports HDR10 and HLG.
We give Sony KD-55X750H TV 58 overall score out of 100. Our ranking system is based on the display specifications, video, audio and other features, connectivity and format support.
Pros and Cons
In this section we highlight pros and cons of Sony KD-55X750H.
PROS |
|||||
---|---|---|---|---|---|
High Resolution | 👍 | ||||
LED Type | 👍 | ||||
Color Depth | 👍 | ||||
HDR10 | 👍 | ||||
HLG | 👍 | ||||
DSEE | 👍 | ||||
Clear Phase | 👍 | ||||
DTS Digital Surround | 👍 |
CONS |
|||||
---|---|---|---|---|---|
Low Refresh Rate | 👎 | ||||
Limited Viewing Angle | 👎 | ||||
No 3D Capability | 👎 | ||||
No HDR10+ | 👎 | ||||
No Dolby Vision | 👎 | ||||
No Advanced HDR by Technicolor® | 👎 | ||||
No IMAX Enhanced | 👎 | ||||
No AMD Freesync™ | 👎 | ||||
No NVidia G-Sync | 👎 | ||||
No 4K HFR | 👎 | ||||
No 2K HFR | 👎 | ||||
No VRR | 👎 | ||||
No HGIG Compatibility | 👎 | ||||
No Filmmaker Mode | 👎 | ||||
No TV Center Speaker Mode | 👎 | ||||
No Dolby Atmos | 👎 | ||||
No WiSA Ready | 👎 | ||||
No NEXTGEN TV (ATSC 3.0) | 👎 |
Selected Features
Detailed Specifications
In this section we present all the features and specifications available for Sony KD-55X750H.
BASICS |
|
---|---|
Brand | Sony |
Country | USA |
Series 2 | X750H |
Model | KD-55X750H |
Release Year | 2020 |
Size | 55" |
Bezel Color | Black |
Smart TV | Yes |
DISPLAY |
|
---|---|
Actual Size (Diagonal) | 54.6" |
Resolution | 4K UHD (3840 x 2160) |
Refresh Rate | 50 Hz/60 Hz |
Screen Design | Flat |
Display Type | LCD |
Backlight Type | LED |
LED Type | Direct LED |
Backlight Dimming | Frame Dimming |
Color | TRILUMINOS™ Display |
Viewing Angle | No |
Color Depth | 1.07 Billion |
VIDEO |
|
---|---|
3D Capability | No |
HDR10 | Yes |
HDR10+ | No |
Dolby Vision | No |
HLG | Yes |
Advanced HDR by Technicolor® | No |
IMAX Enhanced | No |
AMD Freesync™ | No |
NVidia G-Sync | No |
4K HFR | No |
2K HFR | No |
VRR | No |
HGIG Compatibility | No |
Picture Processor | X1™ 4K |
Frame Interploation Technique | Motionflow™ XR 240 |
Frame Interpolation Frequency | 240 Hz |
Black Frame Insertion | Yes |
Filmmaker Mode | No |
Dynamic Backlight Control | Yes |
X-Reality™ PRO | Yes 4K |
Dual database processing | No |
Object-based Super Resolution | No |
Live Color™ Tech0logy | Yes |
Precision Color Mapping | No |
Super bit mapping™ 4K HDR | No |
Contrast Enhancement | Yes Dynamic Contrast Enhancer |
Object-based HDR remaster | No |
Auto Low Latency Mode | No |
AUDIO |
|
---|---|
Speaker Channels | 2.0 |
Speaker Type | Full Range Bass Reflex x2; |
Speaker Power Rating | 10 W + 10 W |
DSEE | Yes |
Clear Phase | Yes |
Simulated Surround Sound | S-Force Front Surround |
TV Center Speaker Mode | No |
Dolby Atmos | No |
Dolby Digital | Yes |
Dolby Digital Plus | Yes |
DTS Digital Surround | Yes |
WiSA Ready | No |
CONNECTIVITY |
|
---|---|
Ethernet Input | Yes |
Ethernet Standard | 10BASE-T/100BASE-TX |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Frequency | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | IEEE802.11ac/a/b/g/n |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
Smartphone Connectivity | Chromecast built-in |
Chromecast | Yes |
Google Home | Yes |
Virtual Assistant | Yes Google Assistant |
Works with Alexa | No |
HDMI Inputs | 3 |
HDMI Version | 2.0b |
HDMI Audio Return Channel (ARC) | Yes |
HDCP Version | 2.3 |
HDMI-CEC | Yes BRAVIA Sync |
USB Inputs | 2 |
USB 3.0 Ports | 1 |
RF (Terrestrial / Cable ) Inputs | 1 |
IF (Satellite) Inputs | No |
Component Inputs | No |
Composite Inputs | 1 via A/V 3.5mm input |
RCA Audio Outputs | No |
3.5mm headphone Audio Output | Yes |
Optical Audio Output | Yes |
RS-232C Remote | No |
DLNA | Yes |
OTHER |
|
---|---|
CPU Cores | 4 |
Storage | 16 GB |
Operating System | Android |
Internet Browser | Vewd |
Content Bar | No |
Voice Command | Yes |
Light Sensor | No |
Electronic Program Guide (EPG) | Yes |
Application Store | Yes Google Play Store |
Teletext | No |
Auto Calibration with CalMAN | No |
Picture-In-Picture | No |
Closed Captions | (Analog) Closed Caption (Digital) Closed Caption |
USB HDD Recording | No |
USB Drive Format Support | FAT16 / FAT32 / exFAT / NTFS |
VIDEO FORMATS |
|
---|---|
3GPP | No |
AV1 | No |
AVI | Yes |
ASF | No |
DivX | Yes |
Flash Video | No |
H.263 | Yes |
H.264 | Yes |
H.265 | Yes |
MKV | Yes |
M2TS | Yes |
MP4 | Yes |
MPEG-4 | No |
QuickTime | Yes |
RealVideo | No |
TS | No |
VC-1 | No |
VP7 | No |
VP8 | No |
VP9 | No |
VOB | No |
VRO | No |
WebM | Yes |
WMV | Yes |
Xvid | Yes |
AUDIO FORMATS |
|
---|---|
AAC | No |
AC4 | No |
AIFF | No |
ALAC | No |
APE | No |
aptX | No |
eAAC+ | No |
EAC3 | No |
FLAC | Yes |
HE-AAC | No |
LPCM | Yes |
M4A | Yes |
MIDI | Yes |
MP2 | No |
MP3 | Yes |
OGG | No |
RealAudio | No |
WMA | Yes |
WAV | Yes |
IMAGE FORMATS |
|
---|---|
BMP | No |
GIF | Yes |
JPEG | Yes |
JPS | No |
MPO | Yes |
PNG | Yes |
TUNER |
|
---|---|
Digital Tuner | Yes 1 |
SAT Tuner | No |
Analog Tuner | NTSC-M |
NEXTGEN TV (ATSC 3.0) | No |
Digital Terrestrial TV System | ATSC |
Digital Cable TV System | Clear QAM |
Color system | PAL / SECAM / NTSC3.58 / NTSC4.43 |
FM Radio | No |
GENERAL |
|
---|---|
Power Supply | AC 120 V, 60 Hz |
Power Consumption (Typical) | 174 W |
Power Consumption (In Standby) | 0.5 W |
Dimension Without Stand (W x H x D) | 1,241 x 721 x 79 mm 48 7/8 x 28 1/2 x 3 1/8" |
Dimension With Stand (W x H x D) | 1,241 x 781 x 340 mm 48 7/8 x 30 3/4 x 13 1/2" |
Stand Size | Width: 812 mm (32") |
Dimension of Package (W x H x D) | 1,397 x 833 x 160 mm 55 x 32 7/8 x 6 3/8" |
One Connect Box | No |
VESA Wall Mount | Yes |
VESA Hole Pitch (W x H) | 200 mm x 200 mm 7 7/8" x 7 7/8" |
Weight Without Stand | 15 kg (33.1 lbs) |
Weight With Stand | 15.9 kg (35.1 lbs) |
Weight of Package (Gross) | 24 kg (52.9 lbs) |
ACCESSORIES |
|
---|---|
Remote | Standard Remote |
WARRANTY |
|
---|---|
Warranty | 1 Year |