LG OLED55BXPUA (USA version)
Highlights
- 4K UHD (3840 x 2160) OLED Display
- HDR10, HDR10+, Dolby Vision, HLG support
- Perfect Color
- Perfect Viewing Angle
- α7 Gen 3 Processor 4K
Disclosure: We earn money from the affiliate links to products associated with content in this article.
LG OLED55BXPUA Overview
LG OLED55BXPUA was introduced in 2020. It has a OLED screen with 4K UHD (3840 x 2160) resolution and 100 Hz/120 Hz refresh rate. The TV is HDR compatible. It supports HDR10, Dolby Vision and HLG. AMD Freesync™ allows TV to display variable refresh rate during gaming and its powerful α7 Gen 3 Processor 4K picture processor guarantees a high quality upscaling of any low resolution source to 4K UHD (3840 x 2160).
We give LG OLED55BXPUA TV 82 overall score out of 100. Our ranking system is based on the display specifications, video, audio and other features, connectivity and format support.
Major Changes from its predecessor
A predecessor of 2020 BX series is 2019 B9 series. In this section we show major changes from the predecessor.
UPGRADES | LG OLED55BXPUA | LG OLED55B9PUA |
---|---|---|
AMD Freesync™ | Yes | No |
NVidia G-Sync | Yes | No |
VRR | Yes | No |
HGIG Compatibility | Yes | No |
More Powerful Picture Processor | α7 Gen 3 Processor 4K | α7 Gen 2 Intelligent Processor |
Filmmaker Mode | Yes | No |
DOWNGRADES | LG OLED55BXPUA | LG OLED55B9PUA |
---|---|---|
Advanced HDR by Technicolor® | No | Yes |
DTS Digital Surround | No | Yes DTS-HD |
For this comparison we chose 55" version of the predecessor - model OLED55B9PUA. For more detailed comparison between the two please visit LG OLED55BXPUA vs LG OLED55B9PUA where you can also choose different size and country models to compare.
Pros and Cons
In this section we highlight pros and cons of LG OLED55BXPUA.
PROS |
|||||
---|---|---|---|---|---|
High Resolution | 👍 | ||||
High Refresh Rate | 👍 | ||||
Wide Viewing Angle | 👍 | ||||
Color Depth | 👍 | ||||
Contrast Ratio | 👍 | ||||
HDR10 | 👍 | ||||
Dolby Vision | 👍 | ||||
HLG | 👍 | ||||
AMD Freesync™ | 👍 | ||||
NVidia G-Sync | 👍 | ||||
4K HFR | 👍 | ||||
2K HFR | 👍 | ||||
VRR | 👍 | ||||
HGIG Compatibility | 👍 | ||||
Powerful Picture Processor | 👍 | ||||
Filmmaker Mode | 👍 | ||||
Dolby Atmos | 👍 | ||||
Clear Voice | 👍 | ||||
WiSA Ready | 👍 | ||||
Bluetooth Audio Playback | 👍 |
CONS |
|||||
---|---|---|---|---|---|
No 3D Capability | 👎 | ||||
No HDR10+ | 👎 | ||||
No Advanced HDR by Technicolor® | 👎 | ||||
No IMAX Enhanced | 👎 | ||||
DTS Digital Surround | 👎 | ||||
No NEXTGEN TV (ATSC 3.0) | 👎 |
Selected Features
OLED Display
LG OLED55BXPUA has an organic light-emitting diode (OLED) display. This is a self-emissive display which can completely turn off individual pixels leading to the ideal black levels and better contrast during HDR compared to any LCD displays. OLED displays also have better viewing angle than IPS panels. However, OLEDs are not able to achieve such high brightness as modern LCD displays.
Detailed Specifications
In this section we present all the features and specifications available for LG OLED55BXPUA.
BASICS |
|
---|---|
Brand | LG |
Country | USA |
Series 2 | BX |
Model | OLED55BXPUA |
Release Year | 2020 |
Size | 55" |
Bezel Color | Black |
Smart TV | Yes |
DISPLAY |
|
---|---|
Actual Size (Diagonal) | 54.6" |
Resolution | 4K UHD (3840 x 2160) |
Refresh Rate | 100 Hz/120 Hz |
Screen Design | Flat |
Display Type | OLED |
Backlight Dimming | Pixel Level Dimming |
Backlight Name | Self-illuminating pixels (no backlight) |
Contrast | Infinite Contrast |
Color | Perfect Color |
Viewing Angle | Perfect Viewing Angle |
Panel Bit Depth | 10 bits |
Color Depth | 1.07 Billion |
Contrast Ratio | ∞ |
Minimum Response Time | 1 ms |
Input Lag | 5 ms |
VIDEO |
|
---|---|
3D Capability | No |
HDR10 | Yes |
HDR10+ | No |
Dolby Vision | Yes |
Dolby Vision IQ | Yes |
HLG | Yes |
Advanced HDR by Technicolor® | No |
IMAX Enhanced | No |
4K HDR | Yes Cinema HDR |
HDR Effect | Yes 4K/2K |
AMD Freesync™ | Yes |
NVidia G-Sync | Yes |
4K HFR | Yes |
2K HFR | Yes |
VRR | Yes |
HGIG Compatibility | Yes |
Picture Processor | α7 Gen 3 Processor 4K |
Upscaling | 4K Upscaler |
Blacks | Perfect Black |
Black Frame Insertion | Yes OLED Motion Pro |
Filmmaker Mode | Yes |
Auto Low Latency Mode | Yes |
Depth Enhancement | No |
AI Picture | Yes AI Picture |
Auto Genre Selection | Yes Dolby HDR only |
Face Enhancing | Yes |
Color Enhancer | Yes Advanced Color Enhancer |
Noise Reduction | Dual Step Noise Reduction |
True Color Accuracy | Yes |
Ultra Luminance | Yes Pro |
Sharpness | Sharpness Enhancer |
Dynamic Tone Mapping | HDR Dynamic Tone Mapping Pro |
AUDIO |
|
---|---|
Speaker Channels | 2.2 Channel |
Speaker Power Rating | 40W (WF:20W, 10W per Channel) |
Bluetooth Headset Support | Yes |
Dolby Atmos | Yes |
DTS Digital Surround | No |
AI Sound | Yes AI Sound |
Surround Mode | OLED Surround |
Clear Voice | Clear Voice IV |
WiSA Ready | Yes Separate Dongle Purchase Required |
Bluetooth Audio Playback | Yes Separate Dongle Purchase Required |
LG Sound Sync | Yes |
Smart Speaker Compatible | Yes |
LG Smart Speaker | Yes |
CONNECTIVITY |
|
---|---|
Ethernet Input | Yes |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Frequency | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | IEEE802.11ac/a/b/g/n |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Mobile Connectivity | Yes |
Apple Airplay | Yes Airplay 2 |
LG TV Plus App | Yes |
Smart ThinQ App | Yes |
Chromecast | No |
Google Home | No |
Virtual Assistant | Yes Google Assistant |
Works with Alexa | Yes Alexa Built-In |
HDMI Inputs | 4 |
HDMI Version | 2.1 |
HDMI Audio Return Channel (ARC) | Yes eARC (HDMI 2) |
HDCP Version | 2.3 |
HDMI-CEC | Yes SIMPLINK |
USB Inputs | 3 |
USB 3.0 Ports | No |
RF (Terrestrial / Cable ) Inputs | 1 |
Component Inputs | No |
Composite Inputs | 1 via A/V 3.5mm Jack |
RCA Audio Outputs | No |
3.5mm headphone Audio Output | Yes |
Optical Audio Output | Yes |
RS-232C Remote | 1 (Mini Jack) |
DLNA | Yes |
OTHER |
|
---|---|
CPU Cores | 4 |
GPU Cores | 2 |
Operating System | webOS |
Internet Browser | Yes Full Web Browser |
Application Store | Yes LG Content Store |
Teletext | No |
LG AI ThinQ® | Yes |
Speech to Text | Yes |
LG Voice Search | Yes |
Amazon Echo Compatible | Yes |
AI UX | Yes |
AI Home | Yes |
AI Recommendation | Default: off |
Intelligent Edit | Yes |
Home Dashboard | Yes |
Auto Device Detection | Yes |
Apple HomePod | Yes |
Voice Recognition | Yes Intelligent Voice Recognition |
Magic Link | Default: off |
Audio Guidance (Text To Speech) | Yes |
Gallery Mode | Yes |
Multi-view | Yes |
DIAL | Yes |
360 VR | Yes |
Mobile TV On | Yes |
Wi-Fi TV On | Yes |
Bluetooth Low Energy On | Yes |
Instant Game Response | Yes VRR/ALLM |
Screen Share | Yes |
Time Shift | Yes |
Auto Calibration | Yes |
Time Machine (DVR) | Yes |
VIDEO FORMATS |
|
---|---|
3GPP | Yes |
AV1 | Yes 4K@60p, 10bit |
AVI | Yes |
ASF | No |
DivX | Yes |
Flash Video | Yes |
H.263 | Yes |
H.264 | Yes |
H.265 | Yes |
MKV | Yes |
M2TS | Yes |
MP4 | Yes |
MPEG-4 | Yes |
QuickTime | Yes |
RealVideo | No |
TS | Yes |
VC-1 | Yes |
VP7 | No |
VP8 | No |
VP9 | Yes 4K@60p, 10bit |
VOB | No |
VRO | No |
WebM | No |
WMV | No |
Xvid | No |
AUDIO FORMATS |
|
---|---|
AAC | Yes |
AC4 | Yes |
AIFF | No |
ALAC | No |
APE | No |
aptX | Yes |
eAAC+ | No |
EAC3 | Yes |
FLAC | Yes |
HE-AAC | Yes |
LPCM | Yes |
M4A | No |
MIDI | No |
MP2 | Yes |
MP3 | Yes |
OGG | No |
RealAudio | No |
WMA | Yes |
WAV | No |
IMAGE FORMATS |
|
---|---|
BMP | No |
GIF | No |
JPEG | Yes |
JPS | Yes |
MPO | Yes |
PNG | No |
TUNER |
|
---|---|
Digital Tuner | Yes 1 |
SAT Tuner | No |
NEXTGEN TV (ATSC 3.0) | No |
Digital Terrestrial TV System | ATSC |
Digital Cable TV System | Clear QAM |
Color system | PAL / SECAM / NTSC |
GENERAL |
|
---|---|
Power Supply | AC 120 V, 50/60 Hz |
Power Consumption (In Standby) | 0.5 W |
Dimension Without Stand (W x H x D) | 48.3" x 27.8" x 1.8" |
Dimension With Stand (W x H x D) | 48.3" x 29.3" x 9.7" |
Stand Size | 22" |
Dimension of Package (W x H x D) | 59.3" x 32.9" x 8.1" |
One Connect Box | No |
VESA Wall Mount | Yes |
VESA Hole Pitch (W x H) | 300 mm x 200 mm |
Weight Without Stand | 41.7 lbs |
Weight With Stand | 43.9 lbs |
Weight of Package (Gross) | 56.4 lbs |
ACCESSORIES |
|
---|---|
Universal Control Capability for remote | Yes |
Magic Remote Control Compatible | Yes |
WARRANTY |
|
---|---|
Warranty | 1 Year Parts & Labor |