1-on-1 Comparison
Side-by-Side Comparison
Hisense 43R6E
Sony KD-55XG7077
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, HLG support
- Ethernet, Wi-Fi
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, HLG support
- TRILUMINOS™ Display
- Ethernet, Wi-Fi
Disclosure: We earn money from the affiliate links to products associated with content in this article.
Content
Overview
Here we are comparing Hisense 43R6E to Sony KD-55XG7077 to reveal their common strengths and weaknesses as well as the differences between them which will help you in making a correct decision before the purchase. Both models have the same 4K UHD (3840 x 2160) resolution and they both support HDR.
We have evaluated the TVs from available features and specifications. Sony KD-55XG7077 gets higher overall score in our ranking system which is based on the display specifications, video, audio and other features, connectivity and format support.
Hisense 43R6E
Sony KD-55XG7077
Advantage of Hisense 43R6E
This section shows the features and specifications which are the reason to choose Hisense 43R6E over Sony KD-55XG7077.
Hisense 43R6E | vs | Sony KD-55XG7077 | |
---|---|---|---|
RCA Audio Outputs | vs | ||
3GPP | vs | ||
Flash Video | vs | ||
MPEG-4 | vs | ||
TS | vs | ||
VC-1 | vs | ||
VP9 | vs | ||
VOB | vs | ||
VRO | vs | ||
AAC | vs | ||
eAAC+ | vs |
Advantage of Sony KD-55XG7077
This section shows the features and specifications which are the reason to choose Sony KD-55XG7077 over Hisense 43R6E.
Hisense 43R6E | vs | Sony KD-55XG7077 | |
---|---|---|---|
Backlight Dimming | vs | Frame Dimming | |
Higher Frame Interpolation Frequency | 120 Hz | vs | 400 Hz |
Higher Speaker Power Rating | 8W x 2 | vs | 10 W + 10 W |
HDCP Version | 2.2 | vs | 2.3 |
More USB Inputs | 1 | vs | 3 |
USB 3.0 Ports | vs | 1 | |
Teletext | vs | ||
DivX | vs | ||
M2TS | vs | ||
MP4 | vs | ||
Xvid | vs | ||
LPCM | vs | ||
M4A | vs | ||
MPO | vs |
Common Strengths and Weaknesses
STRENGTHS |
---|
High Resolution |
Direct LED |
Color Depth |
HDR10 |
Wi-Fi |
WEAKNESSES |
---|
No Full-Array Local Dimming |
Limited Viewing Angle |
No HDR10+ |
No Dolby Vision |
No IMAX Enhanced |
No AMD Freesync™ |
No NVidia G-Sync |
No 4K HFR |
No 2K HFR |
No VRR |
No Dolby Atmos |
Selected Features
VA Panels
Both TVs have vertical alignment (VA) panels. Such panels are most commonly used in LCD TVs as they provide deeper blacks compared to the IPS panels. However, they are still limited with the viewing angles compared to the IPS panels or OLED displays.
HDR10
Hisense 43R6E and Sony KD-55XG7077 support HDR10 which was announced on August 27, 2015, by the Consumer Technology Association and uses the wide-gamut Rec. 2020 color space. It is not backward compatible with SDR. It sends static metadata via video stream to the TV which calibrates its screen brightness and color according to that. HDR10 is technically limited to a maximum of 10,000 nits of brightness and uses 10-bit color which corresponds to 1024 shades of the primary RGB colors.
Specifications
And in the end we display all the specifications which are present for both models.
Note: The following table shows only those details which are applicable for both models and excludes the ones that are applicable for only one model. If you want to see a full list of specs for each model please visit their individual pages here - Hisense 43R6E and here - Sony KD-55XG7077.
BASICS | Hisense 43R6E | Sony KD-55XG7077 |
---|---|---|
Brand | Hisense | Sony |
Series | R6E | XG70 |
Model | 43R6E | KD-55XG7077 |
Size | 43" | 55" |
Country | USA | Germany |
Release Year | 2018 | 2019 |
Smart TV |
DISPLAY | Hisense 43R6E | Sony KD-55XG7077 |
---|---|---|
Display Type | LED | LED |
Actual Size (Diagonal) | 42.5" | 54.6" |
Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
Refresh Rate | 50 Hz/60 Hz | 50 Hz/60 Hz |
Screen Design | Flat | Flat |
Panel Type | VA | VA |
LED Type | Direct LED | Direct LED |
Backlight Dimming | Frame Dimming | |
Color | TRILUMINOS™ Display | |
Viewing Angle | ||
Panel Bit Depth | 8 bits + FRC | 8 bits + FRC |
Color Depth | 1.07 billion | 1.07 Billion |
VIDEO | Hisense 43R6E | Sony KD-55XG7077 |
---|---|---|
3D Capability | ||
HDR10 | ||
HDR10+ | ||
Dolby Vision | ||
Advanced HDR by Technicolor® | ||
IMAX Enhanced | ||
AMD Freesync™ | ||
NVidia G-Sync | ||
4K HFR | ||
2K HFR | ||
VRR | ||
HGIG Compatibility | ||
Frame Interploation Technique | Ultra Smooth Motion | Motionflow™ XR 400 |
Frame Interpolation Frequency | 120 Hz | 400 Hz |
Filmmaker Mode | ||
Auto Low Latency Mode |
AUDIO | Hisense 43R6E | Sony KD-55XG7077 |
---|---|---|
Speaker Power Rating | 8W x 2 | 10 W + 10 W |
Dolby Atmos | ||
WiSA Ready |
CONNECTIVITY | Hisense 43R6E | Sony KD-55XG7077 |
---|---|---|
Ethernet Input | (gigabit) | |
Wi-Fi | ||
Wi-Fi Frequency | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | 802.11 a/b/g/[a]c | 802.11a/b/g/n/ac |
Bluetooth | ||
Chromecast | ||
Google Home | ||
Virtual Assistant | ||
Works with Alexa | ||
HDMI Inputs | 3 | 3 |
HDMI Version | 2.0a | 2.0b |
HDMI Audio Return Channel (ARC) | ||
HDCP Version | 2.2 | 2.3 |
HDMI-CEC | BRAVIA Sync | |
USB Inputs | 1 | 3 |
USB 3.0 Ports | 1 | |
RF (Terrestrial / Cable ) Inputs | 1 | 1 |
IF (Satellite) Inputs | ||
Component Inputs | ||
Composite Inputs | ||
RCA Audio Outputs | ||
3.5mm headphone Audio Output | ||
Optical Audio Output | ||
RS-232C Remote |
OTHER | Hisense 43R6E | Sony KD-55XG7077 |
---|---|---|
Operating System | Roku | Linux |
Internet Browser | Vewd | |
Teletext | ||
Closed Captions | (Analog) (Digital) Subtitle |
VIDEO FORMATS | Hisense 43R6E | Sony KD-55XG7077 |
---|---|---|
3GPP | ||
AV1 | ||
AVI | ||
ASF | ||
DivX | ||
Flash Video | ||
H.263 | ||
H.264 | ||
H.265 | ||
MKV | ||
M2TS | ||
MP4 | ||
MPEG-4 | ||
QuickTime | ||
RealVideo | ||
TS | ||
VC-1 | ||
VP7 | ||
VP8 | ||
VP9 | ||
VOB | ||
VRO | ||
WebM | ||
WMV | ||
Xvid |
AUDIO FORMATS | Hisense 43R6E | Sony KD-55XG7077 |
---|---|---|
AAC | ||
AC4 | ||
AIFF | ||
ALAC | ||
APE | ||
aptX | ||
eAAC+ | ||
EAC3 | ||
FLAC | ||
HE-AAC | ||
LPCM | ||
M4A | ||
MIDI | ||
MP2 | ||
MP3 | ||
OGG | ||
RealAudio | ||
WMA | ||
WAV |
IMAGE FORMATS | Hisense 43R6E | Sony KD-55XG7077 |
---|---|---|
BMP | ||
GIF | ||
JPEG | ||
JPS | ||
MPO | ||
PNG |
TUNER | Hisense 43R6E | Sony KD-55XG7077 |
---|---|---|
Digital Tuner | 1 | 1 |
SAT Tuner | ||
Analog Tuner | NTSC | B/G,D/K,I |
Digital Terrestrial TV System | ATSC | DVB-T/T2 |
GENERAL | Hisense 43R6E | Sony KD-55XG7077 |
---|---|---|
Power Supply | AC 110V, 60Hz | AC 220 V - 240 V, 50 Hz |
Power Consumption (In Standby) | 0.5 W | 0.5 W |
Dimension Without Stand (W x H x D) | 38.2" x 22.6" x 2.8" | 1241 mm x 721 mm x 79 mm |
Dimension With Stand (W x H x D) | 38.2" x 23.9" x 8.4" | 1241 mm x 785 mm x 336 mm |
Stand Size | 30.7" x 8.4" | Width: 992 mm |
Dimension of Package (W x H x D) | 42.4" x 26.1" x 5.4" | 1397 mm x 833 mm x 160 mm |
VESA Wall Mount | ||
VESA Hole Pitch (W x H) | 200 mm x 200 mm | 200 mm x 200 mm (7 7/8" x 7 7/8") |
Weight Without Stand | 17.4 lbs | 15.4 kg |
Weight With Stand | 17.6 bs | 16.5 kg |
Weight of Package (Gross) | 23.4 lbs | 24 kg |