![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
GENERAL | Pioneer SC-LX904 | Pioneer SC-LX704 | Pioneer VSX-LX504 | Pioneer VSX-LX304 | Pioneer VSX-LX104 | Pioneer VSX-934 |
---|---|---|---|---|---|---|
Brand | Pioneer | Pioneer | Pioneer | Pioneer | Pioneer | Pioneer |
Series | Elite | Elite | Elite | Elite | Elite | - |
Model | SC-LX904 | SC-LX704 | VSX-LX504 | VSX-LX304 | VSX-LX104 | VSX-934 |
Type | A/V Receiver | A/V Receiver | A/V Receiver | A/V Receiver | A/V Receiver | A/V Receiver |
Country | North America | North America | North America | North America | North America | North America |
Release Year | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
Predecessor | Pioneer SC-LX901 | Pioneer SC-LX701 | Pioneer VSX-LX503 | Pioneer VSX-LX303 | Pioneer VSX-LX103 | Pioneer VSX-933 |
Successor | Pioneer VSX-LX805 | - | Pioneer VSX-LX505 | Pioneer VSX-LX305 | Pioneer VSX-LX105 | Pioneer VSX-935 |
AMPLIFIER | Pioneer SC-LX904 | Pioneer SC-LX704 | Pioneer VSX-LX504 | Pioneer VSX-LX304 | Pioneer VSX-LX104 | Pioneer VSX-934 |
---|---|---|---|---|---|---|
Channels | 11.2 | 9.2 | 9.2 | 9.2 | 7.2 | 7.2 |
Power Output | 140 W (8 Ω, 1 kHz, 2 channel driven) | 135 W (8 Ω, 1 kHz, 2 channel driven) | 120 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 100 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 80 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 80 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) |
Front Wide Channel Support | ||||||
Amplifier Design | Class D3 (Direct Energy HD) | Class D3 (Direct Energy HD) | Direct Energy | Direct Energy | Direct Energy | Direct Energy |
THX™ Certification | ||||||
Continuous 6 Ω Rated | ||||||
Certified 4 Ω Performance | ||||||
Bi-amp Capability |
AUDIO FEATURES | Pioneer SC-LX904 | Pioneer SC-LX704 | Pioneer VSX-LX504 | Pioneer VSX-LX304 | Pioneer VSX-LX104 | Pioneer VSX-934 |
---|---|---|---|---|---|---|
Digital Signal Processing (DSP) Engine | Digital Quad-Core 32-bit DSP (Cirrus Logic) + Aureus™ Floating-Point DSP (TI) | Digital Quad-Core 32-bit DSP (Cirrus Logic) + Aureus™ Floating-Point DSP (TI) | Digital Quad-Core 32-bit DSP (Cirrus Logic) + Aureus™ Floating-Point DSP (TI) | Digital Quad-Core 32-bit DSP (Cirrus Logic) + Aureus™ Floating-Point DSP (TI) | Digital Quad-Core 32-bit DSP (Cirrus Logic) | Digital Quad-Core 32-bit DSP (Cirrus Logic) |
DAC | ESS ES9026PRO x 2 | ESS ES9026PRO x 2 | AKM AK4458 & TI PCM5101 | AKM AK4458 & TI PCM5101 | AKM AK4458 | AKM AK4458 |
DAC Specs | 384 kHz/32 Bit | 384 kHz/32 Bit | 384 kHz/32 Bit | 384 kHz/32 Bit | 384 kHz/32 Bit | 384 kHz/32 Bit |
Maximum Channel Processing | 11.2 | 11.2 | 11.2 | 9.1 | 7.1 | 7.1 |
Air Studios Monitor Certification | ||||||
Dolby Atmos | ||||||
Dolby Atmos Height Virtualization | ||||||
Dolby Atmos Music | ||||||
Dolby TrueHD | ||||||
Dolby Digital Plus | ||||||
Dolby Surround Upmixer | ||||||
Dolby Pro Logic | ||||||
Dolby Digital EX | ||||||
Surround EX | ||||||
DTS:X | ||||||
DTS Neural:X | ||||||
DTS Virtual:X | ||||||
DTS Neo | ||||||
DTS-HD Master Audio | ||||||
DTS-HD High Resolution Audio | ||||||
DTS 96/24 | ||||||
DTS Express | ||||||
DTS-ES | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 |
IMAX Enhanced | ||||||
Auro 3D with Auro-Matic Upmixer | ||||||
PCM | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
Network Audio Formats | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, LPCM, AIFF, DSD | - | - | - |
Music Playback via USB | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD |
High Resolution Music Playback via USB and/or Network | 64, 88.2, 96, 176.4, 192 kHz/24 bit | 64, 88.2, 96, 176.4, 192 kHz/24 bit | 64, 88.2, 96, 176.4, 192 kHz/24 bit | 64, 88.2, 96, 176.4, 192 kHz/24 bit | 64, 88.2, 96, 176.4, 192 kHz/24 bit | 64, 88.2, 96, 176.4, 192 kHz/24 bit |
High Resolution Audio Formats via USB | Apple Lossless, WAV, FLAC, AIFF, AAC, DSD | Apple Lossless, WAV, FLAC, AIFF, AAC, DSD | Apple Lossless, WAV, FLAC, AIFF, AAC, DSD | Apple Lossless, WAV, FLAC, AIFF, AAC, DSD | Apple Lossless, WAV, FLAC, AIFF, AAC, DSD | Apple Lossless, WAV, FLAC, AIFF, AAC, DSD |
Gapless Playback | ||||||
DSD via HDMI | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
DSD via USB | 2-ch Input | 2-ch Input | 2-ch Input | 2-ch Input | 2-ch Input | 2-ch Input |
DSD to PCM Converter | ||||||
USB DAC | ||||||
Jitter Reduction | PQLS & PQFA | PQLS & PQFA | ||||
DTS Dialogue Control | - | - | - | - | - | |
Dialog Enhancement | ||||||
Dialog normalization | ||||||
Dialogue Lift | ||||||
Sound Retriever | Advanced | Advanced | Advanced | Advanced | Advanced | Advanced |
Sound Retriever AIR | ||||||
Digital noise Reduction | ||||||
Tone Control | All Channels | All Channels | All Channels | All Channels | All Channels | All Channels |
Compressed Music Enhancer | Advanced Sound Retriever | Advanced Sound Retriever | Advanced Sound Retriever | Advanced Sound Retriever | Advanced Sound Retriever | Advanced Sound Retriever |
High-resolution Music Enhancer | ||||||
Audyssey Dynamic EQ | ||||||
Audyssey Dynamic Volume | ||||||
Audyssey LFC | ||||||
Audyssey Sub EQ HT | ||||||
Audyssey DSX | ||||||
Direct Mode | ||||||
Pure Direct Mode | ||||||
Auto Surround | ||||||
Optimum Surround | ||||||
Advanced Surround | 10 + 1 | 10 + 1 | 10 + 1 | 10 + 1 | 10 + 1 | 10 + 1 |
Wide Surround | ||||||
Front Stage Surround Advance | ||||||
Headphone Surround | ||||||
Virtual Speakers | ||||||
Virtual Depth | ||||||
Independent Subwoofer Outputs | - | - | - |
CALIBRATION | Pioneer SC-LX904 | Pioneer SC-LX704 | Pioneer VSX-LX504 | Pioneer VSX-LX304 | Pioneer VSX-LX104 | Pioneer VSX-934 |
---|---|---|---|---|---|---|
Auto Speaker Calibration System with Mic. | MCACC Pro | MCACC Pro | Advanced MCACC | Advanced MCACC | MCACC | MCACC |
Manual MCACC | ||||||
MCACC Memory | 3 | 3 | 1 | 1 | 1 | 1 |
Reflex Optimizer | ||||||
Phase Control | ||||||
Auto Phase Control Plus | ||||||
Full Band Phase Control | ||||||
Standing Wave Control | Multi-Point (9 points) | Multi-Point (9 points) | Multi-Point | Multi-Point | ||
EQ Bands | 9-Band | 9-Band | 9-Band | 9-Band | 9-Band | 9-Band |
Symmetric EQ | ||||||
Distance Adjustment | 0.05 feet | 0.05 feet | 0.1 feet | 0.1 feet | 0.1 feet | 0.1 feet |
Precision Distance | ||||||
Polarity Check | ||||||
Auto Subwoofer Crossover |
VIDEO FEATURES | Pioneer SC-LX904 | Pioneer SC-LX704 | Pioneer VSX-LX504 | Pioneer VSX-LX304 | Pioneer VSX-LX104 | Pioneer VSX-934 |
---|---|---|---|---|---|---|
HDR10 | ||||||
HDR10+ | ||||||
Dynamic HDR | ||||||
BT.2020 color space | ||||||
Dolby Vision | ||||||
HLG (Hybrid Log Gamma) | ||||||
HDBaseT Compatible | ||||||
Enhanced Audio Return Channel (eARC) | ||||||
HDCP Version | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 |
QMS (Quick Media Switching) | ||||||
ALLM (Auto Low Latency Mode) | ||||||
VRR (Variable Refresh Rate) | ||||||
QFT (Quick Frame transport) | ||||||
3-D Ready | ||||||
Video Signal Passthrough | up to 4K/60p (YCbCr 4:4:4) | up to 4K/60p (YCbCr 4:4:4) | up to 4K/60p (YCbCr 4:4:4) | up to 4K/60p (YCbCr 4:4:4) | up to 4K/60p (YCbCr 4:4:4) | up to 4K/60p (YCbCr 4:4:4) |
Video Signal Upscaling | 1080p to 4K | 1080p to 4K | 1080p to 4K | 1080p to 4K | 1080p to 4K | 1080p to 4K |
Analog To HDMI Upconversion | Component**, Composite | Component**, Composite | Component**, Composite | |||
Component Video Upscaling | - | - | - | |||
Analog to Analog Video conversion | - | - | - | |||
Component Video Maximum Resolution | 480i/576i | 480i/576i | 480i/576i | - | - | - |
Stream Smoother | ||||||
Pure Cinema | ||||||
Video Parameter Adjustments | ||||||
Super Resolution | ||||||
isf Certified Calibration Control |
CONNECTIVITY | Pioneer SC-LX904 | Pioneer SC-LX704 | Pioneer VSX-LX504 | Pioneer VSX-LX304 | Pioneer VSX-LX104 | Pioneer VSX-934 |
---|---|---|---|---|---|---|
Wi-Fi | ||||||
Bluetooth | SBC, AAC | SBC, AAC | SBC, AAC | SBC, AAC | SBC, AAC | SBC, AAC |
Works with Amazon Alexa | ||||||
Google Assistant | ||||||
Chromecast Built-In | ||||||
Apple Siri | ||||||
Works with SonoS | ||||||
DTS Play-Fi | ||||||
MHL Input | ||||||
DLNA 1.5 | ||||||
AirPlay | AirPlay 2 | AirPlay 2 | AirPlay 2 | AirPlay 2 | AirPlay 2 | AirPlay 2 |
Apple Product Connection | Made for iPhone, iPod and iPad (Airplay only) | Made for iPhone, iPod and iPad (Airplay only) | Made for iPhone, iPod and iPad (Airplay only) | Made for iPhone, iPod and iPad (Airplay only) | Made for iPhone, iPod and iPad (Airplay only) | Made for iPhone, iPod and iPad (Airplay only) |
InstaPrevue Input Source Prevue |
TERMINALS | Pioneer SC-LX904 | Pioneer SC-LX704 | Pioneer VSX-LX504 | Pioneer VSX-LX304 | Pioneer VSX-LX104 | Pioneer VSX-934 |
---|---|---|---|---|---|---|
HDMI Inputs | 7 (1 front) | 7 (1 front) | 7 (1 front) | 7 (1 front) | 6 | 6 |
HDMI Outputs | 3 (1 MAIN, 1 SUB, 1 ZONE 2) | 3 (1 MAIN, 1 SUB, 1 ZONE 2) | 2 (1 MAIN, 1 SUB/ZONE 2) | 2 (1 MAIN, 1 SUB/ZONE 2) | 2 (1 MAIN, 1 SUB/ZONE 2) | 2 (1 MAIN, 1 SUB/ZONE 2) |
8K Inputs | ||||||
USB Input | 2 (1 Front) | 2 (1 Front) | 2 (1 Front) | 2 (1 Front) | 2 (1 Front) | 2 (1 Front) |
USB DC Out Port | ||||||
Optical Inputs | 3 | 3 | 1 | 1 | 1 | 1 |
Optical Outputs | ||||||
Coaxial Inputs | 2 | 2 | 1 | 1 | 1 | 1 |
RCA Line Inputs | 6 | 6 | 4 | 5 (1 front) | 5 (1 front) | 4 |
RCA Line Outputs | ||||||
XLR Line Inputs | ||||||
Phono Input | ||||||
Multi-Channel Input | ||||||
RCA Pre-Outs | 11.2 | 11.2 | 11.2 (barter to Zone 3 out) | 0.2 | 0.2 | 0.2 |
XLR Pre-outs | ||||||
Composite Video Inputs | 2 | 2 | 2 | |||
Composite Video Outputs | ||||||
S-Video Inputs | ||||||
S-Video Outputs | ||||||
Component Video Inputs | 2 | 2 | 1 | |||
Component Video Outputs | ||||||
Ethernet | ||||||
Ethernet Switch | ||||||
PC In | ||||||
Front A/V Inputs | HDMI, USB | HDMI, USB | HDMI, USB | HDMI, USB, Mini-Jack | USB, Mini-Jack | USB, Mini-Jack |
Speaker A/B | ||||||
Headphone Out | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") |
Detachable Power Cord | ||||||
adapterport |
ZONES | Pioneer SC-LX904 | Pioneer SC-LX704 | Pioneer VSX-LX504 | Pioneer VSX-LX304 | Pioneer VSX-LX104 | Pioneer VSX-934 |
---|---|---|---|---|---|---|
Number of Zones | 3 | 3 | 3 | 3 | 2 | 2 |
Powered Zones | 2 and 3 | 2 and 3 | 2 and 3 | 2 and 3 | 2 | 2 |
Zone 2 Outs | HDMI, RCA Pre/Line Out | HDMI, RCA Pre/Line Out | HDMI, RCA Pre/Line Out (shared with Zone B line out) | HDMI, RCA Pre/Line Out (shared with Zone B line out) | HDMI | HDMI |
Zone 3 Outs | RCA Pre/Line Out | RCA Pre/Line Out | RCA Pre/Line Out | - | - | |
RS-232C Interface | ||||||
+12V Trigger Output | 2 (A: 100 mA, B: 25 mA) | 2 (A: 100 mA, B: 25 mA) | 2 (A: 100 mA, B: 25 mA) | 2 (A: 100 mA, B: 25 mA) | 1 (MAIN: 100 mA) | |
Remote (IR) Input/Output | 2 / 1 | 2 / 1 | 1 / 1 | 1 / 1 | 1 / 0 | 0 / 0 |
MISCELLANEOUS | Pioneer SC-LX904 | Pioneer SC-LX704 | Pioneer VSX-LX504 | Pioneer VSX-LX304 | Pioneer VSX-LX104 | Pioneer VSX-934 |
---|---|---|---|---|---|---|
On-Screen Display | - | - | - | - | - | User-Friendly GUI with System Setup Menu |
GUI Languages | 7 | 7 | 7 | 7 | 7 | 7 |
AV Navigator | ||||||
IP Control | ||||||
PreAmp Mode | ||||||
Versatile Speaker Configuration | - | - | Speaker 11ch Out (FRONT, CENTER, SURROUND, HEIGHT 1/Bi-AMP, SURROUND BACK/HEIGHT 2/ZONE 3, ZONE 2) | Speaker 9ch Out (FRONT, CENTER,SURROUND, SURROUND BACK/HEIGHT/Bi-AMP, ZONE 2) | Speaker 9ch Out (FRONT, CENTER,SURROUND, SURROUND BACK/HEIGHT/Bi-AMP, ZONE 2) | Speaker 9ch Out (FRONT, CENTER,SURROUND, SURROUND BACK/HEIGHT/Bi-AMP, ZONE 2) |
FL Dimmer | ||||||
Function Rename | - | - | - | - |
RADIO | Pioneer SC-LX904 | Pioneer SC-LX704 | Pioneer VSX-LX504 | Pioneer VSX-LX304 | Pioneer VSX-LX104 | Pioneer VSX-934 |
---|---|---|---|---|---|---|
Analog Tuner | FM/AM | FM/AM | FM/AM | FM/AM | FM/AM | FM/AM |
Presets | 40 | 40 | 40 | 40 | 40 | 40 |
Digital Radio | ||||||
Internet Radio | TuneIn | TuneIn | TuneIn | TuneIn | TuneIn | TuneIn |
Pandora | ||||||
Spotify | ||||||
Tidal | ||||||
Deezer | ||||||
Napster | ||||||
SiriusXM |
CONSTRUCTION | Pioneer SC-LX904 | Pioneer SC-LX704 | Pioneer VSX-LX504 | Pioneer VSX-LX304 | Pioneer VSX-LX104 | Pioneer VSX-934 |
---|---|---|---|---|---|---|
Front Panel | - | - | Brushed | Brushed | Brushed | Brushed |
Solid Aluminum Front | ||||||
Construction | Advanced Direct Construction | Advanced Direct Construction | - | - | - | - |
Speaker Terminals | 11 | 11 | 11 | 9 | 9 | 9 |
Large Speaker Terminals | 11 | 11 | 11 | 9 | 9 | 9 |
Color-Coded Speaker Terminals | ||||||
Transparent High-Grade Speaker Terminals | - | - | ||||
3D Space Frame Construction | - | - | ||||
Gold plated RCA terminals |
POWER | Pioneer SC-LX904 | Pioneer SC-LX704 | Pioneer VSX-LX504 | Pioneer VSX-LX304 | Pioneer VSX-LX104 | Pioneer VSX-934 |
---|---|---|---|---|---|---|
Power Supply | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz |
Low Leakage Flux Power Transformer | ||||||
Transformer Stabilizer | ||||||
Power Consumption | 340 W | 310 W | 850 W | 750 W | 460 W | 460 W |
No Sound Power | - | - | 70 W | 70 W | 55 W | 55 W |
Standby Power | 0.1 W | 0.1 W | 0.15 W | 0.15 W | 0.15 W | 0.15 W |
PHYSICAL | Pioneer SC-LX904 | Pioneer SC-LX704 | Pioneer VSX-LX504 | Pioneer VSX-LX304 | Pioneer VSX-LX104 | Pioneer VSX-934 |
---|---|---|---|---|---|---|
Dimensions (W x H x D) |
435 mm x 185 mm x 440 mm 17-1/8" x 7-5/16" x 17-5/16" |
435 mm x 185 mm x 440 mm 17-1/8" x 7-5/16" x 17-5/16" |
435 mm x 185 mm x 386 mm 17-1/8" x 7-5/16" x 15-3/16" |
435 mm x 173 mm x 370.5 mm 17-1/8" x 6-13/16" x 14-9/16" |
435 mm x 173 mm x 370.5 mm 17-1/8" x 6-13/16" x 14-9/16" |
435 mm x 173 mm x 370.5 mm 17-1/8" x 6-13/16" x 14-9/16" |
Dimensions of Package (W x H x D) | - | - |
541 mm x 310 mm x 487 mm 21-5/16" x 12-3/16" x 19-3/16" |
544 mm x 287 mm x 443 mm 21-7/16" x 11-5/16" x 17-7/16" |
536 mm x 265 mm x 458 mm 21-1/8" x 10-7/16" x 18-1/16" |
536 mm x 265 mm x 458 mm 21-1/8" x 10-7/16" x 18-1/16" |
Weight | 18.5 kg (40.8 lbs) | 15.5 kg (34.2 lbs) | 13.0 kg (28.7 lbs) | 10.8 kg (23.8 lbs) | 9.4 kg (20.7 lbs) | 9.4 kg (20.7 lbs) |
Weight of Package | - | - | 16.0 kg (35.3 lbs) | 13.5 kg (29.8 lbs) | 12.0 kg (26.5 lbs) | 12.0 kg (26.5 lbs) |
SPECIFICATIONS | Pioneer SC-LX904 | Pioneer SC-LX704 | Pioneer VSX-LX504 | Pioneer VSX-LX304 | Pioneer VSX-LX104 | Pioneer VSX-934 |
---|---|---|---|---|---|---|
Power Output (8 Ω, 20 Hz - 20 kHz, 2 channel driven, FTC) | - | - | 120 W (0.08% THD) | 100 W (0.08% THD) | 80 W (0.08% THD) | 80 W (0.08% THD) |
Power Output (8 Ω, 1 kHz, 2 channel Driven, FTC) | 140 W (0.08% THD) | 135 W (0.08% THD) | - | - | - | - |
Maximum Effective Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA or IEC) | 260 W (10% THD) | 250 W (10% THD) | 230 W (10% THD) | 225 W (10% THD) | 170 W (10% THD) | 165 W (10% THD) |
Multi Channel Simultaneous Drive | 880 W (8 Ω, 1 kHz, 1.0%) | 760 W (8 Ω, 1 kHz, 1.0%) | - | - | - | - |
Dynamic Power per Channel (3 Ω, Front) | - | - | 250 W | 250 W | 160 W | 160 W |
Dynamic Power per Channel (4 Ω, Front) | - | - | 220 W | 220 W | 125 W | 125 W |
Dynamic Power per Channel (8 Ω, Front) | - | - | 130 W | 130 W | 85 W | 85 W |
THD | 0.04% (1 kHz, 100 W) | 0.04% (1 kHz, 100 W) | 0.08% (20 Hz - 20 kHz, half power) | 0.08% (20 Hz - 20 kHz, half power) | 0.08% (20 Hz - 20 kHz, half power) | 0.08% (20 Hz - 20 kHz, half power) |
Input Sensitivity and Impedance (Line) | 200 mV/82 kΩ | 200 mV/82 kΩ | 200 mV/47 kΩ | 200 mV/47 kΩ | 200 mV/47 kΩ | 200 mV/47 kΩ |
Input Sensitivity and Impedance (Phono MM) | 3.5 mV/47 kΩ | 3.5 mV/47 kΩ | 3.5 mV/47 kΩ | 3.5 mV/47 kΩ | 3.5 mV/47 kΩ | 3.5 mV/47 kΩ |
Rated Preout Level and Impedance | 1 V/470 kΩ | 1 V/470 kΩ | 1 V/470 Ω | - | - | - |
Rated Headphone Jack Output Level and Impedance | - | - | 8 Ω - 600 Ω | 8 Ω - 600 Ω | 8 Ω - 600 Ω | 8 Ω - 600 Ω |
Rated Headphone Power Output | 57 mW (32 Ω, 1 kHz, 10% THD) | 57 mW (32 Ω, 1 kHz, 10% THD) | 85 mW (32 Ω, 1 kHz, 10% THD) | 85 mW (32 Ω, 1 kHz, 10% THD) | 80 mW (32 Ω, 1 kHz, 10% THD) | 80 mW (32 Ω, 1 kHz, 10% THD) |
Phono Overload | 70 mV (MM, 1 kHz, 0.5%) | 70 mV (MM, 1 kHz, 0.5%) | 70 mV (MM, 1 kHz 0.5%) | 70 mV (MM, 1 kHz 0.5%) | 70 mV (MM, 1 kHz 0.5%) | 70 mV (MM, 1 kHz 0.5%) |
S/N Ratio (Line, IHF-A) | 108 dB | 107 dB | 106 dB | 106 dB | 106 dB | 106 dB |
S/N Ratio (Phono MM, IHF-A) | 90 dB | 90 dB | 80 dB | 80 dB | 80 dB | 80 dB |
Frequency Response (Analog In) | - | - | 10 Hz - 100 kHz/+1 dB, -3 dB (Direct/Pure Audio) | 5 Hz - 100 kHz/+1 dB, -3 dB (Direct/Pure Audio) | 5 Hz - 100 kHz/+1 dB, -3 dB (Direct/Pure Audio) | 10 Hz - 100 kHz/+1 dB, -3 dB (Direct/Pure Audio) |
DSD Sampling Rates via HDMI | 2.8 MHz | 2.8 MHz | 2.8 MHz | 2.8 MHz | 2.8 MHz | 2.8 MHz |
DSD Sampling Rates via USB | 11.2 MHz, 5.6 MHz, 2.8 MHz | 11.2 MHz, 5.6 MHz, 2.8 MHz | 11.2 MHz, 5.6 MHz, 2.8 MHz | 2.8 MHz, 5.6 MHz, 11.2 MHz | 5.6 MHz, 2.8 MHz | 5.6 MHz, 2.8 MHz |
Video Input Sensitivity/Output Level and Impedance |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/PR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
- | - | - |
Ethernet Standard | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX |
Wi-Fi Standard | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n |
Wi-Fi Terminal Frequency | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz |
Bluetooth Version | 4․2 | 4․2 | 4․2 | 4․2 | 4․1 + LE | 4․1 + LE |
Bluetooth Frequency | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
USB Terminal | Ver. 2.0, 5 V, 500 mA | Ver. 2.0, 5 V, 500 mA | Ver. 2.0, 5 V, 500 mA | Ver. 2.0, 5 V, 500 mA | Ver. 2.0, 5 V, 500 mA | Ver. 2.0, 5 V, 500 mA |
FM Frequency | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz |
FM 50 dB Quiet Sensitivity (IHF, 1 kHz, 100% MOD.) | Mono: 1.0 µV (11.2 dBf) | Mono: 1.0 µV (11.2 dBf) | Mono: 1.0 µV (11.2 dBf) | Mono: 1.0 µV (11.2 dBf) | Mono: 1.0 µV (11.2 dBf) | Mono: 1.0 µV (11.2 dBf) |
AM Frequency | 530 kHz - 1710 kHz | 530 kHz - 1710 kHz | 530 kHz - 1710 kHz | 530 kHz - 1710 kHz | 530 kHz - 1710 kHz | 530 kHz - 1710 kHz |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 1 Year Parts & Labor |