|
|
|
|
|
|
|
|
|
|
|
|
|
| GENERAL | Pioneer SC-68 | Pioneer SC-67 | Pioneer SC-65 | Pioneer SC-63 | Pioneer SC-61 | Pioneer VSX-60 |
|---|---|---|---|---|---|---|
| Brand | Pioneer | Pioneer | Pioneer | Pioneer | Pioneer | Pioneer |
| Series | Elite | Elite | Elite | Elite | Elite | Elite |
| Model | SC-68 | SC-67 | SC-65 | SC-63 | SC-61 | VSX-60 |
| Type | A/V Receiver | A/V Receiver | A/V Receiver | A/V Receiver | A/V Receiver | A/V Receiver |
| Country | USA | USA | USA | USA | USA | USA |
| Release Year | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
| Successor | Pioneer SC-79 | Pioneer SC-77 | Pioneer SC-75 | Pioneer SC-72 | Pioneer SC-71 | Pioneer VSX-70 |
| AMPLIFIER | Pioneer SC-68 | Pioneer SC-67 | Pioneer SC-65 | Pioneer SC-63 | Pioneer SC-61 | Pioneer VSX-60 |
|---|---|---|---|---|---|---|
| Channels | 9.2 | 9.2 | 9.2 | 7.2 | 7.2 | 7.2 |
| Power Output | 140 W (8 Ω, 1 kHz, 2 channel driven) | 140 W (8 Ω, 1 kHz, 2 channel driven) | 130 W (8 Ω, 1 kHz, 2 channel driven) | 125 W (8 Ω, 1 kHz, 2 channel driven) | 125 W (8 Ω, 1 kHz, 2 channel driven) | 90 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) |
| Front Wide Channel Support | ||||||
| Amplifier Design | Class D3 | Class D3 | Class D3 | Class D3 | Class D3 | Direct Energy |
| THX™ Certification | Ultra2 Plus | Select™2 Plus | Select™2 Plus | |||
| Continuous 6 Ω Rated | ||||||
| Certified 4 Ω Performance | ||||||
| Bi-amp Capability | Front / Center / Surround / B-Speaker | Front / Center / Surround / B-Speaker | Front Channel | Front Channel | Front Channel | Front Channel |
| AUDIO FEATURES | Pioneer SC-68 | Pioneer SC-67 | Pioneer SC-65 | Pioneer SC-63 | Pioneer SC-61 | Pioneer VSX-60 |
|---|---|---|---|---|---|---|
| Digital Signal Processing (DSP) Engine | TI Aureus x 2 | TI Aureus x 2 | TI Aureus x 2 | TI Aureus | TI Aureus | TI Aureus |
| DAC Specs | 192 kHz/32 Bit | 192 kHz/32 Bit | 192 kHz/32 Bit | 192 kHz/24 Bit | 192 kHz/24 Bit | 192 kHz/24 Bit |
| Maximum Channel Processing | 9.1 | 9.1 | 9.1 | 7.1 | 7.1 | 7.1 |
| Air Studios Monitor Certification | ||||||
| Dolby Atmos | ||||||
| Dolby Atmos Height Virtualization | ||||||
| Dolby Atmos Music | ||||||
| Dolby TrueHD | ||||||
| Dolby Digital Plus | ||||||
| Dolby Surround Upmixer | ||||||
| Dolby Pro Logic | PLIIz | PLIIz | PLIIz | PLIIz | PLIIz | PLIIz |
| Dolby Digital EX | ||||||
| Surround EX | ||||||
| DTS:X | ||||||
| DTS Neural:X | ||||||
| DTS Virtual:X | ||||||
| DTS Neo | Neo:X | Neo:X | Neo:X | Neo:6 | Neo:6 | Neo:6 |
| DTS-HD Master Audio | ||||||
| DTS-HD High Resolution Audio | ||||||
| DTS 96/24 | ||||||
| DTS Express | ||||||
| DTS-ES | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 |
| IMAX Enhanced | ||||||
| Auro 3D with Auro-Matic Upmixer | ||||||
| PCM | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
| Network Audio Formats | LPCM, WAV 192kHz, MP3, ACC, WMA, FLAC 192kHz | LPCM, WAV 192kHz, MP3, ACC, WMA, FLAC 192kHz | LPCM, WAV 192kHz, MP3, ACC, WMA, FLAC 192kHz | LPCM, WAV 192kHz, MP3, ACC, WMA, FLAC 192kHz | LPCM, WAV 192kHz, MP3, ACC, WMA, FLAC 192kHz | LPCM, WAV 192kHz, MP3, ACC, WMA, FLAC 192kHz |
| Music Playback via USB | WAV, MP3, WMA, AAC, FLAC, DSD | WAV, MP3, WMA, AAC, FLAC, DSD | WAV, MP3, WMA, AAC, FLAC, | WAV, MP3, WMA, AAC, FLAC, | WAV, MP3, WMA, AAC, FLAC, | WAV, MP3, WMA, AAC, FLAC, |
| High Resolution Music Playback via USB and/or Network | 88.2, 96, 176.4, 192 kHz/24 bit | 88.2, 96, 176.4, 192 kHz/24 bit | 88.2, 96, 176.4, 192 kHz/24 bit | 88.2, 96, 176.4, 192 kHz/24 bit | 88.2, 96, 176.4, 192 kHz/24 bit | 88.2, 96, 176.4, 192 kHz/24 bit |
| High Resolution Audio Formats via USB | WAV/FLAC/DSD | WAV/FLAC/DSD | WAV/FLAC | WAV/FLAC | WAV/FLAC | WAV/FLAC |
| Gapless Playback | ||||||
| DSD via HDMI | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
| DSD via USB | 2-ch Input | 2-ch Input | - | - | - | - |
| DSD to PCM Converter | ||||||
| USB DAC | (Rear Panel B-Type) | |||||
| Jitter Reduction | plus PQLS (HDMI Bitstream/ Multi) | plus PQLS (HDMI Bitstream/ Multi) | plus PQLS (HDMI Bitstream/ Multi) | plus PQLS (HDMI Bitstream/ Multi) | plus PQLS (HDMI Bitstream/ Multi) | plus PQLS (HDMI Bitstream/ Multi) |
| Auto Level Control | Multi-Channel | Multi-Channel | Multi-Channel | Multi-Channel | Multi-Channel | Multi-Channel |
| Dialog Enhancement | ||||||
| Dialogue Lift | via Dialog Enhancement | via Dialog Enhancement | via Dialog Enhancement | via Dialog Enhancement | via Dialog Enhancement | via Dialog Enhancement |
| Sound Retriever | Advanced (Multi-Channel / Auto with ARC) | Advanced (Multi-Channel / Auto with ARC) | Advanced (Multi-Channel / Auto with ARC) | Advanced (Multi-Channel / Auto with ARC) | Advanced (Multi-Channel / Auto with ARC) | Advanced (Multi-Channel / Auto with ARC) |
| Sound Retriever AIR | ||||||
| Digital noise Reduction | ||||||
| Tone Control | All Channels | All Channels | All Channels | Front L/R Channels | Front L/R Channels | Front L/R Channels |
| Compressed Music Enhancer | Advanced Sound Retriever | Advanced Sound Retriever | Advanced Sound Retriever | Advanced Sound Retriever | Advanced Sound Retriever | Advanced Sound Retriever |
| High-resolution Music Enhancer | Hi-bit32 (96 kHz) Audio Processing | Hi-bit32 (96 kHz) Audio Processing | Hi-bit32 (96 kHz) Audio Processing | Hi-bit24 Audio Processing | Hi-bit24 Audio Processing | Hi-bit24 Audio Processing |
| Digital Filter Slow Mode | 192 kHz | 192 kHz | 192 kHz | 96 kHz | ||
| Audyssey Dynamic EQ | ||||||
| Audyssey Dynamic Volume | ||||||
| Audyssey LFC | ||||||
| Audyssey Sub EQ HT | ||||||
| Audyssey DSX | ||||||
| Direct Mode | ||||||
| Pure Direct Mode | ||||||
| Auto Surround | ||||||
| Optimum Surround | ||||||
| Advanced Surround | 15 + Headphone Surround | 15 + Headphone Surround | 15 + Headphone Surround | 15 + Headphone Surround | 15 + Headphone Surround | 15 + Headphone Surround |
| Wide Surround | ||||||
| Front Stage Surround Advance | (Focus/Wide) | (Focus/Wide) | (Focus/Wide) | (Focus/Wide) | (Focus/Wide) | (Focus/Wide) |
| Headphone Surround | ||||||
| Virtual Speakers | Surround Back / Height / Depth / Wide | Surround Back / Height / Depth / Wide | Surround Back / Height / Depth / Wide | Surround Back / Height / Depth / Wide | Surround Back / Height / Depth / Wide | Surround Back / Height / Depth / Wide |
| Virtual Depth | ||||||
| Independent Subwoofer Outputs |
| CALIBRATION | Pioneer SC-68 | Pioneer SC-67 | Pioneer SC-65 | Pioneer SC-63 | Pioneer SC-61 | Pioneer VSX-60 |
|---|---|---|---|---|---|---|
| Auto Speaker Calibration System with Mic. | Advanced MCACC | Advanced MCACC | Advanced MCACC | Advanced MCACC | Advanced MCACC | Advanced MCACC |
| Manual MCACC | ||||||
| MCACC Memory | 6 | 6 | 6 | 6 | 6 | 6 |
| Auto Phase Control Plus | ||||||
| Full Band Phase Control | ||||||
| Standing Wave Control | ||||||
| EQ Bands | 9 | 9 | 9 | 9 | 9 | 9 |
| Symmetric EQ | ||||||
| X-Curve | ||||||
| Distance Adjustment | 1/2 Inch | 1/2 Inch | 1/2 Inch | 1/2 Inch | 1/2 Inch | 1/2 Inch |
| Precision Distance | ||||||
| Polarity Check | ||||||
| Auto Subwoofer Crossover |
| VIDEO FEATURES | Pioneer SC-68 | Pioneer SC-67 | Pioneer SC-65 | Pioneer SC-63 | Pioneer SC-61 | Pioneer VSX-60 |
|---|---|---|---|---|---|---|
| HDR10 | ||||||
| HDR10+ | ||||||
| Dynamic HDR | ||||||
| BT.2020 color space | ||||||
| Dolby Vision | ||||||
| HLG (Hybrid Log Gamma) | ||||||
| HDBaseT Compatible | ||||||
| Enhanced Audio Return Channel (eARC) | ||||||
| HDCP Version | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| QMS (Quick Media Switching) | ||||||
| ALLM (Auto Low Latency Mode) | ||||||
| VRR (Variable Refresh Rate) | ||||||
| QFT (Quick Frame transport) | ||||||
| 3-D Ready | ||||||
| Video Signal Passthrough | up to 4K/30p | up to 4K/30p | up to 4K/30p | up to 1080p | up to 1080p | up to 1080p |
| Video Signal Upscaling | up to 1080/24p (Marvell Qdeo) | up to 1080/24p (Marvell Qdeo) | up to 1080/24p (Marvell Qdeo) | up to 1080/24p (Marvell Qdeo) | up to 1080/24p (Marvell Qdeo) | up to 1080/24p (Marvell Qdeo) |
| Analog To HDMI Upconversion | Component****, Composite | Component****, Composite | Component****, Composite | Component****, Composite | Component****, Composite | Component****, Composite |
| Component Video Upscaling | ||||||
| Analog to Analog Video conversion | ||||||
| Component Video Maximum Resolution | 1080p (1125p) | 1080p (1125p) | 1080p (1125p) | 1080p (1125p) | 1080p (1125p) | 1080p (1125p) |
| Stream Smoother | ||||||
| Pure Cinema | ||||||
| Video Parameter Adjustments | Advanced Video Adjust - HD Sources Progressive Motion - YNR, CNR, BNR, MNR, Detail, Brightness, Contrast, Hue, Chroma, Black level | Advanced Video Adjust - HD Sources Progressive Motion - YNR, CNR, BNR, MNR, Detail, Brightness, Contrast, Hue, Chroma, Black level | Advanced Video Adjust - HD Sources Progressive Motion - YNR, CNR, BNR, MNR, Detail, Brightness, Contrast, Hue, Chroma, Black level | Advanced Video Adjust - HD Sources Progressive Motion - YNR, CNR, BNR, MNR, Detail, Brightness, Contrast, Hue, Chroma, Black level | Advanced Video Adjust - HD Sources Progressive Motion - YNR, CNR, BNR, MNR, Detail, Brightness, Contrast, Hue, Chroma, Black level | Advanced Video Adjust - HD Sources Progressive Motion - YNR, CNR, BNR, MNR, Detail, Brightness, Contrast, Hue, Chroma, Black level |
| Triple HD noise Reduction | ||||||
| Super Resolution | ||||||
| isf Certified Calibration Control |
| CONNECTIVITY | Pioneer SC-68 | Pioneer SC-67 | Pioneer SC-65 | Pioneer SC-63 | Pioneer SC-61 | Pioneer VSX-60 |
|---|---|---|---|---|---|---|
| Wi-Fi | via optional AS-WL300 adapter (sold separately) | via optional AS-WL300 adapter (sold separately) | via optional AS-WL300 adapter (sold separately) | via optional AS-WL300 adapter (sold separately) | via optional AS-WL300 adapter (sold separately) | via optional AS-WL300 adapter (sold separately) |
| Bluetooth | via optional AS-BT100 or AS-BT200 adapters (sold separately) | via optional AS-BT100 or AS-BT200 adapters (sold separately) | via optional AS-BT100 or AS-BT200 adapters (sold separately) | via optional AS-BT100 or AS-BT200 adapters (sold separately) | via optional AS-BT100 or AS-BT200 adapters (sold separately) | via optional AS-BT100 or AS-BT200 adapters (sold separately) |
| Works with Amazon Alexa | ||||||
| Chromecast Built-In | ||||||
| Works with SonoS | ||||||
| DTS Play-Fi | ||||||
| MHL Input | Front | Front | Front | |||
| DLNA 1.5 | ||||||
| AirPlay | AirPlay | AirPlay | AirPlay | AirPlay | AirPlay | AirPlay |
| Apple Product Connection | iPod/iPhone/iPad | iPod/iPhone/iPad | iPod/iPhone/iPad | iPod/iPhone/iPad | iPod/iPhone/iPad | iPod/iPhone/iPad |
| Remote App | iControlAV2012(iPad, iPhone, Android) | iControlAV2012(iPad, iPhone, Android) | iControlAV2012(iPad, iPhone, Android) | iControlAV2012(iPad, iPhone, Android) | iControlAV2012(iPad, iPhone, Android) | iControlAV2012 (iPad, iPhone, Android) |
| InstaPrevue Input Source Prevue |
| TERMINALS | Pioneer SC-68 | Pioneer SC-67 | Pioneer SC-65 | Pioneer SC-63 | Pioneer SC-61 | Pioneer VSX-60 |
|---|---|---|---|---|---|---|
| HDMI Inputs | 8 (1 front) | 8 (1 front) | 8 (1 front) | 7 (1 front) | 7 (1 front) | 7 (1 front) |
| HDMI Outputs | 3 (2 for MAIN, 1 for Sub/Zone4) | 3 (2 for MAIN, 1 for Sub/Zone4) | 2 | 1 | 1 | 1 |
| 8K Inputs | ||||||
| USB Input | 1 Front | 1 Front | 1 Front | 1 Front | 1 Front | 1 Front |
| USB DC Out Port | 1 Rear for AS-WL300 (5 V, 0.6 A) | 1 Rear for AS-WL300 (5 V, 0.6 A) | 1 Rear for AS-WL300 (5 V, 0.6 A) | 1 Rear for AS-WL300 (5 V, 0.6 A) | 1 Rear for AS-WL300 (5 V, 0.6 A) | 1 Rear for AS-WL300 (5 V, 0.6 A) |
| Optical Inputs | 2 | 2 | 2 | 2 | 2 | 2 |
| Optical Outputs | 1 | 1 | 1 | |||
| Coaxial Inputs | 2 | 2 | 2 | 2 | 2 | 2 |
| RCA Line Inputs | 5 | 5 | 5 | 5 | 5 | 4 |
| RCA Line Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
| XLR Line Inputs | ||||||
| Phono Input | ||||||
| Multi-Channel Input | 7.1 | |||||
| RCA Pre-Outs | 11.2 | 11.2 | 11.2 | 9.2 | 9.2 | 0.2 |
| XLR Pre-outs | ||||||
| Composite Video Inputs | 5 (1 front) | 5 (1 front) | 5 (1 front) | 5 (1 front) | 5 (1 front) | 4 (1 front) |
| Composite Video Outputs | 2 | 2 | 2 | 2 | 2 | 2 |
| S-Video Inputs | ||||||
| S-Video Outputs | ||||||
| Component Video Inputs | 3 | 3 | 2 | 2 | 2 | 2 |
| Component Video Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
| Ethernet | ||||||
| Ethernet Switch | ||||||
| PC In | ||||||
| Front A/V Inputs | HDMI, USB, Composite Video | HDMI, USB, Composite Video | HDMI, USB, Composite Video | HDMI, USB, Composite Video | HDMI, USB, Composite Video | HDMI, USB, Composite Video |
| Speaker A/B | ||||||
| Headphone Out | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") |
| Detachable Power Cord | ||||||
| adapterport |
| ZONES | Pioneer SC-68 | Pioneer SC-67 | Pioneer SC-65 | Pioneer SC-63 | Pioneer SC-61 | Pioneer VSX-60 |
|---|---|---|---|---|---|---|
| Number of Zones | 4 | 4 | 3 | 3 | 3 | 2 |
| Powered Zones | 2 and 3 | 2 and 3 | 2 and 3 | 2 and 3 | 2 and 3 | 2 |
| Zone 2 Outs | Component Video, Composite Video, RCA Pre/Line Out + Subwoofer | Component Video, Composite Video, RCA Pre/Line Out + Subwoofer | Composite Video, RCA Pre/Line Out + Sub | Composite Video, RCA Pre/Line Out + Sub | Composite Video, RCA Pre/Line Out + Sub | RCA Pre/Line Out |
| Zone 3 Outs | Composite Video, RCA Pre/Line Out + Sub | Composite Video, RCA Pre/Line Out + Sub | RCA Pre/Line Out | RCA Pre/Line Out | RCA Pre/Line Out | - |
| Zone 4 Outs | HDMI | HDMI | - | - | - | - |
| RS-232C Interface | ||||||
| +12V Trigger Output | 2 (Main, Zone2, Zone 3, Zone 4) | 2 (Main, Zone2, Zone 3, Zone 4) | 2 (Main, Zone2, Zone 3) | 2 (Main, Zone2, Zone 3) | 2 (Main, Zone2, Zone 3) | 1 (Main, Zone2, HDZone) |
| Remote (IR) Input/Output | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 1 / 1 |
| MISCELLANEOUS | Pioneer SC-68 | Pioneer SC-67 | Pioneer SC-65 | Pioneer SC-63 | Pioneer SC-61 | Pioneer VSX-60 |
|---|---|---|---|---|---|---|
| On-Screen Display | GUI with Album Art | GUI with Album Art | GUI with Album Art | GUI with Album Art | GUI with Album Art | GUI with Album Art |
| Multi-Zone On-Screen Display | (Z2 & Z3) | (Z2 & Z3) | (Zone 2) | (Zone 2) | (Zone 2) | |
| HDMI Speaker B Link | ||||||
| AV Navigator | ||||||
| PC Set-Up | With Remote Maintenance | With Remote Maintenance | With Remote Maintenance | With Remote Maintenance | ||
| IP Control | ||||||
| PreAmp Mode | (Front Off, Front & Center Off) | (Front Off, Front & Center Off) | ||||
| Versatile Speaker Configuration | 10 Mode (Bi-Amp / Zone 2 / B-Speaker / Surround Back / Front Height / Dront Width | 10 Mode (Bi-Amp / Zone 2 / B-Speaker / Surround Back / Front Height / Front Width | 7 Mode (Bi-Amp / Zone 2 / B-Speaker / Surround Back / Front Height / Front Width | Bi-Amp / Zone 2 / B-Speaker / Surround Back / Front Height / Front Width | Bi-Amp / Zone 2 / B-Speaker / Surround Back / Front Height / Front Width | Bi-Amp / Zone 2 / B-Speaker / Surround Back / Front Height / Front Width |
| FL Dimmer | ||||||
| Function Rename | ||||||
| Remote Controller | Learning | Learning | Learning | Learning | Learning | Learning |
| RADIO | Pioneer SC-68 | Pioneer SC-67 | Pioneer SC-65 | Pioneer SC-63 | Pioneer SC-61 | Pioneer VSX-60 |
|---|---|---|---|---|---|---|
| Analog Tuner | FM/AM | FM/AM | FM/AM | FM/AM | FM/AM | FM/AM |
| Presets | 63 | 63 | 63 | 63 | 63 | 63 |
| Digital Radio | ||||||
| Internet Radio | vTuner | vTuner | vTuner | vTuner | vTuner | vTuner |
| Pandora | ||||||
| Spotify | ||||||
| Tidal | ||||||
| Deezer | ||||||
| Napster | ||||||
| SiriusXM |
| CONSTRUCTION | Pioneer SC-68 | Pioneer SC-67 | Pioneer SC-65 | Pioneer SC-63 | Pioneer SC-61 | Pioneer VSX-60 |
|---|---|---|---|---|---|---|
| Chassis | Insulated Dual Chassis | Insulated Dual Chassis | Insulated Dual Chassis | Insulated Dual Chassis | Insulated Dual Chassis | |
| Front Panel | Aluminum (Hairline) | Aluminum (Hairline) | Aluminum (Hairline) | Aluminum (Hairline) | Hairline | Hairline |
| Solid Aluminum Front | ||||||
| Construction | Advanced Direct Construction | Advanced Direct Construction | Advanced Direct Construction | Advanced Direct Construction | Advanced Direct Construction | - |
| Speaker Terminals | 11 | 11 | 11 | 9 | 9 | 9 |
| Large Speaker Terminals | 11 | 11 | 11 | 9 | 9 | 9 |
| Color-Coded Speaker Terminals | ||||||
| 3D Space Frame Construction | ||||||
| Gold plated RCA terminals |
| POWER | Pioneer SC-68 | Pioneer SC-67 | Pioneer SC-65 | Pioneer SC-63 | Pioneer SC-61 | Pioneer VSX-60 |
|---|---|---|---|---|---|---|
| Power Supply | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz |
| Low Leakage Flux Power Transformer | ||||||
| Transformer Stabilizer | ||||||
| Power Consumption | 370 W | 370 W | 330 W | 290 W | 290 W | 550 W |
| Standby Power | 0.1 W | 0.1 W | 0.1 W | 0.1 W | 0.1 W | 0.2 W |
| ECO Mode / Hybrid Standby Function | - | - | - | |||
| Auto Power Standby |
| PHYSICAL | Pioneer SC-68 | Pioneer SC-67 | Pioneer SC-65 | Pioneer SC-63 | Pioneer SC-61 | Pioneer VSX-60 |
|---|---|---|---|---|---|---|
| Dimensions (W x H x D) |
435 mm x 185 mm x 441 mm 17-1/8" x 7-1/4" x 17-3/8" |
435 mm x 185 mm x 441 mm 17-1/8" x 7-1/4" x 17-3/8" |
435 mm x 185 mm x 441 mm 17-1/8" x 7-1/4" x 17-3/8" |
435 mm x 185 mm x 441 mm 17-1/8" x 7-1/4" x 17-3/8" |
435 mm x 185 mm x 441 mm 17-1/8" x 7-1/4" x 17-3/8" |
435 mm x 168 mm x 362.5 mm 17-3/16" x 6-5/8" x 14-5/16" |
| Weight | 17.8 kg (39.2 lbs) | 17.5 kg (38.6 lbs) | 15.1 kg (33.3 lbs) | 14.6 kg (32.2 lbs) | 14.4 kg (31.7 lbs) | 9.9 kg (22 lbs) |
| SPECIFICATIONS | Pioneer SC-68 | Pioneer SC-67 | Pioneer SC-65 | Pioneer SC-63 | Pioneer SC-61 | Pioneer VSX-60 |
|---|---|---|---|---|---|---|
| Power Output (8 Ω, 20 Hz - 20 kHz, 2 channel driven, FTC) | - | - | - | - | - | 90 W (0.08% THD) |
| Power Output (8 Ω, 1 kHz, 2 channel Driven, FTC) | 140 W (0.08% THD) | 140 W (0.08% THD) | 130 W (0.08% THD) | 125 W (0.08% THD) | 125 W (0.08% THD) | - |
| Power Output (6 Ω, 1 kHz, 2 channel driven, FTC) | 190 W (1.0% THD) | 180 W (1.0% THD) | 170 W (1.0% THD) | 165 W (1.0% THD) | 165 W (1.0% THD) | - |
| Power Output (4 Ω, 1 kHz, 2 channel Driven) | 250 W (1.0% THD) | 230 W (1.0% THD) | 210 W (1.0% THD) | 200 W (1.0% THD) | 200 W (1.0% THD) | - |
| Multi Channel Simultaneous Drive | 810 W (8 Ω, 1 kHz, 1.0%) | 770 W (8 Ω, 1 kHz, 1.0%) | 720 W (8 Ω, 1 kHz, 1.0%) | 630 W (8 Ω, 1 kHz, 1.0%) | 630 W (8 Ω, 1 kHz, 1.0%) | - |
| THD | 0.04% (1 kHz, 130 W + 130 W, 8 Ω) | 0.04% (1 kHz, 130 W + 130 W, 8 Ω) | 0.04% (1 kHz, 110 W + 110 W, 8 Ω) | 0.04% (1 kHz, 110 W + 110 W, 8 Ω) | 0.04% (1 kHz, 110 W + 110 W, 8 Ω) | - |
| Input Sensitivity and Impedance (Line) | 400 mV/47 kΩ (Line) | 400 mV/47 kΩ (Line) | 380 mV/47 kΩ (Line) | 375 mV/47 kΩ (Line) | 375 mV/47 kΩ (Line) | 315 mV/47 kΩ (Line) |
| Input Sensitivity and Impedance (Phono MM) | 5 mV/47 kΩ | 5 mV/47 kΩ | - | - | - | - |
| Rated Lineout Level and Impedance | 400 mV/2.2 kΩ (REC OUT) | 400 mV/2.2 kΩ (REC OUT) | 380 mV/2.2 kΩ (REC OUT) | 375 mV/2.2 kΩ (REC OUT) | 375 mV/2.2 kΩ (REC OUT) | 315 mV/2.2 kΩ (REC OUT) |
| S/N Ratio (Line, IHF-A) | 103 dB | 103 dB | 101 dB | 101 dB | 101 dB | 100 dB |
| S/N Ratio (Line, EIA, at 1 W (1 kHz)) | - | - | - | - | - | 81 dB |
| DSD Sampling Rates via HDMI | 2.8 MHz | 2.8 MHz | 2.8 MHz | 2.8 MHz | 2.8 MHz | 2.8 MHz |
| DSD Sampling Rates via USB | 2.8 MHz | 2.8 MHz | - | - | - | - |
| USB DAC Terminal | USB2.0 (Type B) | - | - | - | - | - |
| Video Input Sensitivity/Output Level and Impedance |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
| Ethernet Standard | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX |
| HDMI Terminal | 19-pin (not DVI) | 19-pin (not DVI) | 19-pin (not DVI) | 19-pin (not DVI) | 19-pin (not DVI) | 19-pin (not DVI) |
| HDMI Output Type | 5 V, 55 mA | 5 V, 55 mA | 5 V, 55 mA | 5 V, 55 mA | 5 V, 55 mA | 5 V, 100 Ma |
| HDMI Input/MHL Terminal | 5 V, 1 A | 5 V, 1 A | 5 V, 1 A | - | - | - |
| USB Terminal | USB2.0 (Type A) 5 V, 2.1 A | USB2.0 (Type A) 5 V, 2.1 A | USB2.0 (Type A) 5 V, 2.1 A | USB2.0 (Type A) 5 V, 2.1 A | USB2.0 (Type A) 5 V, 2.1 A | USB2.0 (Type A) 5 V, 2.1 A |
| FM Frequency | 87.5 MHz - 108 MHz | 87.5 MHz - 108 MHz | 87.5 MHz - 108 MHz | 87.5 MHz - 108 MHz | 87.5 MHz - 108 MHz | 87.5 MHz - 108 MHz |
| AM Frequency | 530 kHz - 1700 kHz | 530 kHz - 1700 kHz | 530 kHz - 1700 kHz | 530 kHz - 1700 kHz | 530 kHz - 1700 kHz | 530 kHz - 1700 kHz |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |