|
|
|
|
|
|
|
|
|
|
|
|
|
| GENERAL | Onkyo TX-RZ3100 | Onkyo TX-RZ1100 | Onkyo TX-RZ810 | Onkyo TX-RZ710 | Onkyo TX-RZ610 | Onkyo TX-NR757 |
|---|---|---|---|---|---|---|
| Brand | Onkyo | Onkyo | Onkyo | Onkyo | Onkyo | Onkyo |
| Model | TX-RZ3100 | TX-RZ1100 | TX-RZ810 | TX-RZ710 | TX-RZ610 | TX-NR757 |
| Type | A/V Receiver | A/V Receiver | A/V Receiver | A/V Receiver | A/V Receiver | A/V Receiver |
| Country | North America | North America | North America | North America | North America | North America |
| Release Year | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
| Predecessor | Onkyo TX-NR3030 | Onkyo TX-NR1030 | Onkyo TX-RZ800 | - | - | Onkyo TX-NR747 |
| Successor | - | - | Onkyo TX-RZ820 | Onkyo TX-RZ720 | Onkyo TX-RZ620 | Onkyo TX-NR777 |
| AMPLIFIER | Onkyo TX-RZ3100 | Onkyo TX-RZ1100 | Onkyo TX-RZ810 | Onkyo TX-RZ710 | Onkyo TX-RZ610 | Onkyo TX-NR757 |
|---|---|---|---|---|---|---|
| Channels | 11.2 | 9.2 | 7.2 | 7.2 | 7.2 | 7.2 |
| Power Output | 140 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 140 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 130 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 130 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 100 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 110 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) |
| Front Wide Channel Support | ||||||
| Dynamic Audio Amplification | ||||||
| Non-Phase Shift Amplifier | ||||||
| VLSC (Vector Linear Shaping Circuitry) | All Channels | All Channels | All Channels | Front L/R channels | Front L/R channels | Front L/R channels |
| Optimum Gain Volume Circuitry | ||||||
| THX™ Certification | Select™2 Plus | Select™2 Plus | Select™2 Plus | Select™2 Plus | Select™2 Plus | |
| Continuous 6 Ω Rated | ||||||
| Certified 4 Ω Performance | ||||||
| Discrete Output Stage Circuitry | ||||||
| 3-Stage Inverted Darlington Circuitry | - | - | - | - | - | |
| PUSH-PULL Design | - | - | - | - | - | |
| Independent Block Construction (Amp/Preprocessor) | ||||||
| Bi-amp Capability | ||||||
| BTL (Bridged Transless or Bridging) |
| AUDIO FEATURES | Onkyo TX-RZ3100 | Onkyo TX-RZ1100 | Onkyo TX-RZ810 | Onkyo TX-RZ710 | Onkyo TX-RZ610 | Onkyo TX-NR757 |
|---|---|---|---|---|---|---|
| Digital Signal Processing (DSP) Engine | 32-bit Digital Signal Processing Engines | 32-bit Digital Signal Processing Engines | 32-bit Digital Signal Processing Engines | 32-bit Digital Signal Processing Engines | 32-bit Digital Signal Processing Engines | 32-bit Digital Signal Processing Enginess |
| DAC |
AKM AK4490 Stereo DAC for Front L/R 2 AKM AK4458 Multichannel DACs (x2) for Other Channels AKM AK4388 Stereo DACs (x2) for Zone 2 and Zone 3 |
AKM AK4490 Stereo DAC for Front L/R 2 AKM AK4458 Multichannel DACs (x2) for Other Channels AKM AK4388 Stereo DACs (x2) for Zone 2 and Zone 3 |
AKM AK4458 (8 Channels x 1) | AKM AK4458 (8 Channels x 1) | AKM AK4458 (8 Channels x 1) | AKM AK4458 (8 Channels x 1) |
| DAC Specs |
384 kHz/32 Bit for Front L/R 768 kHz/32 Bit for Other Channels 192kHz/24 Bit for Zone 2 and Zone 3 |
384 kHz/32 Bit for Front L/R 768 kHz/32 Bit for Other Channels 192kHz/24 Bit for Zone 2 and Zone 3 |
384 kHz/32 Bit | 384 kHz/32 Bit | 384 kHz/32 Bit | 384 kHz/32 Bit |
| Maximum Channel Processing | 11.1 | 11.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| Air Studios Monitor Certification | ||||||
| Dolby Atmos | up to 5.1.2 | up to 5.1.2 | up to 5.1.2 | up to 5.1.2 | ||
| Dolby Atmos Height Virtualization | ||||||
| Dolby Atmos Music | ||||||
| Dolby TrueHD | ||||||
| Dolby Digital Plus | ||||||
| Dolby Surround Upmixer | ||||||
| Dolby Pro Logic | ||||||
| Dolby Digital EX | ||||||
| THX Listening Modes | ||||||
| Surround EX | - | - | - | - | - | also known as Dolby Digital Surround EX |
| DTS:X | up to 5.1.2 | up to 5.1.2 | up to 5.1.2 | up to 5.1.2 | ||
| DTS Neural:X | after firmware update | |||||
| DTS Virtual:X | ||||||
| DTS Neo | Neo:6 until firmware update | |||||
| DTS-HD Master Audio | ||||||
| DTS-HD High Resolution Audio | ||||||
| DTS 96/24 | ||||||
| DTS Express | ||||||
| DTS-ES | ||||||
| IMAX Enhanced | ||||||
| Auro 3D with Auro-Matic Upmixer | ||||||
| PCM | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
| Network Audio Formats | FLAC, WAV, Apple Lossless, WMA, MP3, DSD, AIFF, MPEG-4 AAC, LPCM | FLAC, WAV, Apple Lossless, WMA, MP3, DSD, AIFF, MPEG-4 AAC, LPCM | FLAC, WAV, Apple Lossless, WMA, MP3, DSD, AIFF, MPEG-4 AAC, LPCM | FLAC, WAV, Apple Lossless, WMA, MP3, DSD, AIFF, MPEG-4 AAC, LPCM | FLAC, WAV, Apple Lossless, WMA, MP3, DSD, AIFF, MPEG-4 AAC, LPCM | FLAC, WAV, Apple Lossless, WMA, MP3, DSD, AIFF, MPEG-4 AAC, LPCM |
| Music Playback via USB | FLAC, WAV, Apple Lossless, WMA, MP3, DSD, AIFF, AAC, Dolby TrueHD | FLAC, WAV, Apple Lossless, WMA, MP3, DSD, AIFF, AAC, Dolby TrueHD | FLAC, WAV, Apple Lossless, WMA, MP3, DSD, AIFF, AAC, Dolby TrueHD | FLAC, WAV, Apple Lossless, WMA, MP3, DSD, AIFF, AAC, Dolby TrueHD | FLAC, WAV, Apple Lossless, WMA, MP3, DSD, AIFF, AAC, Dolby TrueHD | FLAC, WAV, Apple Lossless, WMA, MP3, DSD, AIFF, AAC, Dolby TrueHD |
| High Resolution Music Playback via USB and/or Network | up to 192 kHz | up to 192 kHz | up to 192 kHz | up to 192 kHz | up to 192 kHz | up to 192 kHz |
| High Resolution Audio Formats via USB | FLAC, WAV, Apple Lossless, DSD, AIFF, AAC, Dolby TrueHD | FLAC, WAV, Apple Lossless, DSD, AIFF, AAC, Dolby TrueHD | FLAC, WAV, Apple Lossless, DSD, AIFF, AAC, Dolby TrueHD | FLAC, WAV, Apple Lossless, DSD, AIFF, AAC, Dolby TrueHD | FLAC, WAV, Apple Lossless, DSD, AIFF, AAC, Dolby TrueHD | FLAC, WAV, Apple Lossless, DSD, AIFF, AAC, Dolby TrueHD |
| Gapless Playback | ||||||
| DSD via HDMI | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
| DSD via USB | 2-ch Input | 2-ch Input | 2-ch Input | 2-ch Input | 2-ch Input | 2-ch Input |
| DSD to PCM Converter | ||||||
| USB DAC | ||||||
| Jitter Reduction | PLL (Phase Locked Loop) Jitter-Cleaning Circuit Technology for S/PDIF Audio | PLL (Phase Locked Loop) Jitter-Cleaning Circuit Technology for S/PDIF Audio | PLL (Phase Locked Loop) Jitter-Cleaning Circuit Technology for S/PDIF Audio | PLL (Phase Locked Loop) Jitter-Cleaning Circuit Technology for S/PDIF Audio | PLL (Phase Locked Loop) Jitter-Cleaning Circuit Technology for S/PDIF Audio | PLL (Phase Locked Loop) Jitter-Cleaning Circuit Technology for S/PDIF Audio |
| DTS Dialogue Control | ||||||
| Dialog Enhancement | ||||||
| Dialog normalization | ||||||
| Dialogue Lift | ||||||
| Tone Control | All Channels | All Channels | Front L/R Channels | Front L/R Channels | Front L/R Channels | Front L/R Channels |
| Compressed Music Enhancer | Advanced Music Optimizer | Advanced Music Optimizer | Advanced Music Optimizer | Advanced Music Optimizer | Advanced Music Optimizer | Advanced Music Optimizer (bluetooth included) |
| High-resolution Music Enhancer | ||||||
| THX Processing Mode | - | |||||
| Audyssey Dynamic EQ | ||||||
| Audyssey Dynamic Volume | ||||||
| Audyssey LFC | ||||||
| Audyssey Sub EQ HT | ||||||
| Audyssey DSX | ||||||
| Phase-Matching Bass Boost | ||||||
| Direct Mode | ||||||
| Pure Audio Mode | ||||||
| Pure Direct Analog Path Mode | ||||||
| Virtual Speakers | T-D (Theater-Dimensional) | T-D (Theater-Dimensional) | T-D (Theater-Dimensional) | T-D (Theater-Dimensional) | T-D (Theater-Dimensional) | T-D (Theater-Dimensional) |
| CALIBRATION | Onkyo TX-RZ3100 | Onkyo TX-RZ1100 | Onkyo TX-RZ810 | Onkyo TX-RZ710 | Onkyo TX-RZ610 | Onkyo TX-NR757 |
|---|---|---|---|---|---|---|
| Auto Speaker Calibration System with Mic. | AccuEQ with AccuReflex™ | AccuEQ with AccuReflex™ | AccuEQ with AccuReflex™ | AccuEQ with AccuReflex™ | AccuEQ with AccuReflex™ | AccuEQ with AccuReflex™ |
| VIDEO FEATURES | Onkyo TX-RZ3100 | Onkyo TX-RZ1100 | Onkyo TX-RZ810 | Onkyo TX-RZ710 | Onkyo TX-RZ610 | Onkyo TX-NR757 |
|---|---|---|---|---|---|---|
| HDR10 | ||||||
| HDR10+ | ||||||
| Dynamic HDR | ||||||
| BT.2020 color space | ||||||
| Dolby Vision | ||||||
| HLG (Hybrid Log Gamma) | ||||||
| HDBaseT Compatible | ||||||
| Enhanced Audio Return Channel (eARC) | ||||||
| HDCP Version | 2.2 (5 inputs / 2 outputs) | 2.2 (5 inputs / 2 outputs) | 2.2 (3 inputs / 2 outputs) | 2.2 (3 inputs / 2 outputs) | 2.2 (3 inputs / 2 outputs) | 2.2 (3 inputs / 2 outputs) |
| QMS (Quick Media Switching) | ||||||
| ALLM (Auto Low Latency Mode) | ||||||
| VRR (Variable Refresh Rate) | ||||||
| QFT (Quick Frame transport) | ||||||
| 3-D Ready | ||||||
| Video Signal Passthrough | up to 4K/60p (YCbCr4:4:4) | up to 4K/60p (YCbCr4:4:4) | up to 4K/60p (YCbCr4:4:4) | up to 4K/60p (YCbCr4:4:4) | up to 4K/60p (YCbCr4:4:4) | up to 4K/60p (RGB/YCbCr4:4:4) |
| Video Signal Upscaling | 1080p to 4K | 1080p to 4K | 1080p to 4K | 1080p to 4K | 1080p to 4K | 1080p to 4K |
| Analog To HDMI Upconversion | Component**, Composite | Component**, Composite | Component**, Composite | Component**, Composite | Component**, Composite | Component**, Composite |
| Component Video Upscaling | ||||||
| Analog to Analog Video conversion | ||||||
| Component Video Maximum Resolution | 1080i | 1080i | 480i/576i | 480i/576i | 480i/576i | 480i/576i |
| isf Certified Calibration Control |
| CONNECTIVITY | Onkyo TX-RZ3100 | Onkyo TX-RZ1100 | Onkyo TX-RZ810 | Onkyo TX-RZ710 | Onkyo TX-RZ610 | Onkyo TX-NR757 |
|---|---|---|---|---|---|---|
| Wi-Fi | ||||||
| Bluetooth | SBC, AAC | SBC, AAC | SBC, AAC | SBC, AAC | SBC, AAC | SBC, AAC |
| Works with Amazon Alexa | ||||||
| Chromecast Built-In | ||||||
| Works with SonoS | requires firmware update & Sonos Connect | requires firmware update & Sonos Connect | ||||
| DTS Play-Fi | ||||||
| MHL Input | ||||||
| DLNA 1.5 | - | |||||
| AirPlay | AirPlay 2 after firmware update | AirPlay 2 after firmware update | AirPlay | AirPlay | AirPlay | AirPlay |
| Apple Product Connection | iPod, iPhone and iPad | iPod, iPhone and iPad | iPod, iPhone and iPad | iPod, iPhone and iPad | iPod, iPhone and iPad | iPod, iPhone and iPad |
| Remote App | Onkyo Remote App for iPod touch/iPhone and Android-Powered Devices | Onkyo Remote App for iPod touch/iPhone and Android-Powered Devices | Onkyo Remote App for iPod touch/iPhone and Android-Powered Devices | Onkyo Remote App for iPod touch/iPhone and Android-Powered Devices | Onkyo Remote App for iPod touch/iPhone and Android-Powered Devices | Onkyo Remote App for iPod touch/iPhone and Android-Powered Devices |
| InstaPrevue Input Source Prevue |
| TERMINALS | Onkyo TX-RZ3100 | Onkyo TX-RZ1100 | Onkyo TX-RZ810 | Onkyo TX-RZ710 | Onkyo TX-RZ610 | Onkyo TX-NR757 |
|---|---|---|---|---|---|---|
| HDMI Inputs | 8 (1 front) | 8 (1 front) | 8 (1 front) | 8 (1 front) | 8 (1 front) | 8 (1 front) |
| HDMI Outputs | 2 (1 Main, 1 Sub/Zone2) | 2 (1 Main, 1 Sub/Zone2) | 2 (1 Main, 1 Sub/Zone2) | 2 (1 Main, 1 Sub/Zone2) | 2 (simultaneous) | 2 (simultaneous) |
| 8K Inputs | ||||||
| USB Input | 1 (Rear) | 1 (Rear) | 1 (Rear) | 1 (Rear) | 1 (Rear) | 1 (Rear) |
| USB DC Out Port | ||||||
| Optical Inputs | 3 | 3 | 2 | 2 | 2 | 2 |
| Optical Outputs | ||||||
| Coaxial Inputs | 2 | 2 | 1 | 1 | 1 | 1 |
| RCA Line Inputs | 6 | 6 | 6 | 7 (1 Front) | 7 (1 Front) | 7 (1 Front) |
| RCA Line Outputs | ||||||
| XLR Line Inputs | ||||||
| Phono Input | ||||||
| Multi-Channel Input | ||||||
| RCA Pre-Outs | 11.2 | 11.2 | 7.2 | 0.2 | 0.2 | 0.2 |
| XLR Pre-outs | ||||||
| Composite Video Inputs | 2 | 2 | 2 | 2 | 2 | 2 |
| Composite Video Outputs | ||||||
| S-Video Inputs | ||||||
| S-Video Outputs | ||||||
| Component Video Inputs | 2 | 2 | 2 | 2 | 2 | 2 |
| Component Video Outputs | 1 | 1 | ||||
| Ethernet | ||||||
| Ethernet Switch | ||||||
| PC In | ||||||
| Front A/V Inputs | HDMI | HDMI | HDMI | HDMI, Mini-Jack | HDMI, Mini-Jack | HDMI, Mini-Jack |
| Speaker A/B | ||||||
| Headphone Out | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") |
| Detachable Power Cord | ||||||
| uport |
| ZONES | Onkyo TX-RZ3100 | Onkyo TX-RZ1100 | Onkyo TX-RZ810 | Onkyo TX-RZ710 | Onkyo TX-RZ610 | Onkyo TX-NR757 |
|---|---|---|---|---|---|---|
| Number of Zones | 3 | 3 | 3 | 2 | 2 | 2 |
| Powered Zones | 2 and 3 | 2 and 3 | 2 (and Zone 2 A/B) | 2 | 2 | 2 (and Zone 2 A/B) |
| Zone 2 Outs | HDMI, RCA Pre/Line Out | HDMI, RCA Pre/Line Out | HDMI, RCA Pre/Line Out | HDMI, RCA Pre/Line Out | RCA Pre/Line Out | RCA Line Out |
| Zone 3 Outs | RCA Pre/Line Out | RCA Pre/Line Out | RCA Pre/Line Out | - | - | - |
| Whole House Mode | ||||||
| RS-232C Interface | ||||||
| +12V Trigger Output | 1 (MAIN, 100 mA) | 1 (MAIN, 100 mA) | 1 (MAIN, 100 mA) | 1 (MAIN, 100 mA) | 1 (MAIN, 100 mA) | 1 (MAIN, 100 mA) |
| Remote (IR) Input/Output | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 |
| MISCELLANEOUS | Onkyo TX-RZ3100 | Onkyo TX-RZ1100 | Onkyo TX-RZ810 | Onkyo TX-RZ710 | Onkyo TX-RZ610 | Onkyo TX-NR757 |
|---|---|---|---|---|---|---|
| On-Screen Display | Graphical User Interface with Overlaid On-Screen Display (OSD) via HDMI with Quick Setup Function | Graphical User Interface with Overlaid On-Screen Display (OSD) via HDMI with Quick Setup Function | Graphical User Interface with Overlaid On-Screen Display (OSD) via HDMI | Graphical User Interface with Overlaid On-Screen Display (OSD) via HDMI | Graphical User Interface with Overlaid On-Screen Display (OSD) via HDMI | Overlaid On-Screen Display (OSD) via HDMI with Quick Set-Up |
| GUI Languages | - | - | 7 | 7 | 7 | 7 |
| ONKYO-RI System Control | ||||||
| RIHD (Remote Interactive Over HDMI) | ||||||
| Pre-Pro/Learning Remote | / | / | / | / | / | / |
| Smart Grid-Ready |
| RADIO | Onkyo TX-RZ3100 | Onkyo TX-RZ1100 | Onkyo TX-RZ810 | Onkyo TX-RZ710 | Onkyo TX-RZ610 | Onkyo TX-NR757 |
|---|---|---|---|---|---|---|
| Analog Tuner | FM/AM | FM/AM | FM/AM | FM/AM | FM/AM | FM/AM |
| Presets | 40 | 40 | 40 | 40 | 40 | 40 |
| Digital Radio | ||||||
| Internet Radio | TuneIn | TuneIn | TuneIn | TuneIn | TuneIn | TuneIn |
| Pandora | ||||||
| Spotify | ||||||
| Tidal | ||||||
| Deezer | ||||||
| Napster | ||||||
| SiriusXM |
| CONSTRUCTION | Onkyo TX-RZ3100 | Onkyo TX-RZ1100 | Onkyo TX-RZ810 | Onkyo TX-RZ710 | Onkyo TX-RZ610 | Onkyo TX-NR757 |
|---|---|---|---|---|---|---|
| Solid Aluminum Front | ||||||
| Speaker Terminals | 11 | 11 | 11 | 9 | 9 | 9 |
| Large Speaker Terminals | 11 | 11 | 11 | 9 | 9 | 9 |
| Color-Coded Speaker Terminals | ||||||
| Transparent High-Grade Speaker Terminals | ||||||
| Gold plated RCA terminals |
| POWER | Onkyo TX-RZ3100 | Onkyo TX-RZ1100 | Onkyo TX-RZ810 | Onkyo TX-RZ710 | Onkyo TX-RZ610 | Onkyo TX-NR757 |
|---|---|---|---|---|---|---|
| Power Supply | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz |
| Independent Power Supply | - | - | - | - | ||
| H.C.P.S. (High Current Power Supply) | Customized High-Output Transformer | Customized High-Output Transformer | Massive Transformer | Massive Transformer | Massive Transformer | Massive High Power Transformer |
| Toroidal Transformer | ||||||
| Power Consumption | 340 W | 320 W | 650 W | 600 W | 580 W | 600 W |
| No Sound Power | 100 W | 100 W | 100 W | 80 W | 65 W | 80 W |
| Standby Power | 0.15 W | 0.15 W | 0.1 W | 0.1 W | 0.1 W | 0.1 W |
| Capacitor Bank | - | - | 15,000 µF | 15,000 µF | 15,000 µF | - |
| ECO Mode / Hybrid Standby Function |
| PHYSICAL | Onkyo TX-RZ3100 | Onkyo TX-RZ1100 | Onkyo TX-RZ810 | Onkyo TX-RZ710 | Onkyo TX-RZ610 | Onkyo TX-NR757 |
|---|---|---|---|---|---|---|
| Dimensions (W x H x D) |
435 mm x 201 mm x 453 mm 17-1/8" x 7-15/16" x 17-13/16" |
435 mm x 201 mm x 453 mm 17-1/8" x 7-15/16" x 17-13/16" |
435 mm x 201.5 mm x 395 mm 17-1/8" x 7-15/16" x 15-9/16" |
435 mm x 177 mm x 378 mm 17-1/8" x 6-15/16" x 14-7/8" |
435 mm x 177 mm x 378 mm 17-1/8" x 6-15/16" x 14-7/8" |
435 mm x 173.5 mm x 378 mm 17-1/8" x 6-13/16" x 14-7/8" |
| Weight | 19.5 kg (43.0 lbs) | 19.5 kg (43.0 lbs) | 14 kg (30.9 lbs) | 10.5 kg (23.1 lbs) | 10.0 kg (22.0 lbs) | 10.5 kg (23.1 lbs) |
| SPECIFICATIONS | Onkyo TX-RZ3100 | Onkyo TX-RZ1100 | Onkyo TX-RZ810 | Onkyo TX-RZ710 | Onkyo TX-RZ610 | Onkyo TX-NR757 |
|---|---|---|---|---|---|---|
| Power Output (8 Ω, 20 Hz - 20 kHz, 2 channel driven, FTC) | 140 W (0.08% THD) | 140 W (0.08% THD) | 130 W (0.08% THD) | 130 W (0.08% THD) | 100 W (0.08% THD) | 110 W (0.08% THD) |
| Power Output (6 Ω, 1 kHz, 1 channel driven, FTC) | 200 W (0.9% THD) | 200 W (0.9% THD) | 200 W (0.9% THD) | 200 W (0.9% THD) | 170 W (0.9% THD) | 180 W (0.9% THD) |
| Dynamic Power per Channel (3 Ω, Front) | 320 W | 320 W | 300 W | 250 W | 240 W | 250 W |
| Dynamic Power per Channel (4 Ω, Front) | 270 W | 270 W | 250 W | 220 W | 210 W | 220 W |
| Dynamic Power per Channel (8 Ω, Front) | 160 W | 160 W | 150 W | 130 W | 120 W | 130 W |
| THD | 0.04% (1 kHz, 100 W) | 0.04% (1 kHz, 100 W) | 0.08% (20 Hz - 20 kHz, Half power) | 0.08% (20 Hz - 20 kHz, Half power) | 0.08% (20 Hz - 20 kHz, Half power) | 0.08% (20 Hz - 20 kHz, Half power) |
| Input Sensitivity and Impedance (Line) | 200 mV/82 kΩ | 200 mV/82 kΩ | 200 mV/47 kΩ (1 kHz, 100 W/8 Ω, unbalanced) | 200 mV/47 kΩ (1 kHz, 100 W/8 Ω, unbalanced) | 200 mV/47 kΩ (1 kHz, 100 W/8 Ω, unbalanced) | 200 mV/47 kΩ (1 kHz, 100 W/8 Ω) |
| Input Sensitivity and Impedance (Phono MM) | 3.5 mV/47 kΩ | 3.5 mV/47 kΩ | 3.5 mV/47 kΩ | 3.5 mV/47 kΩ | 3.5 mV/47 kΩ | 3.5 mV/47 kΩ |
| Rated Preout Level and Impedance | 1 V/330 Ω | 1 V/330 Ω | 1 V/470 Ω | - | - | - |
| Rated Headphone Jack Output Level and Impedance | 43 Ω | 43 Ω | 330 Ω | 330 Ω | 330 Ω | 330 Ω |
| Rated Headphone Power Output | 57 mW (32 Ω, 1 kHz, 10% THD) | 57 mW (32 Ω, 1 kHz, 10% THD) | 95 mW (32 Ω, 1 kHz, 10% THD) | 85 mW (32 Ω, 1 kHz, 10% THD) | 90 mW (32 Ω, 1 kHz, 10% THD) | 85 mW (32 Ω, 1 kHz, 10% THD) |
| Phono Overload | 70 mV (MM, 1 kHz 0.5%) | 70 mV (MM, 1 kHz 0.5%) | 70 mV (MM, 1 kHz 0.5% Direct) | 70 mV (MM, 1 kHz 0.5% Direct) | 70 mV (MM, 1 kHz 0.5%) | 70 mV (MM, 1 kHz 0.5%) |
| S/N Ratio (Line, IHF-A) | 108 dB | 108 dB | 106 dB | 106 dB | 106 dB | 106 dB |
| S/N Ratio (Phono MM, IHF-A) | 90 dB | 90 dB | 80 dB | 80 dB | 80 dB | 80 dB |
| Frequency Response (Analog In) | - | - | 5 Hz - 100 kHz/+1 dB, -3 dB (Direct/Pure Audio) | 5 Hz - 100 kHz/+1 dB, -3 dB (Direct/Pure Audio) | 5 Hz - 100 kHz/+1 dB, -3 dB (Direct) | 10 Hz - 100 kHz/+1 dB, -3 dB (Direct) |
| DSD Sampling Rates via HDMI | 2.8 MHz | 2.8 MHz | 2.8 MHz | 2.8 MHz | 2.8 MHz | 2.8 MHz |
| DSD Sampling Rates via USB | 2.8 MHz, 5.6 MHz, 11.2 MHz | 2.8 MHz, 5.6 MHz, 11.2 MHz | 2.8 MHz, 5.6 MHz, 11.2 MHz | 2.8 MHz, 5.6 MHz | 2.8 MHz, 5.6 MHz | 2.8 MHz, 5.6 MHz |
| Video Input Sensitivity/Output Level and Impedance |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
| Video Frequency Response | 5 Hz - 100 MHz/+0 dB, -3 dB (Component) | - | - | - | - | - |
| Ethernet Standard | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX |
| Wi-Fi Standard | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n |
| Wi-Fi Terminal Frequency | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz |
| Bluetooth Version | 4․1 + LE | 4․1 + LE | 4․1 + LE | 4․1 + LE | 4․1 + LE | 4․1 + LE |
| Bluetooth Frequency | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| HDMI Terminal | OUT: 55 mA | OUT: 55 mA | - | - | - | - |
| USB Terminal | Ver. 2.0, 5 V, 1 A | Ver. 2.0, 5 V, 1 A | Ver. 2.0, 5 V, 1 A | Ver. 2.0, 5 V, 1 A | Ver. 2.0, 5 V, 1 A | 5 V, 1 A |
| FM Frequency | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz |
| AM Frequency | 530 kHz - 1710 kHz | 530 kHz - 1710 kHz | 530 kHz - 1710 kHz | 530 kHz - 1710 kHz | 530 kHz - 1710 kHz | 530 kHz - 1710 kHz |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 2 Years |