![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
GENERAL | Denon AVR-X6800H | Denon AVR-X6700H | Denon AVR-X6500H | Denon AVR-X6400H | Denon AVR-X6300H | Denon AVR-X6200W |
---|---|---|---|---|---|---|
Brand | Denon | Denon | Denon | Denon | Denon | Denon |
Model | AVR-X6800H | AVR-X6700H | AVR-X6500H | AVR-X6400H | AVR-X6300H | AVR-X6200W |
Type | A/V Receiver | A/V Receiver | A/V Receiver | A/V Receiver | A/V Receiver | A/V Receiver |
Country | USA | USA | USA | USA | USA | USA |
Release Year | 2024 | 2020 | 2018 | 2017 | 2016 | 2015 |
Predecessor | Denon AVR-X6700H | Denon AVR-X6500H | Denon AVR-X6400H | Denon AVR-X6300H | Denon AVR-X6200W | - |
Successor | - | Denon AVR-X6800H | Denon AVR-X6700H | Denon AVR-X6500H | Denon AVR-X6400H | Denon AVR-X6300H |
AMPLIFIER | Denon AVR-X6800H | Denon AVR-X6700H | Denon AVR-X6500H | Denon AVR-X6400H | Denon AVR-X6300H | Denon AVR-X6200W |
---|---|---|---|---|---|---|
Channels | 11.4 | 11.2 | 11.2 | 11.2 | 11.2 | 9.2 |
Power Output | 140 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 140 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 140 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 140 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 140 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 140 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) |
Front Wide Channel Support | ||||||
Amplifier Design | Monolithic | Monolithic | Monolithic | Monolithic | Monolithic | Monolithic |
Discrete Amplification | ||||||
THX™ Certification | ||||||
Continuous 6 Ω Rated | ||||||
Certified 4 Ω Performance | ||||||
Mono Block Power Amplifier Construction | ||||||
Bi-amp Capability | 5-ch (assignable) | 5-ch (assignable) | 5-ch (assignable) | 5-ch (assignable) | assignable | assignable |
AUDIO FEATURES | Denon AVR-X6800H | Denon AVR-X6700H | Denon AVR-X6500H | Denon AVR-X6400H | Denon AVR-X6300H | Denon AVR-X6200W |
---|---|---|---|---|---|---|
Digital Signal Processing (DSP) Engine | - | Two dual SHARC+ core DSP | Four 300 MHz DSP cores | 4 powerful high speed 4th generation SHARC DSP processors | 4 powerful high speed 4th generation SHARC DSP processors with 32-bit floating point | 4 powerful high speed 4th generation SHARC DSP processors with 32-bit floating point |
DAC | - | AKM | AKM AK4458VN | AKM AK4458VN | - | - |
DAC Specs | - | 384 kHz/32 Bit | 384 kHz/32 Bit | 384 kHz/32 Bit | 192 kHz/24 Bit | 192 kHz/24 Bit |
Maximum Channel Processing | 13.4 | 13.2 | 11.2 | 11.2 | 11.2 | 11.2 |
D.D.S.C. HD Digital | 32 bit | 32 bit | 32 bit | 32-bit | ||
Alpha Processing | AL32 Processing Multichannel | AL32 Processing Multichannel | AL32 Processing Plus | AL32 Processing Plus | AL24 Processing Plus | AL24 Processing Plus |
Air Studios Monitor Certification | ||||||
Dolby Atmos | up to 7.1.6 or 9.1.4 | up to 7.1.6 or 9.1.4 | up to 7.1.4 | up to 7.1.4 | up to 7.1.4 | up to 7.1.4 or 9.1.2 with external amp |
Dolby Atmos Height Virtualization | ||||||
Dolby Atmos Music | ||||||
Dolby TrueHD | ||||||
Dolby Digital Plus | ||||||
Dolby Surround Upmixer | ||||||
Dolby Pro Logic | ||||||
Dolby Digital EX | ||||||
Surround EX | ||||||
DTS:X | Pro up to 7.1.6 or 9.1.4 | Pro up to 7.1.6 or 9.1.4 | up to 7.1.4 | up to 7.1.4 | up to 7.1.4 | up to 7.1.4 or 9.1.2 with external amp |
DTS Neural:X | ||||||
DTS Virtual:X | via firmware update | |||||
DTS Neo | ||||||
DTS-HD Master Audio | ||||||
DTS-HD High Resolution Audio | ||||||
DTS 96/24 | ||||||
DTS Express | ||||||
DTS-ES | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 |
IMAX Enhanced | ||||||
Auro 3D with Auro-Matic Upmixer | 13.1-ch (Built-In) | 13.1-ch (Built-In) | Built-In | Built-In | ||
360 Reality Audio | - | - | - | - | - | |
PCM | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
Network Audio Formats | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, AIFF, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, AIFF, DSD |
Music Playback via USB | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD |
High Resolution Music Playback via USB and/or Network | up to 192 kHz | up to 192 kHz | up to 192 kHz | up to 192 kHz | up to 192 kHz | up to 192 kHz |
High Resolution Audio Formats via USB | Apple Lossless, WAV, FLAC, DSD | Apple Lossless, WAV, FLAC, DSD | Apple Lossless, WAV, FLAC, DSD | Apple Lossless, WAV, FLAC, DSD | Apple Lossless, WAV, FLAC, AIFF, DSD | Apple Lossless, WAV, FLAC, AIFF, DSD |
Gapless Playback | ||||||
DSD via HDMI | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
DSD via USB | 2-ch Input | 2-ch Input | 2-ch Input | 2-ch Input | 2-ch Input | 2-ch Input |
DSD to PCM Converter | ||||||
USB DAC | ||||||
Jitter Reduction | ||||||
DTS Dialogue Control | ||||||
Dialog Enhancement | ||||||
Dialog Level Adjustment | ||||||
Dialog normalization | ||||||
Dialogue Lift | ||||||
Compressed Music Enhancer | ||||||
High-resolution Music Enhancer | ||||||
Audyssey Dynamic EQ | ||||||
Audyssey Dynamic Volume | ||||||
Audyssey LFC | ||||||
Audyssey Sub EQ HT | ||||||
Audyssey DSX | ||||||
Direct Mode | ||||||
Pure Direct Mode | ||||||
Independent Subwoofer Outputs |
CALIBRATION | Denon AVR-X6800H | Denon AVR-X6700H | Denon AVR-X6500H | Denon AVR-X6400H | Denon AVR-X6300H | Denon AVR-X6200W |
---|---|---|---|---|---|---|
Auto Speaker Calibration System with Mic. | Audyssey MultEQ XT32 and Dirac Live (upgrade) | Audyssey MultEQ XT32 | Audyssey MultEQ XT32 | Audyssey MultEQ XT32 | Audyssey MultEQ XT32 | Audyssey MultEQ XT32 + PRO |
Audyssey App Support | ||||||
Optimized Bass Redirection | ||||||
Bass Sync |
VIDEO FEATURES | Denon AVR-X6800H | Denon AVR-X6700H | Denon AVR-X6500H | Denon AVR-X6400H | Denon AVR-X6300H | Denon AVR-X6200W |
---|---|---|---|---|---|---|
HDR10 | ||||||
HDR10+ | ||||||
Dynamic HDR | ||||||
BT.2020 color space | ||||||
Dolby Vision | ||||||
HLG (Hybrid Log Gamma) | ||||||
HDMI Version | 2.1 | 2.1 | - | - | - | - |
HDBaseT Compatible | ||||||
Enhanced Audio Return Channel (eARC) | ||||||
HDCP Version | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 |
QMS (Quick Media Switching) | ||||||
ALLM (Auto Low Latency Mode) | ||||||
VRR (Variable Refresh Rate) | ||||||
QFT (Quick Frame transport) | ||||||
3-D Ready | ||||||
Video Signal Passthrough | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 4K 50/60Hz 4:4:4 | up to 4K 50/60Hz 4:4:4 | up to 4K 50/60Hz 4:4:4 | up to 4K 50/60Hz 4:4:4 |
Video Signal Upscaling | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 4K 50/60Hz 4:4:4 | up to 4K 50/60Hz 4:4:4 | up to 4K 50/60Hz 4:4:4 | up to 4K 50/60Hz 4:4:4 |
Analog To HDMI Upconversion | Component**, Composite | Component**, Composite | Component**, Composite | Component, Composite | Component, Composite | Component, Composite |
Component Video Upscaling | ||||||
Analog to Analog Video conversion | ||||||
Component Video Maximum Resolution | 480i/576i | - | - | 1080p | 1080p | 1080p |
isf Certified Calibration Control |
CONNECTIVITY | Denon AVR-X6800H | Denon AVR-X6700H | Denon AVR-X6500H | Denon AVR-X6400H | Denon AVR-X6300H | Denon AVR-X6200W |
---|---|---|---|---|---|---|
Wi-Fi | ||||||
Bluetooth | SBC | SBC | SBC | SBC | SBC, AAC | |
Bluetooth Headphone Transmission | ||||||
Works with Amazon Alexa | ||||||
Google Assistant | - | - | - | - | ||
Chromecast Built-In | ||||||
Apple Siri | - | - | - | - | ||
Works with SonoS | ||||||
HEOS | ||||||
DTS Play-Fi | ||||||
MHL Input | ||||||
DLNA 1.5 | ||||||
AirPlay | AirPlay 2 | AirPlay 2 | AirPlay 2 | AirPlay 2 | AirPlay 2 | AirPlay |
Apple Product Connection | iPod, iPhone and iPad | iPod, iPhone and iPad | iPod, iPhone and iPad | iPod, iPhone and iPad | iPod, iPhone and iPad | iPod, iPhone and iPad |
Remote App | Denon 2016 AVR Remote App for iOS and Android devices and Kindle Fire | Denon 2016 AVR Remote App for iOS and Android devices and Kindle Fire | Denon 2016 AVR Remote App for iOS and Android devices and Kindle Fire | Denon 2016 AVR Remote App for iOS and Android devices and Kindle Fire | Denon Remote App for iOS and Android devices | |
InstaPrevue Input Source Prevue |
TERMINALS | Denon AVR-X6800H | Denon AVR-X6700H | Denon AVR-X6500H | Denon AVR-X6400H | Denon AVR-X6300H | Denon AVR-X6200W |
---|---|---|---|---|---|---|
HDMI Inputs | 7 | 8 | 8 (1 front) | 8 (1 front) | 8 (1 front) | 8 (1 front) |
HDMI Outputs | 3 (2 x 8K for MAIN, 1 x 4K for ZONE2) | 3 (2 x 8K for MAIN, 1 x 4K for ZONE2) | 3 (2 for MAIN, 1 for ZONE2) | 3 (2 for MAIN, 1 for ZONE2) | 3 (2 for MAIN, 1 for ZONE2) | 3 (2 for MAIN, 1 for ZONE2) |
8K Inputs | 7 | 1 | ||||
USB Input | 1 Front for USB memory | 1 Front for USB memory | 1 Front for USB memory | 1 (Front) for iPod/iPhone and USB memory | 1 (Front) for iPod/iPhone and USB memory | 1 (Front) for iPod/iPhone and USB memory |
USB DC Out Port | 5 V, 1.5 A | |||||
Optical Inputs | 2 | 2 | 2 | 2 | 2 | 2 |
Optical Outputs | ||||||
Coaxial Inputs | 2 | 2 | 2 | 2 | 2 | 2 |
RCA Line Inputs | 6 | 6 | 6 | 7 (1 front) | 7 (1 front) | 7 (1 front) |
RCA Line Outputs | ||||||
XLR Line Inputs | ||||||
Phono Input | ||||||
Multi-Channel Input | ||||||
RCA Pre-Outs | 13.4 | 13.2 | 11.2 | 11.2 | 11.2 | 13.2 |
XLR Pre-outs | ||||||
Composite Video Inputs | 2 | 4 | 4 | 5 (1 front) | 5 (1 front) | 5 (1 front) |
Composite Video Outputs | 1 | 1 | 1 | 1 | 1 | |
S-Video Inputs | ||||||
S-Video Outputs | ||||||
Component Video Inputs | 1 | 2 | 2 | 2 | 2 | 2 |
Component Video Outputs | 1 | 1 | 1 | 1 | 1 | |
Ethernet | ||||||
Ethernet Switch | ||||||
PC In | ||||||
Front A/V Inputs | USB | HDMI, USB | HDMI, USB | HDMI, USB, Composite, L/R Audio | HDMI, USB, Composite, L/R Audio | HDMI, USB, Composite, L/R Audio |
Speaker A/B | assignable | assignable | assignable | assignable | assignable | assignable |
Headphone Out | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") |
Detachable Power Cord |
ZONES | Denon AVR-X6800H | Denon AVR-X6700H | Denon AVR-X6500H | Denon AVR-X6400H | Denon AVR-X6300H | Denon AVR-X6200W |
---|---|---|---|---|---|---|
Number of Zones | 3 | 3 | 3 | 3 | 3 | 3 |
Powered Zones | 2 and 3 | 2 and 3 | 2 and 3 | 2 and 3 | 2 and 3 | 2 and 3 |
Zone 2 Outs | HDMI, Pre Out | HDMI, Component, Composite, Pre Out | HDMI, Component, Composite, Pre Out | HDMI, Component, Composite, Pre Out | HDMI, Component, Composite, Pre Out | HDMI, Component, Composite, Pre Out |
Zone 3 Outs | Pre Out | Pre Out | Pre Out | Pre Out | Pre Out | Pre Out |
RS-232C Interface | ||||||
+12V Trigger Output | 3 | 2 | 2 | 2 | 2 | 2 |
Remote (IR) Input/Output | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
MISCELLANEOUS | Denon AVR-X6800H | Denon AVR-X6700H | Denon AVR-X6500H | Denon AVR-X6400H | Denon AVR-X6300H | Denon AVR-X6200W |
---|---|---|---|---|---|---|
On-Screen Display | Advanced Graphic User Interface | Advanced Graphic User Interface | Advanced Graphic User Interface | Advanced Graphic User Interface | Advanced Graphic User Interface | Advanced Graphic User Interface |
GUI Languages | 3 | 3 | 3 | 3 | 3 | 3 |
Web Control | - | - | - | |||
IP Control | - | - | - | |||
Control4 SDDP | ||||||
PreAmp Mode | - | - | - | - | ||
Display | 2 lines FLD | 2 lines | 2 lines | 2 lines | 2 lines | 2 lines |
Remote Controller | RC-1256 | RC-1240 | RC-1219 | RC-1219 | RC-1211 | RC-1193 |
Pre-programmed / Learnable / LCD Display | / / | / / | / / | / / | / / | / / |
Denon Link HD | ||||||
Setup Assistant | ||||||
Quick Select plus / Quick Select | / | / | / | / | / | / |
RADIO | Denon AVR-X6800H | Denon AVR-X6700H | Denon AVR-X6500H | Denon AVR-X6400H | Denon AVR-X6300H | Denon AVR-X6200W |
---|---|---|---|---|---|---|
Analog Tuner | FM/AM | FM/AM | FM/AM | FM/AM | FM/AM | FM/AM |
Digital Radio | HD Radio | HD Radio | ||||
Internet Radio | TuneIn | TuneIn | TuneIn | TuneIn | vTuner | vTuner |
Pandora | ||||||
Spotify | ||||||
Tidal | ||||||
Deezer | ||||||
Napster | ||||||
SiriusXM |
CONSTRUCTION | Denon AVR-X6800H | Denon AVR-X6700H | Denon AVR-X6500H | Denon AVR-X6400H | Denon AVR-X6300H | Denon AVR-X6200W |
---|---|---|---|---|---|---|
Front Panel | Metal | Metal | Metal | Metal | Metal | Metal |
Speaker Terminals | 13 | 13 | 11 | 11 | 11 | 11 |
Large Speaker Terminals | 13 | 13 | 11 | 11 | 11 | 11 |
Color-Coded Speaker Terminals | ||||||
Transparent High-Grade Speaker Terminals | ||||||
High Grade Audio Components | ||||||
Gold plated RCA terminals |
POWER | Denon AVR-X6800H | Denon AVR-X6700H | Denon AVR-X6500H | Denon AVR-X6400H | Denon AVR-X6300H | Denon AVR-X6200W |
---|---|---|---|---|---|---|
Power Supply | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz |
Power Consumption | 750 W | 750 W | 750 W | 750 W | 750 W | 730 W |
No Sound Power | ECO On/Off: 65 W/110 W | ECO On/Off: 65 W/110 W | ECO On/Off: 65 W/110 W | ECO On/Off: 65 W/110 W | ECO On/Off: 65 W/110 W | ECO On/Off: 65 W/110 W |
Standby Power | 0.1 W | 0.1 W | 0.1 W | 0.1 W | 0.1 W | 0.1 W |
ECO Mode / Hybrid Standby Function | ||||||
Auto Power off |
PHYSICAL | Denon AVR-X6800H | Denon AVR-X6700H | Denon AVR-X6500H | Denon AVR-X6400H | Denon AVR-X6300H | Denon AVR-X6200W |
---|---|---|---|---|---|---|
Dimensions (W x H x D) |
434 mm x 167 mm x 379 mm (with antenna: 434 mm x 237 mm x 389 mm) 17.1" x 6.6" x 14.9" (with antenna: 17.1" x 9.3" x 15.3") |
434 mm x 167 mm x 389 mm (with antenna: 434 mm x 235 mm x 389 mm) 17 1/8" x 6 5/8" x 15 3/8" (with antenna: 17 1/8" x 9 3/8" x 15 3/8") |
434 mm x 167 mm x 389 mm (with antenna: 434 mm x 235 mm x 389 mm) 17 1/8" x 6 5/8" x 15 3/8" (with antenna: 17 1/8" x 9 3/8" x 15 3/8") |
434 mm x 167 mm x 393 mm (with antenna: 434 mm x 235 mm x 393 mm) 17 1/8" x 6 5/8" x 15 1/2" (with antenna: 17 1/8" x 9 3/8" x 15 1/2") |
434 mm x 167 mm x 393 mm (with antenna: 434 mm x 235 mm x 393 mm) |
434 mm x 167 mm x 393 mm (with antenna: 434 mm x 235 mm x 393 mm) 17-1/8" x 6-5/8" x 15-1/2" (with antenna up: 17-1/8" x 9-3/8" x 15-1/2") |
Dimensions of Package (W x H x D) |
531 mm x 303 mm x 465 mm 20.9" x 11.9" x 18.3" |
531 mm x 302 mm x 464 mm 20.9" x 11.9" x 18.3" |
- | - | - | - |
Weight | 15.6 kg (34.4 lbs) | 14.6 kg (32 lbs 3 oz) | 14.6 kg (32 lbs 3 oz) | 14.5 kg (31 lbs 15 oz) | 14.5 kg (31 lbs 15 oz) | 14.1 kg (31 lbs 1 oz) |
Weight of Package | 18.2 kg (40.1 lbs) | 17.4 kg (37.9 lbs) | - | - | - | - |
SPECIFICATIONS | Denon AVR-X6800H | Denon AVR-X6700H | Denon AVR-X6500H | Denon AVR-X6400H | Denon AVR-X6300H | Denon AVR-X6200W |
---|---|---|---|---|---|---|
Power Output (8 Ω, 20 Hz - 20 kHz, 2 channel driven, FTC) | 140 W (0.05% THD) | 140 W (0.05% THD) | 140 W (0.05% THD) | 140 W (0.05% THD) | 140 W (0.05% THD) | 140 W (0.05% THD) |
Power Output (6 Ω, 1 kHz, 2 channel driven, FTC) | 175 W (0.7% THD) | 175 W (0.7% THD) | 175 W (0.7% THD) | 175 W (0.7% THD) | 175 W (0.7% THD) | 175 W (0.7% THD) |
Maximum Effective Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA or IEC) | 250 W (10% THD) | - | 250 W (10% THD) | 250 W (10% THD) | 250 W (10% THD) | 250 W (10% THD) |
Rated Power Output (6 Ω, 1 kHz, 1 channel driven, IEC) | 205 W (1% THD) | 205 W (1% THD) | 205 W (1% THD) | 205 W (1% THD) | 205 W (1% THD) | 205 W (1% THD) |
Dynamic Power per Channel (4 Ω, Front) | 250 W x 2-channel | 250 W x 2-channel | 250 W x 2-channel | 250 W x 2-channel | 250 W x 2-channel | 250 W x 2-channel |
Dynamic Power per Channel (8 Ω, Front) | 160 W x 2-channel | 160 W x 2-channel | 160 W x 2-channel | 160 W x 2-channel | 160 W x 2-channel | 160 W x 2-channel |
THD (Digital) | 0.005% (1 kHz, at 0 dB) | 0.008% (1 kHz, at 0 dB) | 0.008% (1 kHz, at 0 dB) | 0.008% (1 kHz, at 0 dB) | 0.008% (1 kHz, at 0 dB) | 0.008% (1 kHz, at 0 dB) |
Analog Distortion | 0.004% (20 Hz-20 kHz, Direct mode) | 0.005% (20 Hz-20 kHz, Direct mode) | 0.005% (20 Hz-20 kHz, Direct mode) | 0.005% (20 Hz-20 kHz, Direct mode) | 0.005% (20 Hz-20 kHz, Direct mode) | 0.005% (20 Hz-20 kHz, Direct mode) |
Phono Distortion | 0.03% (1 kHz, 3 V) | 0.03% (1 kHz, 3 V) | 0.03% (1 kHz, 3 V) | 0.03% (1 kHz, 3 V) | 0.03% (1 kHz, 3 V) | 0.03% (1 kHz, 3 V) |
Input Sensitivity and Impedance (Line) | 200 mV/47 kΩ | 200 mV/47 kΩ | 200 mV/47 kΩ | 200 mV/47 kΩ | 200 mV/47 kΩ | 200 mV/47 kΩ |
Input Sensitivity and Impedance (Phono MM) | 2.5 mV | 2.5 mV | 2.5 mV | 2.5 mV | 2.5 mV | 2.5 mV |
Rated Lineout Level and Impedance | 1.2 V | 1.2 V | 1.2 V | 1.2 V | - | - |
Rated Output digital | 2 V (at 0 dB playback) | 2 V (at 0 dB playback) | 2 V (at 0 dB playback) | 2 V (at 0 dB playback) | 2 V (at 0 dB playback) | 2 V (at 0 dB playback) |
S/N Ratio (Line, IHF-A) | 102 dB | 102 dB | 102 dB | 102 dB | 102 dB | 102 dB |
S/N Ratio (Phono MM, IHF-A) | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB |
S/N Ratio (digital) | 104 dB | 102 dB | 102 dB | 102 dB | 102 dB | 102 dB |
Dynamic Range (digital) | 104 dB | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB |
Phono RIAA Deviation | ±1 dB (20 Hz to 20 kHz) | ±1 dB (20 Hz to 20 kHz) | ±1 dB (20 Hz to 20 kHz) | ±1 dB (20 Hz to 20 kHz) | ±1 dB (20 Hz to 20 kHz) | ±1 dB (20 Hz to 20 kHz) |
Frequency Response (Analog In) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) |
DSD Sampling Rates via HDMI | 2.8 MHz | 2.8 MHz | 2.8 MHz | 2.8 MHz | 2.8 MHz | 2.8 MHz |
DSD Sampling Rates via USB | 5.6 MHz, 2.8 MHz | 5.6 MHz, 2.8 MHz | 5.6 MHz, 2.8 MHz | 5.6 MHz, 2.8 MHz | 5.6 MHz, 2.8 MHz | 2.8 MHz |
Video Input Sensitivity/Output Level and Impedance |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
Video Frequency Response | 5 Hz to 60 MHz, 0 dB/-3 dB (Component) | 5 Hz to 60 MHz, 0 dB/-3 dB (Component) | 5 Hz to 60 MHz, 0 dB/-3 dB (Component) | 5 Hz to 60 MHz, 0 dB/-3 dB (Component) | 5 Hz to 60 MHz, 0 dB/-3 dB (Component) |
5 Hz to 60 MHz, 0 dB/-3 dB (Component) 5 Hz to 10 MHz, 0 dB/-3 dB (Composite) |
Ethernet Standard | 100BASE-TX | 100BASE-TX | 100BASE-TX | 100BASE-TX | 100BASE-TX | 100BASE-TX |
Wi-Fi Standard | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n | IEEE 802.11 b/g/n | IEEE 802.11 b/g/n |
Wi-Fi Terminal Frequency | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 2.4 GHz |
Bluetooth Version | 5․4 | 4․2 | 3․0 + EDR | 3․0 + EDR | 3․0 + EDR | 2․1 + EDR |
Bluetooth Frequency | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
USB Terminal | USB2.0 5V, 1 A | USB2.0 5V, 1 A | USB2.0 5V, 1 A | USB2.0 5V, 1 A | USB2.0 5V, 1 A | USB2.0 5V, 1 A |
FM Frequency | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz |
FM 50 dB Quiet Sensitivity (IHF, 1 kHz, 100% MOD.) | Mono: 2.8 µV (20.2 dBf) | Mono: 2.8 µV (20.2 dBf) | Mono: 2.8 µV (20.2 dBf) | Mono: 2.8 µV (20.2 dBf) | - | - |
FM Effective Sensitivity | 1.2 µV (12.8 dBf) | 1.2 µV (12.8 dBf) | 1.2 µV (12.8 dBf) | 1.2 µV (12.8 dBf) | 1.5 µV (14.8 dBf) | 1.5 µV (14.8 dBf) |
FM S/N Ratio | Mono/Stereo: 70 dB/67 dB | Mono/Stereo: 70 dB/67 dB | Mono/Stereo: 70 dB/67 dB | Mono/Stereo: 70 dB/67 dB | Mono/Stereo/HD: 78 dB/68 dB/85 dB | Mono/Stereo/HD: 78 dB/68 dB/85 dB |
FM Harmonic Distortion (IHF, 1 kHz) | Mono/Stereo: 0.7%/1.0% | Mono/Stereo: 0.7%/1.0% | Mono/Stereo: 0.7%/1.0% | Mono/Stereo: 0.7%/1.0% | Mono/Stereo/HD: 0.1%/0.2%/0.02% | Mono/Stereo/HD: 0.1%/0.2%/0.02% |
AM Frequency | 520 kHz - 1710 kHz | 520 kHz - 1710 kHz | 520 kHz - 1710 kHz | 520 kHz - 1710 kHz | 530 kHz - 1710 kHz | 530 kHz - 1710 kHz |
AM Effective Sensitivity | 18 µV | 18 µV | 18 µV | 18 µV | 20 µV | 20 µV |
AM S/N Ratio | - | - | - | - | 85 dB | 85 dB |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |