![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
GENERAL | Denon AVR-S770H | Denon AVR-S670H | Denon AVC-S670H |
---|---|---|---|
Brand | Denon | Denon | Denon |
Model | AVR-S770H | AVR-S670H | AVC-S670H |
Type | A/V Receiver | A/V Receiver | A/V Amplifier |
Country | USA | USA | UK |
Release Year | 2023 | 2023 | 2023 |
Predecessor | Denon AVR-S760H | Denon AVR-S660H | Denon AVC-S660H |
AMPLIFIER | Denon AVR-S770H | Denon AVR-S670H | Denon AVC-S670H |
---|---|---|---|
Channels | 7.2 | 5.2 | 5.2 |
Power Output | 75 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 75 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 75 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) |
Front Wide Channel Support | |||
Discrete Amplification | |||
THX™ Certification | |||
Continuous 6 Ω Rated | |||
Certified 4 Ω Performance | |||
Mono Block Power Amplifier Construction | |||
Bi-amp Capability |
AUDIO FEATURES | Denon AVR-S770H | Denon AVR-S670H | Denon AVC-S670H |
---|---|---|---|
DAC | AKM | - | - |
Maximum Channel Processing | 7.1 | 5.1 | 5.1 |
D.D.S.C. HD Digital | |||
Alpha Processing | |||
Air Studios Monitor Certification | |||
Dolby Atmos | up to 5.1.2 | ||
Dolby Atmos Height Virtualization | |||
Dolby Atmos Music | |||
Dolby TrueHD | |||
Dolby Digital Plus | |||
Dolby Surround Upmixer | |||
Dolby Pro Logic | PLII | PLII | |
Dolby Digital EX | |||
Surround EX | |||
DTS:X | up to 5.1.2 | ||
DTS Neural:X | |||
DTS Virtual:X | |||
DTS Neo | Neo:6 | Neo:6 | |
DTS-HD Master Audio | |||
DTS-HD High Resolution Audio | |||
DTS 96/24 | |||
DTS Express | |||
DTS-ES | Discrete 6.1, Matrix 6.1 | ||
IMAX Enhanced | |||
Auro 3D with Auro-Matic Upmixer | |||
PCM | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
Network Audio Formats | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD |
Music Playback via USB | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, DSD |
High Resolution Music Playback via USB and/or Network | up to 192 kHz | up to 192 kHz | up to 192 kHz |
High Resolution Audio Formats via USB | Apple Lossless, WAV, FLAC, DSD | Apple Lossless, WAV, FLAC, DSD | Apple Lossless, WAV, FLAC, DSD |
Gapless Playback | |||
DSD via HDMI | |||
DSD via USB | 2-ch Input | 2-ch Input | 2-ch Input |
DSD to PCM Converter | |||
USB DAC | |||
Jitter Reduction | |||
DTS Dialogue Control | |||
Dialog Enhancement | |||
Dialog Level Adjustment | |||
Dialog normalization | |||
Dialogue Lift | |||
Compressed Music Enhancer | |||
High-resolution Music Enhancer | |||
Audyssey Dynamic EQ | |||
Audyssey Dynamic Volume | |||
Audyssey LFC | |||
Audyssey Sub EQ HT | |||
Audyssey DSX | |||
Direct Mode | |||
Pure Direct Mode | |||
Independent Subwoofer Outputs |
CALIBRATION | Denon AVR-S770H | Denon AVR-S670H | Denon AVC-S670H |
---|---|---|---|
Auto Speaker Calibration System with Mic. | Audyssey MultEQ | Audyssey MultEQ | Audyssey MultEQ |
Audyssey App Support | - | - | |
Optimized Bass Redirection | |||
Bass Sync |
VIDEO FEATURES | Denon AVR-S770H | Denon AVR-S670H | Denon AVC-S670H |
---|---|---|---|
HDR10 | |||
HDR10+ | |||
Dynamic HDR | |||
BT.2020 color space | |||
Dolby Vision | |||
HLG (Hybrid Log Gamma) | |||
HDMI Version | 2.1 | 2.1 | 2.1 |
HDBaseT Compatible | |||
Enhanced Audio Return Channel (eARC) | |||
HDCP Version | 2.3 | 2.3 | 2.3 |
QMS (Quick Media Switching) | |||
ALLM (Auto Low Latency Mode) | |||
VRR (Variable Refresh Rate) | |||
QFT (Quick Frame transport) | |||
DSC (Display Stream Compression) | - | ||
3-D Ready | |||
Video Signal Passthrough | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 8K 50/60Hz (YCbCr 4:2:0/8-bit) and 4K 100/120Hz (RGB/YCbCr 4:4:4/8, 10-bit and YCbCr 4:2:2/12-bit) | up to 8K 50/60Hz (YCbCr 4:2:0/8-bit) and 4K 100/120Hz (RGB/YCbCr 4:4:4/8, 10-bit and YCbCr 4:2:2/12-bit) |
Video Signal Upscaling | from 1080p up to 8K 50/60Hz and 4K 50/60Hz 4:4:4 | from 1080p and 4K up to 8K 50/60Hz and 4K 50/60Hz | from 1080p and 4K up to 8K 50/60Hz and 4K 50/60Hz |
Component Video Upscaling | |||
Analog to Analog Video conversion | |||
isf Certified Calibration Control |
CONNECTIVITY | Denon AVR-S770H | Denon AVR-S670H | Denon AVC-S670H |
---|---|---|---|
Wi-Fi | |||
Bluetooth | SBC | SBC | SBC |
Bluetooth Headphone Transmission | |||
Works with Amazon Alexa | |||
Google Assistant | |||
Chromecast Built-In | |||
Apple Siri | |||
Works with SonoS | |||
HEOS | |||
DTS Play-Fi | |||
MHL Input | |||
DLNA 1.5 | |||
AirPlay | AirPlay 2 | AirPlay 2 | AirPlay 2 |
Apple Product Connection | iPod, iPhone and iPad | iPod, iPhone and iPad | iPod, iPhone and iPad |
Remote App | Denon 2016 AVR Remote App for iOS and Android devices and Kindle Fire | Denon 2016 AVR Remote App for iOS and Android devices and Kindle Fire | Denon 2016 AVR Remote App for iOS and Android devices and Kindle Fire |
InstaPrevue Input Source Prevue |
TERMINALS | Denon AVR-S770H | Denon AVR-S670H | Denon AVC-S670H |
---|---|---|---|
HDMI Inputs | 6 | 6 | 6 |
HDMI Outputs | 1 | 1 | 1 |
8K Inputs | 3 | 3 | 3 |
USB Input | 1 Front for USB memory | 1 Front for USB memory | 1 Front for USB memory |
USB DC Out Port | |||
Optical Inputs | 2 | 2 | 2 |
Optical Outputs | |||
Coaxial Inputs | 1 | 1 | |
RCA Line Inputs | 2 | 2 | 3 |
RCA Line Outputs | |||
XLR Line Inputs | |||
Phono Input | |||
Multi-Channel Input | |||
RCA Pre-Outs | 0.2 | 0.2 | 0.2 |
XLR Pre-outs | |||
Composite Video Inputs | |||
Composite Video Outputs | |||
S-Video Inputs | |||
S-Video Outputs | |||
Component Video Inputs | |||
Component Video Outputs | |||
Ethernet | |||
Ethernet Switch | |||
PC In | |||
Front A/V Inputs | USB | USB | USB |
Speaker A/B | |||
Headphone Out | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") |
Detachable Power Cord |
ZONES | Denon AVR-S770H | Denon AVR-S670H | Denon AVC-S670H |
---|---|---|---|
Number of Zones | 2 | 1 | 1 |
Powered Zones | 2 | - | - |
Zone 2 Outs | - | - | |
RS-232C Interface | |||
+12V Trigger Output | |||
Remote (IR) Input/Output | 0 / 0 | 0 / 0 | 0 / 0 |
MISCELLANEOUS | Denon AVR-S770H | Denon AVR-S670H | Denon AVC-S670H |
---|---|---|---|
On-Screen Display | Hybrid Graphic User Interface | Hybrid Graphic User Interface | Hybrid Graphic User Interface |
GUI Languages | 3 | 3 | 9 |
Web Control | |||
IP Control | |||
Control4 SDDP | |||
Display | 1 line | 1 line | 1 line |
Remote Controller | RC-1257 | RC-1258 | RC-1258 |
Pre-programmed / Learnable / LCD Display | / / | / / | / / |
Denon Link HD | |||
Setup Assistant | |||
Quick Select plus / Quick Select | / | / | / |
RADIO | Denon AVR-S770H | Denon AVR-S670H | Denon AVC-S670H |
---|---|---|---|
Analog Tuner | FM/AM | FM/AM | |
Digital Radio | |||
Internet Radio | TuneIn | TuneIn | TuneIn |
Pandora | |||
Spotify | |||
Tidal | |||
Deezer | |||
Napster | |||
SiriusXM |
CONSTRUCTION | Denon AVR-S770H | Denon AVR-S670H | Denon AVC-S670H |
---|---|---|---|
Front Panel | not Metal | not Metal | not Metal |
Speaker Terminals | 7 | 5 | 5 |
Large Speaker Terminals | 7 | 5 | 5 |
Color-Coded Speaker Terminals | |||
Transparent High-Grade Speaker Terminals | |||
High Grade Audio Components | |||
Gold plated RCA terminals |
POWER | Denon AVR-S770H | Denon AVR-S670H | Denon AVC-S670H |
---|---|---|---|
Power Supply | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 230 V, 50/60 Hz |
Power Consumption | 400 W | 340 W | 340 W |
No Sound Power | ECO On/Off: 29 W/39 W | ECO On/Off: 29 W/39 W | ECO On/Off: 29 W/39 W |
Standby Power | 0.1 W | 0.1 W | 0.1 W |
ECO Mode / Hybrid Standby Function | |||
Auto Power off |
PHYSICAL | Denon AVR-S770H | Denon AVR-S670H | Denon AVC-S670H |
---|---|---|---|
Dimensions (W x H x D) |
434 mm x 151 mm x 339 mm (with antenna: 434 mm x 215 mm x 339 mm) 17 1/8" x 6" x 13 3/8" (with antenna: 17 1/8" x 8 1/2" x 13 3/8") |
434 mm x 151 mm x 339 mm (with antenna: 434 mm x 215 mm x 339 mm) 17 1/8" x 6" x 13 3/8" (with antenna: 17 1/8" x 8 1/2" x 13 3/8") |
434 mm x 151 mm x 339 mm (with antenna: 434 mm x 215 mm x 339 mm) 17 1/8" x 6" x 13 3/8" (with antenna: 17 1/8" x 8 1/2" x 13 3/8") |
Dimensions of Package (W x H x D) |
523 mm x 232 mm x 435 mm 20.6" x 9.1" x 17.1" |
523 mm x 232 mm x 435 mm 20.6"e; x 9.1"e; x 17.1"e; |
523 mm x 232 mm x 435 mm 20.6"e; x 9.1"e; x 17.1"e; |
Weight | 8.6 kg (19 lbs) | 7.8 kg (17 lbs 3 oz) | 7.8 kg (17 lbs 3 oz) |
Weight of Package | 10.6 kg | 9.7 kg (21.4 lbs) | 9.7 kg (21.4 lbs) |
SPECIFICATIONS | Denon AVR-S770H | Denon AVR-S670H | Denon AVC-S670H |
---|---|---|---|
Power Output (8 Ω, 20 Hz - 20 kHz, 2 channel driven, FTC) | 75 W (0.08% THD) | 75 W (0.08% THD) | 75 W (0.08% THD) |
Power Output (6 Ω, 1 kHz, 2 channel driven, FTC) | 110 W (0.7% THD) | 100 W (0.7% THD) | 100 W (0.7% THD) |
Maximum Effective Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA or IEC) | 165 W (10% THD) | 150 W (10% THD) | 150 W (10% THD) |
Rated Power Output (6 Ω, 1 kHz, 1 channel driven, IEC) | 140 W (1% THD) | 135 W (1% THD) | 135 W (1% THD) |
Phono Distortion | 0.03% (1 kHz, 3 V) | 0.03% (1 kHz, 3 V) | 0.03% (1 kHz, 3 V) |
Input Sensitivity and Impedance (Line) | 200 mV/47 kΩ | 200 mV/47 kΩ | 200 mV/47 kΩ |
Input Sensitivity and Impedance (Phono MM) | 2.5 mV | 2.5 mV | 2.5 mV |
S/N Ratio (Line, IHF-A) | 98 dB | 98 dB | 98 dB |
S/N Ratio (Phono MM, IHF-A) | 74 dB | 74 dB | 74 dB |
Phono RIAA Deviation | ±1 dB (20-20 kHz) | ±1 dB (20-20 kHz) | ±1 dB (20-20 kHz) |
Frequency Response (Analog In) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) |
DSD Sampling Rates via USB | 5.6 MHz, 2.8 MHz | 5.6 MHz, 2.8 MHz | 5.6 MHz, 2.8 MHz |
Video Input Sensitivity/Output Level and Impedance | 1 Vp-p/75 Ω (Composite) | - | - |
Video Frequency Response | 5 Hz to 10 MHz, 0 dB/-3 dB (Composite) | - | - |
Ethernet Standard | 100BASE-TX | 100BASE-TX | 100BASE-TX |
Wi-Fi Standard | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac |
Wi-Fi Terminal Frequency | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz |
Bluetooth Version | 5․0 | 5․0 | 5․0 |
Bluetooth Frequency | 2.4 GHz | 2.4 GHz | 2.4 GHz |
USB Terminal | USB2.0 5V, 1 A | USB2.0 5V, 1 A | USB2.0 5V, 1 A |
FM Frequency | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | - |
FM 50 dB Quiet Sensitivity (IHF, 1 kHz, 100% MOD.) | Mono: 2.8 µV (20.2 dBf) | Mono: 2.8 µV (20.2 dBf) | - |
FM Effective Sensitivity | 1.2 µV (12.8 dBf) | 1.2 µV (12.8 dBf) | - |
FM S/N Ratio | Mono/Stereo: 70 dB/67 dB | Mono/Stereo: 70 dB/67 dB | - |
FM Harmonic Distortion (IHF, 1 kHz) | Mono/Stereo: 0.7%/1.0% | Mono/Stereo: 0.7%/1.0% | Mono/Stereo: 0.7%/1.0% |
AM Frequency | 520 kHz - 1710 kHz | 520 kHz - 1710 kHz | - |
AM Effective Sensitivity | 18 µV | 18 µV | - |
Warranty | 3 Years | 3 Years | 3 Years |