|
|
|
|
|
|
|
|
|
|
|
|
|
| GENERAL | Denon AVR-A110 | Denon AVR-X6700H | Denon AVR-X4700H | Denon AVR-X3700H | Denon AVR-X2700H | Denon AVR-X2700H DAB |
|---|---|---|---|---|---|---|
| Brand | Denon | Denon | Denon | Denon | Denon | Denon |
| Series | 110-Year Anniversary Edition | - | - | - | - | - |
| Model | AVR-A110 | AVR-X6700H | AVR-X4700H | AVR-X3700H | AVR-X2700H | AVR-X2700H DAB |
| Type | A/V Receiver | A/V Receiver | A/V Receiver | A/V Receiver | A/V Receiver | A/V Receiver |
| Country | USA | USA | USA | USA | USA | UK |
| Release Year | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
| Predecessor | - | Denon AVR-X6500H | Denon AVR-X4500H | Denon AVR-X3600H | Denon AVR-X2600H | Denon AVR-X2600H |
| Successor | - | Denon AVR-X6800H | Denon AVR-X4800H | Denon AVR-X3800H | Denon AVR-X2800H | Denon AVR-X2800H DAB |
| AMPLIFIER | Denon AVR-A110 | Denon AVR-X6700H | Denon AVR-X4700H | Denon AVR-X3700H | Denon AVR-X2700H | Denon AVR-X2700H DAB |
|---|---|---|---|---|---|---|
| Channels | 13.2 | 11.2 | 9.2 | 9.2 | 7.2 | 7.2 |
| Power Output | 150 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 140 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 125 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 105 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 95 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 95 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) |
| Front Wide Channel Support | ||||||
| Amplifier Design | Monolithic | Monolithic | - | - | - | - |
| Discrete Amplification | ||||||
| THX™ Certification | ||||||
| Continuous 6 Ω Rated | ||||||
| Certified 4 Ω Performance | ||||||
| Mono Block Power Amplifier Construction | L/R separated | |||||
| Bi-amp Capability | 5-ch (assignable) | 5-ch (assignable) | assignable | assignable | assignable | assignable |
| AUDIO FEATURES | Denon AVR-A110 | Denon AVR-X6700H | Denon AVR-X4700H | Denon AVR-X3700H | Denon AVR-X2700H | Denon AVR-X2700H DAB |
|---|---|---|---|---|---|---|
| Digital Signal Processing (DSP) Engine | Two dual SHARC+ core DSP | Two dual SHARC+ core DSP | Two dual SHARC+ core DSP | Two sets of powerful DSP chips | Four 300 MHz DSP cores | Four 300 MHz DSP cores |
| DAC | AKM AK4490EQ | AKM | AKM | AKM | AKM | AKM |
| DAC Specs | 384 kHz/32 Bit | 384 kHz/32 Bit | 384 kHz/32 Bit | 384 kHz/32 Bit | 384 kHz/32 Bit | 384 kHz/32 Bit |
| Maximum Channel Processing | 13.2 | 13.2 | 11.2 | 11.2 | 7.1 | 7.1 |
| D.D.S.C. HD Digital | 32 bit | 32 bit | 32 bit | |||
| Alpha Processing | AL32 Processing Multichannel | AL32 Processing Multichannel | AL32 Processing Multichannel | |||
| Air Studios Monitor Certification | ||||||
| Dolby Atmos | up to 7.1.6 or 9.1.4 | up to 7.1.6 or 9.1.4 | up to 7.1.4 | up to 7.1.4 | up to 5.1.2 | up to 5.1.2 |
| Dolby Atmos Height Virtualization | ||||||
| Dolby Atmos Music | ||||||
| Dolby TrueHD | ||||||
| Dolby Digital Plus | ||||||
| Dolby Surround Upmixer | ||||||
| Dolby Pro Logic | ||||||
| Dolby Digital EX | ||||||
| Surround EX | ||||||
| DTS:X | Pro up to 7.1.6 or 9.1.4 | Pro up to 7.1.6 or 9.1.4 | up to 7.1.4 | up to 7.1.4 | up to 5.1.2 | up to 5.1.2 |
| DTS Neural:X | ||||||
| DTS Virtual:X | ||||||
| DTS Neo | ||||||
| DTS-HD Master Audio | ||||||
| DTS-HD High Resolution Audio | ||||||
| DTS 96/24 | ||||||
| DTS Express | ||||||
| DTS-ES | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 |
| IMAX Enhanced | ||||||
| Auro 3D with Auro-Matic Upmixer | 13.1-ch (Built-In) | 13.1-ch (Built-In) | Built-In | |||
| PCM | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
| Network Audio Formats | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD |
| Music Playback via USB | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD |
| High Resolution Music Playback via USB and/or Network | up to 192 kHz | up to 192 kHz | up to 192 kHz | up to 192 kHz | up to 192 kHz | up to 192 kHz |
| High Resolution Audio Formats via USB | Apple Lossless, WAV, FLAC, DSD | Apple Lossless, WAV, FLAC, DSD | Apple Lossless, WAV, FLAC, DSD | Apple Lossless, WAV, FLAC, DSD | Apple Lossless, WAV, FLAC, DSD | Apple Lossless, WAV, FLAC, DSD |
| Gapless Playback | ||||||
| DSD via HDMI | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | ||
| DSD via USB | 2-ch Input | 2-ch Input | 2-ch Input | 2-ch Input | 2-ch Input | 2-ch Input |
| DSD to PCM Converter | ||||||
| USB DAC | ||||||
| Jitter Reduction | ||||||
| DTS Dialogue Control | ||||||
| Dialog Enhancement | ||||||
| Dialog Level Adjustment | ||||||
| Dialog normalization | ||||||
| Dialogue Lift | ||||||
| Compressed Music Enhancer | ||||||
| High-resolution Music Enhancer | ||||||
| Audyssey Dynamic EQ | ||||||
| Audyssey Dynamic Volume | ||||||
| Audyssey LFC | ||||||
| Audyssey Sub EQ HT | ||||||
| Audyssey DSX | ||||||
| Direct Mode | ||||||
| Pure Direct Mode | ||||||
| Independent Subwoofer Outputs |
| CALIBRATION | Denon AVR-A110 | Denon AVR-X6700H | Denon AVR-X4700H | Denon AVR-X3700H | Denon AVR-X2700H | Denon AVR-X2700H DAB |
|---|---|---|---|---|---|---|
| Auto Speaker Calibration System with Mic. | Audyssey MultEQ XT32 | Audyssey MultEQ XT32 | Audyssey MultEQ XT32 | Audyssey MultEQ XT32 | Audyssey MultEQ XT | Audyssey MultEQ XT |
| Audyssey App Support | ||||||
| Optimized Bass Redirection | ||||||
| Bass Sync |
| VIDEO FEATURES | Denon AVR-A110 | Denon AVR-X6700H | Denon AVR-X4700H | Denon AVR-X3700H | Denon AVR-X2700H | Denon AVR-X2700H DAB |
|---|---|---|---|---|---|---|
| HDR10 | ||||||
| HDR10+ | ||||||
| Dynamic HDR | ||||||
| BT.2020 color space | ||||||
| Dolby Vision | ||||||
| HLG (Hybrid Log Gamma) | ||||||
| HDMI Version | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| HDBaseT Compatible | ||||||
| Enhanced Audio Return Channel (eARC) | ||||||
| HDCP Version | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| QMS (Quick Media Switching) | ||||||
| ALLM (Auto Low Latency Mode) | ||||||
| VRR (Variable Refresh Rate) | ||||||
| QFT (Quick Frame transport) | ||||||
| 3-D Ready | ||||||
| Video Signal Passthrough | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 |
| Video Signal Upscaling | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 |
| Analog To HDMI Upconversion | Component, Composite | Component**, Composite | Component**, Composite | Component**, Composite | Component**, Composite | Component**, Composite |
| Component Video Upscaling | ||||||
| Analog to Analog Video conversion | ||||||
| Component Video Maximum Resolution | 1080p | - | - | - | - | - |
| isf Certified Calibration Control |
| CONNECTIVITY | Denon AVR-A110 | Denon AVR-X6700H | Denon AVR-X4700H | Denon AVR-X3700H | Denon AVR-X2700H | Denon AVR-X2700H DAB |
|---|---|---|---|---|---|---|
| Wi-Fi | ||||||
| Bluetooth | SBC | SBC | SBC | SBC | SBC | SBC |
| Bluetooth Headphone Transmission | ||||||
| Works with Amazon Alexa | ||||||
| Google Assistant | ||||||
| Chromecast Built-In | ||||||
| Apple Siri | ||||||
| Works with SonoS | ||||||
| HEOS | ||||||
| DTS Play-Fi | ||||||
| MHL Input | ||||||
| DLNA 1.5 | ||||||
| AirPlay | AirPlay 2 | AirPlay 2 | AirPlay 2 | AirPlay 2 | AirPlay 2 | AirPlay 2 |
| Apple Product Connection | iPod, iPhone and iPad | iPod, iPhone and iPad | iPod, iPhone and iPad | iPod, iPhone and iPad | iPod, iPhone and iPad | iPod, iPhone and iPad |
| Remote App | Denon 2016 AVR Remote App for iOS and Android devices and Kindle Fire | Denon 2016 AVR Remote App for iOS and Android devices and Kindle Fire | Denon 2016 AVR Remote App for iOS and Android devices and Kindle Fire | Denon 2016 AVR Remote App for iOS and Android devices and Kindle Fire | Denon 2016 AVR Remote App for iOS and Android devices and Kindle Fire | Denon 2016 AVR Remote App for iOS and Android devices and Kindle Fire |
| InstaPrevue Input Source Prevue |
| TERMINALS | Denon AVR-A110 | Denon AVR-X6700H | Denon AVR-X4700H | Denon AVR-X3700H | Denon AVR-X2700H | Denon AVR-X2700H DAB |
|---|---|---|---|---|---|---|
| HDMI Inputs | 8 | 8 | 8 | 7 | 6 | 6 |
| HDMI Outputs | 3 (2 x 8K for MAIN, 1 x 4K for ZONE2) | 3 (2 x 8K for MAIN, 1 x 4K for ZONE2) | 3 (2 x 8K for MAIN, 1 x 4K for ZONE2) | 3 (2 x 8K for MAIN, 1 x 4K for ZONE2) | 2 x 8K (simultaneous) | 2 x 8K (simultaneous) |
| 8K Inputs | 1 | 1 | 1 | 1 | 1 | 1 |
| USB Input | 1 Front for USB memory | 1 Front for USB memory | 1 Front for USB memory | 1 Front for USB memory | 1 Front for USB memory | 1 Front for USB memory |
| USB DC Out Port | ||||||
| Optical Inputs | 2 | 2 | 2 | 2 | 2 | 2 |
| Optical Outputs | ||||||
| Coaxial Inputs | 2 | 2 | 2 | 2 | 1 | |
| RCA Line Inputs | 6 | 6 | 5 | 5 | 4 | 4 |
| RCA Line Outputs | ||||||
| XLR Line Inputs | ||||||
| Phono Input | ||||||
| Multi-Channel Input | 7.1 | |||||
| RCA Pre-Outs | 15.2 | 13.2 | 11.2 | 11.2 | 0.2 | 0.2 |
| XLR Pre-outs | ||||||
| Composite Video Inputs | 4 | 4 | 3 | 3 | 2 | 2 |
| Composite Video Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
| S-Video Inputs | ||||||
| S-Video Outputs | ||||||
| Component Video Inputs | 3 | 2 | 2 | 2 | 2 | 2 |
| Component Video Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
| Ethernet | ||||||
| Ethernet Switch | ||||||
| PC In | ||||||
| Front A/V Inputs | HDMI, USB | HDMI, USB | HDMI, USB | USB | USB | USB |
| Speaker A/B | assignable | assignable | assignable | assignable | assignable | assignable |
| Headphone Out | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") |
| Detachable Power Cord |
| ZONES | Denon AVR-A110 | Denon AVR-X6700H | Denon AVR-X4700H | Denon AVR-X3700H | Denon AVR-X2700H | Denon AVR-X2700H DAB |
|---|---|---|---|---|---|---|
| Number of Zones | 3 | 3 | 3 | 2 | 2 | 2 |
| Powered Zones | 2 and 3 | 2 and 3 | 2 and 3 | 2 | 2 | 2 |
| Zone 2 Outs | HDMI, Composite, Pre Out | HDMI, Component, Composite, Pre Out | HDMI, Component, Composite, Pre Out | HDMI, Component, Pre Out | Pre Out | Pre Out |
| Zone 3 Outs | Pre Out, Composite | Pre Out | Pre Out | - | - | - |
| RS-232C Interface | ||||||
| +12V Trigger Output | 2 | 2 | 2 | 1 | ||
| Remote (IR) Input/Output | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 0 / 0 |
| MISCELLANEOUS | Denon AVR-A110 | Denon AVR-X6700H | Denon AVR-X4700H | Denon AVR-X3700H | Denon AVR-X2700H | Denon AVR-X2700H DAB |
|---|---|---|---|---|---|---|
| On-Screen Display | Advanced Graphic User Interface | Advanced Graphic User Interface | Advanced Graphic User Interface | Advanced Graphic User Interface | Advanced Graphic User Interface | Advanced Graphic User Interface |
| GUI Languages | 3 | 3 | 3 | 3 | 3 | 9 |
| Web Control | ||||||
| IP Control | ||||||
| Control4 SDDP | ||||||
| PreAmp Mode | - | - | ||||
| Display | 2 lines | 2 lines | 2 lines | 1 line | 1 line | 1 line |
| Remote Controller | RC-1221 | RC-1240 | RC-1240 | RC-1239 | RC-1239 | RC-1239 |
| Pre-programmed / Learnable / LCD Display | / / | / / | / / | / / | / / | / / |
| Denon Link HD | ||||||
| Setup Assistant | ||||||
| Quick Select plus / Quick Select | / | / | / | / | / | / |
| RADIO | Denon AVR-A110 | Denon AVR-X6700H | Denon AVR-X4700H | Denon AVR-X3700H | Denon AVR-X2700H | Denon AVR-X2700H DAB |
|---|---|---|---|---|---|---|
| Analog Tuner | FM/AM | FM/AM | FM/AM | FM/AM | FM/AM | FM with RDS |
| Digital Radio | DAB/DAB+ | |||||
| Internet Radio | TuneIn | TuneIn | TuneIn | TuneIn | TuneIn | TuneIn |
| Pandora | ||||||
| Spotify | ||||||
| Tidal | ||||||
| Deezer | ||||||
| Napster | ||||||
| SiriusXM |
| CONSTRUCTION | Denon AVR-A110 | Denon AVR-X6700H | Denon AVR-X4700H | Denon AVR-X3700H | Denon AVR-X2700H | Denon AVR-X2700H DAB |
|---|---|---|---|---|---|---|
| Front Panel | Metal | Metal | Metal | not Metal | not Metal | not Metal |
| Speaker Terminals | 15 | 13 | 11 | 11 | 7 | 7 |
| Large Speaker Terminals | 15 | 13 | 11 | 11 | 7 | 7 |
| Color-Coded Speaker Terminals | ||||||
| Transparent High-Grade Speaker Terminals | ||||||
| High Grade Audio Components | ||||||
| Gold plated RCA terminals |
| POWER | Denon AVR-A110 | Denon AVR-X6700H | Denon AVR-X4700H | Denon AVR-X3700H | Denon AVR-X2700H | Denon AVR-X2700H DAB |
|---|---|---|---|---|---|---|
| Power Supply | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 230 V, 50/60 Hz |
| Power Consumption | 900 W | 750 W | 710 W | 660 W | 500 W | 500 W |
| No Sound Power | ECO On/Off: 70 W/125 W | ECO On/Off: 65 W/110 W | ECO On/Off: 65 W/110 W | ECO On/Off: 60 W/100 W | ECO On/Off: 35 W/75 W | ECO On/Off: 35 W/75 W |
| Standby Power | 0.1 W | 0.1 W | 0.1 W | 0.1 W | 0.1 W | 0.1 W |
| ECO Mode / Hybrid Standby Function | ||||||
| Auto Power off |
| PHYSICAL | Denon AVR-A110 | Denon AVR-X6700H | Denon AVR-X4700H | Denon AVR-X3700H | Denon AVR-X2700H | Denon AVR-X2700H DAB |
|---|---|---|---|---|---|---|
| Dimensions (W x H x D) |
434 mm x 195 mm x 482 mm (with antenna: 434 mm x 259 mm x 482 mm) 17-1/8" x 7-3/4" x 18-3/4" (with antenna up: 17-1/8" x 10-1/4" x 18-3/4") |
434 mm x 167 mm x 389 mm (with antenna: 434 mm x 235 mm x 389 mm) 17 1/8" x 6 5/8" x 15 3/8" (with antenna: 17 1/8" x 9 3/8" x 15 3/8") |
434 mm x 167 mm x 389 mm (with antenna: 434 mm x 236 mm x 389 mm) 17 1/8" x 6 5/8" x 15 3/8" (with antenna: 17 1/8" x 9 3/8" x 15 3/8") |
434 mm x 167 mm x 389 mm (with antenna: 434 mm x 236 mm x 389 mm) 17 1/8" x 6 5/8" x 15 3/8" (with antenna: 17 1/8" x 9 3/8" x 15 3/8") |
434 mm x 167 mm x 341 mm (with antenna: 434 mm x 237 mm x 341 mm) 17 1/8" x 6 5/8" x 13 1/2" (with antenna: 17 1/8" x 9 3/8" x 13 1/2") |
434 mm x 167 mm x 341 mm (with antenna: 434 mm x 237 mm x 341 mm) 17 1/8" x 6 5/8" x 13 1/2" (with antenna: 17 1/8" x 9 3/8" x 13 1/2") |
| Dimensions of Package (W x H x D) | 22.4" x 12.9" x 21.2" |
531 mm x 302 mm x 464 mm 20.9" x 11.9" x 18.3" |
538 mm x 261 mm x 485 mm |
519 mm x 242 mm x 478 mm 21.2" x 10.1" x 19.0" |
520 mm x 243 mm x 429 mm 20.5" x 9.6" x 16.9" |
520 mm x 243 mm x 429 mm 20.5" x 9.6" x 16.9" |
| Weight | 25.4 kg (56 lbs) | 14.6 kg (32 lbs 3 oz) | 13.7 kg (30 lbs 3 oz) | 12.5 kg (27.6 lbs) | 9.5 kg (21.0 lbs) | 9.5 kg (21.0 lbs) |
| Weight of Package | 59.3 lbs | 17.4 kg (37.9 lbs) | 16.4 kg | 15.1 kg (33.3 lbs) | 11.5 kg (25.4 lbs) | 11.5 kg (25.4 lbs) |
| SPECIFICATIONS | Denon AVR-A110 | Denon AVR-X6700H | Denon AVR-X4700H | Denon AVR-X3700H | Denon AVR-X2700H | Denon AVR-X2700H DAB |
|---|---|---|---|---|---|---|
| Power Output (8 Ω, 20 Hz - 20 kHz, 2 channel driven, FTC) | 150 W (0.05% THD) | 140 W (0.05% THD) | 125 W (0.05% THD) | 105 W (0.08% THD) | 95 W (0.08% THD) | 95 W (0.08% THD) |
| Power Output (6 Ω, 1 kHz, 2 channel driven, FTC) | 190 W (0.7% THD) | 175 W (0.7% THD) | 165 W (0.7% THD) | 135 W (0.7% THD) | 125 W (0.7% THD) | 125 W (0.7% THD) |
| Maximum Effective Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA or IEC) | 260 W (10% THD) | - | - | - | 185 W (10% THD) | 185 W (10% THD) |
| Rated Power Output (6 Ω, 1 kHz, 1 channel driven, IEC) | 210 W (1% THD) | 205 W (1% THD) | 200 W (1% THD) | 180 W (1% THD) | 150 W (1% THD) | 150 W (1% THD) |
| Dynamic Power per Channel (4 Ω, Front) | 280 W x 2-channel | 250 W x 2-channel | 190 W x 2-channel | - | - | - |
| Dynamic Power per Channel (8 Ω, Front) | 170 W x 2-channel | 160 W x 2-channel | 130 W x 2-channel | - | - | - |
| THD (Digital) | 0.008% (1 kHz, at 0 dB) | 0.008% (1 kHz, at 0 dB) | 0.008% (1 kHz, at 0 dB) | 0.008% (1 kHz, at 0 dB) | - | - |
| Analog Distortion | 0.005% (20 Hz-20 kHz, Direct mode) | 0.005% (20 Hz-20 kHz, Direct mode) | 0.005% (20 Hz-20 kHz, Direct mode) | 0.008% (20 Hz-20 kHz, Direct mode) | - | - |
| Phono Distortion | 0.03% (1 kHz, 3 V) | 0.03% (1 kHz, 3 V) | 0.03% (1 kHz, 3 V) | 0.03% (1 kHz, 3 V) | - | - |
| Input Sensitivity and Impedance (Line) | 200 mV/47 kΩ | 200 mV/47 kΩ | 200 mV/47 kΩ | 200 mV/47 kΩ | 200 mV/47 kΩ | 200 mV/47 kΩ |
| Input Sensitivity and Impedance (Phono MM) | 2.5 mV | 2.5 mV | 2.5 mV | - | - | - |
| Rated Lineout Level and Impedance | 1.2 V | 1.2 V | 1.2 V | 1.2 V | - | - |
| Rated Output digital | 2 V (at 0 dB playback) | 2 V (at 0 dB playback) | 2 V (at 0 dB playback) | 2 V (at 0 dB playback) | - | - |
| S/N Ratio (Line, IHF-A) | 102 dB | 102 dB | 102 dB | 100 dB | 100 dB | 100 dB |
| S/N Ratio (Phono MM, IHF-A) | 74 dB | 74 dB | 74 dB | 74 dB | - | - |
| S/N Ratio (digital) | 102 dB | 102 dB | 102 dB | 102 dB | - | - |
| Dynamic Range (digital) | 100 dB | 100 dB | 100 dB | 100 dB | - | - |
| Phono RIAA Deviation | ±1 dB (20 Hz to 20 kHz) | ±1 dB (20 Hz to 20 kHz) | ±1 dB (20 Hz to 20 kHz) | ±1 dB (20 Hz to 20 kHz) | ±1 dB (20-20 kHz) | ±1 dB (20-20 kHz) |
| Frequency Response (Analog In) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) |
| DSD Sampling Rates via HDMI | 2.8 MHz | 2.8 MHz | 2.8 MHz | 2.8 MHz | - | - |
| DSD Sampling Rates via USB | 5.6 MHz, 2.8 MHz | 5.6 MHz, 2.8 MHz | 5.6 MHz, 2.8 MHz | 5.6 MHz, 2.8 MHz | 5.6 MHz, 2.8 MHz | 5.6 MHz, 2.8 MHz |
| Video Input Sensitivity/Output Level and Impedance |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
| Video Frequency Response |
5 Hz to 60 MHz, 0 dB/-3 dB (Component) 5 Hz to 10 MHz, 0 dB/-3 dB (Composite) |
5 Hz to 60 MHz, 0 dB/-3 dB (Component) | 5 Hz to 60 MHz, 0 dB/-3 dB (Component) | 5 Hz to 60 MHz, 0 dB/-3 dB (Component) |
5 Hz to 60 MHz, 0 dB/-3 dB (Component) 5 Hz to 10 MHz, 0 dB/-3 dB (Composite) |
5 Hz to 60 MHz, 0 dB/-3 dB (Component) 5 Hz to 10 MHz, 0 dB/-3 dB (Composite) |
| Ethernet Standard | 100BASE-TX | 100BASE-TX | 100BASE-TX | 100BASE-TX | 100BASE-TX | 100BASE-TX |
| Wi-Fi Standard | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n |
| Wi-Fi Terminal Frequency | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz |
| Bluetooth Version | 4․2 | 4․2 | 4․2 | 4․2 | 4․2 | 4․2 |
| Bluetooth Frequency | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| USB Terminal | USB2.0 5V, 1 A | USB2.0 5V, 1 A | USB2.0 5V, 1 A | USB2.0 5V, 1 A | USB2.0 5V, 1 A | USB2.0 5V, 1 A |
| FM Frequency | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 108.0 MHz |
| FM 50 dB Quiet Sensitivity (IHF, 1 kHz, 100% MOD.) | Mono: 2.8 µV (20.2 dBf) | Mono: 2.8 µV (20.2 dBf) | Mono: 2.8 µV (20.2 dBf) | Mono: 2.8 µV (20.2 dBf) | Mono: 2.8 µV (20.2 dBf) | Mono: 2.8 µV (20.2 dBf) |
| FM Effective Sensitivity | 1.2 µV (12.8 dBf) | 1.2 µV (12.8 dBf) | 1.2 µV (12.8 dBf) | 1.2 µV (12.8 dBf) | 1.2 µV (12.8 dBf) | 1.2 µV (12.8 dBf) |
| FM S/N Ratio | Mono/Stereo: 70 dB/67 dB | Mono/Stereo: 70 dB/67 dB | Mono/Stereo: 70 dB/67 dB | Mono/Stereo: 70 dB/67 dB | Mono/Stereo: 70 dB/67 dB | Mono/Stereo: 70 dB/67 dB |
| FM Harmonic Distortion (IHF, 1 kHz) | Mono/Stereo: 0.7%/1.0% | Mono/Stereo: 0.7%/1.0% | Mono/Stereo: 0.7%/1.0% | Mono/Stereo: 0.7%/1.0% | Mono/Stereo: 0.7%/1.0% | Mono/Stereo: 0.7%/1.0% |
| AM Frequency | 520 kHz - 1710 kHz | 520 kHz - 1710 kHz | 520 kHz - 1710 kHz | 520 kHz - 1710 kHz | 520 kHz - 1710 kHz | - |
| AM Effective Sensitivity | 18 µV | 18 µV | 18 µV | 18 µV | 18 µV | - |
| DAB Freq | - | - | - | - | - | 174.928 (5A) - 239.200 (13F) MHz (BAND III) |
| Warranty | 5 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |