![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
GENERAL | Anthem MRX 1140 8K | Anthem MRX 740 8K | Anthem MRX 540 8K |
---|---|---|---|
Brand | Anthem | Anthem | Anthem |
Model | MRX 1140 8K | MRX 740 8K | MRX 540 8K |
Type | A/V Receiver | A/V Receiver | A/V Receiver |
Country | North America | North America | North America |
Release Year | 2021 | 2021 | 2021 |
AMPLIFIER | Anthem MRX 1140 8K | Anthem MRX 740 8K | Anthem MRX 540 8K |
---|---|---|---|
Channels | 11.2 | 7.2 | 5.2 |
Power Output | 140 W (8 Ω, 1 kHz, 2 channel driven) | 140 W (8 Ω, 1 kHz, 2 channel driven) | 100 W (8 Ω, 1 kHz, 2 channel driven) |
Front Wide Channel Support | |||
Amplifier Design | Class A/B on Channels 1-5 and Class D on the rest | Class A/B on Channels 1-5 and Class D on the rest | Class A/B on Channels 1-5 and Class D on the rest |
THX™ Certification | |||
Continuous 6 Ω Rated | |||
Certified 4 Ω Performance | |||
Bi-amp Capability |
AUDIO FEATURES | Anthem MRX 1140 8K | Anthem MRX 740 8K | Anthem MRX 540 8K |
---|---|---|---|
Digital Signal Processing (DSP) Engine | Next-Generation DSP Platform | Next-Generation DSP Platform | Next-Generation DSP Platform |
DAC Specs | 768 kHz/32 Bit | 768 kHz/32 Bit | 768 kHz/32 Bit |
Maximum Channel Processing | 15.2 | 11.1 | 7.1 |
Dolby Atmos | up to 9.1.6 with external amp | ||
Dolby Atmos Height Virtualization | |||
Dolby Atmos Music | |||
Dolby TrueHD | |||
Dolby Digital Plus | |||
Dolby Surround Upmixer | |||
Dolby Pro Logic | |||
DTS:X | Pro up to 9.1.6 with external amp | ||
DTS Neural:X | |||
DTS Virtual:X | |||
DTS Neo | |||
DTS-HD Master Audio | |||
DTS-HD High Resolution Audio | |||
DTS 96/24 | |||
DTS-ES | Discrete 6.1, Matrix 6.1 | - | - |
IMAX Enhanced | |||
Auro 3D with Auro-Matic Upmixer | |||
PCM | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
DSD via HDMI | |||
DSD via USB | |||
DSD to PCM Converter | |||
USB DAC | |||
DTS Dialogue Control | |||
Audyssey Dynamic EQ | |||
Audyssey Dynamic Volume | |||
Audyssey LFC | |||
Audyssey Sub EQ HT | |||
Audyssey DSX | |||
Independent Subwoofer Outputs |
CALIBRATION | Anthem MRX 1140 8K | Anthem MRX 740 8K | Anthem MRX 540 8K |
---|---|---|---|
Auto Speaker Calibration System with Mic. | Anthem Room Correction (ARC Genesis) | Anthem Room Correction (ARC Genesis) | Anthem Room Correction (ARC Genesis) |
VIDEO FEATURES | Anthem MRX 1140 8K | Anthem MRX 740 8K | Anthem MRX 540 8K |
---|---|---|---|
HDR10 | |||
HDR10+ | |||
Dynamic HDR | |||
BT.2020 color space | |||
Dolby Vision | |||
HLG (Hybrid Log Gamma) | |||
HDMI Version | 2.1 | 2.1 | 2.1 |
Enhanced Audio Return Channel (eARC) | |||
HDCP Version | 2.3 | 2.3 | 2.3 |
ALLM (Auto Low Latency Mode) | |||
VRR (Variable Refresh Rate) | |||
QFT (Quick Frame transport) | |||
3-D Ready | |||
Video Signal Passthrough | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 |
CONNECTIVITY | Anthem MRX 1140 8K | Anthem MRX 740 8K | Anthem MRX 540 8K |
---|---|---|---|
Wi-Fi | |||
Bluetooth | |||
Works with Amazon Alexa | |||
Google Assistant | |||
Chromecast Built-In | |||
Apple Siri | |||
Works with SonoS | |||
DTS Play-Fi | |||
AirPlay | AirPlay 2 | AirPlay 2 | AirPlay 2 |
Apple Product Connection | iPod, iPhone and iPad | iPod, iPhone and iPad | iPod, iPhone and iPad |
Remote App | Anthem Remote App | Anthem Remote App | Anthem Remote App |
TERMINALS | Anthem MRX 1140 8K | Anthem MRX 740 8K | Anthem MRX 540 8K |
---|---|---|---|
HDMI Inputs | 7 | 7 | 7 |
HDMI Outputs | 3 (2 for MAIN, 1 for ZONE2) | 3 (2 for MAIN, 1 for ZONE2) | 2 |
8K Inputs | 7 | 7 | 7 |
USB Input | for factory service | for factory service | for factory service |
USB DC Out Port | |||
Optical Inputs | 3 | 3 | 3 |
Optical Outputs | 1 | 1 | 1 |
Coaxial Inputs | 2 | 2 | 2 |
RCA Line Inputs | 4 | 4 | 4 |
RCA Line Outputs | 1 | 1 | 1 |
XLR Line Inputs | |||
Phono Input | |||
Multi-Channel Input | |||
RCA Pre-Outs | 15.2 | 11.2 | 7.2 |
XLR Pre-outs | |||
Composite Video Inputs | |||
Composite Video Outputs | |||
S-Video Inputs | |||
S-Video Outputs | |||
Component Video Inputs | |||
Component Video Outputs | |||
Ethernet | |||
Ethernet Switch | |||
PC In | |||
Front A/V Inputs | |||
Headphone Out | 6.3 mm (1/4") | 6.3 mm (1/4") | 6.3 mm (1/4") |
Detachable Power Cord |
ZONES | Anthem MRX 1140 8K | Anthem MRX 740 8K | Anthem MRX 540 8K |
---|---|---|---|
Number of Zones | 2 | 2 | 1 |
Powered Zones | - | ||
Zone 2 Outs | HDMI, Pre Out | HDMI, Pre Out | - |
RS-232C Interface | |||
+12V Trigger Output | 3 | 3 | 3 |
Remote (IR) Input/Output | 1 / 0 | 1 / 0 | 1 / 0 |
MISCELLANEOUS | Anthem MRX 1140 8K | Anthem MRX 740 8K | Anthem MRX 540 8K |
---|---|---|---|
IP Control | |||
Display |
RADIO | Anthem MRX 1140 8K | Anthem MRX 740 8K | Anthem MRX 540 8K |
---|---|---|---|
Analog Tuner | |||
Digital Radio | |||
Pandora | |||
Spotify | |||
Tidal | |||
Deezer | |||
Napster | |||
SiriusXM |
CONSTRUCTION | Anthem MRX 1140 8K | Anthem MRX 740 8K | Anthem MRX 540 8K |
---|---|---|---|
Speaker Terminals | 11 | 7 | 5 |
Large Speaker Terminals | 11 | 7 | 5 |
POWER | Anthem MRX 1140 8K | Anthem MRX 740 8K | Anthem MRX 540 8K |
---|---|---|---|
Power Supply | AC 120 V, 60 Hz | AC 120 V, 60 Hz | AC 120 V, 60 Hz |
Toroidal Transformer | |||
Power Consumption | 570 W | 485 W | 365 W |
Standby Power | 0.3 W | 0.3 W | 0.3 W |
PHYSICAL | Anthem MRX 1140 8K | Anthem MRX 740 8K | Anthem MRX 540 8K |
---|---|---|---|
Dimensions (W x H x D) |
431.8 mm x 152.4 mm x 364 mm 17" x 6" x 14-1/2" x |
431.8 mm x 152.4 mm x 364 mm 17" x 6" x 14-1/2" x |
431.8 mm x 152.4 mm x 364 mm 17" x 6" x 14-1/2" x |
Weight | 15.2 kg (33.6 lbs) | 15.1 kg (33.2 lbs) | 12.8 kg (28.2 lbs) |
SPECIFICATIONS | Anthem MRX 1140 8K | Anthem MRX 740 8K | Anthem MRX 540 8K |
---|---|---|---|
Power Output (8 Ω, 1 kHz, 2 channel Driven, FTC) | 140 W (1% THD) on Channels 1-5, 60 W (1% THD) on Remaining Channels | 140 W (1% THD) on Channels 1-5, 60 W (1% THD) on Remaining Channels | 100 W (1% THD) |
Power Output (6 Ω, 1 kHz, 2 channel driven, FTC) | 170 W (1% THD) on Channels 1-5, 75 W (1% THD) on Remaining Channels | 170 W (1% THD) on Channels 1-5, 75 W (1% THD) on Remaining Channels | 130 W (1% THD) |
Maximum Preout Level and Impedance | 5.2 VRMS, 7.1 VRMS | 5.2 VRMS, 7.1 VRMS | 5.2 VRMS, 7.1 VRMS |
Rated Headphone Jack Output Level and Impedance | 32 Ω - 600 Ω | 32 Ω - 600 Ω | 32 Ω - 600 Ω |
S/N Ratio (Line, IHF-A) | 110 dB | 110 dB | 110 dB |
Frequency Response (Analog In) | 20 Hz - 30 kHz +/-0.2 dB | 20 Hz - 30 kHz +/-0.2 dB | 20 Hz - 30 kHz +/-0.2 dB |