TCL 43S421 (USA version)
Highlights
- 4K UHD (3840 x 2160) LCD Display
- HDR10, HLG support
- Ethernet, Wi-Fi
Disclosure: We earn money from the affiliate links to products associated with content in this article.
TCL 43S421 Overview
TCL 43S421 was introduced in 2018. It has a LCD screen with 4K UHD (3840 x 2160) resolution and 50 Hz/60 Hz refresh rate. The TV is HDR compatible. It supports HDR10.
We give TCL 43S421 TV 62 overall score out of 100. Our ranking system is based on the display specifications, video, audio and other features, connectivity and format support.
Pros and Cons
In this section we highlight pros and cons of TCL 43S421.
The TV has strengths such as Color Depth and HDR10. And it has weaknesses sush as Limited Viewing Angle, no 3D Capability, no HDR10+, no Dolby Vision, no Advanced HDR by Technicolor®, no IMAX Enhanced, no AMD Freesync™, no NVidia G-Sync, no 4K HFR, no 2K HFR, no VRR, no HGIG Compatibility, no Filmmaker Mode, no WiSA Ready and no NEXTGEN TV (ATSC 3.0).
PROS |
|||||
---|---|---|---|---|---|
Color Depth | 👍 | ||||
HDR10 | 👍 |
CONS |
|||||
---|---|---|---|---|---|
Limited Viewing Angle | 👎 | ||||
No 3D Capability | 👎 | ||||
No HDR10+ | 👎 | ||||
No Dolby Vision | 👎 | ||||
No Advanced HDR by Technicolor® | 👎 | ||||
No IMAX Enhanced | 👎 | ||||
No AMD Freesync™ | 👎 | ||||
No NVidia G-Sync | 👎 | ||||
No 4K HFR | 👎 | ||||
No 2K HFR | 👎 | ||||
No VRR | 👎 | ||||
No HGIG Compatibility | 👎 | ||||
No Filmmaker Mode | 👎 | ||||
No WiSA Ready | 👎 | ||||
No NEXTGEN TV (ATSC 3.0) | 👎 |
Selected Features
VA Panel
TCL 43S421 has a vertical alignment (VA) panel which is most commonly used in LCD TVs as it provides deeper blacks compared to the IPS panel. However, it is still limited with the viewing angle compared to the IPS panel or OLED display.
Detailed Specifications
In this section we present all the features and specifications available for TCL 43S421.
BASICS |
|
---|---|
Brand | TCL |
Country Version | USA |
Series | 4 |
Model | 43S421 |
Release Year | 2018 |
Size | 43" |
Smart TV | ✔ |
DISPLAY |
|
---|---|
Actual Size (Diagonal) | 42.5" |
Resolution | 4K UHD (3840 x 2160) |
Refresh Rate | 50 Hz/60 Hz |
Screen Design | Flat |
Display Technology | LCD |
Panel Type | VA |
Backlight Type | LED |
LED Type | Direct LED |
Color | ✖ |
Viewing Angle | ✖ |
Panel Bit Depth | 8 bits + FRC |
Color Depth | 1.07 billion |
VIDEO |
|
---|---|
3D Capability | ✖ |
HDR10 | ✔ |
HDR10+ | ✖ |
Dolby Vision | ✖ |
Advanced HDR by Technicolor® | ✖ |
IMAX Enhanced | ✖ |
AMD Freesync™ | ✖ |
NVidia G-Sync | ✖ |
4K HFR | ✖ |
2K HFR | ✖ |
VRR | ✖ |
HGIG Compatibility | ✖ |
Upscaling | 4K Creative Pro |
Frame Interploation Technique | Clear Motion |
Frame Interpolation Frequency | 120Hz |
Black Frame Insertion | ✖ |
Filmmaker Mode | ✖ |
Auto Low Latency Mode | ✖ |
AUDIO |
|
---|---|
Speaker Power Rating | 8W + 8W |
Dolby Digital Plus | ✔ |
WiSA Ready | ✖ |
CONNECTIVITY |
|
---|---|
Ethernet Input | ✔ |
Wi-Fi | ✔ |
Wi-Fi Frequency | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | 802.11ac 2x2 Dual Band (support 2.4GHz & 5GHz) |
Bluetooth | ✖ |
Chromecast | ✖ |
Google Home | ✖ |
Virtual Assistant | ✖ |
Works with Alexa | ✖ |
HDMI Inputs | 3 |
HDMI Version | 2.0 |
HDMI Audio Return Channel (ARC) | ✔ |
HDCP Version | 2.2 |
HDMI-CEC | ✔ |
USB Inputs | 1 |
USB 3.0 Ports | ✖ |
RF (Terrestrial / Cable ) Inputs | 1 |
IF (Satellite) Inputs | ✖ |
Component Inputs | ✖ |
Composite Inputs | ✔ |
RCA Audio Outputs | ✖ |
3.5mm headphone Audio Output | ✔ |
Optical Audio Output | ✔ |
RS-232C Remote | ✖ |
OTHER |
|
---|---|
CPU Cores | 2 |
GPU Cores | 2 |
Operating System | Roku |
Parental Control (V-Chip) | ✔ |
Mobile App | ✔ |
Teletext | ✖ |
Closed Captions | ✔ |
On-Screen Display Languages | English, Spanish, French |
Advanced PQ Setting with Mobile App | ✔ |
VIDEO FORMATS |
|
---|---|
Accessible Menu System (CVAA) | ✔ |
Quick Start Guide (QSG) | 1 English |
3GPP | ✖ |
AV1 | ✖ |
AVI | ✔ |
ASF | ✖ |
DivX | ✔ |
Flash Video | ✖ |
H.263 | ✔ |
H.264 | ✔ |
H.265 | ✖ |
MKV | ✔ |
M2TS | ✖ |
MP4 | ✔ |
MPEG-4 | ✔ |
QuickTime | ✖ |
RealVideo | ✖ |
TS | ✔ |
VC-1 | ✖ |
VP7 | ✖ |
VP8 | ✖ |
VP9 | ✖ |
VOB | ✖ |
VRO | ✖ |
WebM | ✖ |
WMV | ✔ |
Xvid | ✖ |
AUDIO FORMATS |
|
---|---|
AAC | ✔ |
AC4 | ✖ |
AIFF | ✖ |
ALAC | ✖ |
APE | ✖ |
aptX | ✖ |
eAAC+ | ✖ |
EAC3 | ✖ |
FLAC | ✔ |
HE-AAC | ✖ |
LPCM | ✖ |
M4A | ✖ |
MIDI | ✖ |
MP2 | ✖ |
MP3 | ✔ |
OGG | ✖ |
RealAudio | ✖ |
WMA | ✔ |
WAV | ✔ |
IMAGE FORMATS |
|
---|---|
BMP | ✔ |
GIF | ✔ |
JPEG | ✔ |
JPS | ✖ |
MPO | ✖ |
PNG | ✔ |
TUNER |
|
---|---|
Digital Tuner | ✔ 1 |
SAT Tuner | ✖ |
Analog Tuner | NTSC |
NEXTGEN TV (ATSC 3.0) | ✖ |
Digital Terrestrial TV System | ATSC |
Digital Cable TV System | Clear QAM |
Color system | PAL / SECAM / NTSC |
GENERAL |
|
---|---|
Power Supply | AC 120 V, 60 Hz |
Power Consumption (Typical) | 45 W |
Power Consumption (In Standby) | 0.5W |
Dimension Without Stand (W x H x D) | 38.3" x 22.2" x 2.9" |
Dimension With Stand (W x H x D) | 38.3" x 24.4" x 7.5" |
Stand Size | 30.0" |
Dimension of Package (W x H x D) | 44.6" x 26.2" x 5.7" |
VESA Wall Mount | ✔ |
VESA Dimensions (W x H) | 100 mm x 100 mm |
Wall mount screw | M6 x 12 |
Weight Without Stand | 16.6 lbs |
Weight With Stand | 16.8 lbs |
Weight of Package (Gross) | 23.6 lbs |
ACCESSORIES |
|
---|---|
Remote | RC282 |
WARRANTY |
|
---|---|
Warranty | 1 year limited warranty |