Sony KD-49X7077G (Asian and Oceanian versions)
Highlights
- 4K UHD (3840 x 2160) LCD Display
- HDR10, HDR10+, Dolby Vision, HLG support
- TRILUMINOS™ Display
- No
- No Processor
Disclosure: We earn money from the affiliate links to products associated with content in this article.
Sony KD-49X7077G Overview
Sony KD-49X7077G was introduced in 2019. It has a LCD screen with 4K UHD (3840 x 2160) resolution and 50 Hz/60 Hz refresh rate. The TV is HDR compatible. It supports HDR10 and HLG.
We give Sony KD-49X7077G TV 56 overall score out of 100. Our ranking system is based on the display specifications, video, audio and other features, connectivity and format support.
Pros and Cons
In this section we highlight pros and cons of Sony KD-49X7077G.
PROS |
|||||
---|---|---|---|---|---|
High Resolution | 👍 | ||||
Backlight Name | 👍 | ||||
Color Depth | 👍 | ||||
HDR10 | 👍 | ||||
HLG | 👍 | ||||
DSEE | 👍 | ||||
Clear Phase | 👍 | ||||
DTS Digital Surround | 👍 |
CONS |
|||||
---|---|---|---|---|---|
Low Refresh Rate | 👎 | ||||
LED Type | 👎 | ||||
Limited Viewing Angle | 👎 | ||||
No 3D Capability | 👎 | ||||
No HDR10+ | 👎 | ||||
No Dolby Vision | 👎 | ||||
No Advanced HDR by Technicolor® | 👎 | ||||
No IMAX Enhanced | 👎 | ||||
No AMD Freesync™ | 👎 | ||||
No NVidia G-Sync | 👎 | ||||
No 4K HFR | 👎 | ||||
No 2K HFR | 👎 | ||||
No VRR | 👎 | ||||
No HGIG Compatibility | 👎 | ||||
No Filmmaker Mode | 👎 | ||||
No TV Center Speaker Mode | 👎 | ||||
No Dolby Atmos | 👎 | ||||
No WiSA Ready | 👎 |
Selected Features
IPS Panel
Sony KD-49X7077G has an in-plane switching (IPS) panel which is not commonly used in LCD TVs as they suffer from light leakage which lead to the lower contrast and poor HDR experience. However, this type of panel can provide better viewing angle and color accuracy compared to the VA panel.
Detailed Specifications
In this section we present all the features and specifications available for Sony KD-49X7077G.
BASICS |
|
---|---|
Brand | Sony |
Country | Asia and Oceania |
Series 2 | X70G |
Model | KD-49X7077G |
Release Year | 2019 |
Size | 49" |
Smart TV | Yes |
DISPLAY |
|
---|---|
Actual Size (Diagonal) | 48.5" |
Resolution | 4K UHD (3840 x 2160) |
Refresh Rate | 50 Hz/60 Hz |
Screen Design | Flat |
Display Type | LCD |
Panel Type | IPS |
Backlight Type | LED |
LED Type | Edge LED |
Backlight Dimming | Frame Dimming |
Color | TRILUMINOS™ Display |
Viewing Angle | No |
Panel Bit Depth | 8 bits + FRC |
Color Depth | 1.07 Billion |
VIDEO |
|
---|---|
3D Capability | No |
HDR10 | Yes |
HDR10+ | No |
Dolby Vision | No |
HLG | Yes |
Advanced HDR by Technicolor® | No |
IMAX Enhanced | No |
AMD Freesync™ | No |
NVidia G-Sync | No |
4K HFR | No |
2K HFR | No |
VRR | No |
HGIG Compatibility | No |
Picture Processor | No |
Frame Interploation Technique | Motionflow™ XR 200 |
Frame Interpolation Frequency | 200 Hz |
Black Frame Insertion | Yes |
Filmmaker Mode | No |
Dynamic Backlight Control | Yes |
X-Reality™ PRO | Yes 4K |
Dual database processing | No |
Object-based Super Resolution | No |
Live Color™ Tech0logy | Yes |
Precision Color Mapping | No |
Super bit mapping™ 4K HDR | No |
Contrast Enhancement | Yes Dynamic Contrast Enhancer |
Object-based HDR remaster | No |
Auto Low Latency Mode | No |
AUDIO |
|
---|---|
Speaker Channels | 2 |
Speaker Type | Full Range Bass Reflex x2 |
Speaker Power Rating | 10 W + 10 W |
DSEE | Yes |
Sound Processing | ClearAudio+ |
Clear Phase | Yes |
Simulated Surround Sound | S-Force Front Surround |
TV Center Speaker Mode | No |
Dolby Atmos | No |
Dolby Digital | Yes |
Dolby Digital Plus | Yes |
DTS Digital Surround | Yes |
WiSA Ready | No |
CONNECTIVITY |
|
---|---|
Ethernet Input | Yes |
Ethernet Standard | 10BASE-T/100BASE-TX |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Frequency | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | IEEE802.11ac/a/b/g/n |
Bluetooth | No |
Smartphone Connectivity | Media Connect Photo Sharing Plus |
Chromecast | No |
Google Home | No |
Virtual Assistant | No |
Works with Alexa | No |
HDMI Inputs | 3 |
HDMI Version | 2.0b |
HDMI Audio Return Channel (ARC) | Yes |
HDCP Version | 2.3 |
HDMI-CEC | Yes BRAVIA Sync |
USB Inputs | 3 |
USB 3.0 Ports | 1 |
RF (Terrestrial / Cable ) Inputs | 1 |
IF (Satellite) Inputs | No |
Component Inputs | No |
Composite Inputs | Yes |
RCA Audio Outputs | No |
3.5mm headphone Audio Output | Yes |
Optical Audio Output | Yes |
RS-232C Remote | No |
DLNA | Yes |
OTHER |
|
---|---|
Storage | 16 GB |
Operating System | Linux |
Internet Browser | Vewd |
Content Bar | No |
Voice Command | No |
Light Sensor | Yes |
Electronic Program Guide (EPG) | Yes |
Teletext | Yes |
Auto Calibration with CalMAN | No |
Picture-In-Picture | No |
Closed Captions | (Analog) No (Digital) Subtitle |
USB HDD Recording | No |
USB Drive Format Support | FAT16 / FAT32 / exFAT / NTFS |
VIDEO FORMATS |
|
---|---|
3GPP | No |
AV1 | No |
AVI | Yes |
ASF | No |
DivX | Yes |
Flash Video | No |
H.263 | Yes |
H.264 | Yes |
H.265 | Yes |
MKV | Yes |
M2TS | Yes |
MP4 | Yes |
MPEG-4 | No |
QuickTime | Yes |
RealVideo | No |
TS | No |
VC-1 | No |
VP7 | No |
VP8 | No |
VP9 | No |
VOB | No |
VRO | No |
WebM | Yes |
WMV | Yes |
Xvid | Yes |
AUDIO FORMATS |
|
---|---|
AAC | No |
AC4 | No |
AIFF | No |
ALAC | No |
APE | No |
aptX | No |
eAAC+ | No |
EAC3 | No |
FLAC | Yes |
HE-AAC | No |
LPCM | Yes |
M4A | Yes |
MIDI | Yes |
MP2 | No |
MP3 | Yes |
OGG | No |
RealAudio | No |
WMA | Yes |
WAV | Yes |
IMAGE FORMATS |
|
---|---|
BMP | No |
GIF | Yes |
JPEG | Yes |
JPS | No |
MPO | Yes |
PNG | Yes |
TUNER |
|
---|---|
Digital Tuner | Yes 1 |
SAT Tuner | No |
Analog Tuner | B/G,D/K,I |
Digital Terrestrial TV System | DVB-T/T2 |
Digital Cable TV System | DVB-C |
Color system | PAL / SECAM / NTSC3.58 / NTSC4.43 |
CI+ | Yes 1.4 |
FM Radio | No |
GENERAL |
|
---|---|
Energy Efficiency | A |
Power Supply | 19.5 V DC with AC adapter AC 110 V - 240 V, 50/60 Hz |
Power Consumption (Typical) | Standard: 75 W Vivid: 100 W |
Power Consumption (In Standby) | 0.5 W |
Dimension Without Stand (W x H x D) | 1101 mm x 645 mm x 57 mm |
Dimension With Stand (W x H x D) | 1101 mm x 704 mm x 260 mm |
Stand Size | Width: 719 mm |
Dimension of Package (W x H x D) | 1190 mm x 780 mm x 143 mm |
One Connect Box | No |
VESA Wall Mount | Yes |
VESA Hole Pitch (W x H) | 200 mm x 200 mm (7 7/8" x 7 7/8") |
Weight Without Stand | 11.9 kg |
Weight With Stand | 12.5 kg |
Weight of Package (Gross) | 17 kg |
ACCESSORIES |
|
---|---|
Optional Accessories | Wallmount Bracket (SU-WL450(Terminal access limitation))Depends on country selection |
WARRANTY |
|
---|---|
Warranty | 1 Year |