![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
Brand | Sony | Sony | Sony | Sony | Sony |
Model | Cyber-shot DSC-WX500 | Cyber-shot DSC-WX350 | Cyber-shot DSC-WX220 | Cyber-shot DSC-WX300 | Cyber-shot DSC-WX150 |
Predecessor Model | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX300 | - | - | - |
Successor Model | - | Sony Cyber-shot DSC-WX500 | - | Sony Cyber-shot DSC-WX350 | - |
MSRP | $330 | 320 | $200/£179 | $329 | $250 |
Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact | Ultra Compact | Standard Compact | Standard Compact |
Video Capture |
Sensor | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS | BSI-CMOS | BSI-CMOS | BSI-CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 21 Megapixel | 21.1 Megapixel | 18.9 Megapixel | 21.1 Megapixel | 18.9 Megapixel |
Effective Pixels | 18.2 Megapixel | 18.2 Megapixel | 18.2 Megapixel | 18.2 Megapixel | 18.2 Megapixel |
Low Pass Filter | |||||
Native ISO Range | 80 - 12,800 | 80 - 12,800 | 100 - 12,800 | 80 - 3,200 | 100 - 12,800 |
Boosted ISO Range | - | - | - | 80 - 12,800 | - |
Photo | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
Processor | Bionz X | - | Bionz X | - | BIONZ |
Max Image Resolution | 4896 x 3672 | 4896 x 3672 | 4896 x 3672 | 4896 x 3672 | 4896 x 3672 |
Other Resolutions | 4896 x 3264, 4896 x 2752, 3664 x 3664, 3648 x 2736, 3648 x 2432, 3648 x 2056, 2736 x 2736, 2592 x 1944, 2592 x 1728, 1920 x 1920, 1920 x 1080, 640 x 480 | - | 4896 x 3264, 4896 x 2752, 3664 x 3664, 3648 x 2736, 3648 x 2432, 3648 x 2056, 3648 x 3648, 2592 x 1944, 2592 x 1728, 1920 x 1920. 1920 x 1080 | - | 4912 x 1080, 4896 x 2752, 3648 x 2736, 3424 x 1920, 2592 x 1944, 1920 x 1080, 640 x 480 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 | 4:3, 16:9 | 4:3, 16:9 |
Image File Format | JPEG | JPEG | JPEG | - | - |
JPEG Quality Levels | Fine, standard | - | - | - | - |
Timelapse Recording | |||||
WB Bracketing |
Focus | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
Autofocus Modes |
Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
Multi-area Center Tracking Single Face Detection |
Multi-area Center Tracking Single Continuous Face Detection Live View |
Multi-area Center Tracking Single Face Detection |
Multi-area Center Tracking Single Face Detection |
Number of Focus Points | - | - | - | - | 9 |
Number of Cross-type Focus Points | - | 0 | - | 0 | 0 |
Touch-to-Focus | |||||
Live View Autofocus | |||||
Contrast Detection for Autofocus | |||||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
Focal Length | 4.3 - 129 mm | 4.3 - 86 mm | 4.45 - 44.5 mm | - | - |
35mm Equivalent Focal Length Range | 24 - 720 mm | 25 - 500 mm | 25 - 250 mm | 25 - 500 mm | 25 - 250 mm |
Optical Zoom | 30x | 20x | 10x | 20x | 10x |
Maximum Aperture | f/3.5 - 6.4 | f/3.5 - 6.5 | f/3.3 - 5.9 | f/3.5 - 6.5 | f/3.3 - 5.9 |
Min Normal Focus Distance | 5 cm | 5 cm | 5 cm | 5 cm | - |
Min Macro Focus Distance | 5 cm | - | - | - | 5 cm |
Image Stabilization |
Screen | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
Screen Type | Tilting | Fixed | Fixed | Fixed | Fixed |
Screen Technology | TFT-LCD | - | ClearPhoto LCD | - | ClearPhoto TFT LCD display |
Touch Screen | |||||
Screen Size | 3.0" | 3.0" | 3.0" | 3.0" | 3.0" |
Screen Resolution | 921k dot | 460k dot | 460k dot | 460k dot | 461k dot |
Top LCD Screen | |||||
Live View |
Viewfinder | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
Viewfinder |
Shutter | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
Min Shutter Speed | 30 sec | 4 sec | 4 sec | 4 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/1600 sec | 1/1600 sec | 1/1600 sec | 1/1600 sec |
Max Continuous Shooting | 10.0 fps | 10.0 fps | 10.0 fps | 10.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 10 fps | Up to 10 fps at 18.2 MP for up to 10 Frames | Up to 10 fps for up to 10 Frames | - | - |
Flash | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
Built-in Flash | |||||
Flash Modes |
Auto flash on slow sync flash off rear sync |
- |
Auto on slow synchro off advanced |
Auto Auto/Red-Eye Reduction Flash On Off Red-Eye Reduction Slow Sync |
Auto On Off Slow Sync |
Flash Range | 5.40 m at Auto ISO | 4.30 m | 3.70 m at Auto ISO | 4.30 m | 3.70 m |
External Flash Connectivity | |||||
External Flash Connection |
Exposure | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority | Auto | Auto | - | - |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (at 1/3 EV increments) |
Video | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
Internal Recording Modes | - |
AVCHD/MP4 1920 x 1080p at 59.94 fps 1440 x 1080 at 29.97 fps 640 x 480 at 29.97 fps |
- | - | - |
Video Formats | AVCHD, XAVC S | AVCHD | MPEG-4, AVCHD | AVCHD | MPEG-4, AVCHD |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | - | Micro | - | |
Speaker | Mono | Mono | Mono | - | Mono |
Built-in Microphone | Stereo | Stereo | Stereo | - | Stereo |
Microphone Input | |||||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
Built-in GPS | |||||
Built-In Wi-Fi | Eye-Fi Connection possible | ||||
Built-In Bluetooth | |||||
NFC | - | - | - |
Environmental | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
Dimensions | 102 x 58 x 36 mm (4.02 x 2.28 x 1.42") | 96 x 55 x 26 mm (3.78 x 2.17 x 1.02") | 92 x 52 x 22 mm (3.62 x 2.05 x 0.87") | 96 x 55 x 25 mm (3.78 x 2.17 x 0.98") | 95 x 56 x 22 mm (3.74 x 2.2 x 0.87") |
Weight (inc. batteries) | 236 g (0.52 lb / 8.32 oz) | 137 g (0.30 lb / 4.83 oz) | 121 g (0.27 lb / 4.27 oz) | 166 g (0.37 lb / 5.86 oz) | 133 g (0.29 lb / 4.69 oz) |
Box Dimensions (LxWxH) | 6.1 x 4.7 x 2.85" | 4.45 x 3.15 x 2.6" | 4.5 x 3.2 x 2.4" | 6.1 x 5 x 2" | 6.1 x 5 x 2" |
Package Weight | 0.96 lb | 0.65 lb | 0.6 lb | - | - |
Power and Storage | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
Battery Pack | NP-BX1 | NP-BX1 | NP-BN | NP-BX1 | NP-BN |
Battery Life | 360 shots | 470 shots | 210 shots | - | 240 shots |
Internal Storage | - | - | - | - | 19 MB |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Pro Duo/Pro-HG Duo |
Other | Sony Cyber-shot DSC-WX500 | Sony Cyber-shot DSC-WX350 | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-WX300 | Sony Cyber-shot DSC-WX150 |
---|---|---|---|---|---|
Self Timer | Yes (Off / 10sec. / 2sec. / portrait1 / portrait2) | Yes (2 or 10 sec, portrait) | - | Yes (2 or 10 sec, Portrait 1/2) | |
Orientation Sensor | - | - | |||
Sensor Cleaning/Dust Reduction System | - | - | - | - |