![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
Brand | Sony | Sony | Sony | Sony | Sony | Sony |
Model | Cyber-shot DSC-W800 | Cyber-shot DSC-W830 | Cyber-shot DSC-W810 | Cyber-shot DSC-W710 | Cyber-shot DSC-W730 | Cyber-shot DSC-W690 |
MSRP | $80 | $120 | $100/£99 | - | - | $180 |
Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Ultra Compact | Ultra Compact | Standard Compact | Standard Compact | Standard Compact |
Video Capture |
Sensor | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
Sensor Type | CCD | CCD | CCD | CCD | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 20.4 Megapixel | 20.5 Megapixel | 20.4 Megapixel | 16.4 Megapixel | 16.4 Megapixel | 16.4 Megapixel |
Effective Pixels | 20.1 Megapixel | 20.1 Megapixel | 20.1 Megapixel | 16.1 Megapixel | 16.1 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||||||
Native ISO Range | 100 - 3,200 | 80 - 3,200 | 80 - 3,200 | 100 - 3,200 | 100 - 3,200 | 80 - 3,200 |
Photo | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
Processor | - | Bionz | - | - | - | BIONZ |
Max Image Resolution | 5152 x 3864 | 5152 x 3864 | 5152 x 3864 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 |
Other Resolutions | 5,152 x 3,864, 3,648 x 2,736, 2,592 x 1,944, 5,152 x 2,896, 1,920 x 1,080 | 5152 x 2896, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | 5152 x 2896, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 |
Image Aspect Ratios | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 |
Image File Format | - | JPEG | - | - | - | - |
Timelapse Recording | ||||||
WB Bracketing |
Focus | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
Autofocus Modes |
Multi-area Center Tracking Single Face Detection |
Multi-area Center Tracking Single Face Detection Live View |
Multi-area Center Tracking Single Continuous Face Detection Live View |
Multi-area Center Tracking Single Touch Face Detection |
Multi-area Center Tracking Single Touch Face Detection |
Multi-area Center Tracking Single Face Detection |
Number of Cross-type Focus Points | 0 | 0 | 0 | 0 | 0 | 0 |
Touch-to-Focus | ||||||
Live View Autofocus | ||||||
Contrast Detection for Autofocus | ||||||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
Focal Length | - | 4.5 - 36 mm | - | - | - | - |
35mm Equivalent Focal Length Range | 26 - 130 mm | 25 - 200 mm | 27 - 162 mm | 28 - 140 mm | 25 - 224 mm | 25 - 250 mm |
Optical Zoom | 5x | 8x | 6x | 5x | 9x | 10x |
Maximum Aperture | f/3.2 - 6.4 | f/3.3 - 6.3 | f/3.5 - 6.5 | f/3.2 - 6.5 | f/3.3 - 6.3 | f/3.3 - 5.9 |
Min Normal Focus Distance | 5 cm | 5 cm | 5 cm | - | - | - |
Min Macro Focus Distance | - | - | - | 10 cm | 5 cm | 5 cm |
Image Stabilization |
Screen | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
Screen Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Screen Technology | TFT LCD display | Clear Photo LCD | Clear Photo LCD | TFT LCD display | TFT LCD display | ClearPhoto TFT LCD display |
Touch Screen | ||||||
Screen Size | 2.70" | 2.70" | 2.70" | 2.70" | 2.70" | 3.0" |
Screen Resolution | 230k dot | 230k dot | 230k dot | 230k dot | 230k dot | 230k dot |
Top LCD Screen | ||||||
Live View |
Viewfinder | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
Viewfinder |
Shutter | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
Min Shutter Speed | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1500 sec | 1/1600 sec | 1/1500 sec | 1/2000 sec | 1/1600 sec | 1/1600 sec |
Max Continuous Shooting | 1.0 fps | 1.0 fps | 1.0 fps | 1.0 fps | 1.0 fps | 1.0 fps |
Continuous Shooting Resolution/fps/buffer | - | Up to 1 fps at 20.1 MP for up to 100 Frames (JPEG) | - | - | - | - |
Flash | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
Built-in Flash | ||||||
Flash Modes | Auto / Flash On / Slow Synchro / Flash Off / Advanced Flash | Auto / Flash On / Slow Synchro / Flash Off / Advanced Flash |
Auto on slow synchro off advanced flash |
Auto On Off Slow Sync Advanced Flash |
Auto On Off Slow Sync Advanced Flash |
Auto On Off Slow Sync |
Flash Range | 3.50 m | 2.80 m at ISO auto | 3.20 m at Auto ISO | 2.80 m | 2.80 m | 3.30 m |
External Flash Connectivity | ||||||
External Flash Connection |
Exposure | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Exposure Modes | - | Auto | - | - | - | - |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
Internal Recording Modes | - |
H.264 1280 x 720 at 29.97 fps 640 x 480 at 29.97 fps |
- | - | - | - |
Video Formats | AVI MPEG4 | H.264 | H.264 | MPEG-4, AVCHD | MPEG-4, AVCHD | MPEG-4 |
Max Video Resolution | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||||||
Speaker | - | - | - | - | - | Mono |
Built-in Microphone | Stereo | - | Stereo | Mono | Mono | Stereo |
Microphone Input | ||||||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
Built-in GPS | ||||||
Built-In Wi-Fi | ||||||
Built-In Bluetooth |
Environmental | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
Dimensions | 97 x 55 x 21 mm (3.82 x 2.17 x 0.83") | 93 x 52 x 23 mm (3.66 x 2.05 x 0.91") | 97 x 56 x 21 mm (3.82 x 2.2 x 0.83") | 97 x 55 x 20 mm (3.82 x 2.17 x 0.79") | 93 x 52 x 22 mm (3.66 x 2.05 x 0.87") | 94 x 56 x 22 mm (3.7 x 2.2 x 0.87") |
Weight (inc. batteries) | 125 g (0.28 lb / 4.41 oz) | 122 g (0.27 lb / 4.30 oz) | 111 g (0.24 lb / 3.92 oz) | 114 g (0.25 lb / 4.02 oz) | 122 g (0.27 lb / 4.30 oz) | 142 g (0.31 lb / 5.01 oz) |
Box Dimensions (LxWxH) | 4.5 x 3.6 x 2.3" | 4.5 x 3.2 x 2.4" | 4.4 x 3.3 x 2.4" | 6.1 x 5.1 x 2" | 6.1 x 5.1 x 2" | 5 x 6.1 x 2" |
Package Weight | 0.8 lb | 0.6 lb | 0.7 lb | - | - | - |
Power and Storage | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
Battery Pack | NP-BN | NP-BN | NP-BN | NP-BN | NP-BN | NP-BN |
Battery Life | - | - | 200 shots | 240 shots | 240 shots | 220 shots |
Internal Storage | - | - | - | - | - | 27 MB |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo | Single Slot: Memory Stick Duo/Pro Duo/Pro-HG Duo/microSD/microSDHC | Single Slot: Memory Stick Duo/Pro Duo/Pro-HG Duo/microSD/microSDHC | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
Other | Sony Cyber-shot DSC-W800 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-W710 | Sony Cyber-shot DSC-W730 | Sony Cyber-shot DSC-W690 |
---|---|---|---|---|---|---|
Self Timer | Yes (2 or 10 sec, Portrait 1/2) | Yes (2 or 10 secs) | Yes (2 or 10 secs) | Yes (2 or 10 sec, Portrait 1/2) | Yes (2 or 10 sec, Portrait 1/2) | Yes (2 or 10 sec, Portrait 1/2) |
Orientation Sensor | - | - |