|
|
|
|
|
|
|
|
|
|
|
| General | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| Brand | Sony | Sony | Sony | Sony | Sony |
| Model | Cyber-shot DSC-TX30 | Cyber-shot DSC-TX66 | Cyber-shot DSC-TX20 | Cyber-shot DSC-TX10 | Cyber-shot DSC-TX55 |
| MSRP | $349 | $350 | $330 | - | - |
| Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
| Body Type | Ultra Compact | Ultra Compact | Ultra Compact | Ultra Compact | Ultra Compact |
| Video Capture |
| Sensor | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| Sensor Type | BSI-CMOS | BSI-CMOS | BSI-CMOS | BSI-CMOS | BSI-CMOS |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.16 x 4.62 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Total Pixels | 18.9 Megapixel | 18.9 Megapixel | 16.8 Megapixel | 16.8 Megapixel | 16.8 Megapixel |
| Effective Pixels | 18.2 Megapixel | 18.2 Megapixel | 16.2 Megapixel | 16.2 Megapixel | 16.2 Megapixel |
| Low Pass Filter | |||||
| Native ISO Range | 80 - 12,800 | 80 - 12,800 | 125 - 3,200 | 125 - 3,200 | 100 - 3,200 |
| Photo | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| Processor | - | BIONZ | BIONZ | BIONZ | BIONZ |
| Max Image Resolution | 4896 x 3672 | 4896 x 3672 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 |
| Other Resolutions | - | 4912 x 1080, 4896 x 2752, 3648 x 2736, 3424 x 1920, 2592 x 1944, 1920 x 1080, 640 x 480 | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 |
| Image Aspect Ratios | - | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 |
| Timelapse Recording | |||||
| WB Bracketing |
| Focus | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| Autofocus Modes | - |
Multi-area Center Selective single-point Tracking Single Touch Face Detection |
Multi-area Center Selective single-point Tracking Single Touch Face Detection |
Multi-area Single Touch Live View |
Multi-area Center Single Live View |
| Number of Focus Points | - | - | - | 9 | 9 |
| Number of Cross-type Focus Points | 0 | 0 | 0 | 0 | 0 |
| Touch-to-Focus | |||||
| Live View Autofocus | |||||
| Contrast Detection for Autofocus | |||||
| Phase Detection for Autofocus |
| Optics | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| 35mm Equivalent Focal Length Range | 26 - 130 mm | 26 - 130 mm | 25 - 100 mm | 25 - 100 mm | 26 - 130 mm |
| Optical Zoom | 5x | 5x | 4x | 4x | 5x |
| Maximum Aperture | f/3.5 - 4.8 | f/3.5 - 4.8 | f/3.5 - 4.6 | f/3.5 - 4.6 | f/3.5 - 4.8 |
| Min Normal Focus Distance | - | - | - | 50 cm | 60 cm |
| Min Macro Focus Distance | - | 1 cm | 1 cm | 1 cm | 3 cm |
| Image Stabilization |
| Screen | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| Screen Type | Fixed | Fixed | Fixed | Fixed | Fixed |
| Screen Technology | OLED monitor | XtraFine TruBlack OLED display | XtraFine TruBlack TFT LCD | XtraFine LCD | XtraFine OLED display |
| Touch Screen | |||||
| Screen Size | 3.30" | 3.30" | 3.0" | 3.0" | 3.30" |
| Screen Resolution | 1,229k dot | 1,230k dot | 922k dot | 921k dot | 1,230k dot |
| Top LCD Screen | |||||
| Live View |
| Viewfinder | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| Viewfinder |
| Shutter | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| Min Shutter Speed | 4 sec | 30 sec | 4 sec | 2 sec | 30 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/1600 sec | 1/4000 sec | 1/1600 sec | 1/1600 sec | 1/1600 sec |
| Max Continuous Shooting | 10.0 fps | 10.0 fps | 10.0 fps | 10.0 fps | 10.0 fps |
| Flash | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| Built-in Flash | |||||
| Flash Modes |
Auto Flash On Off Red-Eye Reduction Slow Sync |
Auto On Off Slow Sync Rear Slow Sync |
Auto On Off Slow Sync |
Auto On Off Slow Sync |
Auto On Off Slow Sync |
| Flash Range | - | 3.10 m | 3.70 m | 3.70 m | 3.70 m |
| External Flash Connectivity | |||||
| External Flash Connection | - |
| Exposure | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| Exposure Metering Modes | - |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
| Exposure Compensation | ±2 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
| Exposure Bracketing |
| Video | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| Video Formats | - | MPEG-4, AVCHD | MPEG-4, AVCHD | MPEG-4, AVCHD, H.264 | MPEG-4, AVCHD |
| Max Video Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Unlimited Video Recording |
| Terminals | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | - | Mini | Mini | ||
| Speaker | Mono | Mono | Mono | Mono | Mono |
| Built-in Microphone | Mono | Stereo | Mono | Mono | Mono |
| Microphone Input | |||||
| Headphone Output |
| Connectivity | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| Built-in GPS | |||||
| Built-In Wi-Fi | Eye-Fi Connection possible | Eye-Fi Connection possible | Eye-Fi Connection possible | ||
| Built-In Bluetooth |
| Environmental | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| Environmental Sealing |
| Physical | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| Dimensions | 96 x 59 x 15 mm (3.78 x 2.32 x 0.59") | 93 x 54 x 13 mm (3.66 x 2.13 x 0.51") | 96 x 56 x 18 mm (3.78 x 2.2 x 0.71") | 96 x 56 x 18 mm (3.78 x 2.2 x 0.71") | 93 x 54 x 13 mm (3.66 x 2.13 x 0.51") |
| Weight (inc. batteries) | 141 g (0.31 lb / 4.97 oz) | 109 g (0.24 lb / 3.84 oz) | 133 g (0.29 lb / 4.69 oz) | 133 g (0.29 lb / 4.69 oz) | 109 g (0.24 lb / 3.84 oz) |
| Box Dimensions (LxWxH) | 6.1 x 5 x 2" | 5.1 x 6.1 x 2" | 6.1 x 5 x 2.1" | - | - |
| Package Weight | 0.75 lb | - | - | - | - |
| Power and Storage | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| Battery Pack | - | NP-BN | NP-BN | NP-BN1 | NP-BN |
| Battery Life | - | 250 shots | 250 shots | - | 250 shots |
| Internal Storage | - | 19 MB | 19 MB | - | - |
| External Storage | - | Single Slot: Memory Stick Duo/Pro Duo/Pro-HG Duo/microSD/microSDHC | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo | Single Slot: microSD/SDHC/Memory Stick Micro |
| Other | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 | Sony Cyber-shot DSC-TX20 | Sony Cyber-shot DSC-TX10 | Sony Cyber-shot DSC-TX55 |
|---|---|---|---|---|---|
| Self Timer | - | Yes (2 or 10 sec, Portrait 1/2) | Yes (2 or 10 sec, Portrait 1/2) | Yes (2 or 10 sec, Portrait 1/2) | Yes (2 or 10 sec, Portrait 1/2) |
| Orientation Sensor | - |