|
|
|
|
|
| General | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| Brand | Sony | Sony |
| Model | Cyber-shot DSC-TX200V | Cyber-shot DSC-TX100V |
| MSRP | $499.99 | - |
| Camera Type | Point & Shoot | Point & Shoot |
| Body Type | Ultra Compact | Ultra Compact |
| Video Capture |
| Sensor | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| Sensor Type | BSI-CMOS | BSI-CMOS |
| Sensor Size | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Total Pixels | 18.9 Megapixel | 16.8 Megapixel |
| Effective Pixels | 18.2 Megapixel | 16.2 Megapixel |
| Low Pass Filter | ||
| Native ISO Range | 64 - 12,800 | 125 - 3,200 |
| Photo | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| Processor | BIONZ | BIONZ |
| Max Image Resolution | 4896 x 3672 | 4608 x 3456 |
| Other Resolutions | 4912 x 1080, 4896 x 2752, 3648 x 2736, 3424 x 1920, 2592 x 1944, 1920 x 1080, 640 x 480 | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 |
| Image Aspect Ratios | 4:3, 16:9 | 4:3, 16:9 |
| Timelapse Recording | ||
| WB Bracketing |
| Focus | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| Autofocus Modes |
Multi-area Center Selective single-point Tracking Single Touch Face Detection |
Multi-area Single Touch Live View |
| Number of Focus Points | 9 | 9 |
| Number of Cross-type Focus Points | - | 0 |
| Touch-to-Focus | ||
| Live View Autofocus | ||
| Contrast Detection for Autofocus | ||
| Phase Detection for Autofocus |
| Optics | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| 35mm Equivalent Focal Length Range | 28 - 140 mm | 25 - 100 mm |
| Optical Zoom | 5x | 4x |
| Maximum Aperture | f/3.5 - 4.8 | f/3.5 - 4.6 |
| Min Normal Focus Distance | 60 cm | - |
| Min Macro Focus Distance | 3 cm | - |
| Image Stabilization |
| Screen | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| Screen Type | Fixed | Fixed |
| Screen Technology | 1,229,760 dots equiv. XtraFine TruBlack OLED display | XtraFine OLED display with TruBlack technology |
| Touch Screen | ||
| Screen Size | 3.30" | 3.50" |
| Screen Resolution | 1,230k dot | 1,229k dot |
| Top LCD Screen | ||
| Live View |
| Viewfinder | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| Viewfinder |
| Shutter | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| Min Shutter Speed | 2 sec | 2 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/1600 sec | 1/1600 sec |
| Max Continuous Shooting | 10.0 fps | 10.0 fps |
| Flash | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| Built-in Flash | ||
| Flash Modes |
Auto On Off Slow Sync |
Auto On Off Slow Sync |
| Flash Range | 3.10 m | 4.00 m |
| External Flash Connectivity | ||
| External Flash Connection | - |
| Exposure | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
| Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
| Exposure Bracketing |
| Video | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| Video Formats | MPEG-4, AVCHD | MPEG-4, AVCHD |
| Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
| Unlimited Video Recording |
| Terminals | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | ||
| Speaker | Mono | Mono |
| Built-in Microphone | Mono | Mono |
| Microphone Input | ||
| Headphone Output |
| Connectivity | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| Built-in GPS | ||
| Built-In Wi-Fi | Eye-Fi Connection possible | |
| Built-In Bluetooth |
| Environmental | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| Environmental Sealing |
| Physical | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| Dimensions | 96 x 58 x 16 mm (3.78 x 2.28 x 0.63") | 97 x 59 x 18 mm (3.82 x 2.32 x 0.71") |
| Weight (inc. batteries) | 129 g (0.28 lb / 4.55 oz) | 147 g (0.32 lb / 5.19 oz) |
| Box Dimensions (LxWxH) | 5 x 6.1 x 2.1" | - |
| Power and Storage | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| Battery Pack | NP-BN | NP-BN1 |
| Battery Life | 220 shots | - |
| Internal Storage | 105 MB | - |
| External Storage | Single Slot: Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
| Other | Sony Cyber-shot DSC-TX200V | Sony Cyber-shot DSC-TX100V |
|---|---|---|
| Self Timer | Yes (2 or 10 sec, Portrait 1/2) | Yes (2 or 10 sec, Portrait 1/2) |
| Orientation Sensor |