|
|
|
|
|
|
|
| General | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Brand | Sony | Sony | Sony |
| Model | Cyber-shot DSC-RX1R II | Cyber-shot DSC-RX1R | Cyber-shot DSC-RX1 |
| Predecessor Model | Sony Cyber-shot DSC-RX1R | - | - |
| Successor Model | - | Sony Cyber-shot DSC-RX1R II | - |
| MSRP | $3299 | $2,800/€3,100/£2,600 | $2,800/€3,100/£2,600 |
| Camera Type | Point & Shoot | Point & Shoot | Point & Shoot |
| Body Type | Advanced Compact | Advanced Compact | Advanced Compact |
| Video Capture |
| Sensor | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Sensor Type | BSI-CMOS | CMOS | CMOS |
| Sensor Size | Full Frame | Full Frame | Full Frame |
| Sensor Dimensions | 35.9 x 24 mm | 35.8 x 23.9 mm | 35.8 x 23.8 mm |
| Total Pixels | 43.6 Megapixel | 24.7 Megapixel | 24.7 Megapixel |
| Effective Pixels | 42.4 Megapixel | 24.3 Megapixel | 24.3 Megapixel |
| Low Pass Filter | |||
| Native ISO Range | 50 - 25,600 | 100 - 25,600 | 100 - 25,600 |
| Boosted ISO Range | 50 - 102,400 | 50 - 102,400 | - |
| Photo | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Processor | BIONZ X | - | - |
| Max Image Resolution | 7952 x 5304 | 6000 x 4000 | 6000 x 4000 |
| Other Resolutions | - | 6000 x 3376, 3936 x 2624, 3936 x 2216, 2640 x 1760, 2640 x 1488 | 6000 x 3376, 3936 x 2624, 3936 x 2216, 2640 x 1760, 2640 x 1488 |
| Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 3:2, 16:9 | 3:2, 16:9 |
| Image File Format | JPEG, RAW | - | - |
| JPEG Quality Levels | Extra fine, fine, standard | - | - |
| Timelapse Recording | |||
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade | - | - |
| WB Bracketing |
| Focus | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Autofocus Modes |
Multi-area Center Selective single-point Tracking Single Face Detection |
Multi-area Center Selective single-point Tracking Single Face Detection |
Multi-area Center Selective single-point Tracking Single Face Detection |
| Number of Focus Points | 25 | 25 | 25 |
| Number of Cross-type Focus Points | - | 0 | 0 |
| Touch-to-Focus | |||
| Live View Autofocus | |||
| Contrast Detection for Autofocus | |||
| Phase Detection for Autofocus |
| Optics | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Crop Factor | 1x | 1x | - |
| Focal Length | 35 mm | - | - |
| 35mm Equivalent Focal Length Range | 35 mm | 35 mm | 35 mm |
| Optical Zoom | 1x | 1x | 1x |
| Maximum Aperture | f/2.0 | f/2.0 | f/2.0 - 22.0 |
| Min Normal Focus Distance | 24 cm | 24 cm | 25 cm |
| Min Macro Focus Distance | 14 cm | - | - |
| Image Stabilization | |||
| Digital Image Stabilization | - | - |
| Screen | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Screen Type | Tilting | Fixed | Fixed |
| Screen Technology | TFT LCD | Xtra FineTFT LCD | Xtra FineTFT LCD |
| Touch Screen | |||
| Screen Size | 3.0" | 3.0" | 3.0" |
| Screen Resolution | 1,229k dot | 1,229k dot | 1,229k dot |
| Top LCD Screen | |||
| Live View |
| Viewfinder | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Viewfinder | Electronic | Electronic and Optical (optional) | Electronic and Optical (optional) |
| Viewfinder Coverage | 100% | - | - |
| Viewfinder Magnification (35mm equivalent) | 0.74x | - | - |
| Viewfinder Resolution | 2,359k dot | - | - |
| Diopter Adjustment | -4 to +3 | - | - |
| Shutter | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Min Shutter Speed | 30 sec | 30 sec | 30 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec | 1/4000 sec |
| Max Continuous Shooting | 5.0 fps | 5.0 fps | 5.0 fps |
| Continuous Shooting Resolution/fps/buffer | Up to 5 fps | - | - |
| Flash | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Built-in Flash | |||
| Flash Modes |
Off auto fill flash slow sync rear sync wireless |
Auto On Off Slow Sync Rear Sync Wireless |
Auto On Off Slow Sync |
| Flash Range | - | 6.00 m | 6.00 m |
| Max Flash Sync Speed | 1/4000 sec | 1/4000 sec | 1/4000 sec |
| External Flash Connectivity | |||
| External Flash Connection | Shoe Mount | Shoe Mount | Wireless |
| Exposure | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | - | - |
| Exposure Compensation | ±3 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
| Exposure Bracketing | 3 frames at 1/3 EV, 2/3 EV increments | 3 frames at 1/3 EV, 2/3 EV increments |
| DXO | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| DxO Low Light ISO | 3204 | 2537 | 2534 |
| DxO Color Depth | 25.8 | 25.0 | 25.1 |
| DxO Dynamic Range | 13.9 | 13.6 | 14.3 |
| DxO Overall Score | 97 | 91 | 93 |
| Video | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Internal Recording Modes |
AVCHD/MP4/XAVC S 1920 x 1080p at 24.00/25/29.97/50/59.94 fps 1280 x 720 1920 x 1080i at 50/59.94 fps |
- | - |
| Video Formats | MPEG-4, AVCHD, XAVC S, H.264 | MPEG-4, AVCHD | MPEG-4, AVCHD |
| Max Video Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Webcam Functionality | - | - | |
| Unlimited Video Recording |
| Terminals | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Input | - | - |
| Power I/O | 1 x Micro-USB Input | - | - |
| Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) | - | - |
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | Micro | Mini | Mini |
| Speaker | Mono | Mono | Mono |
| Built-in Microphone | Stereo | Mono | Mono |
| Microphone Input | |||
| Headphone Output |
| Connectivity | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Built-in GPS | |||
| Built-In Wi-Fi | Eye-Fi Connection possible | Eye-Fi Connection possible | |
| Wi-Fi Version | - | 802.11b/g/n, 2.4 GHz | 802.11, 2.4 GHz |
| Built-In Bluetooth | |||
| NFC | - | ||
| Mobile App Compatible | - | - |
| Environmental | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Environmental Sealing | |||
| Operating Temperature | 32 to 104°F / 0 to 40°C | - | - |
| Physical | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Dimensions | 113 x 65 x 72 mm (4.45 x 2.56 x 2.83") | 113 x 65 x 70 mm (4.45 x 2.56 x 2.76") | 113 x 65 x 70 mm (4.45 x 2.56 x 2.76") |
| Weight (inc. batteries) | 507 g (1.12 lb / 17.88 oz) | 482 g (1.06 lb / 17.00 oz) | 482 g (1.06 lb / 17.00 oz) |
| Box Dimensions (LxWxH) | 8.9 x 6.2 x 5.7" | 9.8 x 6.2 x 5.9" | 9.9 x 6.2 x 5.7" |
| Package Weight | 2.5 lb | 2.25 lb | 2.3 lb |
| Power and Storage | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Battery Pack | NP-BX1 | NP-BX1 | NP-BX1 |
| Battery Life | 220 shots | 270 shots | 270 shots |
| External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Pro Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Pro Duo/Pro-HG Duo |
| Other | Sony Cyber-shot DSC-RX1R II | Sony Cyber-shot DSC-RX1R | Sony Cyber-shot DSC-RX1 |
|---|---|---|---|
| Self Timer | Yes (2,5, 10 sec) | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
| Orientation Sensor | |||
| Accessory Mount | 1x Hot Shoe | - | - |
| Sensor Cleaning/Dust Reduction System | - | - | |
| Included Accessories | - | - |