![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
Brand | Sony | Sony | Sony | Sony |
Model | Cyber-shot DSC-HX9V | Cyber-shot DSC-HX7V | Cyber-shot DSC-HX5 | Cyber-shot DSC-HX1 |
Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact | Standard Compact | Bridge |
Video Capture |
Sensor | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS | BSI-CMOS | CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.4-inch | 1/2.4-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.104 x 4.578 mm | 6.104 x 4.578 mm |
Total Pixels | 16.8 Megapixel | 16.8 Megapixel | - | 10.3 Megapixel |
Effective Pixels | 16.2 Megapixel | 16.2 Megapixel | 10.2 Megapixel | 9.1 Megapixel |
Low Pass Filter | ||||
Native ISO Range | 100 - 3,200 | 125 - 3,200 | 125 - 3,200 | 125 - 3,200 |
Photo | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
Processor | BIONZ | BIONZ | Bionz | Bionz |
Max Image Resolution | 4608 x 3456 | 4608 x 3456 | 3456 x 2592 | 3456 x 2592 |
Other Resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | 4608 x 3456, 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | 3456 x 2304, 3456 x 1944, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 | 3456 x 2592, 3456 x 2304, 3456 x 1944, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 |
Image Aspect Ratios | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 | 4:3, 3:2, 16:9 |
JPEG Quality Levels | - | - | Fine, Standard | Fine, Standard |
Timelapse Recording | ||||
WB Bracketing |
Focus | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
Autofocus Modes |
Multi-area Single Live View |
Multi-area Single Live View |
Multi-area Center Single Live View |
Multi-area Center Single Live View |
Number of Focus Points | 9 | 9 | 9 | 9 |
Number of Cross-type Focus Points | 0 | 0 | - | - |
Touch-to-Focus | ||||
Live View Autofocus | ||||
Contrast Detection for Autofocus | ||||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
35mm Equivalent Focal Length Range | 24 - 384 mm | 25 - 250 mm | 25 - 250 mm | 28 - 560 mm |
Optical Zoom | 16x | 10x | 10x | 20x |
Maximum Aperture | f/3.3 - 5.9 | f/3.5 - 5.5 | f/3.5 - 5.5 | f/2.8 - 5.2 |
Min Normal Focus Distance | - | 90 cm | 100 cm | 150 cm |
Min Macro Focus Distance | - | - | 5 cm | 1 cm |
Image Stabilization |
Screen | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
Screen Type | Fixed | Fixed | Fixed | Tilting |
Screen Technology | XtraFine LCD display with TruBlack technology | XtraFine LCD | - | - |
Touch Screen | ||||
Screen Size | 3.0" | 3.0" | 3.0" | 3.0" |
Screen Resolution | 921k dot | 921k dot | 230k dot | 230k dot |
Top LCD Screen | ||||
Live View |
Viewfinder | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
Viewfinder | Electronic |
Shutter | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
Min Shutter Speed | 30 sec | 30 sec | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1600 sec | 1/1600 sec | 1/1600 sec | 1/4000 sec |
Max Continuous Shooting | 10.0 fps | 10.0 fps | 10.0 fps | 10.0 fps |
Flash | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
Built-in Flash | ||||
Flash Modes |
Auto On Off Slow Sync |
Auto On Off Slow Sync |
Auto On Off Slow syncro |
Auto On Off Red-Eye reduction Slow Sync Front Curtain Rear Curtain |
Flash Range | 4.00 m | 4.80 m | 3.80 m | 9.20 m |
External Flash Connectivity | ||||
External Flash Connection | - | - |
Exposure | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
Video Formats | MPEG-4, AVCHD | MPEG-4, AVCHD | AVCHD | H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1440 x 1080 |
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | - | |||
Speaker | Mono | - | Mono | Mono |
Built-in Microphone | Stereo | Stereo | Stereo | Stereo |
Microphone Input | ||||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
Built-in GPS | ||||
Built-In Wi-Fi | Eye-Fi Connection possible | Eye-Fi Connection possible | ||
Wi-Fi Version | - | - | - | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||||
NFC | - | - | - |
Environmental | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
Dimensions | 105 x 59 x 34 mm (4.13 x 2.32 x 1.34") | 102 x 58 x 29 mm (4.02 x 2.28 x 1.14") | 102 x 58 x 29 mm (4.02 x 2.28 x 1.14") | 115 x 83 x 92 mm (4.53 x 3.27 x 3.62") |
Weight (inc. batteries) | 245 g (0.54 lb / 8.64 oz) | 208 g (0.46 lb / 7.34 oz) | 200 g (0.44 lb / 7.05 oz) | 544 g (1.20 lb / 19.19 oz) |
Power and Storage | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
Battery Pack | NP-BG1 | NP-BG1 | NP-BG1 | NP-FH50 |
Internal Storage | - | - | 45 MB | 11 MB |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo | Single Slot: Memory Stick Duo / Pro Duo/ PRO HG-Duo/optional SD/SDHC | Single Slot: Memory Stick Duo / Pro Duo |
Other | Sony Cyber-shot DSC-HX9V | Sony Cyber-shot DSC-HX7V | Sony Cyber-shot DSC-HX5 | Sony Cyber-shot DSC-HX1 |
---|---|---|---|---|
Self Timer | Yes (2 or 10 sec, Portrait 1/2) | Yes (2 or 10 sec, Portrait 1/2) | Yes (2 or 10 sec, portrait1/portrait2) | Yes (2 or 10 sec) |
Orientation Sensor | ||||
Sensor Cleaning/Dust Reduction System | - | - | - |