![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
Brand | Sony | Sony | Sony | Sony | Sony |
Model | Cyber-shot DSC-H90 | Cyber-shot DSC-H70 | Cyber-shot DSC-H55 | Cyber-shot DSC-H20 | Cyber-shot DSC-H50 |
MSRP | $250 | - | - | - | - |
Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact | Standard Compact | Standard Compact | Standard Compact |
Video Capture |
Sensor | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
Sensor Type | CCD | CCD | CCD | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.4 Megapixel | 16.4 Megapixel | 14.5 Megapixel | 12 Megapixel | 10 Megapixel |
Effective Pixels | 16.1 Megapixel | 16.1 Megapixel | 14.1 Megapixel | 10 Megapixel | 9 Megapixel |
Low Pass Filter | |||||
Native ISO Range | 80 - 3,200 | 80 - 3,200 | 80 - 3,200 | 100 - 3,200 | 80 - 3,200 |
Photo | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
Processor | BIONZ | BIONZ | Bionz | - | - |
Max Image Resolution | 4608 x 3456 | 4608 x 3456 | 4320 x 3240 | 3648 x 2736 | 3456 x 2592 |
Other Resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | 4320 x 2432, 3648 x 2736, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 | 3648 x 2432, 3648 x 2056, 2048 x 1536, 1600 x 1200, 640 x 480 | 3456 x 2304, 3456 x 1944, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 |
Image Aspect Ratios | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 | 4:3, 3:2, 16:9 | 4:3, 3:2 |
Image File Format | - | - | - | JPEG | JPEG |
JPEG Quality Levels | - | - | Fine, Standard | Fine, Standard | Fine, Standard |
Timelapse Recording | |||||
White Balance | - | - | - | Auto, Daylight, Cloudy, Fluorescent 1 (White Fluorescent Lighting), Fluorescent 2 (Natural White Fluorescent Lighting), Fluorescent 3 (Day White Fluorescent Lighting), Incandescent, Flash, One Push Set | Automatic, Cloudy, Daylight, Fluorescent 1, Fluorescent 2, Fluorescent 3, Incandescent, Flash, One Push |
WB Bracketing |
Focus | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
Autofocus Modes |
Multi-area Center Tracking Single Face Detection |
Multi-area Single Live View |
Multi-area Center Single Live View |
Multi-area Single Live View |
Multi-area Single Live View |
Number of Focus Points | - | 9 | 9 | 9 | 9 |
Number of Cross-type Focus Points | 0 | 0 | - | - | - |
Touch-to-Focus | |||||
Live View Autofocus | |||||
Contrast Detection for Autofocus | |||||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
35mm Equivalent Focal Length Range | 24 - 384 mm | 25 - 250 mm | 25 - 250 mm | 38 - 380 mm | 31 - 465 mm |
Optical Zoom | 16x | 10x | 10x | 10x | 15x |
Maximum Aperture | f/3.3 - 5.9 | f/3.5 - 5.5 | f/3.5 - 5.5 | f/3.5 - 4.4 | f/2.7 - 4.5 |
Min Normal Focus Distance | - | - | 100 cm | 90 cm | 50 cm |
Min Macro Focus Distance | 5 cm | 5 cm | 5 cm | 2 cm | 1 cm |
Image Stabilization |
Screen | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
Screen Type | Fixed | Fixed | Fixed | Fixed | Fixed |
Screen Technology | ClearPhoto TFT LCD display | Clear Photo LCD | - | - | - |
Touch Screen | |||||
Screen Size | 3.0" | 3.0" | 3.0" | 3.0" | 3.0" |
Screen Resolution | 461k dot | 230k dot | 230k dot | 230k dot | 230k dot |
Top LCD Screen | |||||
Live View |
Viewfinder | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
Viewfinder | Electronic |
Shutter | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
Min Shutter Speed | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1600 sec | 1/1600 sec | 1/1600 sec | 1/2000 sec | 1/4000 sec |
Max Continuous Shooting | 1.0 fps | 1.0 fps | 10.0 fps | 1.8 fps | 1.6 fps |
Flash | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
Built-in Flash | |||||
Flash Modes |
Auto On Off Slow Sync |
Auto On Off Slow Sync |
Auto On Slow Syncro Off |
Auto On Off Red-Eye reduction Slow Sync Front Curtain Rear Curtain |
Auto On Off Red-Eye reduction Slow Sync Front Curtain Rear Curtain |
Flash Range | 3.70 m | 3.60 m | 3.80 m | 7.10 m | 9.10 m |
External Flash Connectivity | |||||
External Flash Connection | - | - |
Exposure | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
- |
Exposure Modes | - | - | - | Intelligent Auto, Easy Shooting, Program Auto, Manual Exposure, Movie (Auto Adjustment, High Sensitivity), Scenes (High Sensitivity, Twilight, Twilight Portrait, Soft Snap, Landscape, Beach, Snow, Fireworks, Advanced Sports Shooting, Gourmet) | Auto, Program Auto, Aperture Priority, Shutter Priority, Manual, Scene, Exposure Compensation (±2.0 EV in 1/3 EV Increments), Exposure Bracketing |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
Interval Recording | - | - | - | - | |
Video Formats | MPEG-4 | MPEG-4 | MPEG-4 | - | - |
Max Video Resolution | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 | 640 x 480 |
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | - | ||||
Speaker | Mono | - | - | Mono | Mono |
Built-in Microphone | Mono | Mono | Mono | Stereo | Mono |
Microphone Input | |||||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
Built-in GPS | |||||
Built-In Wi-Fi | Eye-Fi Connection possible | ||||
Built-In Bluetooth |
Environmental | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
Dimensions | 105 x 60 x 34 mm (4.13 x 2.36 x 1.34") | 102 x 58 x 29 mm (4.02 x 2.28 x 1.14") | 103 x 58 x 29 mm (4.06 x 2.28 x 1.14") | 107 x 69 x 47 mm (4.21 x 2.72 x 1.85") | 116 x 81 x 86 mm (4.57 x 3.19 x 3.39") |
Weight (inc. batteries) | 222 g (0.49 lb / 7.83 oz) | 194 g (0.43 lb / 6.84 oz) | 200 g (0.44 lb / 7.05 oz) | 250 g (0.55 lb / 8.82 oz) | 547 g (1.21 lb / 19.29 oz) |
Box Dimensions (LxWxH) | 6.2 x 5.1 x 2.5" | - | - | - | - |
Power and Storage | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
Battery Pack | NP-BG1 | NP-BG1 | NP-BG1 | NP-BG1 | NP-BG1 |
Battery Life | 290 shots | - | - | - | - |
Internal Storage | 27 MB | - | 45 MB | 11 MB | 15 MB |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo | Single Slot: Memory Stick Duo / Pro Duo/ PRO HG-Duo/SD/SDHC | Single Slot: Memory Stick Duo / Pro Duo | Single Slot: Memory Stick Duo / Pro Duo |
Other | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H55 | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-H50 |
---|---|---|---|---|---|
Self Timer | Yes (2 or 10 sec, Portrait 1/2) | Yes (2 or 10 sec, Portrait 1/2) | Yes (2 or 10 sec, portrait1/ portrait2) | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor | - |