|
|
|
|
|
|
|
|
|
|
|
|
|
| General | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| Brand | Sony | Sony | Sony | Sony | Sony | Sony |
| Model | Alpha DSLR-A580 | Alpha DSLR-A560 | Alpha DSLR-A390 | Alpha DSLR-A290 | Alpha DSLR-A850 | Alpha DSLR-A450 |
| Predecessor Model | Sony Alpha DSLR-A100 | Sony Alpha DSLR-A500 | Sony Alpha DSLR-A380 | Sony Alpha DSLR-A230 | - | - |
| Camera Type | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens |
| Body Type | DSLR | DSLR | DSLR | DSLR | DSLR | DSLR |
| Video Capture |
| Sensor | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| Sensor Type | CMOS | CMOS | CCD | CCD | CMOS | CMOS |
| Sensor Size | APS-C | APS-C | APS-C | APS-C | Full Frame | APS-C |
| Sensor Dimensions | 23.5 x 15.6 mm | 23.5 x 15.6 mm | 23.5 x 15.7 mm | 23.6 x 15.8 mm | 35.9 x 24 mm | 23.4 x 15.6 mm |
| Total Pixels | 16.7 Megapixel | 14.6 Megapixel | 14.9 Megapixel | 14.9 Megapixel | 25.7 Megapixel | 14.6 Megapixel |
| Effective Pixels | 16.2 Megapixel | 14.2 Megapixel | 14.2 Megapixel | 14.2 Megapixel | 24.6 Megapixel | 14.2 Megapixel |
| Low Pass Filter | ||||||
| Native ISO Range | 100 - 12,800 | 100 - 12,800 | 100 - 3,200 | 100 - 3,200 | 200 - 3,200 | 200 - 12,800 |
| Boosted ISO Range | 100 - 25,600 | 100 - 25,600 | - | - | 200 - 6,400 | - |
| Photo | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| Processor | BIONZ | BIONZ | BIONZ | BIONZ | BIONZ | BIONZ |
| Max Image Resolution | 4912 x 3264 | 4592 x 3056 | 4592 x 3056 | 4592 x 3056 | 6048 x 4032 | 4592 x 3056 |
| Other Resolutions | 3568 x 2368, 3568 x 2368, 2448 x 1624, 2448 x 1376 | 4592 x 2576, 3344 x 2224, 2288 x 1520, 2288 x 1280 | 4592 x 2576, 3408 x 2272, 3408 x 1920, 2288 x 1520, 2288 x 1280 | 4592 x 2576, 3408 x 2272, 3408 x 1920, 2288 x 1520, 2288 x 1280 | 4400 x 2936, 4400 x 2936, 3024 x 2016, 6048 x 3408, 4400 x 2472, 3024 x 1704, 3924 x 2656, 2896 x 1928, 1984 x 1320 | 4592 x 3056, 4592 x 2576, 3344 x 2224, 3344 x 1872, 2288 x 1520, 2288 x 1280 |
| Image Aspect Ratios | 3:2, 16:9 | 3:2, 16:9 | 3:2, 16:9 | 3:2, 16:9 | 3:2, 16:9 | 3:2, 16:9 |
| JPEG Quality Levels | - | - | Fine, Standard | Fine, Standard | Extra Fine, Fine, Standard | Fine, Standard |
| Timelapse Recording | ||||||
| White Balance | - | - | - | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom | - |
| WB Bracketing | 3 exposures, Hi / Lo level selectable | 3 exposures, Hi / Lo level selectable | - | - | - | 3 frames in either blue/amber or magenta/green axis |
| Focus | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| Autofocus Modes |
Multi-area Selective single-point Single Continuous Face Detection Live View |
Multi-area Selective single-point Single Continuous Face Detection Live View |
Multi-area Selective single-point Single Continuous Face Detection Live View |
Multi-area Selective single-point Single Continuous Face Detection Live View |
Multi-area Selective single-point Single Continuous |
Multi-area Center Selective single-point Single Continuous |
| Number of Focus Points | 15 | 15 | 9 | 9 | 9 | 9 |
| Number of Cross-type Focus Points | 3 | 3 | - | - | - | - |
| Touch-to-Focus | ||||||
| Live View Autofocus | ||||||
| Animal Eye Detection | ||||||
| Vehicle Tracking Mode | ||||||
| Insect Tracking Mode | ||||||
| Contrast Detection for Autofocus | ||||||
| Phase Detection for Autofocus | ||||||
| Focusing Screen | Spherical Acute Matte | Spherical Acute Matte | Spherical Acute Matte | Spherical Acute Matte | Spherical acute matte screen | Spherical Acute Matte |
| Optics | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| Lens Mount | Sony A | Sony A | Sony A | Sony A | Sony A | Sony A |
| Crop Factor | 1.5x | 1.5x | 1.5x | 1.5x | 1x | 1.5x |
| Image Stabilization | Sensor Shift | Sensor Shift | Sensor Shift | Sensor Shift | Sensor Shift | Sensor Shift |
| Digital Image Stabilization |
| Screen | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| Screen Type | Tilting | Tilting | Tilting | Fixed | Fixed | Fixed |
| Screen Technology | - | - | - | - | TFT Xtra Fine color LCD | TFT Clear Photo Color LCD |
| Touch Screen | ||||||
| Screen Size | 3.0" | 3.0" | 2.7" | 2.7" | 3.0" | 2.7" |
| Screen Resolution | 922k dot | 922k dot | 230k dot | 230k dot | 922k dot | 230k dot |
| Top LCD Screen | ||||||
| Live View | ||||||
| Live Composition |
| Viewfinder | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| Viewfinder | Optical (pentamirror) | Optical (pentamirror) | Optical (pentamirror) | Optical (pentamirror) | Optical (pentaprism) | Optical (pentamirror) |
| Viewfinder Coverage | 95% | 95% | 95% | 95% | 98% | 95% |
| Viewfinder Magnification | 0.80x | 0.80x | 0.74x | 0.83x | 0.74x | 0.80x |
| Viewfinder Magnification (35mm equivalent) | 0.53x | 0.53x | 0.49x | 0.55x | 0.74x | 0.53x |
| Diopter Adjustment | - | -2.5 to +1 | - | - | - | - |
| Shutter | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| Min Shutter Speed | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/8000 sec | 1/4000 sec |
| Max Continuous Shooting | 7.0 fps | 5.0 fps | 2.5 fps | 2.5 fps | 3.0 fps | 7.0 fps |
| Flash | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| Built-in Flash | ||||||
| Flash Modes |
Auto On Off Red-Eye Slow Sync High Speed Sync Rear Curtain Fill-in Wireless |
Auto On Off Red-Eye Slow Sync High Speed Sync Rear Curtain Fill-in Wireless |
Auto On Off Red-Eye Slow Sync Rear Curtain Wireless |
Auto On Off Red-Eye Slow Sync High Speed Sync Rear Curtain Fill-in Wireless |
Auto On Off Red-Eye Slow Sync Rear Curtain Fill-in Wireless |
Auto Fill Rear Sync Slow Sync Wireless/ High Speed Sync |
| Flash Range | 12.00 m | 12.00 m | 10.00 m at ISO 100 | 10.00 m at ISO 100 | - | 12.00 m at ISO 100 |
| Max Flash Sync Speed | 1/160 sec | 1/160 sec | 1/160 sec | 1/160 sec | 1/250 sec | 1/160 sec |
| External Flash Connectivity | ||||||
| External Flash System | - | - | - | Sony TTl Dedicated Flash System | Sony Alpha System Flash | - |
| External Flash Connection | Hot Shoe | - | Hot Shoe | Hot Shoe | Yes | - |
| Exposure | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
| Exposure Modes | - | - | - | Auto, Auto Flash Off, Program Auto, Aperture priority, Shutter priority, Manual | - | - |
| Exposure Compensation | ±2 EV (1/3 EV increments) | ±2 EV (1/3 EV increments) | ±2 EV (1/3 EV increments) | ±2 EV (1/3 EV increments) | ±3 EV (1/3 EV, 1/2 EV increments) | ±2 EV (1/3 EV increments) |
| Exposure Bracketing | - | - | - | ±2 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV increments) | (3 shots at 1/7 EV, 1/3 EV increments) |
| DXO | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| DxO Low Light ISO | 1121 | 817 | 607 | 615 | 1415 | 769 |
| DxO Color Depth | 23.8 | 22.5 | 22.5 | 22.6 | 23.8 | 21.8 |
| DxO Dynamic Range | 13.3 | 12.3 | 11.5 | 11.5 | 12.2 | 11.8 |
| DxO Overall Score | 80 | 70 | 66 | 66 | 79 | 66 |
| Video | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| Internal Recording Modes | - | - | - | No | - | - |
| Video Formats | MPEG-4, AVCHD, H.264 | MPEG-4, AVCHD, H.264 | - | - | - | - |
| Max Video Resolution | 1920 x 1080 | 1920 x 1080 | - | - | - | - |
| Unlimited Video Recording | - | - | - | - | ||
| Recording Limit | 30 min | 30 min | - | - | - | - |
| Terminals | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | Mini Type C | Mini Type C | Mini Type C | |||
| Built-in Microphone | Stereo | Stereo | ||||
| Microphone Input | ||||||
| Headphone Output | ||||||
| Flash Sync Port |
| Connectivity | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| Built-in GPS | ||||||
| Built-In Wi-Fi | Eye-Fi is possible | Eye-Fi is possible | ||||
| Built-In Bluetooth | ||||||
| Remote Control | Optional | Optional | Optional | Optional | Wired or Wireless (Optional) | Wired or wirelss (optional) |
| Environmental | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| Environmental Sealing | ||||||
| Operating Temperature | - | - | - | 32 - 104°F (0 - 40°C) | 32 - 104°F (0 - 40°C) | - |
| Storage Temperature | - | - | - | Operating: 32 - 104°F (0 - 40°C) | 32 - 104° F (0 - 40° C) | - |
| Physical | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| Dimensions | 137 x 104 x 84 mm (5.39 x 4.09 x 3.31") | 137 x 104 x 84 mm (5.39 x 4.09 x 3.31") | 128 x 97 x 86 mm (5.04 x 3.82 x 3.39") | 128 x 97 x 86 mm (5.04 x 3.82 x 3.39") | 156 x 117 x 82 mm (6.14 x 4.61 x 3.23") | 137 x 104 x 81 mm (5.39 x 4.09 x 3.19") |
| Weight (inc. batteries) | 599 g (1.32 lb / 21.13 oz) | 599 g (1.32 lb / 21.13 oz) | 549 g (1.21 lb / 19.37 oz) | 549 g (1.21 lb / 19.37 oz) | 895 g (1.97 lb / 31.57 oz) | 560 g (1.23 lb / 19.75 oz) |
| Power and Storage | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| Battery Pack | NP-FM500H | NP-FM500H | NP-FH50 | NP-FH50 | NP-FM500H | NP-FM500H |
| Battery Life | 1050 shots | 1050 shots | 230 shots | 290 shots | 880 shots | 1050 shots |
| Internal Storage | ||||||
| External Storage | Single Slot: SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC, Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Slot1 : Compact Flash (Type I or II, UDMA) Slot 2: Memory Stick Duo/Pro Duo/Pro-HG Duo |
Single Slot: SD/SDHC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
| Other | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A290 | Sony Alpha DSLR-A850 | Sony Alpha DSLR-A450 |
|---|---|---|---|---|---|---|
| Self Timer | 2 or 10 sec | 2 or 10 sec | 2 or 10 sec | 2 or 10 sec | 2 or 10 sec | 2 or 10 sec |
| Orientation Sensor | ||||||
| Material of Construction | - | - | - | - | Magnesium Alloy | - |