![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Brand | Sony | Sony | Sony | Sony |
Model | Alpha 7 IV | Alpha 7 III | Alpha 7 II | Alpha 7 |
Predecessor Model | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 | - |
Successor Model | - | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II |
MSRP | $2499, €2,800, £2,400 (body only) | $2000 | $1699 body only $1999 with 28-70mm F3.5-5.6 | $1699.99 / £1299 (body only), $1999.99 / £1549 (with 28-70mm F3.5-5.6 lens) |
Camera Type | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless | Mirrorless | Mirrorless |
Video Capture |
Sensor | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS | CMOS | CMOS |
Sensor Size | Full Frame | Full Frame | Full Frame | Full Frame |
Sensor Dimensions | 35.9 x 23.8 mm | 35.8 x 23.8 mm | 35.8 x 23.9 mm | 35.8 x 23.9 mm |
Total Pixels | 34.1 Megapixel | 25.3 Megapixel | 24.7 Megapixel | 25 Megapixel |
Effective Pixels | 33.0 Megapixel | 24.2 Megapixel | 24.3 Megapixel | 24.3 Megapixel |
Low Pass Filter | ||||
Native ISO Range | 100 - 51,200 | 100 - 51,200 | 100 - 25,600 | 50 - 25,600 |
Boosted ISO Range | 50 - 204,800 | 50 - 204,800 | 50 - 51,200 | - |
Photo | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Processor | BIONZ XR | BIONZ X | BIONZ X | BIONZ X |
Max Image Resolution | 7008 x 4672 | 6000 x 4000 | 6000 x 4000 | 6000 x 4000 |
Other Resolutions | - | 6000 x 3376, 3936 x 2624, 3936 x 2216, 3008 x 1688, 3008 x 2000 | 6000 x 3376, 3936 x 2624, 3936 x 2216, 3008 x 1688, 3008 x 2000 | 6000 x 3376, 3936 x 2624, 3936 x 2216, 3008 x 1688, 3008 x 2000 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 3:2, 16:9 | 3:2, 16:9 | 3:2, 16:9 |
Image File Format | HEIF, JPEG, RAW | JPEG, RAW | JPEG, RAW | JPEG, RAW |
JPEG Quality Levels | Extra fine, fine, normal | Extra fine, fine, standard | Extra fine, fine, standard | Extra fine, fine, standard |
Bit Depth | 14-Bit | 14-Bit | 14-Bit | - |
Color Space | - | - | xvYCC (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color |
sRGB (with sYCC gamut), Adobe RGB compatible with TRILUMINOS Color Movie: xvYCC (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS color |
Timelapse Recording | With downloadable app | With downloadable app | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | - |
Focus | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | - | Fast Hybrid AF (Phase-detection / Contrast-detection) | Fast Hybrid AF (Phase-detection / Contrast-detection) |
Autofocus Modes |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Single Continuous Face Detection Live View |
Multi-area Center Selective single-point Single Continuous Face Detection Live View |
Lens Servo | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | - |
AF Detection Range | -4 to +20 EV | -3 to +20 EV | -1 to +20 EV | - |
Number of Focus Points | 759 | 693 | 117 | 117 |
Number of Cross-type Focus Points | - | - | - | 25 |
Touch-to-Focus | ||||
Live View Autofocus | ||||
Animal Eye Detection | ||||
Vehicle Tracking Mode | ||||
Insect Tracking Mode | ||||
Contrast Detection for Autofocus | ||||
Phase Detection for Autofocus |
Optics | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Lens Mount | Sony E | Sony E | Sony E | Sony E |
Crop Factor | 1x | 1x | 1x | 1x |
Image Stabilization | 5-Axis Sensor Shift | 5-Axis Sensor Shift | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 5.5 stops | 5 stops | 4.5 stops | - |
Digital Image Stabilization | ||||
Lens Breathing Correction | - | - | - | |
Gyroscopic Stabilization | - | - | - |
Screen | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Screen Type | Fully Articulated | Tilting | Tilting | Tilting |
Screen Technology | TFT LCD | - | Xtra Fine LCD | Xtra Fine LCD |
Touch Screen | ||||
Selfie & Vlogger Friendly LCD Screen | - | - | - | |
Screen Size | 3.0" | 3.0" | 3.0" | 3.0" |
Screen Resolution | 1,440k dot | 922k dot | 1,230k dot | 1,230k dot |
Top LCD Screen | ||||
Live View | ||||
Live Composition |
Viewfinder | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Viewfinder | Electronic (OLED) | Electronic | Electronic | Electronic |
Viewfinder Size | 0.5" | 0.5" | 0.5" | - |
Viewfinder Coverage | 100% | 100% | 100% | 100% |
Viewfinder Magnification | 0.78x | 0.78x | 0.71x | 0.71x |
Viewfinder Magnification (35mm equivalent) | 0.78x | 0.78x | 0.71x | 0.71x |
Viewfinder Resolution | 3,680k dot | 2,359k dot | 2,359k dot | 2,359k dot |
Viewfinder Eyepoint | 23 mm | 23 mm | 27 mm | 27 mm |
Diopter Adjustment | -4 to +3 | -4 to +3 | -4 to +3 | -4 to +3 |
Shutter | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Shutter Type | Electronic, Mechanical Focal Plane | Electronic | Electronic | Electronically controlled Vertical-traverse Focal-plane |
Min Shutter Speed | 30 sec | 30 sec | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/8000 sec | 1/8000 sec | 1/8000 sec |
Max Continuous Shooting | 10.0 fps | 10.0 fps | 5.0 fps | 5.0 fps |
Anti-dust Shutter | - | - | - | |
Continuous Shooting Resolution/fps/buffer | Up to 10 fps at 33 MP for up to 828 Frames (Raw) / Unlimited Frames (JPEG) |
Up to 10 fps at 24.2 MP for up to 89 Frames (Raw) / 177 Frames (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Up to 5 fps at 24 MP for up to 50 Frames | - |
Flash | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Built-in Flash | ||||
Max Flash Sync Speed | 1/200 sec | 1/250 sec | 1/250 sec | 1/250 sec |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | -3 to +3 EV (1/3, 1/2 EV Steps) | -3 to +3 EV (1/3, 1/2 EV Steps) | - |
Flash Bracketing | - | - | - | With optional external flash: 1/3, 1/2, 2/3, 1, 2, 3 EV steps, 3/5 frames (1.0/2.0/3.0 EV: only 3 frames) selectable |
External Flash Connectivity | ||||
External Flash System | TTL | TTL | P-TTL | - |
External Flash Connection | Intelligent Hot Shoe | Intelligent Hot Shoe | Intelligent Hot Shoe | - |
Exposure | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Exposure Metering Modes |
Multi Center-weighted Highlight-weighted Average Spot |
Multi Center-weighted Highlight-weighted Average Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Auto, Manual, Program, Shutter Priority | - |
Metering Range | -3 to +20 EV | -3 to +20 EV | -1 to +20 EV | - |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | ±5 EV (1/3 EV, 1/2 EV increments) | ±5 EV (1/3 EV, 1/2 EV increments) | ±5 EV (1/3 EV, 1/2 EV increments) |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV increments) | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) |
Exposure Lock | - | Locked when shutter button is pressed halfway. Available with AE lock button (On/Off/Auto) | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) | Available with AE lock button. Locked when shutter button is pressed halfway. Can be disabled from the Menu |
DXO | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
DxO Low Light ISO | 3379 | 3730 | 2449 | 2248 |
DxO Color Depth | 25.4 | 25.0 | 24.9 | 24.8 |
DxO Dynamic Range | 14.7 | 14.7 | 13.6 | 14.2 |
DxO Overall Score | 97 | 96 | 90 | 90 |
Video | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Internal Recording Modes |
H.265/XAVC HS 4:2:2 10-Bit 4K UHD: 3840 x 2160 @ 23.98/50/59.94 fps [50 to 200 Mbps] H.265/XAVC HS 4:2:0 10-Bit 4K UHD: 3840 x 2160 @ 23.98/50/59.94 fps [30 to 150 Mbps] H.264/XAVC S-I 4:2:2 10-Bit 4K UHD: 3840 x 2160 @ 23.98/25/29.97/50/59.94 fps [240 to 600 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94 fps [89 to 222 Mbps] XAVC S 4:2:2 10-Bit 4K UHD: 3840 x 2160 @ 23.98/25/29.97/50/59.94 fps [100 to 200 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94 fps [50 Mbps] XAVC S 4:2:0 8-Bit 4K UHD: 3840 x 2160 @ 23.98/25/29.97/50/59.94 fps [60 to 150 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mbps] |
H.264/XAVC S 4K UHD: 3840 x 2160 @ 23.98/25/29.97 fps [60 to 100 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mbps] AVCHD/H.264 Full HD: 1920 x 1080i @ 50/59.94 fps [17 to 24 Mbps] |
XAVC S Full HD: 1920 x 1080p @ 23.98/29.97/59.94 fps [50 Mbps] AVCHD Full HD: 1920 x 1080p @ 23.98/59.94 fps [17 to 28 Mbps] Full HD: 1920 x 1080i @ 59.94 fps [17 to 24 Mbps] MP4 1440 x 1080p @ 29.97 fps [12 Mbps] 640 x 480 @ 29.97 fps [3 Mbps] |
- |
Interval Recording | - | - | ||
Video Formats | MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265 | MPEG-4, AVCHD, XAVC S, H.264 | MPEG-4, AVCHD, XAVC S | MPEG-4, AVCHD |
Max Video Resolution | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
10-bit 4:2:2 Color | - | - | - | |
External Recording Modes |
4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/25/29.97/50/59.94 fps 1920 x 1080p @ 23.98/50/59.94 fps 1920 x 1080i @ 50/59.94 fps 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/25/29.97/50/59.94 fps 1920 x 1080p @ 23.98/50/59.94 fps 1920 x 1080i @ 50/59.94 fps |
4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/24.00/25/29.97 fps 1920 x 1080p @ 23.98/24.00/50/59.94 fps 1920 x 1080i @ 50/59.94 fps |
HDMI 1920 x 1080p |
- |
No crop on 4K Videos | - | - | ||
Focus Mapping function for Videos | - | - | - | |
Webcam Functionality | - | |||
Gamma Curve | - | HDR-HLG, Sony S-Log 2, Sony S-Log 3 | - | - |
Unlimited Video Recording | ||||
Recording Limit | 13 hours | 30 min | 30 min | 30 min |
Terminals | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Audio I/O |
1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
- |
Power I/O | 1 x USB-C Input/Output | 1 x USB-C Input/Output | 1 x Sony Multi/Micro-USB Input | - |
Other I/O |
1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1 x USB-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input) |
1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1 x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) |
1 x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) | - |
USB Speed | USB 3.2 Gen 2x1 (10 GBit/sec) | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Full Size | Micro | Micro | Micro |
Speaker | Mono | Mono | Mono | Mono |
Built-in Microphone | Stereo | Stereo | Stereo | Stereo |
Microphone Input | ||||
Headphone Output | ||||
Flash Sync Port |
Connectivity | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Built-in GPS | ||||
Built-In Wi-Fi | ||||
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | - | - | - |
Built-In Bluetooth | ||||
NFC | - | |||
Mobile App Compatible | *As of October, 2021: Check with manufacturer for the most up-to-date compatibility | *As of May, 2023: Check with manufacturer for the most up-to-date compatibility | - | - |
Remote Control | wireless or smartphone | RM-VPR1, VCT-XPR10, VCT-VPR1, RM-SPR1, RMT-VP1K (Optional) | wired | wired |
Environmental | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Environmental Sealing | ||||
Operating Temperature | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C | - | - |
Physical | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Dimensions | 131 x 96 x 80 mm (5.16 x 3.78 x 3.15") | 127 x 96 x 74 mm (5 x 3.78 x 2.91") | 127 x 96 x 60 mm (5 x 3.78 x 2.36") | 127 x 94 x 48 mm (5 x 3.7 x 1.89") |
Weight (inc. batteries) | 659 g (1.45 lb / 23.25 oz) | 650 g (1.43 lb / 22.93 oz) | 599 g (1.32 lb / 21.13 oz) | 474 g (1.04 lb / 16.72 oz) |
Box Dimensions (LxWxH) | 9.6 x 6.9 x 6.4" | 8.3 x 6.6 x 5.4" | 8.8 x 6.1 x 5.5" | - |
Package Weight | 2.53 lb | 2.485 lb | 2.365 lb | - |
Power and Storage | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Battery Pack | NP-FZ100 | NP-FZ100 | NP-FW50 | NP-FW50 |
Battery Life | 600 shots | 610 shots | 350 shots | 340 shots |
USB Charging | - | |||
Internal Storage | ||||
External Storage |
Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Single Slot: SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Other | Sony Alpha 7 IV | Sony Alpha 7 III | Sony Alpha 7 II | Sony Alpha 7 |
---|---|---|---|---|
Self Timer | 2 or 10 sec; continuous 3 or 5 exposures | 2, 5 or 10 sec; continuous 3 or 5 exposures | 2 or 10 sec; continuous 3 or 5 exposures | 2 or 10 sec; continuous 3 or 5 exposures |
Orientation Sensor | ||||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | 1 x 1/4"-20 Female (Bottom) | 1 x 1/4"-20 Female (Bottom) | - |
Accessory Mount | 1 x Hot Shoe Mount | 1 x Hot Shoe Mount | 1 x Hot Shoe Mount | - |
Material of Construction | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | - |
Electronic Level Gauge | ||||
Sensor Cleaning/Dust Reduction System | - | Charge protection coating on optical filter and image sensor shift mechanism | - | - |