|
|
|
|
|
|
|
|
|
|
|
|
|
| General | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Brand | Sony | Sony | Sony | Sony | Sony | Sony |
| Model | Alpha 6700 | Alpha 6100 | Alpha 6600 | Alpha 6400 | Alpha 6500 | Alpha 6300 |
| Predecessor Model | Sony Alpha 6600 | Sony Alpha 6000 | Sony Alpha 6500 | Sony Alpha 6300 | - | - |
| Successor Model | - | - | Sony Alpha 6700 | - | Sony Alpha 6600 | Sony Alpha 6400 |
| MSRP | $1400 body only | $750 (body only), $850 (w/16-50 lens), $1100 (w/16-50 and 55-210 lenses) | $1400 (body only), $1800 (w/18-135mm lens) | $900 (body only), $1000 (w/16-50mm lens), $1300 (w/18-135 lens) | $1400 (body only) | $1000/£1000/€1250 (body only), $1150/£1100/€1400 (w/16-50mm lens) |
| Camera Type | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens |
| Body Type | Mirrorless | Mirrorless | Mirrorless | Mirrorless | Mirrorless | Mirrorless |
| Video Capture |
| Sensor | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Sensor Type | BSI-CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | APS-C | APS-C | APS-C | APS-C | APS-C | APS-C |
| Sensor Dimensions | 23.3 x 15.5 mm | 23.5 x 15.6 mm | 23.5 x 15.6 mm | 23.5 x 15.6 mm | 23.5 x 15.6 mm | 23.5 x 15.6 mm |
| Total Pixels | 27.0 Megapixel | 25.0 Megapixel | 25.0 Megapixel | 25 Megapixel | 25.0 Megapixel | 25.0 Megapixel |
| Effective Pixels | 26.0 Megapixel | 24.2 Megapixel | 24.2 Megapixel | 24.2 Megapixel | 24.2 Megapixel | 24.2 Megapixel |
| Low Pass Filter | ||||||
| Native ISO Range | 100 - 32,000 | 100 - 32,000 | 100 - 32,000 | 100 - 32,000 | 100 - 25,600 | 100 - 25,600 |
| Boosted ISO Range | 50 - 102,800 | 100 - 51,200 | 100 - 102,400 | 100 - 102,400 | 100 - 51,200 | 100 - 51,200 |
| Photo | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Processor | Bionz XR | BIONZ X | BIONZ X | BIONZ X | BIONZ X | BIONZ X |
| Max Image Resolution | 6192 x 4128 | 6000 x 4000 | 6000 x 4000 | 6000 x 4000 | 6000 x 4000 | 6000 x 4000 |
| Other Resolutions | - | - | - | - | - | 3:2 (4240 x 2832, 3008 x 2000), 16:9 (6000 x 3376, 4240 x 2400, 3008 x 1688) |
| Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 3:2, 16:9 | 3:2, 16:9 | 1:1, 3:2, 16:9 | 3:2, 16:9 | 3:2, 16:9 |
| Image File Format | RAW, HEIF, JPEG | JPEG, RAW | JPEG, RAW | JPEG, RAW | JPEG, RAW | JPEG, RAW |
| JPEG Quality Levels | Light, Standard, Fine, Extra Fine | Extra fine, fine, standard | Extra fine, fine, standard | Extra fine, fine, standard | Extra fine, fine, standard | Extra fine, fine, normal |
| Bit Depth | 14-Bit | 14-Bit | 14-Bit | 14-Bit | 14-Bit | 14-Bit |
| Color Space | - | - | - | - | xvYCC (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color | - |
| Timelapse Recording | With downloadable app | With downloadable app | ||||
| White Balance | Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | - | - |
| WB Bracketing | - | 3 frames, H/L selectable | - | 3 frames, H/L selectable | - |
| Focus | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | Fast Hybrid AF (Phase-detection / Contrast-detection) | Fast Hybrid AF (Phase-detection / Contrast-detection) | - | Fast Hybrid AF (Phase-detection / Contrast-detection) | Fast Hybrid AF (Phase-detection / Contrast-detection) |
| Autofocus Modes |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
| Lens Servo | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| AF Detection Range | -3 to +20 EV | -2 to +20 EV | -2 to +20 EV | -2 to +20 EV | -1 to +20 EV | -1 to +20 EV |
| Number of Focus Points | 759 | 425 | 425 | 425 | 425 | 425 |
| Touch-to-Focus | ||||||
| Live View Autofocus | ||||||
| Animal Eye Detection | ||||||
| Vehicle Tracking Mode | ||||||
| Insect Tracking Mode | ||||||
| Contrast Detection for Autofocus | ||||||
| Phase Detection for Autofocus |
| Optics | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Lens Mount | Sony E | Sony E | Sony E | Sony E | Sony E | Sony E |
| Crop Factor | 1.5x | 1.5x | 1.5x | 1.5x | 1.5x | 1.5x |
| Image Stabilization | 5-Axis Sensor Shift | 5-Axis Sensor Shift | 5-Axis Sensor Shift | |||
| Image Stabilization Compensation | 5 stops | - | - | - | - | - |
| Digital Image Stabilization | ||||||
| Lens Breathing Correction | - | - | - | - | - | |
| Gyroscopic Stabilization | - | - | - | - | - |
| Screen | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Screen Type | Fully Articulated | Tilting | Tilting | Tilting | Tilting | Tilting |
| Screen Technology | LCD | TFT LCD | TFT LCD | TFT LCD | TFT LCD | TFT LCD |
| Touch Screen | ||||||
| Selfie & Vlogger Friendly LCD Screen | - | - | ||||
| Screen Size | 3.0" | 3.0" | 3.0" | 3.0" | 3.0" | 3.0" |
| Screen Resolution | 1,037k dots | 922k dot | 922k dot | 922k dot | 922k dot | 922k dot |
| Top LCD Screen | ||||||
| Live View | ||||||
| Live Composition |
| Viewfinder | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Viewfinder | Electronic (OLED) | Electronic (OLED) | Electronic (OLED) | Electronic | Electronic | Electronic |
| Viewfinder Size | 0.39" | 0.39" | 0.39" | 0.39" | 0.39" | - |
| Viewfinder Coverage | 100% | 100% | 100% | 100% | 100% | 100% |
| Viewfinder Magnification | 1.07x | 1.07x | 1.07x | 1.07x | 1.07x | 1.07x |
| Viewfinder Magnification (35mm equivalent) | 0.71x | 0.71x | 0.71x | 0.71x | 0.71x | 0.71x |
| Viewfinder Resolution | 2,359k dots | 1,440k dot | 2,359k dot | 2,359k dot | 2,359k dot | 2,359k dot |
| Viewfinder Eyepoint | 22 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm |
| Diopter Adjustment | -4 to +3 | -4 to +3 | -4 to +3 | -4 to +3 | -4 to +3 | -4 to +3 |
| Shutter | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Shutter Type | Mechanical Focal Plane, Electronic | Electronic | Electronic | Electronic | - | - |
| Min Shutter Speed | 30s | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec |
| Max Shutter Speed (Electronic) | 1/8000 sec | - | - | - | - | - |
| Max Continuous Shooting | 11.0 fps | 11.0 fps | 11.0 fps | 11.0 fps | 11.0 fps | 11.0 fps |
| Continuous Shooting Resolution/fps/buffer | Up to 11 fps at 26 MP for up to 59 Frames (Raw) / 1000 Frames (JPEG) |
Up to 11 fps at 24.2 MP for up to 33 Frames (Raw) / 77 Frames (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Up to 11 fps at 24.2 MP for up to 46 Frames (Raw) / 116 Frames (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Up to 11 fps at 24.2 MP for up to 46 Frames (Raw) / 116 Frames (JPEG) |
Up to 11 fps at 24.2 MP for up to 301 Frames (JPEG) / 107 Frames (Raw) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Up to 11 fps at 24.2 MP for up to 21 Frames (Raw) / 44 Frames (JPEG) Up to 8 fps Up to 6 fps Up to 3 fps |
| Flash | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Built-in Flash | ||||||
| Flash Modes |
Flash off Autoflash Fill-flash Rear Sync. Slow Sync. Red-eye reduction (On/Off selectable) Hi-speed sync Wireless |
Flash off auto fill flash slow sync rear sync wireless hi-speed |
Flash off Autoflash Fill-flash Rear Sync. Slow Sync. Red-eye reduction (On/Off selectable) Hi-speed sync Wireless |
Off auto on slow sync rear sync redeye reduction wireless hi-speed sync |
Flash off Autoflash Fill-flash Rear Sync. Slow Sync. Red-eye reduction (On/Off selectable) Hi-speed sync Wireless |
Flash off Autoflash Fill-flash Rear Sync. Slow Sync. Red-eye reduction Hi-speed sync Wireless |
| Flash Range | - | 6.00 m at ISO 100 | - | 6.00 m at ISO 100 | 6.00 m at ISO 100 | 6.00 m at ISO 100 |
| Max Flash Sync Speed | 1/160 sec | 1/160 sec | 1/160 sec | 1/160 sec | 1/160 sec | 1/160 sec |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | -3 to +3 EV (1/3, 1/2 EV Steps) | -3 to +3 EV (1/3, 1/2 EV Steps) | -3 to +3 EV (1/3, 1/2 EV Steps) | -3 to +3 EV (1/3, 1/2 EV Steps) | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Flash Bracketing | - | - | - | - | 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, 1.0 EV increments. | - |
| External Flash Connectivity | ||||||
| External Flash System | TTL | TTL | TTL | TTL | TTL | TTL |
| External Flash Connection | Shoe Mount, Wireless | Intelligent Hot Shoe, Wireless | Intelligent Hot Shoe, Wireless | Intelligent Hot Shoe, Wireless | Hot Shoe, Wireless | Hot Shoe, Wireless |
| Exposure | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted Highlight-weighted Average Spot |
Multi Center-weighted Spot |
Multi Center-weighted Highlight-weighted Spot |
Multi Center-weighted Highlight-weighted Average Spot |
Multi Center-weighted Highlight-weighted Spot |
Multi Center-weighted Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Metering Range | -3 to +20 EV | -2 to +20 EV | -2 to +20 EV | -2 to +20 EV | -2 to +20 EV | -2 to +20 EV |
| Exposure Compensation | ±5 EV (1/3, 1/2 EV increments) | ±5 EV (1/3 EV, 1/2 EV increments) | ±5 EV (1/3 EV, 1/2 EV increments) | ±5 EV (1/3 EV, 1/2 EV increments) | ±5 EV (1/3 EV, 1/2 EV increments) | ±5 EV (1/3 EV, 1/2 EV increments) |
| Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | |
| Exposure Lock | - | - | - | - | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) | - |
| DXO | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| DxO Low Light ISO | - | - | 1497 | 1431 | 1405 | 1437 |
| DxO Color Depth | - | - | 23.8 | 24.0 | 24.5 | 24.4 |
| DxO Dynamic Range | - | - | 13.4 | 13.6 | 13.7 | 13.7 |
| DxO Overall Score | - | - | 82 | 83 | 85 | 85 |
| Video | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Audio File Format | LPCM | - | - | - | - | - |
| Internal Recording Modes |
XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [50 to 280 Mb/s] XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 200 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-BitUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
XAVC S 4K UHD: 3840 x 2160 @ 24/25/29.97 fps [60 to 100 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100 fps [50 Mbps] AVCHD Full HD: 1920 x 1080p @ 23.98/50/59.94 fps [17 to 28 Mbps] Full HD: 1920 x 1080i @ 50/59.94 fps [17 to 28 Mbps] |
XAVC S 4K UHD: 3840 x 2160 @ 24/25/29.97 fps [60 to 100 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100 fps [50 to 100 Mbps] AVCHD Full HD: 1920 x 1080i @ 50/59.94 fps [17 to 24 Mbps] |
XAVC S 4K UHD: 3840 x 2160 @ 24/25/29.97 fps [60 to 100 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mbps] AVCHD Full HD: 1920 x 1080i @ 50/59.94 fps [17 to 24 Mbps] |
- | - |
| Interval Recording | - | - | - | |||
| Video Formats | MPEG-4, AVCHD, XAVC S | MPEG-4, XAVC S, H.264 | MPEG-4, AVCHD, XAVC S | MPEG-4, H.264, XAVC-S | MPEG-4, AVCHD, XAVC S | MPEG-4, AVCHD, XAVC S, H.264 |
| Max Video Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| External Recording Modes |
4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps |
4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/24.00/25/29.97 fps 1920 x 1080p @ 23.98/24.00/50/59.94 fps 1920 x 1080i @ 50/59.94 fps |
4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/24.00/25/29.97 fps 1920 x 1080p @ 23.98/24.00/50/59.94 fps 1920 x 1080i @ 50/59.94 fps |
4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/24.00/25/29.97 fps 1920 x 1080p @ 23.98/24.00/50/59.94 fps 1920 x 1080i @ 50/59.94 fps |
- | - |
| No crop on 4K Videos | - | - | - | - | - | |
| Webcam Functionality | ||||||
| Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 | - | HDR-HLG, Sony S-Log 2, Sony S-Log 3 | HDR-HLG, Sony S-Log 2, Sony S-Log 3 | - | - |
| Unlimited Video Recording | ||||||
| Recording Limit | Unlimited | Unlimited | 13 hours | 30 min | 30 min | |
| IP Streaming | - | - | - | - | - |
| Terminals | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Audio I/O |
1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | - | - |
| Power I/O | 1 x USB-C Input/Output | 1 x Sony Multi/Micro-USB Input | 1 x Sony Multi/Micro-USB Input | 1 x Sony Multi/Micro-USB Input | - | - |
| Other I/O | 1 x USB-C (Shared with Power Input) | 1 x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) | 1 x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) | 1 x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) | - | - |
| USB Speed | USB 3.2 Gen 2x1 (10 GBit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | Micro | Micro | Micro | Micro | Micro | Micro |
| Speaker | Mono | Mono | Mono | Mono | Mono | Mono |
| Built-in Microphone | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo |
| Microphone Input | ||||||
| Headphone Output | ||||||
| Flash Sync Port |
| Connectivity | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Built-in GPS | ||||||
| Built-In Wi-Fi | ||||||
| Wi-Fi Version | Wi-Fi 5, MIMO 2x2, 802.11ac/b/g/n, 2.4/5 GHz | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
| Built-In Bluetooth | ||||||
| Bluetooth Version | 4.2 | - | - | - | 4.1 | - |
| NFC | - | |||||
| Mobile App Compatible |
: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Remote Control *As of July, 2023: Check with manufacturer for the most up-to-date compatibility |
- | *As of May, 2023: Check with manufacturer for the most up-to-date compatibility | - | - | - |
| Remote Control | - | wireless or smartphone | via smartphone | via smartphone | RMT-DSLR2 (sold separately) | via smartphone |
| Environmental | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Environmental Sealing | ||||||
| Operating Temperature | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 131°F / -20 to 55°C | - | - | - | - | - |
| Physical | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Dimensions | 122 x 69 x 64 mm (4.8 x 2.72 x 2.52") | 120 x 67 x 59 mm (4.72 x 2.64 x 2.32") | 120 x 67 x 69 mm (4.72 x 2.64 x 2.72") | 120 x 67 x 60 mm (4.72 x 2.64 x 2.36") | 120 x 67 x 53 mm (4.72 x 2.64 x 2.09") | 120 x 67 x 49 mm (4.72 x 2.64 x 1.93") |
| Weight (inc. batteries) | 493 g (1.09 lb / 17.39 oz) | 396 g (0.87 lb / 13.97 oz) | 503 g (1.11 lb / 17.74 oz) | 403 g (0.89 lb / 14.22 oz) | 453 g (1.00 lb / 15.98 oz) | 404 g (0.89 lb / 14.25 oz) |
| Box Dimensions (LxWxH) | 6 x 5.1 x 4.9" | 6.2 x 5.65 x 4.55" | 9 x 6.9 x 4.4" | 6.1 x 6.1 x 4.6" | 6.2 x 5.8 x 5.25" | 6.2 x 5.7 x 5.2" |
| Package Weight | 1.585 lb | 1.43 lb | 1.72 lb | 1.535 lb | 1.77 lb | 1.7 lb |
| Power and Storage | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Battery Pack | NP-FZ1000 | NP-FW50 | NP-FZ1000 | NP-FW50 | NP-FW50 | NP-FW50 |
| Battery Life | 570 shots | 420 shots | 810 shots | 410 shots | 350 shots | 400 shots |
| USB Charging | USB PD supported | - | - | |||
| Internal Storage | ||||||
| External Storage | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Single Slot: SD/SDHC/SDXC |
| Other | Sony Alpha 6700 | Sony Alpha 6100 | Sony Alpha 6600 | Sony Alpha 6400 | Sony Alpha 6500 | Sony Alpha 6300 |
|---|---|---|---|---|---|---|
| Self Timer | 2/5/10-Second Delay | 2, 5 or 10 sec | 2, 5 or 10 sec | |||
| Orientation Sensor | ||||||
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | 1 x 1/4"-20 Female (Bottom) | 1 x 1/4"-20 Female (Bottom) | 1 x 1/4"-20 Female (Bottom) | - | - |
| Accessory Mount | - | 1 x Hot Shoe Mount | 1 x Hot Shoe Mount | 1 x Hot Shoe Mount | - | - |
| Material of Construction | Magnesium Alloy | - | Magnesium Alloy | Magnesium Alloy | - | - |
| Sensor Cleaning/Dust Reduction System | - | - | - | - |