|
|
|
|
|
|
|
|
|
|
|
|
|
| General | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| Brand | Samsung | Samsung | Samsung | Samsung | Samsung | Samsung |
| Model | TL500 | TL350 | TL240 | TL210 | TL205 | TL225 |
| Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
| Body Type | Standard Compact | Standard Compact | Ultra Compact | Ultra Compact | Ultra Compact | Ultra Compact |
| Video Capture |
| Sensor | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| Sensor Type | CCD | CMOS | CCD | CCD | CCD | CCD |
| Sensor Size | 1/1.7-inch | 1/2.33-inch | 1/2.3-inch | 1/2.33-inch | 1/2.33-inch | 1/2.33-inch |
| Sensor Dimensions | 7.44 x 5.58 mm | 6.08 x 4.56 mm | 6.17 x 4.55 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm |
| Total Pixels | - | 10 Megapixel | 15 Megapixel | 12 Megapixel | 12 Megapixel | 12 Megapixel |
| Effective Pixels | 10 Megapixel | 10.2 Megapixel | 14 Megapixel | 12.4 Megapixel | 12.2 Megapixel | 12.2 Megapixel |
| Low Pass Filter | ||||||
| Native ISO Range | 80 - 3,200 | 80 - 3,200 | 80 - 4,800 | 80 - 3,200 | 80 - 3,200 | 80 - 3,200 |
| Boosted ISO Range | - | - | 80 - 6,400 | - | - | - |
| Photo | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| Max Image Resolution | 3648 x 2736 | 3648 x 2736 | 4334 x 3256 | 4000 x 3000 | 4000 x 3000 | 4000 x 3000 |
| Other Resolutions | 3648 x 2052, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1920x 1080, 1024 x 768 | 3648 x 2432, 3264 x 2448, 3648 x 2052, 2736 x 2736, 2592 x 1944, 2048 x 1536, 1920 x 1080, 1024 x 768 | 4240 x 2826, 4240 x 2385, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1920 x 1080, 1024 x 768 | 3984 x 2656, 3840 x 2160, 3264 x 2448, 2560 x 1920, 2048 x 1536, 1920 x 1080, 1024 x 768 | 3984 x 2656, 3840 x 2160, 3264 x 2448, 2560 x 1920, 2048 x 1536, 1920 x 1080, 1024 x 768 | 3984 x 2656, 3840 x 2160, 3264 x 2448, 2560 x 1920, 2048 x 1536, 1920 x 1080, 1024 x 768 |
| Image Aspect Ratios | 4:3, 16:9 | 1:1, 4:3, 16:9 | 4:3, 3:2, 16:9 | 4:3, 16:9 | 4:3, 16:9 | 4:3, 3:2, 16:9 |
| Timelapse Recording | ||||||
| WB Bracketing |
| Focus | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| Autofocus Modes |
Multi-area Center Single Live View |
Multi-area Center Single Live View |
Multi-area Center Tracking Single Touch Live View |
Multi-area Center Single Touch Live View |
Multi-area Center Tracking Single Live View |
Multi-area Center Single Touch Live View |
| Touch-to-Focus | ||||||
| Live View Autofocus | ||||||
| Contrast Detection for Autofocus | ||||||
| Phase Detection for Autofocus |
| Optics | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| 35mm Equivalent Focal Length Range | 24 - 72 mm | 24 - 120 mm | 31 - 217 mm | 27 - 135 mm | 35 - 105 mm | 27 - 124 mm |
| Optical Zoom | 3x | 5x | 7x | 5x | 3x | 4.6x |
| Maximum Aperture | f/1.8 - 2.4 | f/2.4 - 5.8 | f/3.3 - 5.5 | f/3.5 - 5.9 | f/3.0 - 5.6 | f/3.5 - 5.9 |
| Min Normal Focus Distance | 80 cm | 50 cm | 80 cm | 80 cm | 80 cm | 80 cm |
| Min Macro Focus Distance | 5 cm | 5 cm | 1 cm | 5 cm | 10 cm | 5 cm |
| Image Stabilization |
| Screen | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| Screen Type | Fully Articulated | Fixed | Fixed | Fixed | Fixed | Fixed |
| Touch Screen | ||||||
| Selfie & Vlogger Friendly LCD Screen | - | - | - | - | - | |
| Screen Size | 3.0" | 3.0" | 3.50" | 3.50" | 2.70" | 3.50" |
| Screen Resolution | 614k dot | 920k dot | 230k dot | 230k dot | 230k dot | 1,152k dot |
| Top LCD Screen | ||||||
| Live View |
| Viewfinder | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| Viewfinder |
| Shutter | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| Min Shutter Speed | 8 sec | 16 sec | 8 sec | 8 sec | 8 sec | 8 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/1500 sec | 1/2000 sec | 1/1500 sec | 1/2000 sec | 1/1500 sec | 1/2000 sec |
| Max Continuous Shooting | - | 10.0 fps | - | - | - | - |
| Flash | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| Built-in Flash | ||||||
| Flash Modes |
Auto On Off Red-eye Fill-in Slow syncro Manual |
Auto On Off Red-eye Fill-in Slow syncro Manual |
Auto On Off Red-Eye Fill-in Slow Sync |
Auto On Off Red-Eye Fill-in Slow Sync |
Auto On Off Red-Eye Fill-in Slow Sync |
Auto On Off Red-eye Fill-in Slow sync Manual |
| Flash Range | 5.20 m | 5.20 m | 5.00 m | 3.40 m | 3.40 m | 3.40 m |
| External Flash Connectivity | ||||||
| External Flash Connection |
| Exposure | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
| Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
| Exposure Bracketing |
| DXO | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| DxO Low Light ISO | 129 | - | - | - | - | - |
| DxO Color Depth | 19.2 | - | - | - | - | - |
| DxO Dynamic Range | 11.1 | - | - | - | - | - |
| DxO Overall Score | 40 | - | - | - | - | - |
| Video | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| Video Formats | H.264 | H.264 | Motion JPEG | Motion JPEG | Motion JPEG | Motion JPEG |
| Max Video Resolution | 640 x 480 | 1920 x 1080 | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 |
| Unlimited Video Recording |
| Terminals | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | ||||||
| Speaker | Stereo | Mono | Mono | - | ||
| Built-in Microphone | Stereo | Stereo | Mono | Stereo | Stereo | |
| Microphone Input | ||||||
| Headphone Output |
| Connectivity | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| Built-in GPS | ||||||
| Built-In Wi-Fi | ||||||
| Wi-Fi Version | 802.11, 2.4 GHz | - | - | - | - | - |
| Built-In Bluetooth |
| Environmental | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| Environmental Sealing |
| Physical | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| Dimensions | 114 x 63 x 29 mm (4.49 x 2.48 x 1.14") | 100 x 59 x 22 mm (3.94 x 2.32 x 0.87") | 104 x 58 x 20 mm (4.09 x 2.28 x 0.79") | 99 x 59 x 20 mm (3.9 x 2.32 x 0.79") | 99 x 59 x 20 mm (3.9 x 2.32 x 0.79") | 100 x 60 x 19 mm (3.94 x 2.36 x 0.75") |
| Weight (inc. batteries) | 386 g (0.85 lb / 13.62 oz) | 195 g (0.43 lb / 6.88 oz) | 160 g (0.35 lb / 5.64 oz) | 177 g (0.39 lb / 6.24 oz) | 177 g (0.39 lb / 6.24 oz) | 187 g (0.41 lb / 6.60 oz) |
| Power and Storage | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| Battery Pack | SLB-07A | SLB-11A | SLB-11A | SLB-07B | - | SLB-07A |
| Internal Storage | 1 GB | - | 13 MB | 55 MB | 55 MB | 55 MB |
| External Storage | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: MicroSD/ MicroSDHC | Single Slot: MicroSD/ MicroSDHC | Single Slot: MicroSD/ MicroSDHC/SD/SDHC | Single Slot: MicroSD/ MicroSDHC |
| Other | Samsung TL500 | Samsung TL350 | Samsung TL240 | Samsung TL210 | Samsung TL205 | Samsung TL225 |
|---|---|---|---|---|---|---|
| Self Timer | Yes (10 sec, 2 sec) | Yes (10 sec, 2 sec, Double, Motion) | Yes (2 or 10 sec, Double, Motion) | Yes (2 or 10 sec, Double, Motion) | Yes (2 or 10 sec, Double, Motion) | Yes (10 sec, 2 sec, Double, Motion Timer) |
| Orientation Sensor | ||||||
| Sensor Cleaning/Dust Reduction System | - | - | - | - | - |