|
|
|
|
|
|
|
|
|
| General | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| Brand | Samsung | Samsung | Samsung | Samsung |
| Model | PL120 | PL170 | PL210 | PL200 |
| Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
| Body Type | Ultra Compact | Ultra Compact | Ultra Compact | Standard Compact |
| Video Capture |
| Sensor | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| Sensor Type | CCD | CCD | CCD | CCD |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.16 x 4.62 mm | 6.08 x 4.56 mm | 6.16 x 4.62 mm | 6.17 x 4.55 mm |
| Total Pixels | 14.4 Megapixel | 16.4 Megapixel | 14.5 Megapixel | 14 Megapixel |
| Effective Pixels | 14.2 Megapixel | 16.1 Megapixel | 14.2 Megapixel | 14.2 Megapixel |
| Low Pass Filter | ||||
| Native ISO Range | 0 - 3,200 | 0 - 3,200 | - | 80 - 3,200 |
| Photo | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| Max Image Resolution | 4608 x 3456 | 4608 x 3456 | 4320 x 3240 | 4320 x 3240 |
| Other Resolutions | - | - | - | 4272 x 2848, 4224 x 2376, 4000 x 3000, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768 |
| Image Aspect Ratios | - | - | - | 4:3, 16:9 |
| JPEG Quality Levels | - | - | - | Super fine, Fine, Normal |
| Timelapse Recording | ||||
| WB Bracketing |
| Focus | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| Autofocus Modes | - | - | - |
Single Live View |
| Number of Cross-type Focus Points | 0 | 0 | 0 | 0 |
| Touch-to-Focus | ||||
| Live View Autofocus | ||||
| Contrast Detection for Autofocus | ||||
| Phase Detection for Autofocus |
| Optics | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| 35mm Equivalent Focal Length Range | - | - | - | 31 - 217 mm |
| Optical Zoom | - | - | - | 7x |
| Maximum Aperture | - | - | - | f/3.3 - 5.5 |
| Min Normal Focus Distance | - | - | - | 80 cm |
| Min Macro Focus Distance | - | - | - | 5 cm |
| Image Stabilization |
| Screen | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| Screen Type | Fixed | Fixed | Fixed | Fixed |
| Touch Screen | ||||
| Screen Size | 2.70" | 3.0" | 3.0" | 3.0" |
| Screen Resolution | 230k dot | 230k dot | 230k dot | 230k dot |
| Top LCD Screen | ||||
| Live View |
| Viewfinder | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| Viewfinder |
| Shutter | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| Min Shutter Speed | 8 sec | 8 sec | 8 sec | 8 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/1500 sec |
| Flash | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| Built-in Flash | ||||
| Flash Modes |
Auto Auto/Red-Eye Reduction Fill Flash Off Slow Sync |
Auto Auto/Red-Eye Reduction Fill Flash Off Slow Sync |
Auto Auto/Red-Eye Reduction Fill Flash Off Red-Eye Reduction Slow Sync |
Auto On Off Red-eye Fill-in Slow sync |
| Flash Range | - | - | - | 4.60 m |
| External Flash Connectivity | ||||
| External Flash Connection | - | - |
| Exposure | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
| Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | - | ±2 (at 1/3 EV increments) |
| Exposure Bracketing |
| Video | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| Video Formats | - | - | - | H.264 |
| Max Video Resolution | 1280 x 720 | 1280 x 720 | 1280 x 720 | 640 x 480 |
| Unlimited Video Recording |
| Terminals | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | - | - | - | |
| Built-in Microphone | Mono | Mono | Mono | Mono |
| Microphone Input | ||||
| Headphone Output | ||||
| Flash Sync Port | - |
| Connectivity | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| Built-in GPS | ||||
| Built-In Wi-Fi | ||||
| Built-In Bluetooth |
| Environmental | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| Environmental Sealing |
| Physical | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| Dimensions | 94 x 54 x 19 mm (3.7 x 2.13 x 0.75") | 95 x 57 x 19 mm (3.74 x 2.24 x 0.75") | 100 x 59 x 20 mm (3.94 x 2.32 x 0.79") | 100 x 60 x 21 mm (3.94 x 2.36 x 0.83") |
| Weight (inc. batteries) | - | - | - | 170 g (0.37 lb / 6.00 oz) |
| Power and Storage | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| Battery Pack | - | - | - | BP70A |
| Internal Storage | - | - | - | 30 MB |
| External Storage | - | - | - | Single Slot: SD/SDHC'/MMC |
| Other | Samsung PL120 | Samsung PL170 | Samsung PL210 | Samsung PL200 |
|---|---|---|---|---|
| Self Timer | - | - | - | |
| Orientation Sensor | - | - | - |