|
|
|
|
|
|
|
|
|
| General | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| Brand | Samsung | Samsung | Samsung | Samsung |
| Model | GX-20 | GX-10 | GX-1L | GX-1S |
| Predecessor Model | Samsung GX-10 | - | - | - |
| Successor Model | - | Samsung GX-20 | - | - |
| Camera Type | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens |
| Body Type | DSLR | DSLR | DSLR | DSLR |
| Video Capture |
| Sensor | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| Sensor Type | CMOS | CCD | CCD | CCD |
| Sensor Size | APS-C | APS-C | APS-C | APS-C |
| Sensor Dimensions | 23.4 x 15.6 mm | 23.5 x 15.7 mm | 23.5 x 15.7 mm | 23.5 x 15.7 mm |
| Total Pixels | 15 Megapixel | 11 Megapixel | 6 Megapixel | 6 Megapixel |
| Effective Pixels | 15.1 Megapixel | 10.75 Megapixel | 6 Megapixel | 6 Megapixel |
| Low Pass Filter | ||||
| Native ISO Range | 100 - 3,200 | 100 - 1,600 | 200 - 3,200 | 200 - 3,200 |
| Boosted ISO Range | 100 - 6,400 | - | - | - |
| Photo | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| Max Image Resolution | 4688 x 3120 | 3872 x 2592 | 3008 x 2008 | 3008 x 2008 |
| Other Resolutions | 4672 x 3120, 3872 x 2592, 3008 x 2000, 1824 x 1216 | 3008 x 2000, 1824 x 1216 | 2400 x 1600, 1536 x 1024 | 2400 x 1600, 1536 x 1024 |
| Image Aspect Ratios | 3:2 | 3:2 | 3:2 | 3:2 |
| Image File Format | RAW (DNG), JPEG | RAW (DNG), JPEG | - | - |
| JPEG Quality Levels | - | Normal, Fine, Superfine | Normal, Fine, Superfine | Normal, Fine, Superfine |
| Timelapse Recording | ||||
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent (W, D, N), Flash, Manual, Color Temperature (1, 2, 3) | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent (W, D, N), Flash, Manual | - | - |
| Focus | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| Autofocus Modes |
Multi-area Selective single-point Single Continuous |
Multi-area Selective single-point Single Continuous |
Multi-area Selective single-point Single Continuous |
Multi-area Selective single-point Single Continuous |
| Lens Servo | Single AF, Continuous AF, Manual | AF Single (with focus lock), Continuous AF, Manual focus | - | - |
| Number of Focus Points | 11 | 11 | 5 | 11 |
| Touch-to-Focus | ||||
| Live View Autofocus | ||||
| Animal Eye Detection | ||||
| Vehicle Tracking Mode | ||||
| Insect Tracking Mode | ||||
| Contrast Detection for Autofocus | ||||
| Phase Detection for Autofocus |
| Optics | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| Lens Mount | Pentax KAF2 | Pentax KAF2 | Pentax KAF | Pentax KAF |
| Crop Factor | 1.5x | 1.5x | 1.5x | 1.5x |
| Image Stabilization | Sensor Shift | |||
| Digital Image Stabilization |
| Screen | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| Screen Type | Fixed | Fixed | Fixed | Fixed |
| Touch Screen | ||||
| Screen Size | 2.7" | 2.5" | 2.5" | 2.5" |
| Screen Resolution | 230k dot | 210k dot | 210k dot | 210k dot |
| Top LCD Screen | ||||
| Live View | ||||
| Live Composition |
| Viewfinder | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| Viewfinder | Optical (pentaprism) | Optical (pentaprism) | Optical (pentamirror) | Optical (pentaprism) |
| Viewfinder Coverage | 95% | 95% | 96% | 95% |
| Viewfinder Magnification | 0.95x | 0.95x | 0.85x | 0.95x |
| Viewfinder Magnification (35mm equivalent) | 0.63x | 0.63x | 0.57x | 0.63x |
| Shutter | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| Shutter Type | Electronically controlled vertical-run focal plane | Electronically controlled vertical-run focal plane | - | - |
| Min Shutter Speed | 30 sec | 30 sec | 30 sec | 30 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec |
| Max Continuous Shooting | 3.0 fps | 3.0 fps | 2.8 fps | 2.8 fps |
| Flash | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| Built-in Flash | ||||
| Flash Modes |
Auto Red-Eye Slow Red-Eye Slow Rear curtain wireless |
Auto On Off Red-eye reduction |
Auto On Off Red-eye reduction |
Auto On Off Red-eye reduction |
| Flash Range | 13.00 m at ISO 100 | - | 7.50 m | - |
| Max Flash Sync Speed | 1/180 sec | 1/180 sec | 1/180 sec | 1/180 sec |
| External Flash Connectivity | ||||
| External Flash Connection |
Hot Shoe X Sync Socket Wireless Sync |
Hot Shoe | - | - |
| Exposure | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| Exposure Modes | Auto, Program, Shutter Priority AE, Aperture Priority AE, Sensitivity Priority AE, Shutter & Aperture Priority, Manual, Bulb, Flash X-sync, Wireless Mode, AE Lock, User mode, Auto Bracket, Expand Bracket, Multi Exposure | Green, Program AE, Sensitivity-Priority AE, Shutter-Priority AE, Aperture-Priority AE, Shutter and Aperture Priority AE, Auto Bracket | - | - |
| Exposure Compensation | ±3 EV (1/3 EV, 1/2 EV increments) | ±3 EV (1/3 EV, 1/2 EV increments) | ±2 EV (1/3 EV, 1/2 EV increments) | ±3 EV (1/3 EV, 1/2 EV increments) |
| DXO | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| DxO Low Light ISO | 714 | - | - | - |
| DxO Color Depth | 23.1 | - | - | - |
| DxO Dynamic Range | 11.2 | - | - | - |
| DxO Overall Score | 68 | - | - | - |
| Video | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| Internal Recording Modes | No | No | - | - |
| Interval Recording | - | - | ||
| Unlimited Video Recording |
| Terminals | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 1.0 (1.5 Mbit/sec) | USB 1.0 (1.5 Mbit/sec) |
| HDMI Output | ||||
| Built-in Microphone | Stereo | Stereo | Stereo | Stereo |
| Microphone Input | ||||
| Headphone Output | ||||
| Flash Sync Port |
| Connectivity | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| Built-in GPS | ||||
| Built-In Wi-Fi | ||||
| Built-In Bluetooth | ||||
| Remote Control | IR (optional) | InfraRed or Wired (optional) | InfraRed or Wired (optional) |
| Environmental | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| Environmental Sealing |
| Physical | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| Dimensions | 142 x 101 x 72 mm (5.59 x 3.98 x 2.83") | 142 x 101 x 70 mm (5.59 x 3.98 x 2.76") | 125 x 93 x 66 mm (4.92 x 3.66 x 2.6") | 125 x 93 x 66 mm (4.92 x 3.66 x 2.6") |
| Weight (inc. batteries) | 800 g (1.76 lb / 28.22 oz) | 793 g (1.75 lb / 27.97 oz) | 570 g (1.26 lb / 20.11 oz) | 605 g (1.33 lb / 21.34 oz) |
| Power and Storage | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| Battery Pack | - | - | 4 x AA | 4 x AA |
| Internal Storage | ||||
| External Storage | Single Slot: SD/SDHC/MMC | Single Slot: SD/SDHC/MMC | Single Slot: SD/MMC | Single Slot: SD/MMC |
| Other | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
|---|---|---|---|---|
| Self Timer | 2 or 10 sec | 2 or 12 sec | 2 or 12 sec | 2 or 12 sec |
| Orientation Sensor |