![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
Brand | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
Model | Lumix DMC-ZS8 | Lumix DMC-ZS7 | Lumix DMC-ZS5 | Lumix DMC-ZS3 | Lumix DMC-ZS1 |
Predecessor Model | Panasonic Lumix DMC-ZS7 | - | - | - | - |
Successor Model | - | Panasonic Lumix DMC-ZS8 | - | - | - |
Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact | Standard Compact | Standard Compact | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
Sensor Type | CCD | CCD | CCD | CCD | CCD |
Sensor Size | 1/2.33-inch | 1/2.33-inch | 1/2.33-inch | 1/2.33-inch | 1/2.5-inch |
Sensor Dimensions | 6.08 x 4.56 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm | 5.744 x 4.308 mm |
Total Pixels | 14.5 Megapixel | 14.5 Megapixel | 14.5 Megapixel | 13 Megapixel | 12.7 Megapixel |
Effective Pixels | 14.1 Megapixel | 12.1 Megapixel | 12.1 Megapixel | 10 Megapixel | 10.1 Megapixel |
Low Pass Filter | |||||
Native ISO Range | 100 - 6,400 | 80 - 6,400 | 80 - 6,400 | 80 - 6,400 | 100 - 6,400 |
Photo | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
Processor | Venus Engine FHD | Venus Engine HD II | Venus Engine HD II | - | - |
Max Image Resolution | 4320 x 3240 | 4000 x 3000 | 4000 x 3000 | 3648 x 2736 | 3648 x 2736 |
Other Resolutions | 4320 x 3240, 4320 x 2880, 4320 x 2432, 3648 x 2736, 3648 x 2432, 3648 x 2056, 3232 x 3232,3072 x 2048, 3072 x 2304, 3072 x 1728, 2736 x 2736, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2304 x 2304, 2048 x 1536, 2048 x 1360, 1920 x 1920, 1920 x 1080, 1536 x 1536, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | 4176 x 2784 4320 x 2432, 3264 x 2448, 3392 x 2264, 3552 x 2000, 2560 x 1920, 2656 x 1768, 2784 x 1568, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480, 640 x 424, 640 x 360 | 4176 x 2784 4320 x 2432, 3264 x 2448, 3392 x 2264, 3552 x 2000, 2560 x 1920, 2656 x 1768, 2784 x 1568, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480, 640 x 424, 640 x 360 | 3776 x 2520, 3968 x 2232, 3072 x 2304, 3168 x 2112, 3328 x 1872, 2560 x 1920, 2656 x 1768, 2784 x 1568, 2048 x 1536, 2112 x 1408, 2208 x 1248, 1920 x 1080, 1600 x 1200, 640 x 480 | 3648 x 2432, 3648 x 2056, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 16:9, 4:3, 3:2 |
Image File Format | - | - | - | - | JPEG |
JPEG Quality Levels | Fine, Standard | Fine, Standard | Fine, Standard | Fine, Standard | Fine, Standard |
Color Space | - | - | - | - | sRGB |
Timelapse Recording | |||||
White Balance | - | - | - | - | Auto, Daylight, Cloudy, Shade, Halogen, White Set Selectable |
WB Bracketing |
Focus | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
Autofocus Modes |
Multi-area Center Tracking Continuous Live View |
Multi-area Center Single Live View |
Multi-area Center Tracking Single Continuous Live View |
Single Live View |
Multi-area Single Face Detection Live View |
Number of Focus Points | 11 | 11 | 11 | 11 | 11 |
Number of Cross-type Focus Points | 0 | - | - | - | - |
Touch-to-Focus | |||||
Live View Autofocus | |||||
Contrast Detection for Autofocus | |||||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
35mm Equivalent Focal Length Range | 24 - 384 mm | 25 - 300 mm | 25 - 300 mm | 25 - 300 mm | 25 - 300 mm |
Optical Zoom | 16x | 12x | 12x | 12x | 12x |
Maximum Aperture | f/3.3 - 5.9 | f/3.3 - 4.9 | f/3.3 - 4.9 | f/3.3 - 4.9 | f/3.3 - 4.9 |
Min Normal Focus Distance | 50 cm | 50 cm | 50 cm | 50 cm | 50 cm |
Min Macro Focus Distance | 3 cm | 3 cm | 3 cm | 3 cm | 3 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
Screen Type | Fixed | Fixed | Fixed | Fixed | Fixed |
Screen Technology | TFT LCD | - | - | - | - |
Touch Screen | |||||
Screen Size | 3.0" | 3.0" | 2.70" | 3.0" | 2.70" |
Screen Resolution | 230k dot | 460k dot | 230k dot | 460k dot | 230k dot |
Top LCD Screen | |||||
Live View |
Viewfinder | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
Viewfinder |
Shutter | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
Min Shutter Speed | 60 sec | 60 sec | 60 sec | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec | 1/1300 sec | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 1.9 fps | 2.3 fps | 2.3 fps | 2.3 fps | 2.5 fps |
Flash | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
Built-in Flash | |||||
Flash Modes |
Auto On Off Red-eye Slow Syncro |
Auto On Off Red-eye Slow Syncro |
Auto On Off Red-eye Slow Syncro |
Auto On Off Red-Eye reduction Slow Sync |
Auto On Off Red-Eye reduction Slow Sync |
Flash Range | 5.00 m | 5.30 m | 5.30 m | 5.30 m Auto ISO | 5.30 m Auto ISO |
External Flash Connectivity | |||||
External Flash Connection | - | - |
Exposure | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Exposure Modes | - | - | - | - | Auto, Scene |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
Interval Recording | - | - | - | - | |
Video Formats | MPEG-4 | AVCHD Lite | Motion JPEG | AVCHD Lite | Motion JPEG |
Max Video Resolution | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 | 640 x 480 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | - | - | |||
Speaker | Mono | Mono | - | - | |
Built-in Microphone | Mono | Mono | - | Mono | Mono |
Microphone Input | |||||
Headphone Output |
Connectivity | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
Built-in GPS | |||||
Built-In Wi-Fi | |||||
Built-In Bluetooth |
Environmental | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
Dimensions | 105 x 58 x 33 mm (4.13 x 2.28 x 1.3") | 103 x 60 x 33 mm (4.06 x 2.36 x 1.3") | 103 x 60 x 32 mm (4.06 x 2.36 x 1.26") | 103 x 60 x 33 mm (4.06 x 2.36 x 1.3") | 103 x 60 x 33 mm (4.06 x 2.36 x 1.3") |
Weight (inc. batteries) | 210 g (0.46 lb / 7.41 oz) | 218 g (0.48 lb / 7.69 oz) | 214 g (0.47 lb / 7.55 oz) | 229 g (0.50 lb / 8.08 oz) | 229 g (0.50 lb / 8.08 oz) |
Power and Storage | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
Battery Pack | - | - | - | - | Lithium-Ion rechargeable & charger |
Battery Life | 340 shots | - | - | - | - |
Internal Storage | 70 MB | 15 MB | 40 MB | 40 MB | 40 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/MMC/SDHC | Single Slot: SD/MMC/SDHC |
Other | Panasonic Lumix DMC-ZS8 | Panasonic Lumix DMC-ZS7 | Panasonic Lumix DMC-ZS5 | Panasonic Lumix DMC-ZS3 | Panasonic Lumix DMC-ZS1 |
---|---|---|---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | Yes (2 or 10 sec) | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |