![]() |
|
![]() ![]() |
General | Panasonic Lumix DMC-SZ10 |
---|---|
Brand | Panasonic |
Model | Lumix DMC-SZ10 |
MSRP | $199 |
Camera Type | Point & Shoot |
Body Type | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-SZ10 |
---|---|
Sensor Type | CCD |
Sensor Size | 1/2.33-inch |
Sensor Dimensions | 6.08 x 4.56 mm |
Total Pixels | 16.6 Megapixel |
Effective Pixels | 16 Megapixel |
Low Pass Filter | |
Native ISO Range | 100 - 1,600 |
Boosted ISO Range | 100 - 6,400 |
Photo | Panasonic Lumix DMC-SZ10 |
---|---|
Max Image Resolution | 4608 x 3456 |
Other Resolutions | 4608 x 3072, 4608 x 2592, 3456 x 3456, 3264 x 2448, 3264 x 2176, 2048 x 1536, 2048 x 1360, 1536 x 1536, 1920 x 1080, 640 x 480 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 |
Timelapse Recording | |
WB Bracketing |
Focus | Panasonic Lumix DMC-SZ10 |
---|---|
Autofocus Modes |
Multi-area Center Single Continuous Face Detection Live View |
Number of Focus Points | 9 |
Touch-to-Focus | |
Live View Autofocus | |
Contrast Detection for Autofocus | |
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-SZ10 |
---|---|
35mm Equivalent Focal Length Range | 24 - 288 mm |
Optical Zoom | 12x |
Maximum Aperture | f/3.1 - 6.3 |
Min Normal Focus Distance | 3 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-SZ10 |
---|---|
Screen Type | Tilting |
Screen Technology | TFT LCD |
Touch Screen | |
Screen Size | 3.0" |
Screen Resolution | 460k dot |
Top LCD Screen | |
Live View |
Viewfinder | Panasonic Lumix DMC-SZ10 |
---|---|
Viewfinder |
Shutter | Panasonic Lumix DMC-SZ10 |
---|---|
Min Shutter Speed | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec |
Max Continuous Shooting | 1.4 fps |
Flash | Panasonic Lumix DMC-SZ10 |
---|---|
Built-in Flash | |
Flash Modes |
Auto auto w/redeye reduction on slow sync w/redeye off |
Flash Range | 5.20 m |
External Flash Connectivity |
Exposure | Panasonic Lumix DMC-SZ10 |
---|---|
Exposure Metering Modes | Multi |
Exposure Compensation | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Panasonic Lumix DMC-SZ10 |
---|---|
Video Formats | Motion JPEG |
Max Video Resolution | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-SZ10 |
---|---|
USB Speed | USB 2.0 (480 Mbit/sec) |
HDMI Output | |
Speaker | Mono |
Built-in Microphone | Mono |
Microphone Input | |
Headphone Output |
Connectivity | Panasonic Lumix DMC-SZ10 |
---|---|
Built-in GPS | |
Built-In Wi-Fi | |
Built-In Bluetooth |
Environmental | Panasonic Lumix DMC-SZ10 |
---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-SZ10 |
---|---|
Dimensions | 99 x 60 x 30 mm (3.9 x 2.36 x 1.18") |
Weight (inc. batteries) | 177 g (0.39 lb / 6.24 oz) |
Box Dimensions (LxWxH) | 5 x 4.6 x 2" |
Package Weight | 0.7 lb |
Power and Storage | Panasonic Lumix DMC-SZ10 |
---|---|
Battery Life | 200 shots |
Internal Storage | 80 MB |
External Storage | Single Slot: SD/SDHC/SDXC |
Other | Panasonic Lumix DMC-SZ10 |
---|---|
Self Timer | Yes (2 or 10 sec) |
Orientation Sensor | |
Sensor Cleaning/Dust Reduction System |