|
|
|
| General | Panasonic Lumix DMC-LX10 |
|---|---|
| Brand | Panasonic |
| Model | Lumix DMC-LX10 |
| Predecessor Model | Panasonic Lumix DMC-LX7 |
| MSRP | $699 |
| Camera Type | Point & Shoot |
| Body Type | Advanced Compact |
| Video Capture |
| Sensor | Panasonic Lumix DMC-LX10 |
|---|---|
| Sensor Type | BSI-CMOS |
| Sensor Size | 1-inch |
| Sensor Dimensions | 13.2 x 8.8 mm |
| Total Pixels | 20.9 Megapixel |
| Effective Pixels | 20.1 Megapixel |
| Low Pass Filter | |
| Native ISO Range | 125 - 12,800 |
| Boosted ISO Range | 80 - 25,600 |
| Photo | Panasonic Lumix DMC-LX10 |
|---|---|
| Max Image Resolution | 5472 x 3648 |
| Image Aspect Ratios | 4:3, 3:2, 16:9 |
| Image File Format | JPEG, RAW |
| JPEG Quality Levels | Fine, standard |
| Timelapse Recording | |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| WB Bracketing |
| Focus | Panasonic Lumix DMC-LX10 |
|---|---|
| Autofocus Modes |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
| Number of Focus Points | 49 |
| Touch-to-Focus | |
| Live View Autofocus | |
| Contrast Detection for Autofocus | |
| Phase Detection for Autofocus |
| Optics | Panasonic Lumix DMC-LX10 |
|---|---|
| Focal Length | 8.8 - 26.4 mm |
| 35mm Equivalent Focal Length Range | 24 - 72 mm |
| Optical Zoom | 3x |
| Maximum Aperture | f/1.4 - 2.8 |
| Min Normal Focus Distance | 30 cm |
| Min Macro Focus Distance | 3 cm |
| Image Stabilization |
| Screen | Panasonic Lumix DMC-LX10 |
|---|---|
| Screen Type | Tilting |
| Screen Technology | TFT LCD |
| Touch Screen | |
| Screen Size | 3.0" |
| Screen Resolution | 1,040k dot |
| Top LCD Screen | |
| Live View |
| Viewfinder | Panasonic Lumix DMC-LX10 |
|---|---|
| Viewfinder |
| Shutter | Panasonic Lumix DMC-LX10 |
|---|---|
| Min Shutter Speed | 60 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec |
| Max Shutter Speed (Electronic) | 1/16000 sec |
| Max Continuous Shooting | 10.0 fps |
| Continuous Shooting Resolution/fps/buffer | Up to 50 fps at 20 MP |
| Flash | Panasonic Lumix DMC-LX10 |
|---|---|
| Built-in Flash | |
| Flash Modes |
Auto Auto w/ red-eye Reduction Forced On Forced On w/Red-eye Reduction Slow Sync Slow Sync w/Red-eye Reduction Forced Off |
| Flash Range | 12.10 m at Auto ISO |
| External Flash Connectivity | |
| External Flash Connection |
| Exposure | Panasonic Lumix DMC-LX10 |
|---|---|
| Exposure Metering Modes |
Multi Center-weighted Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | ±3 EV (1/3 EV Steps) |
| Exposure Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV increments) |
| DXO | Panasonic Lumix DMC-LX10 |
|---|---|
| DxO Low Light ISO | 581 |
| DxO Color Depth | 22.8 |
| DxO Dynamic Range | 12.5 |
| DxO Overall Score | 70 |
| Video | Panasonic Lumix DMC-LX10 |
|---|---|
| Internal Recording Modes |
AVCHD/MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps 1920 x 1080p at 24.00/29.97/59.94 fps 1920 x 1080i at 59.94 fps 1280 x 720 at 29.97 fps |
| Video Formats | MP4, H.264, AAC |
| Max Video Resolution | 3840 x 2160 |
| Unlimited Video Recording |
| Terminals | Panasonic Lumix DMC-LX10 |
|---|---|
| Audio I/O | No |
| Power I/O | 1 x Micro-USB Input |
| Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
| USB Speed | USB 2.0 (480 Mbit/sec) |
| HDMI Output | Micro |
| Speaker | Mono |
| Built-in Microphone | Mono |
| Microphone Input | |
| Headphone Output |
| Connectivity | Panasonic Lumix DMC-LX10 |
|---|---|
| Built-in GPS | |
| Built-In Wi-Fi | |
| Wi-Fi Version | 802.11/b/g/n, 2.4 GHz |
| Built-In Bluetooth |
| Environmental | Panasonic Lumix DMC-LX10 |
|---|---|
| Environmental Sealing |
| Physical | Panasonic Lumix DMC-LX10 |
|---|---|
| Dimensions | 106 x 60 x 42 mm (4.17 x 2.36 x 1.65") |
| Weight (inc. batteries) | 310 g (0.68 lb / 10.93 oz) |
| Power and Storage | Panasonic Lumix DMC-LX10 |
|---|---|
| Battery Life | 260 shots |
| External Storage | Single Slot: SD/SDHC/SDXC |
| Other | Panasonic Lumix DMC-LX10 |
|---|---|
| Self Timer | Yes (2 or 10 secs, 10 sec (3 shots)) |
| Orientation Sensor | |
| Accessory Mount | No |
| Sensor Cleaning/Dust Reduction System |