|
|
|
|
|
|
|
|
|
| General | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Brand | Panasonic | Panasonic | Panasonic | Panasonic |
| Model | Lumix DMC-FZ300 | Lumix DMC-FZ200 | Lumix DMC-FZ150 | Lumix DMC-FZ100 |
| Predecessor Model | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ100 | - | - |
| Successor Model | - | Panasonic Lumix DMC-FZ300 | - | Panasonic Lumix DMC-FZ200 |
| MSRP | $599 | - | - | - |
| Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
| Body Type | Bridge | Bridge | Bridge | Bridge |
| Video Capture |
| Sensor | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Sensor Type | BSI-CMOS | BSI-CMOS | CMOS | CMOS |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.33-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.08 x 4.56 mm |
| Total Pixels | 12.8 Megapixel | 12.8 Megapixel | 12.8 Megapixel | 15.1 Megapixel |
| Effective Pixels | 12.1 Megapixel | 12.1 Megapixel | 12.1 Megapixel | 14.1 Megapixel |
| Low Pass Filter | ||||
| Native ISO Range | 100 - 6,400 | 100 - 3,200 | 100 - 6,400 | 100 - 6,400 |
| Boosted ISO Range | - | 100 - 6,400 | - | - |
| Photo | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Processor | Venus Engine | Venus Engine VII FHD | - | Venus Engine FHD |
| Max Image Resolution | 4000 x 3000 | 4000 x 3000 | 4000 x 3000 | 4320 x 3240 |
| Other Resolutions | 4:3 (3264 x 2448, 2048 x 1536), 3:2 (4000 x 2672, 3264 x 2176, 2048 x 1360), 16:9 (4000 x 2248, 3840 x 2160, 1920 x 1080), 1:1 (2992 x 2992, 2448 x 2448, 1920 x 1920) | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 | 4000 x 2672, 4000 x 2248, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2992 x 2992, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2448 x 2448, 2048 x 1536, 2048 x 1360, 1920 x 1920, 1920 x 1080, 1600 x 1200, 1536 x 1536, 640 x 480, 480 x 480 | 4320 x 2880, 4320 x 2432, 3648 x 2736, 3648 x 2432,3648 x 2056, 3232 x 3232,3072 x 2304,3072 x 2048, 3072 x 1728, 2736 x 2736, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2304 x 2304, 2048 x 1536, 2048 x 1360,1920 x 1920, 1920 x 1080, 1536 x 1536, 640 x 480, 640 x 424, 640 x 360, 480 x 480 |
| Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
| Image File Format | JPEG, RAW | - | - | - |
| JPEG Quality Levels | Fine, standard | Fine, Standard | Fine, Standard | Fine, Standard |
| Timelapse Recording | ||||
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | - | - | - |
| WB Bracketing |
| Focus | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Autofocus Modes |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Tracking Single Continuous Face Detection |
Single Live View |
Single Live View |
| Number of Focus Points | 49 | 23 | 23 | - |
| Number of Cross-type Focus Points | - | 0 | 0 | 0 |
| Touch-to-Focus | ||||
| Live View Autofocus | ||||
| Contrast Detection for Autofocus | ||||
| Phase Detection for Autofocus |
| Optics | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Focal Length | 4.5 - 108 mm | - | - | - |
| 35mm Equivalent Focal Length Range | 25 - 600 mm | 25 - 600 mm | 25 - 600 mm | 25 - 600 mm |
| Optical Zoom | 24x | 24x | 24x | 24x |
| Maximum Aperture | f/2.8 | f/2.8 | f/2.8 - 5.2 | f/2.8 - 5.2 |
| Min Normal Focus Distance | 30 cm | 30 cm | 30 cm | 30 cm |
| Min Macro Focus Distance | 1 cm | 1 cm | 1 cm | 1 cm |
| Image Stabilization |
| Screen | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Screen Type | Fully Articulated | Fully Articulated | Fully Articulated | Fully Articulated |
| Screen Technology | TFT LCD | Free-Angle TFT Screen LCD Display | - | - |
| Touch Screen | ||||
| Selfie & Vlogger Friendly LCD Screen | ||||
| Screen Size | 3.0" | 3.0" | 3.0" | 3.0" |
| Screen Resolution | 1,040k dot | 460k dot | 460k dot | 460k dot |
| Top LCD Screen | ||||
| Live View |
| Viewfinder | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Viewfinder | Electronic | Electronic | Electronic | Electronic |
| Viewfinder Coverage | 100% | 100% | 100% | 100% |
| Viewfinder Resolution | 1,440k dot | 1,312k dot | - | - |
| Shutter | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Min Shutter Speed | 60 sec | 60 sec | 30 sec | 60 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/16000 sec | 1/4000 sec | 1/2000 sec | 1/2000 sec |
| Max Continuous Shooting | 12.0 fps | 12.0 fps | 12.0 fps | 11.0 fps |
| Continuous Shooting Resolution/fps/buffer |
Up to 60 fps at 12.1 MP Up to 30 fps at 8 MP for up to 53 Frames |
- | - | - |
| Flash | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Built-in Flash | ||||
| Flash Modes |
Auto auto w/redeye reduction forced on forced on w/redeye reduction slow sync slow sync w/redeye reduction forced off |
Auto On Off Red-eye Slow Sync |
Auto On Off Red-eye Slow Sync |
Auto On Off Red-eye Slow Sync |
| Flash Range | 8.80 m at Auto ISO | 13.50 m | 9.50 m | 9.50 m |
| Max Flash Sync Speed | - | 1/4000 sec | - | - |
| External Flash Connectivity | ||||
| External Flash Connection | Shoe Mount | Shoe Mount | - | Shoe Mount |
| Exposure | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority | - | - | - |
| Exposure Compensation | ±3 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
| Exposure Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV increments) | 3 frames | 3 frames at 1/3 EV, 1 EV increments |
| DXO | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| DxO Low Light ISO | - | 114 | 132 | - |
| DxO Color Depth | - | 19.1 | 19.4 | - |
| DxO Dynamic Range | - | 10.8 | 10.9 | - |
| DxO Overall Score | - | 37 | 40 | - |
| Video | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Internal Recording Modes |
AVCHD/MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps 1920 x 1080p at 29.97/59.94 fps 1280 x 720 at 29.97 fps 640 x 480 at 29.97/240 fps |
- | - | - |
| Video Formats | MPEG-4, AVCHD | MPEG-4, AVCHD | MPEG-4, AVCHD, Motion JPEG | AVCHD |
| Max Video Resolution | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Unlimited Video Recording | ||||
| IP Streaming | - | - | - |
| Terminals | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Input | - | - | - |
| Other I/O |
1 x Micro-USB (USB 2.0) Data Output 1 x 2.5 mm Sub-Mini Control Input |
- | - | - |
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | Mini | Mini | ||
| Speaker | Mono | Mono | Mono | Mono |
| Built-in Microphone | Mono | Mono | Stereo | Mono |
| Microphone Input | ||||
| Headphone Output |
| Connectivity | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Built-in GPS | ||||
| Built-In Wi-Fi | ||||
| Wi-Fi Version | - | - | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
| Built-In Bluetooth | ||||
| Mobile App Compatible | - | - | - |
| Environmental | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Environmental Sealing |
| Physical | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Dimensions | 132 x 92 x 117 mm (5.2 x 3.62 x 4.61") | 125 x 87 x 110 mm (4.92 x 3.43 x 4.33") | 124 x 82 x 92 mm (4.88 x 3.23 x 3.62") | 124 x 82 x 92 mm (4.88 x 3.23 x 3.62") |
| Weight (inc. batteries) | 691 g (1.52 lb / 24.37 oz) | 588 g (1.30 lb / 20.74 oz) | 528 g (1.16 lb / 18.62 oz) | 540 g (1.19 lb / 19.05 oz) |
| Box Dimensions (LxWxH) | 7.6 x 6.2 x 5.1" | 7.8 x 6.5 x 4.5" | - | - |
| Package Weight | 2.715 lb | 2.12 lb | - | - |
| Power and Storage | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Battery Life | 300 shots | 540 shots | 410 shots | - |
| Internal Storage | - | 70 MB | 70 MB | 40 MB |
| External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
| Other | Panasonic Lumix DMC-FZ300 | Panasonic Lumix DMC-FZ200 | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DMC-FZ100 |
|---|---|---|---|---|
| Self Timer | Yes (2 or 10 secs) | Yes (2 or 10 sec, 10 sec (3 pictures)) | Yes (2 or 10 secs) | |
| Orientation Sensor | ||||
| Accessory Mount | 1x Hot Shoe | - | - | - |
| Sensor Cleaning/Dust Reduction System |