![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
Brand | Panasonic | Panasonic | Panasonic | Panasonic |
Model | Lumix DMC-FX90 | Lumix DMC-FX75 | Lumix DMC-FX48 | Lumix DMC-FX78 |
Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact | Standard Compact | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
Sensor Type | CCD | CCD | CCD | CCD |
Sensor Size | 1/2.33-inch | 1/2.33-inch | 1/2.33-inch | 1/2.33-inch |
Sensor Dimensions | 6.08 x 4.56 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm |
Total Pixels | 12.5 Megapixel | 14.5 Megapixel | 13 Megapixel | 12.5 Megapixel |
Effective Pixels | 12.1 Megapixel | 14.1 Megapixel | 12 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||||
Native ISO Range | 80 - 6,400 | 80 - 6,400 | 80 - 3,200 | 100 - 6,400 |
Boosted ISO Range | - | - | 80 - 6,400 | - |
Photo | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
Processor | - | Venus Engine HD II | - | Venus Engine FHD |
Max Image Resolution | 4000 x 3000 | 4320 x 3240 | 4000 x 3000 | 4000 x 3000 |
Other Resolutions | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 | 4320 x 2880, 4320 x 2432, 3648 x 2736, 3648 x 2432, 3648 x 2056, 3232 x 3232, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2736 x 2736, 2560 x 1920, / 2560 x 1712, 2560 x 1440, 2304 x 2304, 2048 x 1536 , 2048 x 1360, 1920 x 1920, 1920 x 1080, 1536 x 1536, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | 4000 x 2672, 4000 x 2248, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | - | - | JPEG | - |
JPEG Quality Levels | Fine, Standard | Fine, Standard | Fine, Standard | Fine, Standard |
Timelapse Recording | ||||
White Balance | - | - | Auto, Daylight, Cloudy, Shade, Halogen, White Set, White Balance Adjustment (+10steps, except for auto set); (Selectable at Portrait, Soft Skin, Self-Portrait, Sports, Baby, Pet, High Sensitivity, and Highspeed Burst mode) | - |
WB Bracketing |
Focus | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
Autofocus Modes |
Multi-area Center Tracking Single Continuous Touch Live View |
Tracking Single Continuous Touch Live View |
Multi-area Single Face Detection Live View |
Multi-area Center Tracking Single Continuous Live View |
Number of Focus Points | 23 | - | 11 | 11 |
Number of Cross-type Focus Points | 0 | - | - | 0 |
Touch-to-Focus | ||||
Live View Autofocus | ||||
Contrast Detection for Autofocus | ||||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
35mm Equivalent Focal Length Range | 24 - 120 mm | 24 - 120 mm | 25 - 125 mm | 24 - 120 mm |
Optical Zoom | 5x | 5x | 5x | 5x |
Maximum Aperture | f/2.5 - 5.9 | f/2.2 - 5.9 | f/2.8 - 5.9 | f/2.5 - 5.9 |
Min Normal Focus Distance | 50 cm | 50 cm | 50 cm | 30 cm |
Min Macro Focus Distance | 3 cm | 3 cm | 5 cm | 5 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
Screen Type | Fixed | Fixed | Fixed | Fixed |
Screen Technology | TFT LCD | - | - | TFT LCD |
Touch Screen | ||||
Screen Size | 3.0" | 2.70" | 2.50" | 3.50" |
Screen Resolution | 460k dot | 230k dot | 230k dot | 230k dot |
Top LCD Screen | ||||
Live View |
Viewfinder | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
Viewfinder | ||||
Viewfinder Coverage | - | - | - | 100% |
Shutter | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
Min Shutter Speed | 60 sec | 60 sec | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec | 1/3000 sec | 1/1400 sec |
Max Continuous Shooting | 3.7 fps | 1.8 fps | 2.3 fps | 3.7 fps |
Flash | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
Built-in Flash | ||||
Flash Modes |
Auto On Off Red-Eye reduction Slow Sync |
Auto On Off Red-Eye reduction Slow Sync |
Auto On Off Red-Eye reduction Slow Sync |
Auto On Off Red-eye Slow Syncro |
Flash Range | 5.90 m | 7.40 m | 6.00 m | 5.60 m |
External Flash Connectivity | ||||
External Flash Connection | - | - | - |
Exposure | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
Exposure Metering Modes | Multi | Multi |
Multi Center-weighted Spot |
Multi |
Exposure Modes | - | - | Program AE | - |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
Video Formats | MPEG-4, AVCHD | AVCHD Lite, Motion JPEG | Motion JPEG | MPEG-4, AVCHD |
Max Video Resolution | 1920 x 1080 | 1280 x 720 | 640 x 480 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | - | |||
Speaker | Mono | Mono | Stereo | - |
Built-in Microphone | Stereo | Mono | Stereo | Stereo |
Microphone Input | ||||
Headphone Output |
Connectivity | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
Built-in GPS | ||||
Built-In Wi-Fi | ||||
Built-In Bluetooth |
Environmental | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
Dimensions | 102 x 56 x 22 mm (4.02 x 2.2 x 0.87") | 103 x 55 x 23 mm (4.06 x 2.17 x 0.91") | 95 x 53 x 22 mm (3.74 x 2.09 x 0.87") | 100 x 55 x 21 mm (3.94 x 2.17 x 0.83") |
Weight (inc. batteries) | 149 g (0.33 lb / 5.26 oz) | 165 g (0.36 lb / 5.82 oz) | 150 g (0.33 lb / 5.29 oz) | 142 g (0.31 lb / 5.01 oz) |
Power and Storage | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
Battery Pack | - | - | Lithium-Ion rechargeable & charger | - |
Battery Life | 200 shots | - | - | 200 shots |
Internal Storage | 40 MB | 40 MB | 40 MB | 70 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/MMC/SDHC | Single Slot: SD/SDHC/SDXC |
Other | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-FX78 |
---|---|---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |