![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
Brand | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
Model | Lumix DMC-FP5 | Lumix DMC-FP7 | Lumix DMC-FP3 | Lumix DMC-FP2 | Lumix DMC-FP1 | Lumix DMC-FP8 |
Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
Body Type | Ultra Compact | Ultra Compact | Ultra Compact | Ultra Compact | Ultra Compact | Ultra Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
Sensor Type | CCD | CCD | CCD | CCD | CCD | CCD |
Sensor Size | 1/2.33-inch | 1/2.33-inch | 1/2.33-inch | 1/2.33-inch | 1/2.33-inch | 1/2.33-inch |
Sensor Dimensions | 6.08 x 4.56 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm |
Total Pixels | 14.5 Megapixel | 16.6 Megapixel | 14.5 Megapixel | 15 Megapixel | 12.7 Megapixel | 12.7 Megapixel |
Effective Pixels | 14.1 Megapixel | 16.1 Megapixel | 14.1 Megapixel | 14 Megapixel | 12.1 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||||||
Native ISO Range | 100 - 6,400 | 100 - 6,400 | 80 - 6,400 | 80 - 6,400 | 80 - 6,400 | 80 - 6,400 |
Photo | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
Processor | Venus Engine IV | Venus Engine IV | Venus Engine IV | Venus Engine IV | Venus Engine IV | Venus Engine V |
Max Image Resolution | 4320 x 3240 | 4608 x 3456 | 4320 x 3240 | 4320 x 3240 | 4000 x 3000 | 4000 x 3000 |
Other Resolutions | 4320 x 2880, 4320 x 2432,3232 x 3232, 3648 x 2736, 2560 x 1920, 2048 x 1536, 640 x 480 | 4608 x 3072, 4608 x 2592, 3648 x 2736, 3456 x 3456, 2560 x 1920, 2560 x 1920, 2048 x 1536, 2048 x 1536, 2048 x 1536, 2048 x 1536, 640 x 480 | 4320 x 2880, 4320 x 2432, 3648 x 2736,2560 x 1920,2048 x 1536, 2048 x 1536, 640 x 480 | 4320 x 2880, 4320 x 2432, 3648 x 2736,2560 x 1920,2048 x 1536, 2048 x 1536, 640 x 480 | 4000 x 2672, 4000 x 2248, 3264 x 2448, 2560 x 1920, 2048 x 1536, 640 x 480 | 4000 x 2672, 4000 x 2248, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
Image File Format | - | - | - | - | - | JPEG |
JPEG Quality Levels | Fine, Standard | Fine, Standard | Fine, Standard | Fine, Standard | Fine, Standard | Fine, Standard |
Color Space | - | - | - | - | - | sRGB |
Timelapse Recording | ||||||
White Balance | - | - | - | - | - | Auto, Daylight, Cloudy, Shade, Halogen, White Set Selectable |
WB Bracketing |
Focus | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
Autofocus Modes |
Multi-area Tracking Touch Face Detection Live View |
Multi-area Tracking Touch Face Detection Live View |
Multi-area Single Touch Live View |
Multi-area Single Live View |
Multi-area Single Live View |
Single Live View |
Number of Focus Points | 11 | 11 | 9 | 9 | 9 | 11 |
Number of Cross-type Focus Points | 0 | - | - | - | - | - |
Touch-to-Focus | ||||||
Live View Autofocus | ||||||
Contrast Detection for Autofocus | ||||||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
35mm Equivalent Focal Length Range | 35 - 140 mm | 35 - 140 mm | 35 - 140 mm | 35 - 140 mm | 35 - 140 mm | 28 - 128 mm |
Optical Zoom | 4x | 4x | 4x | 4x | 4x | 4.6x |
Maximum Aperture | f/3.5 - 5.9 | f/3.5 - 5.9 | f/3.5 - 5.9 | f/3.5 - 5.9 | f/3.5 - 5.9 | f/3.3 - 5.9 |
Min Normal Focus Distance | 50 cm | 50 cm | 50 cm | 50 cm | 50 cm | 30 cm |
Min Macro Focus Distance | 10 cm | 10 cm | 10 cm | 10 cm | 10 cm | 5 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
Screen Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Screen Technology | TFT Touch Screen LCD | TFT Touch Screen LCD | - | - | - | - |
Touch Screen | ||||||
Screen Size | 3.0" | 3.50" | 3.0" | 2.70" | 2.70" | 2.70" |
Screen Resolution | 230k dot | 230k dot | 230k dot | 230k dot | 230k dot | 230k dot |
Top LCD Screen | ||||||
Live View |
Viewfinder | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
Viewfinder |
Shutter | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
Min Shutter Speed | 60 sec | 60 sec | 60 sec | 60 sec | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1600 sec | 1/1600 sec | 1/1600 sec | 1/1600 sec | 1/1600 sec | 1/1300 sec |
Max Continuous Shooting | 5.5 fps | 4.4 fps | 4.6 fps | 4.6 fps | 5.5 fps | 2.3 fps |
Flash | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
Built-in Flash | ||||||
Flash Modes |
Auto On Off Red-Eye reduction |
Auto On Off Red-Eye reduction |
Auto On Off Red-eye Slow Syncro |
Auto On Off Red-eye Slow Syncro |
Auto On Off Red-eye Slow Syncro |
Auto On Off Red-Eye Slow Sync |
Flash Range | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m Auto ISO | 5.50 m |
External Flash Connectivity | ||||||
External Flash Connection | - | - | - | - |
Exposure | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
Exposure Metering Modes | Multi | Multi | Multi | Multi | Multi | Multi |
Exposure Modes | - | - | - | - | - | Auto, Scene |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
Interval Recording | - | - | - | - | - | |
Video Formats | Motion JPEG | Motion JPEG | Motion JPEG | Motion JPEG | Motion JPEG | Motion JPEG |
Max Video Resolution | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | - | |||||
Speaker | Mono | Mono | - | - | ||
Built-in Microphone | Mono | Mono | Mono | Stereo | Stereo | Stereo |
Microphone Input | ||||||
Headphone Output |
Connectivity | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
Built-in GPS | ||||||
Built-In Wi-Fi | ||||||
Built-In Bluetooth |
Environmental | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
Dimensions | 101 x 59 x 18 mm (3.98 x 2.32 x 0.71") | 101 x 59 x 18 mm (3.98 x 2.32 x 0.71") | 99 x 59 x 19 mm (3.9 x 2.32 x 0.75") | 99 x 59 x 19 mm (3.9 x 2.32 x 0.75") | 99 x 59 x 19 mm (3.9 x 2.32 x 0.75") | 96 x 60 x 20 mm (3.78 x 2.36 x 0.79") |
Weight (inc. batteries) | 141 g (0.31 lb / 4.97 oz) | 147 g (0.32 lb / 5.19 oz) | 155 g (0.34 lb / 5.47 oz) | 151 g (0.33 lb / 5.33 oz) | 151 g (0.33 lb / 5.33 oz) | 151 g (0.33 lb / 5.33 oz) |
Power and Storage | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
Battery Pack | - | - | - | - | - | NP-BK1 |
Battery Life | 260 shots | 240 shots | - | - | - | - |
Internal Storage | 70 MB | 70 MB | 40 MB | 40 MB | 40 MB | 40 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC |
Other | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 | Panasonic Lumix DMC-FP8 |
---|---|---|---|---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | Yes (2 or 10 sec) | Yes (2 or 10 sec) | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |