|
|
|
|
|
| General | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Model | Lumix DC-ZS200 | Lumix DMC-ZS100 |
| Predecessor Model | Panasonic Lumix DMC-ZS100 | - |
| Successor Model | - | Panasonic Lumix DC-ZS200 |
| MSRP | $799 | $699/£549 |
| Camera Type | Point & Shoot | Point & Shoot |
| Body Type | Advanced Compact | Advanced Compact |
| Video Capture |
| Sensor | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Sensor Type | CMOS | CMOS |
| Sensor Size | 1-inch | 1-inch |
| Sensor Dimensions | 13.2 x 8.8 mm | 13.2 x 8.8 mm |
| Total Pixels | 20.9 Megapixel | 20.9 Megapixel |
| Effective Pixels | 20.1 Megapixel | 20.1 Megapixel |
| Low Pass Filter | ||
| Native ISO Range | 125 - 12,800 | 125 - 12,800 |
| Boosted ISO Range | 80 - 25,600 | 80 - 25,600 |
| Photo | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Processor | Venus Engine | Venus Engine |
| Max Image Resolution | 5472 x 3648 | 5472 x 3648 |
| Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
| Image File Format | JPEG, RAW | JPEG, RAW |
| JPEG Quality Levels | Fine, standard | Fine, standard |
| Timelapse Recording | ||
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| WB Bracketing |
| Focus | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Autofocus Modes |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
| Number of Focus Points | 49 | 49 |
| Touch-to-Focus | ||
| Live View Autofocus | ||
| Contrast Detection for Autofocus | ||
| Phase Detection for Autofocus |
| Optics | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Focal Length | 8.8 - 132 mm | 9.1 - 91 mm |
| 35mm Equivalent Focal Length Range | 24 - 360 mm | 25 - 250 mm |
| Optical Zoom | 15x | 10x |
| Maximum Aperture | f/3.3 - 6.4 | f/2.8 - 5.9 |
| Min Normal Focus Distance | 50 cm | 50 cm |
| Min Macro Focus Distance | 5 cm | 5 cm |
| Image Stabilization | 5-Axis Sensor Shift | 5-Axis Sensor Shift |
| Screen | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Screen Type | Fixed | Fixed |
| Screen Technology | TFT LCD | TFT LCD |
| Touch Screen | ||
| Screen Size | 3.0" | 3.0" |
| Screen Resolution | 1,240k dot | 1,040k dot |
| Top LCD Screen | ||
| Live View |
| Viewfinder | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Viewfinder | Electronic | Electronic |
| Viewfinder Coverage | 100% | 100% |
| Viewfinder Magnification (35mm equivalent) | 0.53x | 0.46x |
| Viewfinder Resolution | 2,330k dot | 1,166k dot |
| Diopter Adjustment | -4 to +3 | - |
| Shutter | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Min Shutter Speed | 60 sec | 60 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
| Max Shutter Speed (Electronic) | 1/16000 sec | 1/16000 sec |
| Max Continuous Shooting | 10.0 fps | 10.0 fps |
| Continuous Shooting Resolution/fps/buffer |
Up to 10 fps at 20.1 MP Up to 30 fps at 8 MP |
Up to 50 fps at 20.1 MP Up to 30 fps at 8 MP |
| Flash | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Built-in Flash | ||
| Flash Modes |
Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync. Slow Sync./Red-eye Reduction Forced Off |
Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync. Slow Sync./Red-eye Reduction Forced Off |
| Flash Range | 6.80 m at Auto ISO | 8.00 m at Auto ISO |
| External Flash Connectivity | ||
| External Flash Connection |
| Exposure | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | ±3 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
| Exposure Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV increments) | ±3 (3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV increments) |
| DXO | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| DxO Low Light ISO | - | 559 |
| DxO Color Depth | - | 22.8 |
| DxO Dynamic Range | - | 12.5 |
| DxO Overall Score | - | 70 |
| Video | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Internal Recording Modes |
AVCHD/MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps 1920 x 1080p at 24.00/29.97/59.94 fps 1920 x 1080i at 59.94 fps 1280 x 720 at 29.97 fps |
AVCHD/MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps 1920 x 1080p at 24.00/29.97/59.94 fps 1920 x 1080i at 59.94 fps 1280 x 720 at 29.97 fps 640 x 480 at 29.97 fps |
| Video Formats | MPEG-4, AVCHD, H.264 | MPEG-4, AVCHD |
| Max Video Resolution | 3840 x 2160 | 3840 x 2160 |
| Unlimited Video Recording | ||
| IP Streaming | - |
| Terminals | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Audio I/O | No | No |
| Power I/O | 1 x Micro-USB Input | - |
| Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) | 1 x Micro-USB (USB 2.0) Data Output |
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | Micro | Micro |
| Speaker | Mono | Mono |
| Built-in Microphone | Mono | Stereo |
| Microphone Input | ||
| Headphone Output |
| Connectivity | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Built-in GPS | ||
| Built-In Wi-Fi | ||
| Wi-Fi Version | 802.11, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
| Built-In Bluetooth | ||
| NFC | - | |
| Mobile App Compatible | - |
| Environmental | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Environmental Sealing |
| Physical | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Dimensions | 111 x 66 x 45 mm (4.37 x 2.6 x 1.77") | 111 x 65 x 44 mm (4.37 x 2.56 x 1.73") |
| Weight (inc. batteries) | 340 g (0.75 lb / 11.99 oz) | 312 g (0.69 lb / 11.01 oz) |
| Box Dimensions (LxWxH) | 5.5 x 5.05 x 2.6" | 5.4 x 4.85 x 2.7" |
| Package Weight | 1.17 lb | 1.105 lb |
| Power and Storage | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Battery Pack | DMW-BLG10 | - |
| Battery Life | 370 shots | 240 shots |
| USB Charging | ||
| Internal Storage | 0 | - |
| External Storage | Single Slot: SD/SDHC/SDXC (UHS-I compatible) | Single Slot: SD/SDHC/SDXC |
| Other | Panasonic Lumix DC-ZS200 | Panasonic Lumix DMC-ZS100 |
|---|---|---|
| Self Timer | Yes (2 or 10 secs, 3 shots @ 10 sec) | Yes (2 or 10 secs, 3 shots @ 10 sec) |
| Orientation Sensor | ||
| Accessory Mount | - | No |