![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Brand | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
Model | Lumix DC-GX9 | Lumix DMC-GX850 | Lumix DMC-GX85 | Lumix DMC-GX8 | Lumix DMC-GX7 | Lumix DMC-GX1 |
Predecessor Model | - | - | - | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 | - |
Successor Model | - | - | - | - | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 |
MSRP | $999 (w/12-60mm F3.5-5.6 lens) | $549 (body only) | £509 (body only), $799/£599 (w/12-32mm lens), £729 (w/12-32 and 35-100mm lenses) | $1199 | $999 (body only), $1099 (with 14-42 lens) | - |
Camera Type | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless | Mirrorless | Mirrorless | Mirrorless | Mirrorless |
Video Capture |
Sensor | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
Sensor Size | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds |
Sensor Dimensions | 17.3 x 13 mm | 17.3 x 13 mm | 17.3 x 13 mm | 17.3 x 13 mm | 17.3 x 13 mm | 17.3 x 13 mm |
Total Pixels | 21.77 Megapixel | 16.84 Megapixel | 16.84 Megapixel | 21.77 Megapixel | 16.84 Megapixel | 17 Megapixel |
Effective Pixels | 20.3 Megapixel | 16 Megapixel | 16 Megapixel | 20.3 Megapixel | 16 Megapixel | 16 Megapixel |
Low Pass Filter | ||||||
Native ISO Range | 200 - 25,600 | 200 - 25,600 | 200 - 25,600 | 200 - 25,600 | 200 - 25,600 | 160 - 12,800 |
Boosted ISO Range | 100 - 25,600 | 100 - 25,600 | 100 - 25,600 | 100 - 25,600 | 125 - 25,600 | - |
Photo | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Processor | Venus Engine | Venus Engine | Venus Engine | Venus Engine | Venus Engine | Venus Engine FHD |
Max Image Resolution | 5184 x 3888 | 4592 x 3448 | 4592 x 3448 | 5184 x 3888 | 4592 x 3448 | 4592 x 3448 |
Other Resolutions | - | - | 4:3 (3232 x 2424, 2272 x 1704), 3:2 (4592 x 3064, 3232 x 2160, 1824 x 1216), 16:9 (4592 x 2584, 3840 x 2160, 1920 x 1080), 1:1 (3424 x 3424, 2416 x 2416, 1712 x 1712) | 4:3 (3712 x 2784, 2624 x 1968), 3:2 (5184 x 3456, 3712 x 2480, 2624 x 1752, 1824 x 1216), 16:9 (5184 x 2920, 3840 x 2160, 1824 x 1024), 1:1 (3888 x 3888, 1968 x 1968, 1712 x 1712) | 4592 x 3064, 4592 x 3064, 4592 x 2584, 3424 x 3424, 3232 x 2424, 3232 x 2160, 3232 x 1824, 2416 x 2416, 2272 x 1704, 2272 x 1520, 1920 x 1080, 1712 x 1712 | 4576 x 3056, 4576 x 2576, 3424 x 3424, 3232 x 2424, 3232 x 2160, 3232 x 1824, 2416 x 2416, 2272 x 1704, 2272 x 1520, 1920 x 1080, 1824 x 1368, 1824 x 1216, 1824 x 1024 , 1712 x 1712, 1712 x 1712 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | JPEG, MPO, RAW | JPEG, RAW | - | - | - |
JPEG Quality Levels | Fine, standard | Fine, standard | Fine, standard | Fine, standard | Fine, Standard | Fine, Standard |
Color Space | - | - | sRGB, Adobe RGB | sRGB, Adobe RGB | sRGB, Adobe RGB | - |
Timelapse Recording | ||||||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | - | - | - | - | - |
WB Bracketing | - | - | - | - | 3 exposures in blue/amber or magneta/green axis | 3 frames in either blue/amber or magenta/green axis |
Focus | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Autofocus Modes |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF | Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF | Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF | Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF | Continuous-Servo AF, Manual Focus, Single-Servo AF | Single-Servo AF, Continuous-Servo AF, Manual Focus |
AF Detection Range | -4 to +18 EV | -4 to +18 EV | - | - | - | - |
Number of Focus Points | 49 | 49 | 49 | 49 | 23 | 23 |
Number of Cross-type Focus Points | - | - | - | - | 0 | 0 |
Touch-to-Focus | ||||||
Live View Autofocus | ||||||
Animal Eye Detection | ||||||
Vehicle Tracking Mode | ||||||
Insect Tracking Mode | ||||||
Contrast Detection for Autofocus | ||||||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Lens Mount | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds |
Crop Factor | 2x | 2x | 2x | 2x | 2x | 2x |
Image Stabilization | 5-Axis Sensor Shift | 5-Axis Sensor Shift | Sensor Shift | Sensor Shift | ||
Image Stabilization Compensation | 4 stops | - | - | - | - | - |
Digital Image Stabilization |
Screen | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Screen Type | Tilting | Tilting | Tilting | Fully Articulated | Tilting | Fixed |
Screen Technology | TFT LCD | TFT LCD | TFT LCD | OLED | LCD | TFT Color LCD with wide-viewing angle |
Touch Screen | ||||||
Selfie & Vlogger Friendly LCD Screen | - | - | - | - | ||
Screen Size | 3.0" | 3.0" | 3.0" | 3.0" | 3.0" | 3.0" |
Screen Resolution | 1,240k dot | 1,040k dot | 1,040k dot | 1,040k dot | 1,040k dot | 460k dot |
Top LCD Screen | ||||||
Live View | ||||||
Live Composition |
Viewfinder | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Viewfinder | Electronic | Electronic | Electronic | Electronic | Electronic (optional) | |
Viewfinder Coverage | 100% | - | 100% | 100% | 100% | - |
Viewfinder Magnification | 1.39x | - | 1.39x | 1.54x | 1.39x | - |
Viewfinder Magnification (35mm equivalent) | 0.70x | - | 0.70x | 0.77x | 0.70x | - |
Viewfinder Resolution | 2,760k dot | - | 2,765k dot | 2,360k dot | 2,765k dot | - |
Viewfinder Eyepoint | 17.5 mm | - | 17.5 mm | 21 mm | 17.5 mm | - |
Diopter Adjustment | -4 to +3 | - | -4 to +3 | -4 to +3 | -4 to +3 | - |
Shutter | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Shutter Type | Electronic, Mechanical Focal Plane | - | - | - | - | - |
Min Shutter Speed | 60 sec | 60 sec | 60 sec | 60 sec | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/500 sec | 1/4000 sec | 1/8000 sec | 1/8000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | 1/16000 sec | 1/16000 sec | 1/16000 sec | 1/16000 sec | - |
Max Continuous Shooting | 9.0 fps | 10.0 fps | 8.0 fps | 10.0 fps | 5.0 fps | 4.2 fps |
Continuous Shooting Resolution/fps/buffer |
Up to 9 fps at 20.3 MP for up to 30 Frames (Raw) / 100 Frames (JPEG) Up to 6 fps at 20.3 MP for up to 30 Frames (Raw) / 100 Frames (JPEG) Up to 2 fps at 20.3 MP for up to 30 Frames (Raw) / 100 Frames (JPEG) Up to 30 fps at 8 MP (JPEG) |
- | - | - | - | - |
Flash | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Built-in Flash | ||||||
Flash Modes |
Auto auto w/redeye reduction forced on forced on w/redeye reduction slow sync slow sync w/redeye reduction forced off |
Auto auto w/redeye reduction on on w/redeye reduction slow sync slow sync w/redeye reduction |
Auto auto w/redeye reduction forced on forced on w/redeye reduction slow sync slow sync w/redeye reduction forced off |
Auto auto w/redeye reduction forced on forced on w/redeye reduction slow sync slow sync w/redeye reduction forced off |
Auto Auto & Red-eye reduction Fill-in flash Slow sync Slow sync w/red-eye reduction off |
Auto On Off Red-Eye Slow Sync |
Flash Range | 6.00 m at ISO 200 | 4.00 m at ISO 100 | 6.00 m at ISO 200 | - | 7.00 m at ISO 200 | 7.60 m |
Max Flash Sync Speed | 1/200 sec | 1/50 sec | 1/160 sec | - | 1/320 sec | 1/160 sec |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) | -2 to +2 EV (1/3 EV Steps) | -3 to +3 EV (1/3 EV Steps) | - | - | - |
External Flash Connectivity | ||||||
External Flash System | TTL | - | TTL | - | - | - |
External Flash Connection | Hot Shoe | - | Hot Shoe | Hot Shoe | Hot Shoe | - |
Exposure | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority | - | - | - |
Metering Range | 0 to +18 EV | 0 to +18 EV | 0 to +18 EV | - | - | - |
Exposure Compensation | ±5 EV (1/3 EV increments) | ±5 EV (1/3 EV increments) | ±5 EV (1/3 EV increments) | ±5 EV (1/3 EV increments) | ±5 EV (1/3 EV increments) | ±5 EV (1/3 EV increments) |
Exposure Bracketing | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) | ±3 EV (3, 5, 7 shots at 1/3 EV, 1/2 EV, 1 EV increments) | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) | ±2 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV increments) |
Exposure Lock | (AF/AE LOCK button) | - | - | - | - | - |
DXO | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
DxO Low Light ISO | - | 586 | 662 | 806 | 718 | 703 |
DxO Color Depth | - | 23.2 | 22.9 | 23.5 | 22.6 | 20.8 |
DxO Dynamic Range | - | 13.3 | 12.6 | 12.6 | 12.2 | 10.6 |
DxO Overall Score | - | 73 | 71 | 75 | 70 | 55 |
Video | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Internal Recording Modes |
MP4 4K UHD: 3840 x 2160 @ 23.98/29.97 fps [100 Mbps] Full HD: 1920 x 1080p @ 29.97/59.94 fps [20 to 28 Mbps] HD: 1280 x 720 @ 29.97 fps [10 Mbps] AVCHD Full HD: 1920 x 1080p @ 23.98/59.94 fps [24 to 28 Mbps] Full HD: 1920 x 1080i @ 59.94 fps [17 to 29.98 Mbps] |
- | - | - | - | - |
Interval Recording | - | - | - | - | ||
Video Formats | MPEG-4, AVCHD, H.264 | MPEG-4, AVCHD | MPEG-4, AVCHD | MPEG-4, AVCHD | MPEG-4, AVCHD | MPEG-4, AVCHD |
Max Video Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
External Recording Modes |
HDMI UHD 4K (3840 x 2160) 1920 x 1080p |
- | - | - | - | - |
Unlimited Video Recording | ||||||
Recording Limit | 30 min | - | unlimited | 30 min | 30 min | 30 min |
Terminals | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Power I/O | 1 x Micro-USB Input/Output | - | - | - | - | - |
Other I/O |
1 x Micro-USB (USB 2.0) Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input |
- | - | - | - | - |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro | Micro | Micro | Mini Type C | Mini Type C |
Speaker | Mono | Mono | Mono | Mono | Mono | Mono |
Built-in Microphone | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo |
Microphone Input | ||||||
Headphone Output | ||||||
Flash Sync Port |
Connectivity | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Built-in GPS | ||||||
Built-In Wi-Fi | ||||||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz | - |
Built-In Bluetooth | ||||||
Bluetooth Version | 4.2 LE | - | - | - | - | - |
NFC | - | - | - | |||
Remote Control | via smartphone | via smartphone | via smartphone | wired and via smartphone | Optional DMW-RSL1 |
Environmental | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Environmental Sealing | ||||||
Operating Temperature | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C | - | - | - | - |
Operating Humidity | 10 to 80% | 10 to 80% | - | - | - | - |
Physical | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Dimensions | 124 x 72 x 47 mm (4.88 x 2.83 x 1.85") | 107 x 65 x 33 mm (4.21 x 2.56 x 1.3") | 122 x 71 x 44 mm (4.8 x 2.8 x 1.73") | 133 x 78 x 63 mm (5.24 x 3.07 x 2.48") | 123 x 71 x 55 mm (4.83 x 2.78 x 2.15") | 116 x 68 x 39 mm (4.57 x 2.68 x 1.54") |
Weight (inc. batteries) | 450 g (0.99 lb / 15.87 oz) | 269 g (0.59 lb / 9.49 oz) | 426 g (0.94 lb / 15.03 oz) | 487 g (1.07 lb / 17.18 oz) | 402 g (0.89 lb / 14.18 oz) | 318 g (0.70 lb / 11.22 oz) |
Box Dimensions (LxWxH) | 10.3 x 6.1 x 4.35" | 6.65 x 5.6 x 4.15" | 6.7 x 6.1 x 4.1" | 7.7 x 6.8 x 5.2" | 7.5 x 6.5 x 5" | 8.1 x 6.9 x 4.4" |
Package Weight | 2.585 lb | 1.475 lb | 1.75 lb | 2.4 lb | - | - |
Power and Storage | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Battery Pack | - | DMW-BLH7 | - | - | - | - |
Battery Life | 260 shots | 210 shots | 290 shots | 330 shots | 350 shots | 300 shots |
USB Charging | - | - | - | - | - | |
Internal Storage | ||||||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC (UHS-I) |
Other | Panasonic Lumix DC-GX9 | Panasonic Lumix DMC-GX850 | Panasonic Lumix DMC-GX85 | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|---|---|---|---|
Self Timer | 2 or 10 secs, 3 photos over 10 secs | 2, 10 sec, 3 images/10 sec | 2 or 10 secs, 10 secs w/ 3 shots | 2 or 10 sec | ||
Orientation Sensor | ||||||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | - | - | - | - | - |
Accessory Mount | 1 x Hot Shoe Mount | - | - | - | - | - |
Electronic Level Gauge | - | |||||
Sensor Cleaning/Dust Reduction System | Supersonic wave filter | - | - | - | - | - |