|
|
|
|
|
|
|
| General | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Brand | Panasonic | Panasonic | Panasonic |
| Model | Lumix DC-FZ1000 II | Lumix DMC-FZ2500 | Lumix DMC-FZ1000 |
| Predecessor Model | Panasonic Lumix DMC-FZ1000 | - | - |
| Successor Model | - | - | Panasonic Lumix DC-FZ1000 II |
| MSRP | $899/£769/€849 | $1199 | $899/£749 |
| Camera Type | Point & Shoot | Point & Shoot | Point & Shoot |
| Body Type | Bridge | Bridge | Bridge |
| Video Capture |
| Sensor | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Sensor Type | BSI-CMOS | BSI-CMOS | BSI-CMOS |
| Sensor Size | 1-inch | 1-inch | 1-inch |
| Sensor Dimensions | 13.2 x 8.8 mm | 13.2 x 8.8 mm | 13.2 x 8.8 mm |
| Total Pixels | 20.9 Megapixel | 20.9 Megapixel | 20.9 Megapixel |
| Effective Pixels | 20.1 Megapixel | 20.1 Megapixel | 20.1 Megapixel |
| Low Pass Filter | |||
| Native ISO Range | 125 - 12,800 | 125 - 12,800 | 125 - 12,800 |
| Boosted ISO Range | 80 - 25,600 | 80 - 25,600 | 80 - 25,600 |
| Photo | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Processor | Venus Engine | Venus Engine | Venus Engine |
| Max Image Resolution | 5472 x 3648 | 5472 x 3648 | 5472 x 3648 |
| Other Resolutions | - | 3:2 (3888 x 2592, 2736 x 1824), 16:9 (5472 x 3080, 3840 x 2160, 1920 x 1080), 4:3 (4864 x 3648, 3456 x 2592, 2432 x 1824), 1:1 (3648 x 3648, 2592 x 2592, 1824 x 1824) | - |
| Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
| Image File Format | JPEG, RAW | JPEG, RAW | JPEG, RAW |
| JPEG Quality Levels | Fine, standard | Fine, standard | Fine, standard |
| Timelapse Recording | |||
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| WB Bracketing |
| Focus | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Autofocus Modes |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
| Number of Focus Points | 49 | 49 | 49 |
| Touch-to-Focus | |||
| Live View Autofocus | |||
| Contrast Detection for Autofocus | |||
| Phase Detection for Autofocus |
| Optics | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Focal Length | 9.1 - 146 mm | 8.8 - 176 mm | 9.12 - 146 mm |
| 35mm Equivalent Focal Length Range | 25 - 400 mm | 24 - 480 mm | 25 - 400 mm |
| Optical Zoom | 16x | 20x | 16x |
| Maximum Aperture | f/2.8 - 4.0 | f/2.8 - 4.5 | f/2.8 - 4.0 |
| Min Normal Focus Distance | 30 cm | 30 cm | 30 cm |
| Min Macro Focus Distance | 3 cm | 3 cm | 3 cm |
| Image Stabilization |
| Screen | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Screen Type | Fully Articulated | Fully Articulated | Fully Articulated |
| Screen Technology | TFT LCD | TFT LCD | TFT-LCD |
| Touch Screen | |||
| Selfie & Vlogger Friendly LCD Screen | |||
| Screen Size | 3.0" | 3.0" | 3.0" |
| Screen Resolution | 1,240k dot | 1,040k dot | 921k dot |
| Top LCD Screen | |||
| Live View |
| Viewfinder | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Viewfinder | Electronic | Electronic | Electronic |
| Viewfinder Coverage | 100% | 100% | 100% |
| Viewfinder Magnification (35mm equivalent) | 0.74x | 0.74x | 0.7x |
| Viewfinder Resolution | 2,360k dot | 2,360k dot | 2,359k dot |
| Diopter Adjustment | - | -4 to +4 | - |
| Shutter | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Min Shutter Speed | 60 sec | 60 sec | 60 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec | 1/4000 sec |
| Max Shutter Speed (Electronic) | 1/16000 sec | 1/16000 sec | 1/16000 sec |
| Max Continuous Shooting | 12.0 fps | 12.0 fps | 12.0 fps |
| Continuous Shooting Resolution/fps/buffer |
Up to 12 fps at 20.1 MP Up to 7 fps at 20.3 MP Up to 30 fps at 8 MP |
Up to 12 fps at 20 MP | - |
| Flash | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Built-in Flash | |||
| Flash Modes |
Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync Slow Sync/Red-eye Reduction Forced Off 1st / 2nd Slow Sync. |
Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync Slow Sync/Red-eye Reduction Forced Off |
Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync Slow Sync/Red-eye Reduction Forced Off |
| Flash Range | 13.50 m at Auto ISO | 13.20 m at Auto ISO | 13.50 m at Auto ISO |
| External Flash Connectivity | |||
| External Flash Connection | Shoe Mount | Shoe Mount | Shoe Mount |
| Exposure | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Auto, Manual, Shutter Priority |
| Exposure Compensation | ±5 (at 1/3 EV increments) | ±5 (at 1/3 EV increments) | ±5 (at 1/3 EV increments) |
| Exposure Bracketing | ±3 (3, 5 frames at 1/3 EV, 2/3 EV, 1 EV increments) | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV increments) | ±3 (3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV increments) |
| DXO | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| DxO Low Light ISO | - | 538 | 517 |
| DxO Color Depth | - | 23.0 | 22.1 |
| DxO Dynamic Range | - | 12.6 | 11.7 |
| DxO Overall Score | - | 70 | 64 |
| Video | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Internal Recording Modes |
MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps [100 Mb/s] 1920 x 1080p at 29.97/59.94 fps [20 to 28 Mb/s] 1280 x 720 at 29.97 fps [10 Mb/s] AVCHD 1920 x 1080p 1920 x 1080p at 24.00/29.97/59.94 fps [24 to 28 Mb/s] 1920 x 1080i at 59.94 fps [17 Mb/s] 1280 x 720 at 29.97 fps |
AVCHD/MOV/MP4 DCI 4K (4096 x 2160) at 24.00 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps 1280 x 720 at 25/29.97 fps |
AVCHD/MP4 UHD 4K (3840 x 2160) at 29.97 fps 1920 x 1080p at 23.98/29.97/59.94 fps 1280 x 720 at 29.97 fps 640 x 480 at 29.97 fps |
| Interval Recording | - | - | |
| Video Formats | MPEG-4, H.264 | MPEG-4, AVCHD, H.264 | MPEG-4, AVCHD |
| Max Video Resolution | 1920 x 1080 | - | 1920 x 1080 |
| Unlimited Video Recording | - | ||
| IP Streaming | - |
| Terminals | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Input | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Input | 1 x 1/8" / 3.5 mm TRS Stereo Input |
| Power I/O | 1 x Micro-USB Input | - | - |
| Other I/O |
1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input |
1 x Micro-USB (USB 2.0) Data Output |
1 x Micro-USB (USB 2.0) Data Output 1 x 2.5 mm Sub-Mini Control Input |
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | Micro | Micro | Micro |
| Speaker | Mono | Mono | Mono |
| Built-in Microphone | Stereo | Stereo | Stereo |
| Microphone Input | |||
| Headphone Output |
| Connectivity | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Built-in GPS | |||
| Built-In Wi-Fi | |||
| Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
| Built-In Bluetooth | |||
| NFC | - | ||
| Mobile App Compatible | - |
| Environmental | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Environmental Sealing | |||
| Operating Temperature | - | 32 to 104°F / 0 to 40°C | - |
| Operating Humidity | - | 10 to 80% | - |
| Physical | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Dimensions | 136 x 97 x 132 mm (5.35 x 3.82 x 5.2") | 138 x 102 x 135 mm (5.43 x 4.02 x 5.31") | 137 x 99 x 131 mm (5.39 x 3.9 x 5.16") |
| Weight (inc. batteries) | 808 g (1.78 lb / 28.50 oz) | 915 g (2.02 lb / 32.28 oz) | 831 g (1.83 lb / 29.31 oz) |
| Box Dimensions (LxWxH) | 8.6 x 6.6 x 5.8" | 8.2 x 6.6 x 6.05" | - |
| Package Weight | 3.105 lb | 3.295 lb | - |
| Power and Storage | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Battery Pack | DMW-BLC12PP | DMW-BLC12 | DMW-BLC12PP |
| Battery Life | 350 shots | 350 shots | 360 shots |
| USB Charging | - | - | |
| External Storage | Single Slot: SD/SDHC/SDXC (UHS-I supported) | Single Slot: SD/SDHC/SDXC | - |
| Other | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500 | Panasonic Lumix DMC-FZ1000 |
|---|---|---|---|
| Self Timer | Yes (2 or 10 secs, 3 shots @ 10 sec) | ||
| Orientation Sensor | |||
| Accessory Mount | 1x Hot Shoe | 1x Hot Shoe | - |
| Electronic Level Gauge | |||
| Sensor Cleaning/Dust Reduction System |