|
|
|
|
|
|
|
|
|
| General | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| Brand | Olympus | Olympus | Olympus | Olympus |
| Model | VG-160 | VG-145 | VG-110 | VG-120 |
| Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
| Body Type | Standard Compact | Ultra Compact | Ultra Compact | Ultra Compact |
| Video Capture |
| Sensor | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| Sensor Type | CCD | CCD | CCD | CCD |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Total Pixels | 15 Megapixel | - | - | - |
| Effective Pixels | 14 Megapixel | 14 Megapixel | 12 Megapixel | 14 Megapixel |
| Low Pass Filter | ||||
| Native ISO Range | 80 - 1,600 | 80 - 1,600 | 80 - 1,600 | 80 - 1,600 |
| Photo | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| Processor | - | TruePic III | TruePic III | TruePic III |
| Max Image Resolution | 4288 x 3216 | 4288 x 3216 | 3968 x 2976 | 4288 x 3216 |
| Other Resolutions | 3264 x 2448, 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | 3264 x 2448, 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | 3264 x 2448, 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | 3264 x 2448, 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 |
| Image Aspect Ratios | 4:3 | 4:3 | 4:3 | 4:3 |
| Timelapse Recording | ||||
| WB Bracketing |
| Focus | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| Autofocus Modes |
Multi-area Face Detection |
Multi-area Face Detection Live View |
Multi-area Tracking Single Face Detection Live View |
Multi-area Face Detection Live View |
| Number of Cross-type Focus Points | 0 | 0 | - | - |
| Touch-to-Focus | ||||
| Live View Autofocus | ||||
| Contrast Detection for Autofocus | ||||
| Phase Detection for Autofocus |
| Optics | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| 35mm Equivalent Focal Length Range | 26 - 130 mm | 26 - 130 mm | 27 - 108 mm | 26 - 130 mm |
| Optical Zoom | 5x | 5x | 4x | 5x |
| Maximum Aperture | f/2.8 - 6.5 | f/2.8 - 6.5 | f/2.9 - 6.5 | f/2.8 - 6.5 |
| Min Normal Focus Distance | 60 cm | 60 cm | 60 cm | 60 cm |
| Min Macro Focus Distance | 7 cm | 1 cm | 1 cm | 7 cm |
| Image Stabilization |
| Screen | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| Screen Type | Fixed | Fixed | Fixed | Fixed |
| Screen Technology | TFT Color LCD | TFT Color LCD | TFT Color LCD | TFT Color LCD |
| Touch Screen | ||||
| Screen Size | 3.0" | 3.0" | 2.70" | 3.0" |
| Screen Resolution | 230k dot | 230k dot | 230k dot | 230k dot |
| Top LCD Screen | ||||
| Live View |
| Viewfinder | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| Viewfinder |
| Shutter | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| Min Shutter Speed | 4 sec | 4 sec | 4 sec | 4 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec |
| Flash | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| Built-in Flash | ||||
| Flash Modes |
Auto On Off Red-Eye Fill-in |
Auto On Off Red-Eye Fill-in |
Auto On Off Red-Eye Fill-in |
Auto On Off Red-Eye Fill-in |
| Flash Range | 4.80 m | 4.40 m | 4.70 m | 4.40 m |
| External Flash Connectivity | ||||
| External Flash Connection | - | - | - |
| Exposure | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| Exposure Metering Modes |
Multi Spot AF-area |
Multi Spot AF-area |
Multi Spot AF-area |
Multi Spot AF-area |
| Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
| Exposure Bracketing |
| Video | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| Video Formats | Motion JPEG | Motion JPEG | MPEG-4 | Motion JPEG |
| Max Video Resolution | 1280 x 720 | 1280 x 720 | 640 x 480 | 1280 x 720 |
| Unlimited Video Recording |
| Terminals | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | ||||
| Built-in Microphone | Mono | Mono | Mono | Mono |
| Microphone Input | ||||
| Headphone Output |
| Connectivity | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| Built-in GPS | ||||
| Built-In Wi-Fi | ||||
| Built-In Bluetooth |
| Environmental | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| Environmental Sealing |
| Physical | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| Dimensions | 96 x 57 x 19 mm (3.78 x 2.24 x 0.75") | 96 x 57 x 19 mm (3.78 x 2.24 x 0.75") | 92 x 54 x 20 mm (3.62 x 2.13 x 0.79") | 96 x 57 x 19 mm (3.78 x 2.24 x 0.75") |
| Weight (inc. batteries) | 125 g (0.28 lb / 4.41 oz) | 120 g (0.26 lb / 4.23 oz) | 105 g (0.23 lb / 3.70 oz) | 120 g (0.26 lb / 4.23 oz) |
| Box Dimensions (LxWxH) | 6.1 x 5.5 x 1.9" | - | - | - |
| Power and Storage | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| Battery Pack | LI-70B | LI-70B | LI-70B | LI-70B |
| Battery Life | 165 shots | 160 shots | 170 shots | 160 shots |
| Internal Storage | - | - | 18 MB | - |
| External Storage | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC |
| Other | Olympus VG-160 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 |
|---|---|---|---|---|
| Self Timer | Yes (2 or 12 sec) | Yes (2 or 12 sec) | Yes (2 or 12 sec) | Yes (2 or 12 sec) |