|
|
|
|
|
|
|
| General | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| Brand | Nikon | Nikon | Nikon |
| Model | Coolpix S8200 | Coolpix S8100 | Coolpix S8000 |
| Camera Type | Point & Shoot | Point & Shoot | Point & Shoot |
| Body Type | Standard Compact | Standard Compact | Standard Compact |
| Video Capture |
| Sensor | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| Sensor Type | BSI-CMOS | BSI-CMOS | CCD |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Total Pixels | 16.8 Megapixel | - | 14.48 Megapixel |
| Effective Pixels | 16.1 Megapixel | 12.1 Megapixel | 14.2 Megapixel |
| Low Pass Filter | |||
| Native ISO Range | 100 - 3,200 | 160 - 3,200 | 100 - 3,200 |
| Photo | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| Processor | Expeed C2 | Expeed C2 | Expeed C2 |
| Max Image Resolution | 4608 x 3456 | 4000 x 3000 | 4320 x 3240 |
| Other Resolutions | 4608 x 2592, 3264 x 2448 , 1600 X 1200, 640 x 480 | 3968 x 2232, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 | 4224 x 2376, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 |
| Image Aspect Ratios | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 |
| Image File Format | - | - | JPEG |
| JPEG Quality Levels | - | - | High, Normal |
| Color Space | - | - | sRGB |
| Timelapse Recording | |||
| White Balance | - | - | Auto, Preset, Daylight, Incandescent, Fluorescent, Cloudy, Flash |
| WB Bracketing |
| Focus | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| Autofocus Modes |
Multi-area Center Tracking Touch Face Detection Live View |
Tracking Face Detection Live View |
Single Live View |
| Number of Cross-type Focus Points | 0 | - | - |
| Touch-to-Focus | |||
| Live View Autofocus | |||
| Contrast Detection for Autofocus | |||
| Phase Detection for Autofocus |
| Optics | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| 35mm Equivalent Focal Length Range | 25 - 350 mm | 30 - 300 mm | 30 - 300 mm |
| Optical Zoom | 14x | 10x | 10x |
| Maximum Aperture | f/3.3 - 5.9 | f/3.5 - 5.6 | f/3.5 - 5.6 |
| Min Normal Focus Distance | 50 cm | 50 cm | 50 cm |
| Min Macro Focus Distance | 1 cm | 1 cm | 2 cm |
| Image Stabilization |
| Screen | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| Screen Type | Fixed | Fixed | Fixed |
| Screen Technology | TFT LCD with Anti-reflection coating | - | - |
| Touch Screen | |||
| Screen Size | 3.0" | 3.0" | 3.0" |
| Screen Resolution | 961k dot | 921k dot | 921k dot |
| Top LCD Screen | |||
| Live View |
| Viewfinder | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| Viewfinder |
| Shutter | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| Min Shutter Speed | 8 sec | 30 sec | 8 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/8000 sec | 1/2000 sec |
| Max Continuous Shooting | 6.0 fps | 10.0 fps | 3.0 fps |
| Flash | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| Built-in Flash | |||
| Flash Modes |
Auto On Off Red-Eye Fill Slow Sync |
Auto |
Auto On Off Red-eye Fill-in Slow Syncro |
| External Flash Connectivity |
| Exposure | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
| Exposure Modes | - | - | Auto, Scene |
| Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
| Exposure Bracketing |
| Video | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| Interval Recording | - | - | |
| Video Formats | MPEG-4, Motion JPEG | H.264 | H.264 |
| Max Video Resolution | 1920 x 1080 | 1920 x 1080 | 1280 x 720 |
| Unlimited Video Recording |
| Terminals | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | Mini | ||
| Speaker | Mono | Mono | - |
| Built-in Microphone | Mono | Mono | Stereo |
| Microphone Input | |||
| Headphone Output |
| Connectivity | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| Built-in GPS | |||
| Built-In Wi-Fi | |||
| Built-In Bluetooth |
| Environmental | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| Environmental Sealing |
| Physical | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| Dimensions | 104 x 59 x 33 mm (4.09 x 2.32 x 1.3") | 104 x 60 x 30 mm (4.09 x 2.36 x 1.18") | 103 x 57 x 27 mm (4.06 x 2.24 x 1.06") |
| Weight (inc. batteries) | 213 g (0.47 lb / 7.51 oz) | 180 g (0.40 lb / 6.35 oz) | 183 g (0.40 lb / 6.46 oz) |
| Power and Storage | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| Battery Pack | EN-EL12 | EN-EL12 | EN-EL12 |
| Battery Life | 250 shots | 220 shots | - |
| Internal Storage | 89 MB | - | 32 MB |
| External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC | Single Slot: SD/SDHC |
| Other | Nikon Coolpix S8200 | Nikon Coolpix S8100 | Nikon Coolpix S8000 |
|---|---|---|---|
| Self Timer | Yes (10 or 2 sec) | Yes (3 sec or 10 sec) | |
| Orientation Sensor | - |