|
|
|
|
|
|
|
|
|
|
|
|
|
| General | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| Brand | Nikon | Nikon | Nikon | Nikon | Nikon | Nikon |
| Model | Coolpix S810c | Coolpix S100 | Coolpix S800c | Coolpix S640 | Coolpix S230 | Coolpix S570 |
| MSRP | $349.95 | - | $349.95 | - | - | - |
| Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
| Body Type | Standard Compact | Standard Compact | Standard Compact | Standard Compact | Ultra Compact | Standard Compact |
| Video Capture |
| Sensor | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| Sensor Type | BSI-CMOS | CMOS | BSI-CMOS | CCD | CCD | CCD |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.33-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.08 x 4.56 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Total Pixels | 16.8 Megapixel | 16.79 Megapixel | 16.8 Megapixel | 12.39 Megapixel | 10 Megapixel | 12.39 Megapixel |
| Effective Pixels | 16 Megapixel | 16 Megapixel | 16 Megapixel | 12.2 Megapixel | 10 Megapixel | 12.0 Megapixel |
| Low Pass Filter | ||||||
| Native ISO Range | 125 - 3,200 | 125 - 3,200 | 125 - 3,200 | 100 - 6,400 | 80 - 2,000 | 100 - 3,200 |
| Photo | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| Processor | - | Expeed C2 | Expeed C2 | Expeed | - | Expeed |
| Max Image Resolution | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 4000 x 3000 | 3648 x 2736 | 4000 x 3000 |
| Other Resolutions | - | - | - | 3968 x 2232, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 | 3584 x 2016, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 | 3968 x 2232, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 |
| Image Aspect Ratios | 1:1, 4:3, 16:9 | - | - | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 |
| Image File Format | - | - | - | JPEG | - | - |
| JPEG Quality Levels | Fine, standard | - | - | High, Normal | High, Normal | High, Normal |
| Color Space | - | - | - | sRGB | - | - |
| Timelapse Recording | ||||||
| White Balance | - | - | - | - | Auto | - |
| WB Bracketing |
| Focus | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| Autofocus Modes |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Tracking Touch Face Detection Live View |
Multi-area Center Tracking Face Detection |
Single Live View |
Single Live View |
Single Live View |
| Number of Focus Points | 9 | - | 9 | - | - | - |
| Number of Cross-type Focus Points | 0 | 0 | 0 | - | - | - |
| Touch-to-Focus | ||||||
| Live View Autofocus | ||||||
| Contrast Detection for Autofocus | ||||||
| Phase Detection for Autofocus |
| Optics | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| 35mm Equivalent Focal Length Range | 25 - 300 mm | 28 - 140 mm | 25 - 250 mm | 28 - 140 mm | 35 - 105 mm | 28 - 140 mm |
| Optical Zoom | 12x | 5x | 10x | 5x | 3x | 5x |
| Maximum Aperture | f/3.3 - 6.3 | f/3.9 - 4.8 | f/3.2 - 5.8 | f/2.7 - 6.6 | f/3.1 - 5.9 | f/2.7 - 6.6 |
| Min Normal Focus Distance | 50 cm | 50 cm | 50 cm | 45 cm | 70 cm | 45 cm |
| Min Macro Focus Distance | 2 cm | 1 cm | 10 cm | 2 cm | 10 cm | 3 cm |
| Image Stabilization |
| Screen | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| Screen Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Screen Technology | TFT LCD | Organic LED monitor | OLED panel with Anti-reflection coating | - | - | - |
| Touch Screen | ||||||
| Screen Size | 3.70" | 3.50" | 3.50" | 2.70" | 3.0" | 2.70" |
| Screen Resolution | 1,229k dot | 820k dot | 819k dot | 230k dot | 230k dot | 230k dot |
| Top LCD Screen | ||||||
| Live View |
| Viewfinder | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| Viewfinder | ||||||
| Viewfinder Coverage | - | - | - | - | 100% | - |
| Shutter | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| Min Shutter Speed | 4 sec | 4 sec | 4 sec | 30 sec | 8 sec | 60 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec | 1/4000 sec | 1/8000 sec | 1/2000 sec | 1/4000 sec |
| Max Continuous Shooting | 8.0 fps | 6.0 fps | 8.0 fps | - | 11.0 fps | - |
| Flash | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| Built-in Flash | ||||||
| Flash Modes | TTL Auto |
Auto On Off Red-Eye |
Auto | - |
Auto Red-Eye reduction Off On Slow sync |
Auto Flash On Off Red-Eye Reduction |
| Flash Range | 5.60 m | - | - | - | - | - |
| External Flash Connectivity | ||||||
| External Flash Connection | - | - | - | - |
| Exposure | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
| Exposure Modes | - | - | - | Auto, Scene | Auto, Scene, Scene Auto Selector | - |
| Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
| Exposure Bracketing | ±2 (at 1/3 EV increments) |
| Video | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| Interval Recording | - | - | - | - | ||
| Video Formats | H.264 | MPEG-4, Motion JPEG | MPEG-4, H.264 | Motion JPEG | Motion JPEG | - |
| Max Video Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1280 x 720 | 640 x 480 | 1280 x 720 |
| Unlimited Video Recording |
| Terminals | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | Mini | Mini | Mini | - | ||
| Speaker | Mono | Mono | Mono | - | - | - |
| Built-in Microphone | Mono | Stereo | Stereo | Mono | Mono | Mono |
| Microphone Input | ||||||
| Headphone Output |
| Connectivity | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| Built-in GPS | ||||||
| Built-In Wi-Fi | ||||||
| Built-In Bluetooth |
| Environmental | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| Environmental Sealing |
| Physical | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| Dimensions | 113 x 64 x 28 mm (4.45 x 2.52 x 1.1") | 99 x 65 x 18 mm (3.9 x 2.56 x 0.71") | 111 x 60 x 27 mm (4.37 x 2.36 x 1.06") | 91 x 55 x 21 mm (3.58 x 2.17 x 0.83") | 91 x 57 x 20 mm (3.58 x 2.24 x 0.79") | 92 x 57 x 22 mm (3.62 x 2.24 x 0.87") |
| Weight (inc. batteries) | 216 g (0.48 lb / 7.62 oz) | 175 g (0.39 lb / 6.17 oz) | 184 g (0.41 lb / 6.49 oz) | 130 g (0.29 lb / 4.59 oz) | 115 g (0.25 lb / 4.06 oz) | 140 g (0.31 lb / 4.94 oz) |
| Box Dimensions (LxWxH) | 6.8 x 5.8 x 3.3" | 6.8 x 5.8 x 3" | 6.9 x 5.8 x 3.4" | - | - | - |
| Package Weight | 1.3 lb | 1.3 lb | - | - | - | - |
| Power and Storage | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| Battery Pack | EN-EL23 | EN-EL12 | EN-EL12 | EN-EL12 | EN-EL10 | EN-EL10 |
| Battery Life | 270 shots | 150 shots | 140 shots | - | - | - |
| Internal Storage | - | 71 MB | 1.7 GB | 45 MB | 50 MB | 47 MB |
| External Storage | Single Slot: microSD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC | Single Slot: SD/SDHC |
| Other | Nikon Coolpix S810c | Nikon Coolpix S100 | Nikon Coolpix S800c | Nikon Coolpix S640 | Nikon Coolpix S230 | Nikon Coolpix S570 |
|---|---|---|---|---|---|---|
| Self Timer | Yes (10 or 2 seconds) | Yes (3 or 10 sec) | ||||
| Orientation Sensor | - | - |