|
|
|
|
|
|
|
| General | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| Brand | Nikon | Nikon | Nikon |
| Model | Coolpix S4300 | Coolpix S4100 | Coolpix S4000 |
| Camera Type | Point & Shoot | Point & Shoot | Point & Shoot |
| Body Type | Standard Compact | Ultra Compact | Ultra Compact |
| Video Capture |
| Sensor | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| Sensor Type | CCD | CCD | CCD |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Total Pixels | 16 Megapixel | 14.48 Megapixel | 12.39 Megapixel |
| Effective Pixels | 16 Megapixel | 14 Megapixel | 12.0 Megapixel |
| Low Pass Filter | |||
| Native ISO Range | 100 - 3,200 | 80 - 3,200 | 80 - 3,200 |
| Photo | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| Processor | - | Expeed C2 | Expeed C2 |
| Max Image Resolution | 4608 x 3456 | 4320 x 3240 | 4000 x 3000 |
| Other Resolutions | 4608 x 2592, 3264 x 2448 , 1600 X 1200, 640 x 480 | 4224 x 2376, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 | 3968 x 2232, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 |
| Image Aspect Ratios | 4:3, 16:9 | - | 4:3, 16:9 |
| JPEG Quality Levels | Fine, Normal, Basic | - | - |
| Timelapse Recording | |||
| WB Bracketing |
| Focus | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| Autofocus Modes |
Multi-area Center Tracking Touch Face Detection |
Multi-area Center Tracking Touch Face Detection Live View |
Single Live View |
| Number of Focus Points | 9 | 9 | - |
| Number of Cross-type Focus Points | 0 | - | - |
| Touch-to-Focus | |||
| Live View Autofocus | |||
| Contrast Detection for Autofocus | |||
| Phase Detection for Autofocus |
| Optics | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| 35mm Equivalent Focal Length Range | 26 - 156 mm | 26 - 130 mm | 27 - 108 mm |
| Optical Zoom | 6x | 5x | 4x |
| Maximum Aperture | f/3.5 - 6.5 | f/3.2 - 6.5 | f/3.2 - 5.9 |
| Min Normal Focus Distance | 50 cm | 50 cm | 50 cm |
| Min Macro Focus Distance | 5 cm | 10 cm | 8 cm |
| Image Stabilization |
| Screen | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| Screen Type | Fixed | Fixed | Fixed |
| Screen Technology | TFT-LCD with Anti-reflection coating | TFT LCD | - |
| Touch Screen | |||
| Screen Size | 3.0" | 3.0" | 3.0" |
| Screen Resolution | 460k dot | 230k dot | 460k dot |
| Top LCD Screen | |||
| Live View |
| Viewfinder | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| Viewfinder |
| Shutter | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| Min Shutter Speed | 4 sec | 4 sec | 8 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec | 1/2000 sec |
| Max Continuous Shooting | - | 0.7 fps | 3.0 fps |
| Flash | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| Built-in Flash | |||
| Flash Modes |
Auto On Off Red-Eye Slow-sync |
Auto On Off Red-Eye |
Auto On Off Red-eye Fill-in Slow Syncro |
| Flash Range | - | 4.50 m | - |
| External Flash Connectivity | |||
| External Flash Connection | - | - |
| Exposure | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted Spot Spot AF-area |
Multi Center-weighted |
Multi Center-weighted Spot |
| Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
| Exposure Bracketing |
| Video | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| Video Formats | MPEG-4, H.264 | Motion JPEG | Motion JPEG |
| Max Video Resolution | 1280 x 720 | 1280 x 720 | 1280 x 720 |
| Unlimited Video Recording |
| Terminals | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | Mini | ||
| Speaker | Mono | - | - |
| Built-in Microphone | Stereo | Mono | Stereo |
| Microphone Input | |||
| Headphone Output |
| Connectivity | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| Built-in GPS | |||
| Built-In Wi-Fi | |||
| Built-In Bluetooth |
| Environmental | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| Environmental Sealing |
| Physical | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| Dimensions | 96 x 59 x 21 mm (3.78 x 2.32 x 0.83") | 95 x 57 x 20 mm (3.74 x 2.24 x 0.79") | 95 x 57 x 20 mm (3.74 x 2.24 x 0.79") |
| Weight (inc. batteries) | 139 g (0.31 lb / 4.90 oz) | - | 131 g (0.29 lb / 4.62 oz) |
| Box Dimensions (LxWxH) | 6.8 x 5.6 x 2.7" | - | - |
| Power and Storage | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| Battery Pack | EN-EL19 | EN-EL19 | EN-EL10 |
| Battery Life | 180 shots | 190 shots | - |
| Internal Storage | 74 MB | 20 MB | 45 MB |
| External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD /SDHC/SDXC | Single Slot: SD/SDHC |
| Other | Nikon Coolpix S4300 | Nikon Coolpix S4100 | Nikon Coolpix S4000 |
|---|---|---|---|
| Self Timer | Yes (10 or 2 sec) | ||
| Orientation Sensor | - | - |