|
|
|
|
|
|
|
|
|
|
|
|
|
| General | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| Brand | Nikon | Nikon | Nikon | Nikon | Nikon | Nikon |
| Model | Coolpix S3700 | Coolpix S3300 | Coolpix S3600 | Coolpix S3500 | Coolpix S3100 | Coolpix S3000 |
| MSRP | $139 | - | $139.95 | - | - | - |
| Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
| Body Type | Ultra Compact | Standard Compact | Standard Compact | Standard Compact | Ultra Compact | Ultra Compact |
| Video Capture |
| Sensor | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| Sensor Type | CCD | CCD | CCD | CCD | CCD | CCD |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.16 x 4.62 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Total Pixels | 20.48 Megapixel | 16 Megapixel | 20.5 Megapixel | 20.48 Megapixel | 14.48 Megapixel | 12.39 Megapixel |
| Effective Pixels | 20.1 Megapixel | 16 Megapixel | 20.1 Megapixel | 20.1 Megapixel | 14 Megapixel | 12.0 Megapixel |
| Low Pass Filter | ||||||
| Native ISO Range | 80 - 3,200 | 100 - 3,200 | 80 - 3,200 | 80 - 3,200 | 80 - 3,200 | 80 - 3,200 |
| Photo | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| Processor | Expeed C2 | - | - | - | Expeed C2 | Expeed C2 |
| Max Image Resolution | 5152 x 3864 | 4608 x 3456 | 5152 x 3864 | 5152 x 3864 | 4320 x 3240 | 4000 x 3000 |
| Other Resolutions | 510 x 2880, 3864 x 3864, 3848 x 2736, 2272 x 1704, 1600 x 1200, 640 x 480 | 4608 x 2592, 3264 x 2448 , 1600 X 1200, 640 x 480 | - | - | 4224 x 2376, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 | 3968 x 2232, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 |
| Image Aspect Ratios | 1:1, 3:2, 16:9 | 4:3, 16:9 | - | - | - | 4:3, 16:9 |
| JPEG Quality Levels | Fine, normal | Fine, Normal, Basic | - | - | - | - |
| Timelapse Recording | ||||||
| WB Bracketing |
| Focus | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| Autofocus Modes |
Center Tracking Single Face Detection Live View |
Multi-area Center Tracking Face Detection |
Multi-area Center Selective single-point Tracking Single Continuous Face Detection |
- |
Multi-area Center Tracking Face Detection Live View |
Single Live View |
| Number of Focus Points | - | - | 99 | - | 9 | - |
| Number of Cross-type Focus Points | - | 0 | 0 | 0 | 0 | - |
| Touch-to-Focus | ||||||
| Live View Autofocus | ||||||
| Contrast Detection for Autofocus | ||||||
| Phase Detection for Autofocus |
| Optics | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| 35mm Equivalent Focal Length Range | 25 - 200 mm | 26 - 156 mm | 25 - 200 mm | 26 - 182 mm | 26 - 130 mm | 27 - 108 mm |
| Optical Zoom | 8x | 6x | 8x | 7x | 5x | 4x |
| Maximum Aperture | f/3.7 - 6.6 | f/3.5 - 6.5 | f/3.7 - 6.6 | f/3.4 - 6.4 | f/3.2 - 6.5 | f/3.2 - 5.9 |
| Min Normal Focus Distance | 50 cm | 50 cm | 50 cm | - | 50 cm | 50 cm |
| Min Macro Focus Distance | 2 cm | 1 cm | 2 cm | - | 10 cm | 8 cm |
| Image Stabilization |
| Screen | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| Screen Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Screen Technology | TFT-LCD | TFT-LCD with Anti-reflection coating | TFT-LCD with Anti-reflection coating | TFT-LCD | TFT LCD | - |
| Touch Screen | ||||||
| Screen Size | 2.70" | 2.70" | 2.70" | 2.70" | 2.70" | 2.70" |
| Screen Resolution | 230k dot | 230k dot | 230k dot | 230k dot | 230k dot | 230k dot |
| Top LCD Screen | ||||||
| Live View |
| Viewfinder | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| Viewfinder |
| Shutter | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| Min Shutter Speed | 4 sec | 4 sec | 4 sec | 4 sec | 4 sec | 8 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/1500 sec | 1/2000 sec | 1/1500 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec |
| Max Continuous Shooting | - | - | 1.1 fps | - | 0.7 fps | 3.0 fps |
| Flash | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| Built-in Flash | ||||||
| Flash Modes | - |
Auto On Off Red-Eye Slow-sync |
TTL Auto | TTL Auto |
Auto On Off Red-Eye |
Auto On Off Red-eye Fill-in Slow Syncro |
| Flash Range | 2.80 m | - | 3.50 m | - | 4.50 m | - |
| External Flash Connectivity | ||||||
| External Flash Connection | - | - | - | - |
| Exposure | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot Spot AF-area |
Multi Center-weighted Spot |
- |
Multi Center-weighted |
Multi Center-weighted Spot |
| Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/2 EV, 1/3 EV increments) | ±2 (at 1/3 EV increments) |
| Exposure Bracketing |
| Video | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| Video Formats | Motion JPEG | MPEG-4 | - | - | Motion JPEG | Motion JPEG |
| Max Video Resolution | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 | 640 x 480 |
| Unlimited Video Recording |
| Terminals | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | - | |||||
| Speaker | - | - | - | - | - | |
| Built-in Microphone | - | Stereo | - | Stereo | Mono | Mono |
| Microphone Input | ||||||
| Headphone Output |
| Connectivity | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| Built-in GPS | ||||||
| Built-In Wi-Fi | Eye-Fi Connection possible | |||||
| Built-In Bluetooth | ||||||
| NFC | - | - | - | - | - |
| Environmental | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| Environmental Sealing |
| Physical | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| Dimensions | 96 x 58 x 20 mm (3.78 x 2.28 x 0.79") | 95 x 58 x 19 mm (3.74 x 2.28 x 0.75") | 97 x 58 x 20 mm (3.82 x 2.28 x 0.79") | 97 x 58 x 21 mm (3.82 x 2.28 x 0.83") | 94 x 58 x 18 mm (3.7 x 2.28 x 0.71") | 94 x 56 x 19 mm (3.7 x 2.2 x 0.75") |
| Weight (inc. batteries) | 118 g (0.26 lb / 4.16 oz) | 128 g (0.28 lb / 4.52 oz) | 125 g (0.28 lb / 4.41 oz) | 129 g (0.28 lb / 4.55 oz) | 118 g (0.26 lb / 4.16 oz) | 116 g (0.26 lb / 4.09 oz) |
| Box Dimensions (LxWxH) | 6.1 x 5.4 x 2.9" | 6.9 x 5.6 x 2.7" | 6.1 x 5.3 x 2.9" | 6 x 6 x 3" | - | - |
| Package Weight | 0.85 lb | - | 0.9 lb | - | - | - |
| Power and Storage | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| Battery Pack | EN-EL19 | EN-EL19 | EN-EL19 | - | EN-EL19 | EN-EL10 |
| Battery Life | 240 shots | 180 shots | 230 shots | - | 220 shots | - |
| Internal Storage | 25 MB | 42 MB | - | - | 45 MB | 47 MB |
| External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | - | Single Slot: SD /SDHC/SDXC | Single Slot: SD/SDHC |
| Other | Nikon Coolpix S3700 | Nikon Coolpix S3300 | Nikon Coolpix S3600 | Nikon Coolpix S3500 | Nikon Coolpix S3100 | Nikon Coolpix S3000 |
|---|---|---|---|---|---|---|
| Self Timer | Yes (2 or 10 sec) | Yes (10 or 2 seconds) | - | Yes (10 or 2 sec) | ||
| Orientation Sensor | - | - | - | - |