![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
Brand | Nikon | Nikon | Nikon | Nikon | Nikon | Nikon |
Model | Coolpix S33 | Coolpix S32 | Coolpix S02 | Coolpix S01 | Coolpix S31 | Coolpix S30 |
MSRP | $149 | $129.95 | $179.95 | $179.95 | - | - |
Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact | Ultra Compact | Ultra Compact | Standard Compact | Standard Compact |
Video Capture |
Sensor | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
Sensor Type | CMOS | CCD | CMOS | CCD | CCD | CCD |
Sensor Size | 1/3.1-inch | 1/3.1-inch | 1/3-inch | 1/2.9-inch | 1/2.9-inch | 1/3-inch |
Sensor Dimensions | 4.7 x 3.5 mm | 4.8 x 3.6 mm | 4.8 x 3.6 mm | 4.96 x 3.72 mm | 4.96 x 3.72 mm | 4.8 x 3.6 mm |
Total Pixels | 14.17 Megapixel | 14.17 Megapixel | 14.2 Megapixel | 10.34 Megapixel | 10.34 Megapixel | 10.34 Megapixel |
Effective Pixels | 13.2 Megapixel | 13.2 Megapixel | 13.2 Megapixel | 10.1 Megapixel | 10.1 Megapixel | 10.1 Megapixel |
Low Pass Filter | ||||||
Native ISO Range | 100 - 1,600 | 125 - 1,600 | 125 - 1,600 | 80 - 1,600 | 80 - 1,600 | 80 - 1,600 |
Photo | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
Processor | - | - | - | Expeed C2 | - | - |
Max Image Resolution | 4160 x 3120 | 4160 x 3120 | 4160 x 3120 | 3648 x 2736 | 3648 x 2736 | 3648 x 2736 |
Other Resolutions | - | - | 2272 x 1704, 1600 x 1200 | - | - | 3584 x 2016, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 |
Image Aspect Ratios | 4:3 | - | 4:3 | - | - | 4:3, 16:9 |
JPEG Quality Levels | - | - | - | - | - | Fine, Normal, Basic |
Timelapse Recording | ||||||
WB Bracketing |
Focus | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
Autofocus Modes |
Center Tracking Single Continuous Face Detection Live View |
Center Face Detection |
Multi-area Selective single-point Face Detection |
Multi-area | - |
Multi-area Center Face Detection |
Number of Cross-type Focus Points | - | 0 | 0 | 0 | 0 | 0 |
Touch-to-Focus | ||||||
Live View Autofocus | ||||||
Contrast Detection for Autofocus | ||||||
Phase Detection for Autofocus |
Optics | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
35mm Equivalent Focal Length Range | 30 - 90 mm | 30 - 90 mm | 30 - 90 mm | 29 - 87 mm | 29 - 87 mm | 29 - 87 mm |
Optical Zoom | 3x | 3x | 3x | 3x | 3x | 3x |
Maximum Aperture | f/3.3 - 5.9 | f/3.3 - 5.9 | f/3.3 - 5.9 | f/3.3 - 5.9 | - | f/3.3 - 5.9 |
Min Normal Focus Distance | 5 cm | 30 cm | 30 cm | 50 cm | - | 30 cm |
Min Macro Focus Distance | 5 cm | 5 cm | 5 cm | 5 cm | - | 5 cm |
Image Stabilization | ||||||
Digital Image Stabilization | - | Electronic VR | - | - | - | - |
Screen | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
Screen Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Screen Technology | TFT-LCD | TFT LCD with anti-reflection coating | TFT-LCD with Anti-reflection coating | TFT-LCD with Anti-reflection coating | - | TFT-LCD |
Touch Screen | ||||||
Screen Size | 2.70" | 2.70" | 2.70" | 2.50" | 2.70" | 2.70" |
Screen Resolution | 230k dot | 230k dot | 230k dot | 230k dot | 230k dot | 230k dot |
Top LCD Screen | ||||||
Live View |
Viewfinder | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
Viewfinder |
Shutter | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
Min Shutter Speed | 4 sec | 4 sec | - | 1 sec | 4 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec | - | 1/2000 sec | 1/2000 sec | 1/8000 sec |
Max Continuous Shooting | 4.7 fps | 4.7 fps | - | - | - | 1.5 fps |
Flash | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
Built-in Flash | ||||||
Flash Modes | TTL Auto | TTL Auto | TTL Auto | Auto | TTL Auto |
Auto On Off Red-Eye Slow-sync |
Flash Range | 3.10 m at Auto ISO | 3.10 m | 1.40 m | 1.20 m | - | - |
External Flash Connectivity | ||||||
External Flash Connection | - | - | - | - |
Exposure | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
- | - |
Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | - | ±2 (at 1/3 EV increments) | ±2 | - | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±2 (at 1/3 EV increments) |
Video | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
Video Formats | MPEG-4, H.264 | MPEG-4, H.264 | MPEG-4 | - | - | MPEG-4 |
Max Video Resolution | 1280 x 720 | 1920 x 1080 | 1920 x 1080 | 1280 x 720 | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | - | Micro | - | - | |
Speaker | - | - | Mono | - | - | - |
Built-in Microphone | Mono | Mono | Mono | Mono | Mono | Mono |
Microphone Input | ||||||
Headphone Output |
Connectivity | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
Built-in GPS | ||||||
Built-In Wi-Fi | ||||||
Built-In Bluetooth |
Environmental | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
Environmental Sealing |
Physical | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
Dimensions | 110 x 66 x 27 mm (4.33 x 2.6 x 1.06") | 108 x 66 x 40 mm (4.25 x 2.6 x 1.57") | 77 x 51 x 18 mm (3.03 x 2.01 x 0.71") | 77 x 52 x 17 mm (3.03 x 2.05 x 0.67") | 105 x 65 x 42 mm (4.13 x 2.56 x 1.65") | 102 x 65 x 40 mm (4.02 x 2.56 x 1.57") |
Weight (inc. batteries) | 221 g (0.49 lb / 7.80 oz) | 175 g (0.39 lb / 6.17 oz) | 100 g (0.22 lb / 3.53 oz) | 96 g (0.21 lb / 3.39 oz) | 185 g (0.41 lb / 6.53 oz) | 214 g (0.47 lb / 7.55 oz) |
Box Dimensions (LxWxH) | 7.3 x 6.1 x 2.7" | 5.5 x 5.3 x 3.5" | 5.7 x 3.7 x 1.9" | 5.6 x 3.5 x 2.5" | 5.6 x 5.4 x 3.7" | 5.4 x 5.3 x 3" |
Package Weight | 1.1 lb | - | - | - | - | - |
Power and Storage | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
Battery Pack | EN-EL19 | EN-EL19 | Built-in | Built-in | EN-EL12 | 2 x AA |
Battery Life | 220 shots | 220 shots | 210 shots | 190 shots | 260 shots | 240 shots |
Internal Storage | - | 25 MB | 7.3 GB | 7.3 GB | 26 MB | 47 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD /SDHC/SDXC | - | - | Single Slot: SD /SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Nikon Coolpix S33 | Nikon Coolpix S32 | Nikon Coolpix S02 | Nikon Coolpix S01 | Nikon Coolpix S31 | Nikon Coolpix S30 |
---|---|---|---|---|---|---|
Self Timer | Yes (10 sec, smile timer) | Yes (Approx. 10 seconds ) | - | - | ||
Orientation Sensor | - | - | - | - | - |