![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
Brand | Nikon | Nikon | Nikon |
Model | Coolpix S1200pj | Coolpix S1100pj | Coolpix S1000pj |
Camera Type | Point & Shoot | Point & Shoot | Point & Shoot |
Body Type | Ultra Compact | Ultra Compact | Standard Compact |
Video Capture |
Sensor | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
Sensor Type | CCD | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 14 Megapixel | 14.48 Megapixel | 12.39 Megapixel |
Effective Pixels | 14.1 Megapixel | 14.1 Megapixel | 12.1 Megapixel |
Low Pass Filter | |||
Native ISO Range | 80 - 1,600 | 80 - 1,600 | 80 - 3,200 |
Boosted ISO Range | 80 - 6,400 | 80 - 6,400 | 80 - 6,400 |
Photo | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
Processor | - | Expeed C2 | Expeed |
Max Image Resolution | 4320 x 3240 | 4320 x 3240 | 4000 x 3000 |
Other Resolutions | 3968 x 2232, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 | 3968 x 2232, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 | 3968 x 2232, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 |
Image Aspect Ratios | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 |
JPEG Quality Levels | High, Normal | High, Normal | High, Normal |
Timelapse Recording | |||
WB Bracketing |
Focus | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
Autofocus Modes |
Single Live View |
Single Live View |
Single Live View |
Number of Focus Points | 9 | 9 | - |
Number of Cross-type Focus Points | 0 | 0 | - |
Touch-to-Focus | |||
Live View Autofocus | |||
Contrast Detection for Autofocus | |||
Phase Detection for Autofocus |
Optics | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
35mm Equivalent Focal Length Range | 28 - 140 mm | 28 - 140 mm | 28 - 140 mm |
Optical Zoom | 5x | 5x | 5x |
Maximum Aperture | f/3.9 - 5.8 | f/3.9 - 5.8 | f/3.9 - 5.8 |
Min Normal Focus Distance | 30 cm | 30 cm | 30 cm |
Min Macro Focus Distance | 3 cm | 3 cm | 3 cm |
Image Stabilization |
Screen | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
Screen Type | Fixed | Fixed | Fixed |
Touch Screen | |||
Screen Size | 3.0" | 3.0" | 2.70" |
Screen Resolution | 460k dot | 460k dot | 230k dot |
Top LCD Screen | |||
Live View |
Viewfinder | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
Viewfinder |
Shutter | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
Min Shutter Speed | 4 sec | 4 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1500 sec | 1/1500 sec | 1/8000 sec |
Max Continuous Shooting | 0.8 fps | - | - |
Flash | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
Built-in Flash | |||
Flash Modes | Auto |
Auto Auto/Red-Eye Reduction Flash On Off |
Auto Auto/Red-Eye Reduction Flash On Off |
Flash Range | 3.50 m | 3.50 m | - |
External Flash Connectivity |
Exposure | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
Video Formats | H.264 | H.264 | Motion JPEG |
Max Video Resolution | 1280 x 720 | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | |||
Built-in Microphone | Stereo | Mono | |
Microphone Input | |||
Headphone Output |
Connectivity | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
Built-in GPS | |||
Built-In Wi-Fi | |||
Built-In Bluetooth |
Environmental | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
Environmental Sealing |
Physical | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
Dimensions | 107 x 64 x 23 mm (4.21 x 2.52 x 0.91") | 101 x 68 x 24 mm (3.98 x 2.68 x 0.94") | 96 x 62 x 23 mm (3.78 x 2.44 x 0.91") |
Weight (inc. batteries) | 186 g (0.41 lb / 6.56 oz) | 180 g (0.40 lb / 6.35 oz) | 175 g (0.39 lb / 6.17 oz) |
Power and Storage | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
Battery Pack | EN-EL12 | EN-EL12 | EN-EL12 |
Internal Storage | 94 MB | 79 MB | 36 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC |
Other | Nikon Coolpix S1200pj | Nikon Coolpix S1100pj | Nikon Coolpix S1000pj |
---|---|---|---|
Self Timer | Yes (10 or 2 sec) | Yes (10 or 2 sec) | |
Orientation Sensor |