|
|
|
|
|
| General | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| Brand | Nikon | Nikon |
| Model | Coolpix P90 | Coolpix P80 |
| Predecessor Model | Nikon Coolpix P80 | - |
| Successor Model | - | Nikon Coolpix P90 |
| Camera Type | Point & Shoot | Point & Shoot |
| Body Type | Bridge | Bridge |
| Video Capture |
| Sensor | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| Sensor Type | CCD | CCD |
| Sensor Size | 1/2.33-inch | 1/2.33-inch |
| Sensor Dimensions | 6.08 x 4.56 mm | 6.08 x 4.56 mm |
| Total Pixels | 12.7 Megapixel | 11 Megapixel |
| Effective Pixels | 12.1 Megapixel | 10 Megapixel |
| Low Pass Filter | ||
| Native ISO Range | 64 - 6,400 | 64 - 6,400 |
| Photo | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| Max Image Resolution | 4000 x 3000 | 3648 x 2736 |
| Other Resolutions | 3264 x 2448, 3984 x 2656, 3968 x 2232, 2992 x 2992, 2592 x 1944, 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | 3648 x 2432, 3584 x 2016, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 |
| Image Aspect Ratios | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
| Image File Format | JPEG | JPEG |
| JPEG Quality Levels | High, Normal | High, Normal |
| Bit Depth | - | 24-Bit |
| Color Space | sRGB | - |
| Timelapse Recording | ||
| White Balance | - | Fluorescent, Incandescent, Flash, White Balance Preset, Auto, Daylight, Cloudy |
| WB Bracketing |
| Focus | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| Autofocus Modes |
Single Live View |
Single Live View |
| Touch-to-Focus | ||
| Live View Autofocus | ||
| Contrast Detection for Autofocus | ||
| Phase Detection for Autofocus |
| Optics | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| 35mm Equivalent Focal Length Range | 26 - 624 mm | 27 - 486 mm |
| Optical Zoom | 24x | 18x |
| Maximum Aperture | f/2.8 - 5.0 | f/2.8 - 4.0 |
| Min Normal Focus Distance | 10 cm | 40 cm |
| Min Macro Focus Distance | 1 cm | 1 cm |
| Image Stabilization |
| Screen | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| Screen Type | Tilting | Fixed |
| Touch Screen | ||
| Screen Size | 3.0" | 2.70" |
| Screen Resolution | 230k dot | 230k dot |
| Top LCD Screen | ||
| Live View |
| Viewfinder | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| Viewfinder | Electronic | Electronic |
| Viewfinder Coverage | 100% | - |
| Shutter | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| Min Shutter Speed | 30 sec | 8 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
| Flash | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| Built-in Flash | ||
| Flash Modes |
Auto Fill-in Red-Eye reduction Slow Off |
Auto Fill-in Red-Eye reduction Slow Off |
| External Flash Connectivity | ||
| External Flash Connection | - |
| Exposure | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted Spot |
- |
| Exposure Modes | Auto, Program, Shutter-priority, Aperture-Priority, Manual, Scene | Programmed Auto (P), Shutter-Priority Auto (S), Aperture-Priority Auto (A), Manual (M), Auto, Scene, Exposure Compensation (±2 EV in 1/3 EV Steps), Exposure Lock |
| Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
| Exposure Bracketing |
| Video | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| Interval Recording | Time lapse movie | |
| Video Formats | Motion JPEG | - |
| Max Video Resolution | 640 x 480 | 640 x 480 |
| Unlimited Video Recording |
| Terminals | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | - | |
| Speaker | Mono | Mono |
| Built-in Microphone | Mono | Mono |
| Microphone Input | ||
| Headphone Output |
| Connectivity | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| Built-in GPS | ||
| Built-In Wi-Fi | ||
| Wi-Fi Version | 802.11/b/g/n, 2.4 GHz | - |
| Built-In Bluetooth |
| Environmental | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| Environmental Sealing |
| Physical | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| Dimensions | 83 x 114 x 99 mm (3.27 x 4.49 x 3.9") | 110 x 79 x 78 mm (4.33 x 3.11 x 3.07") |
| Weight (inc. batteries) | 400 g (0.88 lb / 14.11 oz) | 405 g (0.89 lb / 14.29 oz) |
| Power and Storage | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| Battery Pack | EN-EL5 | EN-EL5 |
| Internal Storage | 50 MB | 50 MB |
| External Storage | Single Slot: SD/SDHC | Single Slot: SD/MMC/SDHC |
| Other | Nikon Coolpix P90 | Nikon Coolpix P80 |
|---|---|---|
| Self Timer | Yes (3 or 10 sec) | |
| Orientation Sensor | ||
| Sensor Cleaning/Dust Reduction System | - |