|
|
|
|
|
|
|
|
|
|
|
| General | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| Brand | Leica | Leica | Leica | Leica | Leica |
| Model | X-U | X | X Vario | X2 | X1 |
| Predecessor Model | - | - | Leica X2 | Leica X1 | - |
| Successor Model | - | - | - | Leica X Vario | Leica X2 |
| MSRP | $2950 | £1550, $2,295 | - | $1,995/£1,575 (inc VAT) | - |
| Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
| Body Type | Advanced Compact | Advanced Compact | Advanced Compact | Advanced Compact | Advanced Compact |
| Video Capture |
| Sensor | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | APS-C | APS-C | APS-C | APS-C | APS-C |
| Sensor Dimensions | 23.6 x 15.7 mm | 23 x 15.5 mm | 23.6 x 15.8 mm | 23.6 x 15.8 mm | 23.6 x 15.8 mm |
| Total Pixels | 16.5 Megapixel | 16.5 Megapixel | 16.5 Megapixel | 16.5 Megapixel | 13 Megapixel |
| Effective Pixels | 16.2 Megapixel | 16.2 Megapixel | 16.1 Megapixel | 16.1 Megapixel | 12.2 Megapixel |
| Low Pass Filter | |||||
| Native ISO Range | 100 - 12,500 | 100 - 12,500 | 100 - 12,500 | 100 - 12,500 | 100 - 3,200 |
| Photo | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| Max Image Resolution | 4928 x 3264 | 4928 x 3264 | 4928 x 3272 | 4928 x 3264 | 4272 x 2856 |
| Other Resolutions | - | 4272 x 2856, 3264 x 2160, 2144 x 1424, 1632 x 1080 | 4944 x 3272, 4288 x 2856, 3264 x 2160, 2144 x1424, 1632 x 1080 | 4944 x 3272, 4288 x 2856, 3264 x 2160, 2144 x1424, 1632 x 1080 | 3564 x 2160, 2144 x 1424, 1632 x 1080 |
| Image Aspect Ratios | 3:2 | 3:2 | 3:2 | 3:2, 16:9 | 3:2 |
| JPEG Quality Levels | Super fine, fine | Super fine, fine | Fine, Standard | Fine, Standard | Fine, Standard |
| Timelapse Recording | |||||
| WB Bracketing |
| Focus | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| Autofocus Modes |
Multi-area Center Selective single-point Single Continuous Live View |
Multi-area Center Selective single-point Face Detection |
Single Face Detection Live View |
Single Face Detection Live View |
Single Live View |
| Number of Focus Points | 11 | 11 | 11 | 11 | 11 |
| Number of Cross-type Focus Points | - | - | 0 | 0 | - |
| Touch-to-Focus | |||||
| Live View Autofocus | |||||
| Contrast Detection for Autofocus | |||||
| Phase Detection for Autofocus |
| Optics | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| 35mm Equivalent Focal Length Range | 35 mm | 35 mm | 28 - 70 mm | 36 mm | 35 mm |
| Optical Zoom | 1x | 1x | 2.5x | 1x | 1x |
| Maximum Aperture | f/1.7 | f/1.7 | f/3.5 - 6.4 | f/2.8 | f/2.8 |
| Min Normal Focus Distance | 20 cm | 20 cm | 30 cm | 30 cm | 60 cm |
| Min Macro Focus Distance | - | 20 cm | - | 30 cm | 30 cm |
| Image Stabilization |
| Screen | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| Screen Type | Fully Articulated | Fixed | Fixed | Fixed | Fixed |
| Screen Technology | TFT LCD | LCD | - | - | - |
| Touch Screen | |||||
| Screen Size | 3.0" | 3.0" | 3.0" | 2.70" | 2.70" |
| Screen Resolution | 920k dot | 920k dot | 920k dot | 230k dot | 230k dot |
| Top LCD Screen | |||||
| Live View |
| Viewfinder | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| Viewfinder | Electronic (optional) | Electronic (optional) |
| Shutter | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| Min Shutter Speed | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec |
| Max Continuous Shooting | 5.0 fps | 5.0 fps | 5.0 fps | 5.0 fps | 3.0 fps |
| Flash | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| Built-in Flash | |||||
| Flash Modes |
Automatic automatic/red eye reduction on on/red eye reduction long-term synchronization/red eye reduction off |
First-Curtain Sync Auto Fill Flash Red-Eye Reduction Second-Curtain Sync Slow Sync, |
Auto On Off Red-Eye Front Curtain Rear Curtain Slow sync Studio |
Auto On Off Red-Eye Front Curtain Rear Curtain Slow sync Studio |
Auto On Off Red-Eye Front Curtain Rear Curtain Slow sync Studio |
| Flash Range | 2.00 m at ISO 100 | - | - | - | - |
| External Flash Connectivity | |||||
| External Flash Connection | Shoe Mount | Shoe Mount | Shoe Mount | Shoe Mount | - |
| Exposure | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
| Exposure Compensation | ±2 (at 1/3 EV increments) | ±3 EV (1/3 EV Steps) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
| Exposure Bracketing | ±3 (3 frames at 1/3 EV increments) | ±3 (3 frames at 1/3 EV, 2/3 EV, 1 EV increments) | ±3 (3 frames at 1/3 EV increments) |
| DXO | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| DxO Low Light ISO | - | - | 1320 | - | - |
| DxO Color Depth | - | - | 23.4 | - | - |
| DxO Dynamic Range | - | - | 12.7 | - | - |
| DxO Overall Score | - | - | 78 | - | - |
| Video | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| Video Formats | MPEG-4 | - | MPEG-4 | - | - |
| Max Video Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | - | - |
| Unlimited Video Recording | - | - |
| Terminals | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | |||||
| Speaker | Mono | Mono | Mono | ||
| Built-in Microphone | Stereo | Stereo | Stereo | ||
| Microphone Input | |||||
| Headphone Output |
| Connectivity | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| Built-in GPS | |||||
| Built-In Wi-Fi | |||||
| Built-In Bluetooth | |||||
| NFC | - | - | - |
| Environmental | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| Environmental Sealing | |||||
| Operating Temperature | 32 to 104°F / 0 to 40°C | - | - | - | - |
| Operating Humidity | 0 to 85% | - | - | - | - |
| Physical | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| Dimensions | 140 x 79 x 88 mm (5.51 x 3.11 x 3.46") | 133 x 73 x 78 mm (5.24 x 2.87 x 3.07") | 133 x 73 x 95 mm (5.24 x 2.87 x 3.74") | 124 x 69 x 52 mm (4.88 x 2.72 x 2.05") | 124 x 60 x 32 mm (4.88 x 2.36 x 1.26") |
| Weight (inc. batteries) | 635 g (1.40 lb / 22.40 oz) | 486 g (1.07 lb / 17.14 oz) | 680 g (1.50 lb / 23.99 oz) | 345 g (0.76 lb / 12.17 oz) | 306 g (0.67 lb / 10.79 oz) |
| Box Dimensions (LxWxH) | 8.8 x 8.6 x 6.5" | 8.8 x 8.5 x 6.5" | 8.8 x 8.5 x 6.6" | 8.8 x 8.6 x 6.5" | - |
| Package Weight | 5.1 lb | 4.75 lb | 5 lb | 4.05 lb | - |
| Power and Storage | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| Battery Pack | BP-DC8 | BP-DC8 | BP-DC8 | - | - |
| Battery Life | 450 shots | 350 shots | 450 shots | 450 shots | - |
| Internal Storage | - | - | - | 110 MB | - |
| External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC | Single Slot: SD/SDHC |
| Other | Leica X-U | Leica X | Leica X Vario | Leica X2 | Leica X1 |
|---|---|---|---|---|---|
| Self Timer | - | Yes (2 or 12 sec) | Yes (2 or 12 sec) | Yes (2 or 12 sec) | |
| Orientation Sensor | - | - | |||
| Sensor Cleaning/Dust Reduction System | - | - | - | - |