![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Brand | Leica | Leica | Leica |
Model | TL2 | TL | T Typ 701 |
Predecessor Model | Leica TL | - | - |
Successor Model | - | Leica TL2 | - |
MSRP | $1950 (body only) | $1695 | $1850/£1350 |
Camera Type | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless | Mirrorless |
Video Capture |
Sensor | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Sensor Type | CMOS | CMOS | CMOS |
Sensor Size | APS-C | APS-C | APS-C |
Sensor Dimensions | 23.6 x 15.7 mm | 23.6 x 15.7 mm | 23.6 x 15.7 mm |
Total Pixels | 24.96 Megapixel | 16.5 Megapixel | 16.5 Megapixel |
Effective Pixels | 24.6 Megapixel | 16.3 Megapixel | 16.3 Megapixel |
Low Pass Filter | |||
Native ISO Range | 100 - 50,000 | 100 - 12,500 | 125 - 12,500 |
Photo | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Processor | - | Maestro | - |
Max Image Resolution | 6016 x 4014 | 4928 x 3264 | 4944 x 3278 |
Other Resolutions | 6000 x 4000, 4272 x 2856, 3024 x 2016 | 4272 x 2856, 3264 x 2160, 2144 x 1424, 1632 x 1080 | 4928 x 3264 (max JPEG), 4272 x 2856, 3264 x 2160, 2144 x 1424, 1632 x 1080 |
Image Aspect Ratios | 3:2 | 3:2 | 3:2 |
Image File Format | DNG, JPEG | - | - |
JPEG Quality Levels | Superfine, fine | Superfine, fine | Superfine, fine |
Bit Depth | 14-Bit | - | - |
Timelapse Recording | |||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Warm White), Halogen, Shade, Tungsten, White Balance Adjustment | - | - |
Focus | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Autofocus Modes |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Single Continuous Touch Face Detection Live View |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | Continuous-Servo AF, Manual Focus, Single-Servo AF | - |
Number of Focus Points | 225 | - | - |
Touch-to-Focus | |||
Live View Autofocus | |||
Animal Eye Detection | |||
Vehicle Tracking Mode | |||
Insect Tracking Mode | |||
Contrast Detection for Autofocus | |||
Phase Detection for Autofocus |
Optics | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Lens Mount | Leica TL | Leica TL | Leica TL |
Crop Factor | 1.5x | 1.5x | 1.5x |
Image Stabilization | |||
Digital Image Stabilization |
Screen | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Screen Type | Fixed | Fixed | Fixed |
Screen Technology | TFT LCD | TFT LCD | TFT |
Touch Screen | |||
Screen Size | 3.7" | 3.7" | 3.7" |
Screen Resolution | 1,300k dot | 1,230k dot | 1,300k dot |
Top LCD Screen | |||
Live View | |||
Live Composition |
Viewfinder | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Viewfinder | Electronic (optional) | Electronic (optional) | Electronic (optional) |
Viewfinder Coverage | - | - | 100% |
Viewfinder Magnification | - | - | 0.70x |
Viewfinder Magnification (35mm equivalent) | - | - | 0.47x |
Viewfinder Resolution | - | - | 2,360k dot |
Shutter | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Min Shutter Speed | 30 sec | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/40000 sec | - | - |
Max Continuous Shooting | 7.0 fps | 5.0 fps | 5.0 fps |
Continuous Shooting Resolution/fps/buffer |
Mechanical Shutter Up to 9 fps at 24.6 MP for up to Unlimited 78 Frames (Raw) / Unlimited 100 Frames (JPEG) Up to 5 fps at 24.6 MP for up to Unlimited 29 Frames (Raw) / Unlimited Frames (JPEG) Up to 2 fps at 24.6 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 25 fps at 24.6 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) |
- | - |
Flash | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Built-in Flash | |||
Flash Modes |
Auto auto w/redeye reduction on on w/redeye reduction slow sync slow sync w/redeye reduction |
Auto auto w/redeye reduction on off slow sync slow sync w/redeye reduction |
Auto auto w/redeye reduction flash on flash on w/redeye reduction slow sync slow sync w/redeye reduction |
Flash Range | - | 4.50 m at ISO 100 | 4.50 m at ISO 100 |
Max Flash Sync Speed | 1/250 sec | - | - |
Flash Compensation | -2 to +2 EV (1/3 EV Steps) | - | - |
External Flash Connectivity | |||
External Flash System | TTL | - | - |
External Flash Connection | Hot Shoe | Hot Shoe | Proprietary |
Exposure | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | - | - |
Exposure Compensation | ±3 EV (1/3 EV increments) | ±3 EV (1/3 EV increments) | ±3 EV (1/3 EV increments) |
Exposure Bracketing | ±3 EV (3 shots at 1/3 EV increments) | ±3 EV (3 shots at 1/3 EV increments) | ±3 EV (3 shots at 1/3 EV increments) |
DXO | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
DxO Low Light ISO | - | - | 1082 |
DxO Color Depth | - | - | 23.0 |
DxO Dynamic Range | - | - | 12.7 |
DxO Overall Score | - | - | 75 |
Video | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Interval Recording | - | - | |
Video Formats | MPEG-4 | MPEG-4 | MPEG-4 |
Max Video Resolution | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
External Recording Modes |
4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) @ 23.98/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) @ 23.98/25/29.97/50/59.94 fps 1920 x 1080p @ 23.98/25/29.97/50/59.94 fps 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/25/29.97/50/59.94 fps 1920 x 1080p @ 23.98/25/29.97/50/59.94/100/180 fps |
- | - |
Unlimited Video Recording | |||
Recording Limit | 30 min | 30 min | 30 min |
Terminals | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Power I/O | 1 x USB-C Input/Output | - | - |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) | - | - |
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro | |
Speaker | Mono | Mono | Mono |
Built-in Microphone | Stereo | Stereo | Stereo |
Microphone Input | |||
Headphone Output | |||
Flash Sync Port |
Connectivity | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Built-in GPS | |||
Built-In Wi-Fi | |||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | |||
Remote Control | via smartphone | via smartphone | via smartphone |
Environmental | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Environmental Sealing | |||
Operating Temperature | 14 to 104°F / -10 to 40°C | - | - |
Physical | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Dimensions | 134 x 69 x 33 mm (5.28 x 2.72 x 1.3") | 134 x 69 x 33 mm (5.28 x 2.72 x 1.3") | 134 x 69 x 33 mm (5.28 x 2.72 x 1.3") |
Weight (inc. batteries) | 399 g (0.88 lb / 14.07 oz) | 384 g (0.85 lb / 13.55 oz) | 384 g (0.85 lb / 13.55 oz) |
Box Dimensions (LxWxH) | 8.7 x 8.65 x 6.4" | 8.8 x 8.6 x 6.6" | 8.819 x 8.583 x 6.535" |
Package Weight | 4.645 lb | 5.15 lb | 4.85 lb |
Power and Storage | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Battery Pack | BP-DC13 | BP-DC13 | BP-DC13 |
Battery Life | 250 shots | 400 shots | 400 shots |
USB Charging | - | - | |
Internal Storage | 32 GB | 32 GB | |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Leica TL2 | Leica TL | Leica T Typ 701 |
---|---|---|---|
Self Timer | |||
Orientation Sensor | |||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | - | - |
Accessory Mount | 1 x Hot Shoe Mount | - | - |
Material of Construction | Aluminum, Magnesium Alloy | - | - |