![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
Brand | Leica | Leica | Leica |
Model | CL | C-Lux | C |
MSRP | $2795 (body only), $3795 (w/18mm lens), $3995 (w/18-56mm lens) | $1050/£875 | - |
Camera Type | Interchangeable Lens | Point & Shoot | Point & Shoot |
Body Type | Mirrorless | Advanced Compact | Standard Compact |
Video Capture |
Sensor | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
Sensor Type | CMOS | CMOS | CMOS |
Sensor Size | APS-C | 1-inch | 1/1.7-inch |
Sensor Dimensions | 23.6 x 15.7 mm | 13.2 x 8.8 mm | 7.44 x 5.58 mm |
Total Pixels | 24.96 Megapixel | 20.9 Megapixel | 12.8 Megapixel |
Effective Pixels | 24.24 Megapixel | 20.1 Megapixel | 12.1 Megapixel |
Low Pass Filter | |||
Native ISO Range | 100 - 50,000 | 125 - 12,800 | 80 - 6,400 |
Boosted ISO Range | - | 80 - 25,600 | 80 - 12,800 |
Photo | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
Processor | Maestro II | - | - |
Max Image Resolution | 6014 x 4014 | 5472 x 3648 | 4000 x 3000 |
Image Aspect Ratios | 3:2 | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | DNG, JPEG | JPEG, RAW | - |
JPEG Quality Levels | - | Fine, standard | - |
Timelapse Recording | |||
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Halogen, Shade | - | - |
WB Bracketing | - |
Focus | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
Autofocus Modes |
Multi-area Center Selective single-point Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Tracking Single Continuous Face Detection Live View |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | - | - |
Number of Focus Points | 49 | 49 | - |
Number of Cross-type Focus Points | - | - | 0 |
Touch-to-Focus | |||
Live View Autofocus | |||
Animal Eye Detection | - | - | |
Vehicle Tracking Mode | - | - | |
Insect Tracking Mode | - | - | |
Contrast Detection for Autofocus | |||
Phase Detection for Autofocus |
Optics | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
Lens Mount | Leica TL | - | - |
Crop Factor | 1.5x | - | - |
Focal Length | - | 8.8 - 132 mm | - |
35mm Equivalent Focal Length Range | - | 24 - 360 mm | 28 - 200 mm |
Optical Zoom | - | 15x | 7.1x |
Maximum Aperture | - | f/3.3 - 6.4 | f/2.0 - 5.9 |
Min Normal Focus Distance | - | 50 cm | 50 cm |
Min Macro Focus Distance | - | 5 cm | 3 cm |
Image Stabilization | 5-Axis Sensor Shift | ||
Digital Image Stabilization | - | - |
Screen | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
Screen Type | Fixed | Fixed | Fixed |
Screen Technology | TFT LCD | TFT LCD | TFT Color LCD |
Touch Screen | |||
Screen Size | 3.0" | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 1,240k dot | 920k dot |
Top LCD Screen | |||
Live View | |||
Live Composition | - | - |
Viewfinder | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
Viewfinder | Electronic | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% | - |
Viewfinder Magnification | 1.11x | - | - |
Viewfinder Magnification (35mm equivalent) | 0.74x | - | 0.46x |
Viewfinder Resolution | 2,360k dot | 2,330k dot | 200k dot |
Viewfinder Eyepoint | 20 mm | - | - |
Diopter Adjustment | -4 to +4 | -4 to +3 | -4 to +4 |
Shutter | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
Shutter Type | Mechanical Focal Plane, Electronic | - | - |
Min Shutter Speed | 30 sec | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/2000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/25000 sec | 1/16000 sec | - |
Max Continuous Shooting | 10.0 fps | 10.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 10 fps at 24.2 MP for up to 33 Frames (Raw) / 140 Frames (JPEG) |
Up to 10 fps at 20.1 MP for up to 28 Frames (Raw) / 85 Frames (JPEG) Up to 7 fps at 20.1 MP |
- |
Flash | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
Built-in Flash | |||
Flash Modes | - |
Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync. Slow Sync./Red-eye Reduction Forced Off |
Auto On Off Red-Eye Slow Sync |
Flash Range | - | 6.80 m at Auto ISO | 7.00 m |
Max Flash Sync Speed | 1/180 sec | - | - |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) | - | - |
External Flash Connectivity | |||
External Flash System | TTL | - | - |
External Flash Connection | Hot Shoe |
Exposure | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority | - |
Exposure Compensation | ±3 EV (1/3 EV increments) | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 EV (3 shots at 1/3 EV increments) | ±3 (3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV increments) | ±1 (3 frames at 1/3 EV, 1 EV increments) |
Video | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
Video Formats | MPEG-4, H.264 | MPEG-4, AVCHD, H.264 | MPEG-4, AVCHD |
Max Video Resolution | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 |
Unlimited Video Recording | |||
Recording Limit | 30 min | - | - |
Terminals | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
USB Speed | - | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Mini | |
Speaker | Mono | Mono | Mono |
Built-in Microphone | Stereo | Stereo | Stereo |
Microphone Input | |||
Headphone Output | |||
Flash Sync Port | - | - |
Connectivity | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
Built-in GPS | |||
Built-In Wi-Fi | |||
Wi-Fi Version | - | 802.11, 2.4 GHz | - |
Built-In Bluetooth | |||
NFC | - | ||
Remote Control | via smartphone | - | - |
Environmental | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
Environmental Sealing |
Physical | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
Dimensions | 131 x 78 x 45 mm (5.16 x 3.07 x 1.77") | 113 x 67 x 46 mm (4.45 x 2.64 x 1.81") | 103 x 63 x 28 mm (4.06 x 2.48 x 1.1") |
Weight (inc. batteries) | 403 g (0.89 lb / 14.22 oz) | 340 g (0.75 lb / 11.99 oz) | 195 g (0.43 lb / 6.88 oz) |
Box Dimensions (LxWxH) | 8.85 x 8.6 x 7.1" | 6.5 x 5.5 x 3.5" | 6.5 x 5.5 x 3.2" |
Package Weight | 3.915 lb | 1.4 lb | 1.25 lb |
Power and Storage | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
Battery Pack | BP-DC12 | BP-DC15 | - |
Battery Life | 220 shots | 370 shots | 250 shots |
USB Charging | - | - | |
Internal Storage | - | 87 MB | |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-I compatible) | Single Slot: SD/SDHC/SDXC |
Other | Leica CL | Leica C-Lux | Leica C |
---|---|---|---|
Self Timer | 2 or 12 secs | Yes (2 or 10 secs, 3 shots @ 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor | - | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | - | - |
Accessory Mount | 1 x Hot Shoe Mount | - | - |
Material of Construction | Magnesium Alloy, Aluminum | - | - |