|
|
|
|
|
| General | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Model | XQ2 | XQ1 |
| Predecessor Model | Fujifilm XQ1 | - |
| Successor Model | - | Fujifilm XQ2 |
| MSRP | $399 | $499.95/£349.95 |
| Camera Type | Point & Shoot | Point & Shoot |
| Body Type | Ultra Compact | Ultra Compact |
| Video Capture |
| Sensor | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| Sensor Type | CMOS | CMOS |
| Sensor Size | 2/3-inch | 2/3-inch |
| Sensor Dimensions | 8.8 x 6.6 mm | 8.8 x 6.6 mm |
| Total Pixels | 14.5 Megapixel | 14.5 Megapixel |
| Effective Pixels | 12 Megapixel | 12 Megapixel |
| Low Pass Filter | ||
| Native ISO Range | 100 - 12,800 | 100 - 12,800 |
| Photo | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| Processor | EXR Processor II | - |
| Max Image Resolution | 4000 x 3000 | 4000 x 3000 |
| Other Resolutions | 4000 x 2664, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1864, 2816 x 1584, , 2112 x 2112, 2048 x x 1536, 2048 x 1360, 1920 x 1080, 1536 x 1536 | 4000 x 2664, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1864, 2816 x 1584, , 2112 x 2112, 2048 x x 1536, 2048 x 1360, 1920 x 1080, 1536 x 1536 |
| Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
| JPEG Quality Levels | Fine, Normal | Fine, Normal |
| Timelapse Recording | ||
| WB Bracketing |
| Focus | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| Autofocus Modes |
Multi-area Center Tracking Single Continuous Face Detection Live View |
Multi-area Center Single Continuous Live View |
| Number of Cross-type Focus Points | - | 0 |
| Touch-to-Focus | ||
| Live View Autofocus | ||
| Contrast Detection for Autofocus | ||
| Phase Detection for Autofocus |
| Optics | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| 35mm Equivalent Focal Length Range | 25 - 100 mm | 25 - 100 mm |
| Optical Zoom | 4x | 4x |
| Maximum Aperture | f/1.8 - 4.9 | f/1.8 - 4.9 |
| Min Normal Focus Distance | 50 cm | 50 cm |
| Min Macro Focus Distance | 3 cm | 3 cm |
| Image Stabilization |
| Screen | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| Screen Type | Fixed | Fixed |
| Screen Technology | TFT-LCD | TFT color LCD monitor |
| Touch Screen | ||
| Screen Size | 3.0" | 3.0" |
| Screen Resolution | 920k dot | 920k dot |
| Top LCD Screen | ||
| Live View |
| Viewfinder | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| Viewfinder |
| Shutter | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| Min Shutter Speed | 30 sec | 30 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
| Max Continuous Shooting | 12.0 fps | 12.0 fps |
| Flash | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| Built-in Flash | ||
| Flash Modes |
Auto on off slow syncho |
Auto on off slow syncho |
| Flash Range | 7.40 m at Auto ISO | 7.40 m at Auto ISO |
| External Flash Connectivity |
| Exposure | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| Exposure Metering Modes |
Multi Average Spot |
Multi Average Spot |
| Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
| Exposure Bracketing | ±1 (3 frames at 1/3 EV, 2/3 EV, 1 EV increments) | ±1 (3 frames at 1/3 EV, 2/3 EV, 1 EV increments) |
| Video | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| Video Formats | H.264 | MPEG-4, H.264 |
| Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
| Unlimited Video Recording |
| Terminals | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | Micro | Micro |
| Speaker | Mono | Mono |
| Built-in Microphone | Stereo | Mono |
| Microphone Input | ||
| Headphone Output |
| Connectivity | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| Built-in GPS | ||
| Built-In Wi-Fi | ||
| Built-In Bluetooth |
| Environmental | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| Environmental Sealing |
| Physical | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| Dimensions | 100 x 59 x 33 mm (3.94 x 2.32 x 1.3") | 100 x 59 x 33 mm (3.94 x 2.32 x 1.3") |
| Weight (inc. batteries) | 206 g (0.45 lb / 7.27 oz) | 206 g (0.45 lb / 7.27 oz) |
| Box Dimensions (LxWxH) | 6.7 x 5.6 x 3" | 5.4 x 5.4 x 2.1" |
| Package Weight | 1.3 lb | 1.05 lb |
| Power and Storage | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| Battery Pack | NP-48 | NP-48 |
| Battery Life | 240 shots | 240 shots |
| Internal Storage | 66 MB | 66 MB |
| External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
| Other | Fujifilm XQ2 | Fujifilm XQ1 |
|---|---|---|
| Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
| Orientation Sensor |