![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Brand | Fujifilm | Fujifilm | Fujifilm | Fujifilm | Fujifilm | Fujifilm |
Model | X100VI | X100V | X100F | X100T | X100S | FinePix JX550 |
Predecessor Model | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix X100 | - |
Successor Model | - | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | - |
MSRP | - | $1399 | $1299/£1249 | $1299.95 | - | - |
Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
Body Type | Advanced Compact | Advanced Compact | Advanced Compact | Advanced Compact | Advanced Compact | Standard Compact |
Video Capture |
Sensor | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Sensor Type | - | BSI-CMOS | CMOS | CMOS | CMOS | CCD |
Sensor Size | APS-C | APS-C | APS-C | APS-C | APS-C | 1/2.3-inch |
Sensor Dimensions | 23.5 x 15.6 mm | 23.5 x 15.6 mm | 23.6 x 15.6 mm | 23.6 x 15.8 mm | 23.6 x 15.8 mm | 6.17 x 4.55 mm |
Effective Pixels | 40.2 Megapixel | 26.1 Megapixel | 26.1 Megapixel | 16.3 Megapixel | 16.3 Megapixel | 16 Megapixel |
Low Pass Filter | ||||||
Native ISO Range | 125 - 12,800 | 160 - 12,800 | 200 - 12,800 | 200 - 6,400 | 100 - 12,800 | 100 - 1,600 |
Boosted ISO Range | 64 - 51,200 | 80 - 51,200 | 100 - 51,200 | 100 - 51,200 | 100 - 25,600 | 100 - 3,200 |
Photo | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Processor | X-Processor 5 | X-Processor Pro 4 | X-Processor Pro | EXR Processor II | EXR II | - |
Max Image Resolution | 7728 x 5152 | 6240 x 4160 | 6000 x 4000 | 4896 x 3264 | 4896 x 3264 | 4608 x 3216 |
Other Resolutions | - | - | 4240 x 2832, 6000 x 3376, 4000, x 4000, 4240 x 2832, 4240 x 2384, 2832 x 2832, 3008 x 2000, 3008 x 1688, 2000 x 2000 | 4896x2760,264 x 3264, 3456x2304, 3456x1944, 2304 x 230, 2496x1664, 2496x1408 , 1664 x 1664 | 4896x2760,264 x 3264, 3456x2304, 3456x1944, 2304 x 230, 2496x1664, 2496x1408 , 1664 x 1664 | 4608 x 3072 , 4608 x 2592, 3264 x 2448, 3072x1728, 2304x1728, 1920 x 1080 |
Image Aspect Ratios | - | 1:1, 3:2, 16:9 | 1:1, 3:2, 16:9 | 1:1, 3:2, 16:9 | 1:1, 3:2, 16:9 | 4:3, 3:2, 16:9 |
Image File Format | HEIF, JPEG, RAW, TIFF | JPEG, RAW | JPEG, RAW | - | - | - |
JPEG Quality Levels | - | Fine, normal | Fine, Normal | Fine, Normal | Fine, Normal | - |
Timelapse Recording | ||||||
White Balance | 2500 to 10,000K, Presets: AWB, Auto, Color Temperature, Custom, Custom 1, Custom 2, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | - | - | - |
WB Bracketing |
Focus | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Autofocus Modes | - |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Single Continuous Face Detection Live View |
Multi-area Center Single Continuous Face Detection Live View |
Multi-area Single Continuous Live View |
Center Tracking Single |
Number of Focus Points | 425 | 425 | 325 | 49 | 49 | - |
Number of Cross-type Focus Points | - | - | - | - | 0 | 0 |
Touch-to-Focus | ||||||
Live View Autofocus | ||||||
Animal Eye Detection | - | - | - | - | - | |
Contrast Detection for Autofocus | ||||||
Phase Detection for Autofocus |
Optics | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Focal Length | 23 mm | 23 mm | 23 mm | - | - | - |
35mm Equivalent Focal Length Range | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 26 - 130 mm |
Optical Zoom | 1x | 1x | 1x | 1x | 1x | 5x |
Maximum Aperture | f/2.0 | f/2.0 | f/2.0 | f/2.0 | f/2.0 | f/3.5 - 6.3 |
Min Normal Focus Distance | - | 10 cm | 10 cm | 50 cm | 21 cm | 50 cm |
Min Macro Focus Distance | - | - | - | 10 cm | 10 cm | 10 cm |
Image Stabilization | 5-Axis Sensor Shift |
Screen | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Screen Type | Tilting | Tilting | Fixed | Fixed | Fixed | Fixed |
Screen Technology | - | TFT LCD | TFT LCD | TFT-LCD | TFT color LCD monitor | TFT color LCD monitor |
Touch Screen | ||||||
Screen Size | 3.0" | 3.0" | 3.0" | 3.0" | 2.80" | 2.70" |
Screen Resolution | 1,620k dot | 1,620k dot | 1,040k dot | 1,040k dot | 460k dot | 230k dot |
Top LCD Screen | ||||||
Live View |
Viewfinder | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Viewfinder | Electronic and Optical (tunnel) | Electronic and Optical (tunnel) | Electronic and Optical (tunnel) | Electronic and Optical (tunnel) | Electronic and Optical (tunnel) | |
Viewfinder Coverage | 100% | 95% | 92% | 92% | 90% | - |
Viewfinder Magnification (35mm equivalent) | 0.66x | 0.52x | 0.5x | 0.5x | 0.5x | - |
Viewfinder Resolution | 3,690k dot | 3,690k dot | 2,360k dot | 2,360k dot | 2,350k dot | - |
Diopter Adjustment | -4 to +2 | -4 to +2 | -4 to +2 | -2 to +1 | -2 to +1 | - |
Shutter | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Min Shutter Speed | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/1400 sec |
Max Shutter Speed (Electronic) | 1/180000 sec | 1/32000 sec | 1/32000 sec | 1/32000 sec | - | - |
Max Continuous Shooting | 11.0 fps | 11.0 fps | 8.0 fps | 6.0 fps | 6.0 fps | 1.1 fps |
Continuous Shooting Resolution/fps/buffer |
Electronic Shutter Up to 13 fps for up to 80 Frames (JPEG) / 38 Frames (Raw) Electronic Shutter Up to 8.9 fps for up to 84 Frames (JPEG) / 38 Frames (Raw) Mechanical Shutter Up to 11 fps for up to 38 Frames (JPEG) / 33 Frames (Raw) Mechanical Shutter Up to 8 fps for up to 76 Frames (JPEG) / 35 Frames (Raw) Mechanical Shutter Up to 6 fps for up to 97 Frames (JPEG) / 36 Frames (Raw) |
Mechanical Shutter Up to 11 fps at 26.1 MP for up to 17 Frames (Raw) / 38 Frames (JPEG) Up to 8 fps at 26.1 MP for up to 18 Frames (Raw) / 76 Frames (JPEG) Up to 6 fps at 26.1 MP for up to 21 Frames (Raw) / 220 Frames (JPEG) Up to 5 fps at 26.1 MP for up to 24 Frames (Raw) / 458 Frames (JPEG) Up to 4 fps at 26.1 MP for up to 28 Frames (Raw) / Unlimited Frames (JPEG) Up to 3 fps at 26.1 MP for up to 34 Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / Unlimited32 Frames (JPEG) Up to 10 fps at 26.1 MP for up to 18 Frames (Raw) / Unlimited81 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 17 Frames (Raw) / 79 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 18 Frames (Raw) / 153 Frames (JPEG) Up to 8 fps at 20.9 MP for up to 18 Frames (Raw) / 90 Frames (JPEG) |
Mechanical Shutter Up to 11 fps at 26.1 MP for up to 17 Frames (Raw) / 38 Frames (JPEG) Up to 8 fps at 26.1 MP for up to 18 Frames (Raw) / 76 Frames (JPEG) Up to 6 fps at 26.1 MP for up to 21 Frames (Raw) / 220 Frames (JPEG) Up to 5 fps at 26.1 MP for up to 24 Frames (Raw) / 458 Frames (JPEG) Up to 4 fps at 26.1 MP for up to 28 Frames (Raw) / Unlimited Frames (JPEG) Up to 3 fps at 26.1 MP for up to 34 Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / Unlimited32 Frames (JPEG) Up to 10 fps at 26.1 MP for up to 18 Frames (Raw) / Unlimited81 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 17 Frames (Raw) / 79 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 18 Frames (Raw) / 153 Frames (JPEG) Up to 8 fps at 20.9 MP for up to 18 Frames (Raw) / 90 Frames (JPEG) |
- | - | - |
Flash | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Built-in Flash | ||||||
Flash Modes |
Auto Commander Manual Slow Sync |
Auto Standard Slow Sync Manual Commander off |
Auto forced suppressed slow synchro commander |
Auto forced suppressed slow synchro commander |
Auto On Off Red-Eye Slow Sync |
Auto On Off Slow sync Red-eye reduction |
Flash Range | - | - | 4.60 m at ISO 100 | 9.00 m at ISO 1600 | 9.00 m | 4.50 m |
Max Flash Sync Speed | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/2000 sec | 1/2000 sec | - |
External Flash Connectivity | ||||||
External Flash Connection | Shoe Mount | Shoe Mount | Shoe Mount | Shoe Mount | Shoe Mount | - |
Exposure | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Exposure Metering Modes | - |
Multi Center-weighted Average Spot |
Multi Center-weighted Average Spot |
Multi Average Spot |
Multi Average Spot |
Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority | - | - | - |
Exposure Compensation | ±5 (at 1/3 EV increments) | ±5 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV increments) | ±2 (at 1/3 EV, 2/3 EV, 1 EV increments) | ±3 (at 1/3 EV, 2/3 EV, 1 EV increments) | at 1/3 EV, 2/3 EV, 1 EV increments |
Video | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Internal Recording Modes |
H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] H.264 Long GOP/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s] |
H.264/MOV DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100 fps [50 to 200 Mb/s] |
H.264/MOV DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100 fps [50 to 200 Mb/s] |
- | - | - |
Interval Recording | - | - | - | |||
Video Formats | MPEG-4, H.264, H.265 | MPEG-4, H.264 | H.264 | H.264 | H.264 | Motion JPEG |
Max Video Resolution | - | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1280 x 720 |
External Recording Modes |
4:2:2 10-Bit via HDMI 6240 x 3510 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps 3840 x 2160 at 23.98/24.00/25/29.97 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps |
- | - | - | - | - |
Webcam Functionality | - | - | - | - | ||
Unlimited Video Recording | - | |||||
IP Streaming | - | - | - |
Terminals | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Audio I/O | 1 x 2.5 mm Submini TRS Stereo Microphone Input | 1 x 2.5 mm Submini TRS Stereo Input | 1 x 2.5 mm Submini TRS Stereo Input | - | - | - |
Power I/O | 1 x USB-C Input | 1 x USB-C Input | 1 x USB-C Input | - | - | - |
Other I/O |
1 x USB-C Data Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini FlashSync Input (Shared with Mic/Line Input) |
1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) | - | - | - |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | - | Micro | Micro | Micro | Mini | |
Speaker | Mono | Mono | Mono | Mono | Mono | - |
Built-in Microphone | Stereo | Stereo | Mono | Mono | Stereo | Mono |
Microphone Input | ||||||
Headphone Output |
Connectivity | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Built-in GPS | ||||||
Built-In Wi-Fi | Eye-Fi Connection possible | |||||
Built-In Bluetooth | ||||||
Mobile App Compatible |
Android & iOS App Name: Fujifilm XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
Android & iOS App Name: Fujifilm XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
Android & iOS App Name: Fujifilm XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
- | - | - |
Environmental | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Environmental Sealing | ||||||
Operating Temperature | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C | - | - | - |
Operating Humidity | 10 to 80% | 10 to 80% | 10 to 80% | - | - | - |
Physical | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Dimensions | 128 x 75 x 55 mm (5.04 x 2.95 x 2.17") | 128 x 75 x 53 mm (5.04 x 2.95 x 2.09") | 127 x 75 x 52 mm (5.0 x 2.95 x 2.05") | 127 x 74 x 52 mm (5.0 x 2.91 x 2.05") | 127 x 74 x 54 mm (5.0 x 2.91 x 2.13") | 100 x 56 x 24 mm (3.94 x 2.2 x 0.94") |
Weight (inc. batteries) | 521 g (1.15 lb / 18.38 oz) | 478 g (1.05 lb / 16.86 oz) | 469 g (1.03 lb / 16.54 oz) | 440 g (0.97 lb / 15.52 oz) | 445 g (0.98 lb / 15.70 oz) | 113 g (0.25 lb / 3.99 oz) |
Box Dimensions (LxWxH) | 7.2 x 6.8 x 5.2" | 8 x 7 x 5" | 8 x 7 x 5" | 6.8 x 6.7 x 4" | 6.8 x 6.7 x 4.1" | - |
Package Weight | 1.985 lb | 2.7 lb | 2.7 lb | 2.2 lb | 2.45 lb | - |
Power and Storage | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Battery Pack | NP-W126S | NP-W126S | NP-W126S | NP-95 | NP-95 | NP-45A |
Battery Life | 450 shots | 420 shots | 390 shots | 330 shots | 330 shots | - |
USB Charging | - | - | - | - | ||
Internal Storage | 0 | 0 | 0 | - | - | - |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I supported) | Single Slot: SD/SDHC/SDXC (UHS-I supported) | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Fujifilm X100VI | Fujifilm X100V | Fujifilm X100F | Fujifilm X100T | Fujifilm X100S | Fujifilm FinePix JX550 |
---|---|---|---|---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | Yes (2 or 10 sec) | Yes (2 or 10 sec) | ||
Orientation Sensor | - | |||||
Accessory Mount | 1x Hot Shoe | 1x Hot Shoe | 1x Hot Shoe | - | - | - |
Sensor Cleaning/Dust Reduction System | - | - | - | - |