![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Brand | Fujifilm | Fujifilm | Fujifilm | Fujifilm | Fujifilm | Fujifilm |
Model | GFX 100 II | GFX 50S II | GFX 100S | GFX 100 | GFX 50R | GFX 50S |
Predecessor Model | Fujifilm GFX 100 | Fujifilm GFX 50S | - | - | - | - |
Successor Model | - | - | - | Fujifilm GFX 100 II | - | Fujifilm GFX 50S II |
MSRP | $7499 body only | $3999 | $5999 | $9999 | $4499 | $6499/£6199 |
Camera Type | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless | Mirrorless | Mirrorless | Mirrorless | Mirrorless |
Video Capture |
Sensor | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Sensor Type | BSI-CMOS | CMOS | BSI-CMOS | BSI-CMOS | CMOS | CMOS |
Sensor Size | Medium Format | Medium format | Medium format | Medium format | Medium format | Medium format |
Sensor Dimensions | 43.8 x 32.9 mm | 43.8 x 32.9 mm | 43.8 x 32.9 mm | 43.8 x 32.9 mm | 43.8 x 32.9 mm | 43.8 x 32.9 mm |
Effective Pixels | 102 Megapixel | 51.4 Megapixel | 102 Megapixel | 102 Megapixel | 51.4 Megapixel | 51.4 Megapixel |
Low Pass Filter | ||||||
Native ISO Range |
Still: 80 - 12,800 Movie: 100 - 12,800 |
100 - 12,800 | 100 - 12,800 | 100 - 12,800 | 100 - 12,800 | 100 - 12,800 |
Boosted ISO Range |
Still: 40 - 102,800 Movie: 100 - 25,600 |
50 - 102,400 | 50 - 102,400 | 50 - 102,400 | 50 - 102,400 | 50 - 102,400 |
Sensor Shift High Resolution Mode | - | - | - | - | - |
Photo | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Processor | X-Processor 5 | X-Processor 4 | X-Processor 4 | X-Processor 4 | X Processor Pro | X Processor Pro |
Max Image Resolution | 11648 x 8736 | 8256 x 6192 | 11648 x 8736 | 11648 x 8736 | 8256 x 6192 | 8256 x 6192 |
Image Aspect Ratios | 1:1, 5:4, 4:3, 3:2, 16:9 | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 |
Image File Format | RAW, HEIF, JPEG, TIFF | JPEG, RAW, TIFF | DNG, JPEG, RAW, TIFF | JPEG, RAW, TIFF | JPEG, RAW, TIFF | JPEG, RAW, TIFF |
JPEG Quality Levels | Super fine, fine, normal | Super fine, fine, normal | Super fine, fine, normal | Super fine, fine, normal | Super fine, fine, normal | Super fine, fine, normal |
Bit Depth | 16-Bit | 14-Bit | 16-Bit | 16-Bit | 14-Bit | 14-Bit |
Timelapse Recording | ||||||
White Balance | Presets: Auto, Custom, Fluorescent, Shade, Underwater | Presets: Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Auto, Color Temperature, Custom, Fine, Fluorescent, Incandescent, Shade, Underwater | Presets: Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | - |
WB Bracketing | - | - | - | - | - |
Focus | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Focusing System | - | TTL Contrast AF | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | TTL Contrast AF | TTL Contrast AF |
Autofocus Modes |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | Continuous-Servo AF, Manual Focus, Single-Servo AF | Continuous-Servo AF, Manual Focus, Single-Servo AF | Continuous-Servo AF, Manual Focus, Single-Servo AF | Continuous-Servo AF, Manual Focus, Single-Servo AF | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Number of Focus Points | 425 | 425 | 425 | 425 | 117 | 117 |
Touch-to-Focus | ||||||
Live View Autofocus | ||||||
Animal Eye Detection | ||||||
Vehicle Tracking Mode | ||||||
Insect Tracking Mode | ||||||
Contrast Detection for Autofocus | ||||||
Phase Detection for Autofocus |
Optics | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Lens Mount | Fujifilm G | Fujifilm G | Fujifilm G | Fujifilm G | Fujifilm G | Fujifilm G |
Crop Factor | 0.79x | 0.79x | 0.79x | 0.79x | 0.79x | 0.79x |
Image Stabilization | 5-Axis Sensor Shift | 5-Axis Sensor Shift | 5-Axis Sensor Shift | 5-Axis Sensor Shift | ||
Image Stabilization Compensation | 8 stops | 6.5 stops | 6 stops | 5.5 stops | - | - |
Digital Image Stabilization |
Screen | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Screen Type | Tilting | Tilting | Tilting | Tilting | Tilting | Tilting |
Screen Technology | LCD | TFT LCD | TFT LCD | TFT LCD | TFT LCD | TFT-LCD |
Touch Screen | ||||||
Tilt&Flip Screen | - | - | - | - | - | |
Screen Size | 3.2" | 3.2" | 3.2" | 3.2" | 3.2" | 3.2" |
Screen Resolution | 2,360k dots | 2,360k dot | 2,360k dot | 2,360k dot | 2,360k dot | 2,360k dot |
Top LCD Screen | ||||||
Live View | ||||||
Live Composition |
Viewfinder | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Viewfinder | Electronic (OLED) | Electronic (OLED) | Electronic (OLED) | Electronic (OLED) | Electronic (OLED) | Electronic (OLED) |
Viewfinder Size | 0.64" | 0.5" | 0.5" | 0.5" | 0.5" | 0.5" |
Viewfinder Coverage | 100% | 100% | 100% | 100% | 100% | 100% |
Viewfinder Magnification | 1x | 0.61x | 0.61x | 0.68x | 0.61x | 0.67x |
Viewfinder Magnification (35mm equivalent) | 1.27x | 0.77x | 0.77x | 0.86x | 0.77x | 0.85x |
Viewfinder Resolution | 9,440k dots | 3,690k dot | 3,690k dot | 5,760k dot | 3,690k dot | 3,690k dot |
Viewfinder Eyepoint | 21 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm |
Diopter Adjustment | - | -4 to +2 | -4 to +2 | -4 to +2 | -4 to +2 | -4 to +2 |
Shutter | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Shutter Type | Mechanical Focal Plane, Electronic | Mechanical Focal Plane | Electronic, Mechanical Focal Plane | Mechanical Focal Plane | Mechanical Focal Plane | Focal Plane |
Min Shutter Speed | 30s | 3600 sec | 30 sec | 30 sec | 360 sec | 360 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | 1/16000 sec | 1/16000 sec | 1/16000 sec | 1/16000 sec | 1/16000 sec |
Max Continuous Shooting | 8.0 fps | 3.0 fps | 5.0 fps | 5.0 fps | 3.0 fps | 3.0 fps |
Continuous Shooting Resolution/fps/buffer |
Mechanical Shutter Up to 8 fps at 102 MP for up to 76 Frames (Raw) / Unlimited Frames (JPEG) Up to 5 fps at 102 MP for up to 497 Frames (Raw) / Unlimited Frames (JPEG) Up to 2 fps at 102 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 5.3 fps at 102 MP for up to 390 Frames (Raw) / Unlimited Frames (JPEG) |
Up to 3 fps for up to 13 Frames (Raw) / Unlimited Frames (JPEG) |
Mechanical Shutter Up to 5 fps at 102 MP for up to 16 Frames (Raw) / 42 Frames (JPEG) Up to 2 fps at 102 MP for up to 45 Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 2.9 fps at 102 MP for up to 23 Frames (Raw) / 64 Frames (JPEG) |
Up to 5 fps at 102 MP for up to 14 Frames (Raw) / 41 Frames (JPEG) Up to 2 fps at 102 MP for up to 20 Frames (Raw) / Unlimited Frames (JPEG) |
Up to 3 fps for up to 13 Frames (Raw) / Unlimited Frames (JPEG) | Up to 3 fps for up to 13 Frames (Raw) / Unlimited Frames (JPEG) |
Flash | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Built-in Flash | ||||||
Flash Modes | no built-in flash | - | - | - |
Auto standard slow sync manual off |
Auto standard slow sync manual off |
Max Flash Sync Speed | 1/125 sec | 1/125 sec | 1/250 sec | 1/250 sec | 1/125 sec | 1/125 sec |
External Flash Connectivity | ||||||
External Flash System | TTL | TTL | TTL | TTL | TTL | TTL |
External Flash Connection | Shoe Mount, PC Terminal | Hot Shoe, PC Terminal | Hot Shoe, PC Terminal | Hot Shoe, PC Terminal | Hot Shoe, PC Terminal | Hot Shoe, PC Terminal |
Exposure | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Exposure Metering Modes |
Multi Center-weighted Average Spot |
Multi Center-weighted Average Spot |
Multi Center-weighted Average Spot |
Multi Center-weighted Average Spot |
Multi Center-weighted Average Spot |
Multi Center-weighted Average Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | ±5 EV (1/3 EV increments) | ±5 EV (1/3 EV increments) | ±5 EV (1/3 EV increments) | ±5 EV (1/3 EV increments) | ±5 EV (1/3 EV increments) | ±5 EV (1/3 EV increments) |
Exposure Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV increments) | ±5 EV (2, 3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV, 2 EV increments) | ±5 EV (2, 3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV, 2 EV increments) | ±5 EV (2, 3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV, 2 EV increments) | ±5 EV (2, 3, 5, 7 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | ±5 EV (2, 3, 5, 7 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) |
Video | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Internal Recording Modes |
H.264/H.265/MPEG-4 AVC/ProRes 422/ProRes 422 HQ/ProRes 422LT 8192 x 4320 at 23.98/24.00 fps [50 to 720 Mb/s] 7680 x 4320 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 8192 x 2968 at 23.98/24.00 fps [50 to 720 Mb/s] 5824 x 2476 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 5440 x 2868 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 4776 x 3184 at 23.98/24.00 fps [50 to 720 Mb/s] 4776 x 2688 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 4664 x 3380 at 23.98/24.00 fps [50 to 720 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps [50 to 720 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps [50 to 720 Mb/s] |
H.264/MPEG-4 Full HD: 1920 x 1080p @ 23.98/24/25/29.97 fps [36 Mbps] |
H.265/MOV 4:2:0 10-Bit DCI 4K: 4096 x 2160 @ 23.98/24/25/29.97 fps [100 to 400 Mbps] 4K UHD: 3840 x 2160 @ 23.98/24/25/29.97 fps [100 to 400 Mbps] DCI 2K: 2048 x 1080 @ 23.98/24/25/29.97/50/59.94 fps [50 to 200 Mbps] Full HD: 1920 x 1080p @ 23.98/24/25/29.97/50/59.94 fps [50 to 200 Mbps] H.264/MOV 4:2:0 8-Bit DCI 4K: 4096 x 2160 @ 23.98/24/25/29.97 fps [100 to 400 Mbps] 4K UHD: 3840 x 2160 @ 23.98/24/25/29.97 fps [100 to 400 Mbps] DCI 2K: 2048 x 1080 @ 23.98/24/25/29.97/50/59.94 fps [50 to 200 Mbps] Full HD: 1920 x 1080p @ 23.98/24/25/29.97/50/59.94 fps [50 to 200 Mbps] |
H.265/MOV 4:2:0 10-Bit DCI 4K: 4096 x 2160 @ 23.98/24/25/29.97 fps [100 to 400 Mbps] 4K UHD: 3840 x 2160 @ 23.98/24/25/29.97 fps [100 to 400 Mbps] DCI 2K: 2048 x 1080 @ 23.98/24/25/29.97/50/59.94 fps [50 to 200 Mbps] Full HD: 1920 x 1080p @ 23.98/24/25/29.97/50/59.94 fps [50 to 200 Mbps] H.264/MOV 4:2:0 8-Bit DCI 4K: 4096 x 2160 @ 23.98/24/25/29.97 fps [100 to 400 Mbps] 4K UHD: 3840 x 2160 @ 23.98/24/25/29.97 fps [100 to 400 Mbps] DCI 2K: 2048 x 1080 @ 23.98/24/25/29.97/50/59.94 fps [50 to 200 Mbps] Full HD: 1920 x 1080p @ 23.98/24/25/29.97/50/59.94 fps [50 to 200 Mbps] |
- | - |
Interval Recording | ||||||
Video Formats | MPEG-4, H.264, H.265 | MPEG-4, H.264 | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 | MPEG-4, H.264 | MPEG-4, H.264 |
Max Video Resolution | 8192 x 4320 | 1920 x 1080 | 3840 x 2160 | 4096 x 2160 | 1920 x 1080 | 1920 x 1080 |
External Recording Modes |
4:2:2 10-Bit via HDMI 7680 x 4320 at 23.98/24.00/25/29.97 fps 8192 x 4320 at 23.98/24.00 fps 8192 x 2968 at 23.98/24.00 fps 5824 x 2476 at 23.98/24.00/25/29.97 fps 5440 x 2868 at 23.98/24.00/25/29.97 fps 4776 x 2688 at 23.98/24.00/25/29.97 fps 4664 x 3380 at 23.98/24.00 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps Raw via HDMI 7680 x 4320 at 23.98/24.00/25/29.97 fps 8192 x 4320 at 23.98/24.00 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps |
- |
4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) @ 23.98/24.00/25/29.97 fps Raw 12-Bit via HDMI 4096 x 2160 @ 23.98/24.00/25/29.97 fps |
12-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/24.00/25/29.97 fps 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) @ 23.98/24.00/25/29.97 fps UHD 4K (3840 x 2160) @ 23.98/24.00/25/29.97 fps DCI 2K (2048 x 1080) @ 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p @ 23.98/24.00/25/29.97/50/59.94 fps Raw via HDMI 3840 x 2160 @ 23.98/24.00/25/29.97 fps |
- | - |
Webcam Functionality | ||||||
Unlimited Video Recording | ||||||
Recording Limit | 60 Min in 4K | 2 hours | Unlimited | Unlimited | 30 min | 30 min |
IP Streaming | - | - | - | - | - |
Terminals | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Audio I/O |
1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
- |
Power I/O | 1 x USB-C Input/Output | 1 x USB-C Input/Output | 1 x USB-C Input/Output |
1 x Barrel Input 1 x USB-C Input/Output |
1 x DC Input | - |
Other I/O |
1 x USB-C Data Input/Output (Shared with Power Input) 1 x RJ45 |
1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input |
1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket Input |
1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket Input |
1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Output 1 x 2.5 mm Sub-Mini Control Input |
- |
USB Speed | USB 3.2 Gen 2x1 (10 GBit/sec) | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 3.2 Gen 1x1 (5 GBit/sec) |
HDMI Output | Full Size | Micro | Micro | Micro | Micro | Micro |
Speaker | Mono | Mono | Mono | Mono | Mono | Mono |
Built-in Microphone | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo |
Microphone Input | ||||||
Headphone Output | ||||||
Flash Sync Port |
Connectivity | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Built-in GPS | ||||||
Built-In Wi-Fi | ||||||
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | 802.11b/g/n, 2.4 GHz | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||||||
Bluetooth Version | 4.2 | 4.2 LE | 4.2 LE | 4.2 LE | - | - |
Mobile App Compatible |
: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed *As of September, 2023: Check with manufacturer for the most up-to-date compatibility |
- | - | - | - | - |
Remote Control | - | via wired remote or smartphone | via cable or smartphone | via cable or smartphone |
Environmental | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Environmental Sealing | ||||||
Operating Temperature | 14 to 104°F / -10 to 40°C | 14 to 104°F / -10 to 40°C | 14 to 104°F / -10 to 40°C | 14 to 104°F / -10 to 40°C | 14 to 104°F / -10 to 40°C | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 85% | 10 to 80% | 10 to 80% | 10 to 80% | 10 to 80% | 10 to 80% |
Physical | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Dimensions | 152 x 117 x 99 mm (5.98 x 4.61 x 3.9") | 150 x 104 x 87 mm (5.91 x 4.09 x 3.43") | 150 x 104 x 87 mm (5.91 x 4.09 x 3.43") | 156 x 164 x 103 mm (6.15 x 6.44 x 4.05") | 161 x 97 x 66 mm (6.34 x 3.82 x 2.6") | 148 x 94 x 91 mm (5.83 x 3.7 x 3.58") |
Weight (inc. batteries) | 1030 g (2.27 lb / 36.33 oz) | 900 g (1.98 lb / 31.75 oz) | 900 g (1.98 lb / 31.75 oz) | 1320 g (2.91 lb / 46.56 oz) | 775 g (1.71 lb / 27.34 oz) | 920 g (2.03 lb / 32.45 oz) |
Box Dimensions (LxWxH) | 9.4 x 7.8 x 5.7" | 9.4 x 8 x 5.6" | 9.8 x 7.7 x 5.6" | 9.9 x 8.1 x 7.1" | - | 9.25 x 8.95 x 7.7" |
Package Weight | 3.84 lb | 3.42 lb | 3.425 lb | 6.5 lb | 3.2 lb | 5.26 lb |
Power and Storage | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Battery Pack | NP-W235 | NP-W235 | NP-W235 | NP-T125 | NP-T125 | NP-T125 |
Battery Life | 540 shots | 440 shots | 460 shots | 800 shots | 400 shots | 400 shots |
USB Charging | - | - | ||||
Internal Storage | ||||||
External Storage |
Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: CFexpress Type B |
Dual Slot: SD/SDHC/SDXC (UHS-II) | Dual Slot: SD/SDHC/SDXC (UHS-II) | Dual Slot: SD/SDHC/SDXC (UHS-II) | Dual Slot: SD/SDHC/SDXC (UHS-II) | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Other | Fujifilm GFX 100 II | Fujifilm GFX 50S II | Fujifilm GFX 100S | Fujifilm GFX 100 | Fujifilm GFX 50R | Fujifilm GFX 50S |
---|---|---|---|---|---|---|
Self Timer | 2/10-Second Delay | 2 or 10 sec | 2 or 10 sec | |||
Orientation Sensor | ||||||
Tripod Mounting Thread | 1 x 1/4"-20 Female | 1 x 1/4"-20 Female (Bottom) | 1 x 1/4"-20 Female (Bottom) | 1 x 1/4"-20 Female (Bottom) | 1 x 1/4"-20 Female (Bottom) | - |
Accessory Mount | - | 1 x Hot Shoe Mount | 1 x Hot Shoe Mount | 1 x Hot Shoe Mount | 1 x Hot Shoe Mount | 1 x Hot Shoe Mount |
Material of Construction | - | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy |
Sensor Cleaning/Dust Reduction System | - | Ultra Sonic Vibration | Ultra Sonic Vibration | Ultra Sonic Vibration | Ultra Sonic Vibration | Ultra Sonic Vibration |
Included Accessories | - |
Li-ion battery NP-W235 AC power adapter AC-5VJ Plug adapter USB cable Shoulder strap Body cap Hot shoe cover Cable protector |
Li-ion battery NP-W235 AC power adapter AC-5VJ Plug adapter USB cable Shoulder strap Body cap Hot shoe cover Cable protector |
Li-ion batteries NP-T125 (x2) Battery charger BC-T125 Plug adapter Interchangeable electronic viewfinder EVF-GFX2 Body cap Metal strap clips (x2) Clip attaching tool Protective covers (x2) Shoulder strap Cable protector Hot shoe cover (Body/EVF) Connector cover (EVF) Sync terminal cover |
Li-ion battery NP-T125 Battery charger BC-T125 Plug adapter Body cap Strap clip Protective cover Clip attaching tool Shoulder strap Cable protector Hot shoe cover Sync terminal cover |
Li-ion battery NP-T125 Battery charger BC-T125 Plug adapter Body cap Shoulder strap Metal strap clip Metal strap clip lock Cable protector Interchangeable electronic viewfinder EVF-GFX1 Hot shoe cover (Body/EVF) Connector cover (EVF) Vertical Battery Grip connector cover Sync terminal cover |