![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
Brand | Fujifilm | Fujifilm | Fujifilm | Fujifilm |
Model | FinePix JZ200 | FinePix JZ100 | FinePix JZ500 | FinePix JZ300 |
Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact | Standard Compact | Standard Compact |
Video Capture |
Sensor | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
Sensor Type | CCD | CCD | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Effective Pixels | 16 Megapixel | 14.0 Megapixel | 14.1 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||||
Native ISO Range | 100 - 1,600 | 100 - 1,600 | 100 - 1,600 | 100 - 1,600 |
Boosted ISO Range | 100 - 3,200 | 100 - 3,200 | 100 - 3,200 | 100 - 3,200 |
Photo | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
Max Image Resolution | 4608 x 3216 | 4288 x 3216 | 4320 x 3240 | 4000 x 3000 |
Other Resolutions | 4608 x 3072 , 4608 x 2592, 3264 x 2448, 3072x1728, 2304x1728, 1920 x 1080 | 4288 x 2864, 4288 x 2416, 3072 x 2304 x 3072 x 1728, 2048 x 1920 x 1080 | 4320 x 3240, 4320x 2880, 4320 x 2432, 3072 x 2304, 2048 x 1536, 1920 x 1080, 1600 x 1200, 640 x 480 | 4000 x 2664, 4000 x 2248, 2816 x 2112, 2048 x 1536, 1920 x 1080, 1600 x 1200, 640 x 480 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
JPEG Quality Levels | - | - | Basic, Normal, Fine | Basic, Normal, Fine |
Timelapse Recording | ||||
WB Bracketing |
Focus | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
Autofocus Modes |
Center Tracking Single |
Center Tracking Single |
Single Live View |
Center Tracking Single Live View |
Number of Cross-type Focus Points | 0 | 0 | - | - |
Touch-to-Focus | ||||
Live View Autofocus | ||||
Contrast Detection for Autofocus | ||||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
35mm Equivalent Focal Length Range | 25 - 200 mm | 25 - 200 mm | 28 - 280 mm | 28 - 280 mm |
Optical Zoom | 8x | 8x | 10x | 10x |
Maximum Aperture | f/2.9 - 5.9 | f/2.9 - 5.9 | f/3.3 - 5.6 | f/3.3 - 5.6 |
Min Normal Focus Distance | 30 cm | 30 cm | 45 cm | 45 cm |
Min Macro Focus Distance | 5 cm | 5 cm | 2 cm | 5 cm |
Image Stabilization |
Screen | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
Screen Type | Fixed | Fixed | Fixed | Fixed |
Screen Technology | TFT color LCD monitor | TFT color LCD monitor | - | - |
Touch Screen | ||||
Screen Size | 3.0" | 2.70" | 2.70" | 2.70" |
Screen Resolution | 230k dot | 230k dot | 230k dot | 230k dot |
Top LCD Screen | ||||
Live View |
Viewfinder | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
Viewfinder |
Shutter | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
Min Shutter Speed | 8 sec | 8 sec | 8 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec | 1/1400 sec | 1/2000 sec |
Max Continuous Shooting | 0.7 fps | 1.2 fps | - | - |
Flash | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
Built-in Flash | ||||
Flash Modes |
Auto On Off Slow sync Red-eye reduction |
Auto On Off Slow sync Red-eye reduction |
Auto On Off Slow sync Red-eye reduction |
Auto On Off Slow sync Red-eye reduction |
Flash Range | 2.60 m | 2.60 m | 2.60 m | 2.60 m |
External Flash Connectivity | ||||
External Flash Connection | - | - |
Exposure | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi | Multi |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
Video Formats | Motion JPEG | Motion JPEG | Motion JPEG | Motion JPEG |
Max Video Resolution | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||||
Built-in Microphone | Stereo | Mono | Mono | Mono |
Microphone Input | ||||
Headphone Output |
Connectivity | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
Built-in GPS | ||||
Built-In Wi-Fi | ||||
Built-In Bluetooth |
Environmental | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
Dimensions | 100 x 56 x 24 mm (3.94 x 2.2 x 0.94") | 100 x 56 x 24 mm (3.94 x 2.2 x 0.94") | 97 x 57 x 29 mm (3.82 x 2.24 x 1.14") | 97 x 57 x 29 mm (3.82 x 2.24 x 1.14") |
Weight (inc. batteries) | 135 g (0.30 lb / 4.76 oz) | 129 g (0.28 lb / 4.55 oz) | 168 g (0.37 lb / 5.93 oz) | 168 g (0.37 lb / 5.93 oz) |
Box Dimensions (LxWxH) | - | 5.9 x 5.3 x 2" | - | - |
Power and Storage | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
Battery Pack | NP-45A | NP-45A | NP-45A | NP-45A |
Internal Storage | - | - | 10 MB | 40 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC | Single Slot: SD/SDHC |
Other | Fujifilm FinePix JZ200 | Fujifilm FinePix JZ100 | Fujifilm FinePix JZ500 | Fujifilm FinePix JZ300 |
---|---|---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |