![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
Brand | Fujifilm | Fujifilm | Fujifilm | Fujifilm | Fujifilm |
Model | FinePix HS50EXR | FinePix HS35EXR | FinePix HS30EXR | FinePix HS20 EXR | FinePix HS10 |
Predecessor Model | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | - | - |
Successor Model | - | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | - |
MSRP | $549.95 | - | - | - | - |
Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
Body Type | Bridge | Bridge | Bridge | Bridge | Bridge |
Video Capture |
Sensor | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
Sensor Type | EXR-CMOS | EXR-CMOS | EXR-CMOS | EXR-CMOS | BSI-CMOS |
Sensor Size | 1/2-inch | 1/2-inch | 1/2-inch | 1/2-inch | 1/2.3-inch |
Sensor Dimensions | 6.4 x 4.8 mm | 6.4 x 4.8 mm | 6.4 x 4.8 mm | 6.4 x 4.8 mm | 6.17 x 4.55 mm |
Effective Pixels | 16 Megapixel | 16 Megapixel | 16.0 Megapixel | 16 Megapixel | 10.3 Megapixel |
Low Pass Filter | |||||
Native ISO Range | 100 - 12,800 | 100 - 3,200 | 100 - 3,200 | 100 - 3,200 | 100 - 6,400 |
Boosted ISO Range | - | 100 - 12,800 | 100 - 12,800 | 100 - 12,800 | - |
Photo | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
Processor | EXR Processor II | EXR | EXR | EXR | - |
Max Image Resolution | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 3648 x 2736 |
Other Resolutions | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 | 3648 x 2432, 3648 x 2056, 2592 x 1944, 2592 x 1728, 2592 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
JPEG Quality Levels | - | Fine, Normal | Fine, Normal | Fine, Normal | Fine, Normal |
Timelapse Recording | |||||
WB Bracketing |
Focus | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
Autofocus Modes |
Multi-area Center Tracking Single Continuous Face Detection |
Multi-area Center Tracking Single Continuous Face Detection |
Multi-area Center Tracking Single Continuous Face Detection |
Multi-area Center Tracking Single Continuous Face Detection Live View |
Multi-area Center Tracking Single Continuous Live View |
Number of Cross-type Focus Points | 0 | 0 | 0 | 0 | - |
Touch-to-Focus | |||||
Live View Autofocus | |||||
Contrast Detection for Autofocus | |||||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
35mm Equivalent Focal Length Range | 24 - 1000 mm | 24 - 720 mm | 24 - 720 mm | 24 - 720 mm | 24 - 720 mm |
Optical Zoom | 41.7x | 30x | 30x | 30x | 30x |
Maximum Aperture | f/2.8 - 5.6 | f/2.8 - 5.6 | f/2.8 - 5.6 | f/2.8 - 5.6 | f/2.8 - 5.6 |
Min Normal Focus Distance | - | 45 cm | 45 cm | 50 cm | 60 cm |
Min Macro Focus Distance | 0 cm | 1 cm | 1 cm | 1 cm | 1 cm |
Image Stabilization |
Screen | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
Screen Type | Fully Articulated | Tilting | Tilting | Tilting | Tilting |
Screen Technology | - | TFT color LCD monitor with Sunny Day mode | TFT color LCD monitor with Sunny Day mode | TFT color LCD monitor | - |
Touch Screen | |||||
Selfie & Vlogger Friendly LCD Screen | - | - | - | - | |
Screen Size | 3.0" | 3.0" | 3.0" | 3.0" | 3.0" |
Screen Resolution | 920k dot | 460k dot | 460k dot | 460k dot | 230k dot |
Top LCD Screen | |||||
Live View |
Viewfinder | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
Viewfinder | Electronic | Electronic | Electronic | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% | 100% | 97% | 97% |
Viewfinder Resolution | 920k dot | - | - | - | - |
Shutter | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
Min Shutter Speed | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 11.0 fps | 11.0 fps | 11.0 fps | 8.0 fps | 10.0 fps |
Flash | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
Built-in Flash | |||||
Flash Modes |
Auto Auto/Red-Eye Reduction Flash On w/ Red-Eye Reduction Forced On Off Slow Sync Slow Sync/Red-Eye Reduction |
Auto On Off Red-eye Slow Sync |
Auto On Off Red-eye Slow Sync |
Auto On Off Red-eye Slow Sync |
Auto On Off Red-eye Slow Sync |
Flash Range | - | 7.10 m Wide: 30cm - 7.1m / Tele: 2.0m - 3.8m | 7.10 m Wide: 30cm - 7.1m / Tele: 2.0m - 3.8m | 3.20 m | 3.10 m |
External Flash Connectivity | |||||
External Flash Connection | Shoe Mount | Shoe Mount | Shoe Mount | Shoe Mount | - |
Exposure | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
Exposure Metering Modes |
Multi Average Spot |
Multi Average Spot |
Multi Average Spot |
Multi Average Spot |
Multi |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | at 1/3 EV, 2/3 EV, 1 EV increments | at 1/3 EV, 2/3 EV, 1 EV increments | at 1/3 EV, 2/3 EV, 1 EV increments |
Video | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
Video Formats | MPEG-4, H.264 | MPEG-4, H.264 | MPEG-4, H.264 | MPEG-4 | H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | Mini | Mini | ||
Speaker | Mono | Mono | Mono | - | Mono |
Built-in Microphone | Stereo | Stereo | Stereo | Stereo | Stereo |
Microphone Input | |||||
Headphone Output |
Connectivity | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
Built-in GPS | |||||
Built-In Wi-Fi | |||||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz | - | - | 802.11b/g, 2.4 GHz |
Built-In Bluetooth |
Environmental | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
Dimensions | 135 x 101 x 146 mm (5.31 x 3.98 x 5.75") | 131 x 97 x 126 mm (5.16 x 3.82 x 4.96") | 131 x 97 x 126 mm (5.16 x 3.82 x 4.96") | 131 x 91 x 126 mm (5.16 x 3.58 x 4.96") | 131 x 91 x 126 mm (5.16 x 3.58 x 4.96") |
Weight (inc. batteries) | 808 g (1.78 lb / 28.50 oz) | 687 g (1.51 lb / 24.23 oz) | 687 g (1.51 lb / 24.23 oz) | 730 g (1.61 lb / 25.75 oz) | 666 g (1.47 lb / 23.49 oz) |
Box Dimensions (LxWxH) | 7.5 x 7.2 x 5.4" | 7.6 x 7 x 5.3" | 6.9 x 6.8 x 5.2" | - | - |
Power and Storage | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
Battery Pack | - | NP-W126 | NP-W126 | 4 x AA | 4 x AA |
Battery Life | 500 shots | 600 shots | - | - | - |
Internal Storage | - | 20 MB | 20 MB | 20 MB | 45 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC |
Other | Fujifilm FinePix HS50EXR | Fujifilm FinePix HS35EXR | Fujifilm FinePix HS30EXR | Fujifilm FinePix HS20 EXR | Fujifilm FinePix HS10 |
---|---|---|---|---|---|
Self Timer | Yes (2 or 10 sec, Auto release, Auto shutter (Dog, Cat) | Yes (2 or 10 sec, Auto release, Auto shutter (Dog, Cat) | Yes (2 or 10 sec) | Yes (2 or 10 sec) | |
Orientation Sensor | - | ||||
Sensor Cleaning/Dust Reduction System |